UC Santa Barbara

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 279 .277 .358 .370 22
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
11 Greg Mahle So INF/LHP 33 37 1 5 - - - 3 3 4 - 1 .135 .238 .135
6 R Nesovic Fr RHP 46 160 23 55 9 - 4 30 11 31 1 1 .344 .412 .475
35 Campbell Wear So C 13 7 2 0 - - - 0 1 3 - - .000 .125 .000
  Totals 52 1744 279 483 71 13 22 260 148 293 68 22 .277 .358 .370
  Opponent 52 1719 247 466 93 14 27 224 174 323 31 28 .271 .355 .389
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
11 Greg Mahle So INF/LHP 33 2 - - 5 0 - 11 16 0.69 42
6 R Nesovic Fr RHP 46 9 2 - 76 13 6 42 31 1.35 182
35 Campbell Wear So C 13 - - - 0 0 - 2 2 1.00 8
  Totals 52 83 17 42 646 106 45 496 488 1.02 2034
  Opponent 52 62 21 35 668 134 44 498 457 1.09 2011
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
34 Austin Pettibone So RHP 14 14 8 3 0 2 102.0 106 40 34 20 51 4.50 6 3.00
44 Justin Jacome Fr LHP 12 12 5 3 0 - 71.1 71 32 31 14 47 5.93 2 3.91
11 Greg Mahle So INF/LHP 25 4 6 4 2 - 47.1 61 32 25 16 34 6.46 1 4.75
6 R Nesovic Fr RHP 12 7 3 3 0 - 44.1 46 32 27 18 23 4.67 1 5.48
41 Connor Baits Fr RHP 14 2 1 1 1 - 25.0 34 17 16 5 17 6.12 4 5.76
33 Domenic Mazza Fr LHP 16 1 1 0 0 - 30.1 29 15 13 12 25 7.42 2 3.86
22 Jared Wilson Sr RHP 21 0 1 0 0 - 21.2 28 16 13 18 26 10.80 1 5.40
36 Kenny Chapman Fr RHP 9 3 3 0 0 - 25.0 21 15 13 10 14 5.04 2 4.68
25 Andrew Vasquez So LHP 8 7 1 3 0 - 29.2 21 18 16 28 32 9.71 4 4.85
4 Dylan Hecht Fr RHP 26 0 0 2 7 - 31.2 15 7 7 14 42 11.94 - 1.99
32 Hector Lujan Fr RHP 8 1 0 1 0 - 12.2 15 13 11 5 5 3.55 2 7.82
27 Cameron Cuneo Jr LHP 11 1 1 1 0 - 12.0 12 7 2 11 6 4.50 1 1.50
17 Dillon Tate Fr RHP 4 0 0 0 0 - 3.0 6 3 3 2 1 3.00 1 9.00
35 Campbell Wear So C 1 0 0 0 0 - 1.0 1 - - 1 - .00 - 0.00
  Totals 52 52 30 21 10 2 457.0 466 247 211 174 323 6.36 27 4.16
  Opponent 52 52 21 30 6 2 452.2 483 279 238 148 293 5.83 22 4.73
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
34 Austin Pettibone So RHP 14 21 4 16 1 .952 3 2 9 .818 - -
44 Justin Jacome Fr LHP 12 20 6 14 0 1.000 1 2 2 .500 - -
11 Greg Mahle So INF/LHP 33 11 1 10 0 1.000 - 2 1 .333 - -
6 R Nesovic Fr RHP 46 10 6 4 0 1.000 - 3 4 .571 - -
41 Connor Baits Fr RHP 14 5 3 2 0 1.000 - - 1 1.000 - -
33 Domenic Mazza Fr LHP 16 9 2 7 0 1.000 - 2 3 .600 - -
22 Jared Wilson Sr RHP 21 6 2 3 1 .833 - 4 - - - -
36 Kenny Chapman Fr RHP 9 8 2 6 0 1.000 1 3 2 .400 - -
25 Andrew Vasquez So LHP 8 6 1 5 0 1.000 - 7 4 .364 - -
4 Dylan Hecht Fr RHP 26 2 0 2 0 1.000 1 4 - - - -
32 Hector Lujan Fr RHP 8 1 0 1 0 1.000 - - - - - -
27 Cameron Cuneo Jr LHP 11 2 0 1 1 .500 - 1 1 .500 - -
17 Dillon Tate Fr RHP 4 1 0 1 0 1.000 - 1 1 .500 - -
35 Campbell Wear So C 13 29 27 2 0 1.000 - 4 1 .200 - -
  Totals 52 2008 1371 589 48 .976 76 31 29 .483 6 0
  Opponent 52 1975 1358 552 65 .967 70 68 25 .269 12 0

View: Mobile | Desktop