UC Santa Barbara

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
55 297 .277 .359 .369 22
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
12 Cameron Newell So OF 54 202 36 65 6 1 - 24 16 23 12 1 .322 .387 .361
14 Jackson Morrow Jr C 54 173 24 42 4 1 1 20 12 41 6 2 .243 .335 .295
13 Ryan Clark Fr INF 32 59 12 13 1 - - 9 4 10 5 3 .220 .309 .237
23 Joey Epperson Jr OF 39 117 24 35 6 1 2 9 9 14 12 3 .299 .385 .419
3 Peter Maris So INF 22 66 10 12 2 - 2 14 6 7 1 - .182 .288 .303
16 Brandon Trinkwon Jr INF 55 214 40 61 7 2 4 33 28 27 10 2 .285 .374 .393
31 Parker Miles Jr INF 28 45 3 10 4 - - 7 9 14 2 - .222 .367 .311
5 Woody Woodward So OF/INF 47 174 32 59 9 2 1 33 10 20 8 3 .339 .417 .431
1 Andrew Calica Fr OF 16 23 2 3 1 - - 2 3 1 - 2 .130 .231 .174
26 Luke Swenson So OF 52 166 29 47 8 1 - 22 19 23 10 - .283 .378 .343
  Totals 55 1839 297 510 76 13 22 277 156 306 72 25 .277 .359 .369
  Opponent 55 1812 257 486 99 15 28 232 180 337 33 32 .268 .352 .386
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
12 Cameron Newell So OF 54 6 1 11 73 7 2 73 50 1.46 236
14 Jackson Morrow Jr C 54 12 - 10 51 6 4 51 42 1.21 207
13 Ryan Clark Fr INF 32 4 1 6 14 1 3 19 20 0.95 74
23 Joey Epperson Jr OF 39 8 1 4 49 9 1 38 29 1.31 139
3 Peter Maris So INF 22 5 3 4 20 4 2 29 23 1.26 84
16 Brandon Trinkwon Jr INF 55 3 1 4 84 13 7 63 63 1.00 250
31 Parker Miles Jr INF 28 3 3 2 14 4 1 10 15 0.67 62
5 Woody Woodward So OF/INF 47 14 1 2 75 12 4 45 50 0.90 201
1 Andrew Calica Fr OF 16 - - 1 4 1 - 12 6 2.00 27
26 Luke Swenson So OF 52 7 1 1 57 9 5 56 42 1.33 194
  Totals 55 89 20 45 678 111 46 526 517 1.02 2149
  Opponent 55 66 22 36 699 142 47 526 485 1.08 2116
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
  Totals 55 55 32 22 10 2 483.0 486 257 219 180 337 6.28 28 4.08
  Opponent 55 55 22 32 7 2 478.2 510 297 254 156 306 5.75 22 4.78
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
12 Cameron Newell So OF 54 148 143 3 2 .986 1 - - - - -
14 Jackson Morrow Jr C 54 362 296 66 0 1.000 5 29 23 .442 5 -
13 Ryan Clark Fr INF 32 61 12 46 3 .951 2 - - - - -
23 Joey Epperson Jr OF 39 63 57 3 3 .952 1 - - - - -
3 Peter Maris So INF 22 78 28 46 4 .949 5 - - - - -
16 Brandon Trinkwon Jr INF 55 320 120 190 10 .969 34 - - - - -
31 Parker Miles Jr INF 28 43 18 19 6 .860 9 - - - - -
5 Woody Woodward So OF/INF 47 180 68 101 11 .939 21 - - - - -
1 Andrew Calica Fr OF 16 18 16 2 0 1.000 1 - - - - -
26 Luke Swenson So OF 52 95 93 1 1 .989 1 - - - - -
  Totals 55 2136 1449 633 54 .975 82 33 32 .492 6 0
  Opponent 55 2097 1436 592 69 .967 73 72 28 .280 14 0

View: Mobile | Desktop