![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 277 | .278 | .360 | .372 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 22 | 86 | 13 | 24 | 5 | - | 2 | 15 | 2 | 16 | - | 1 | .279 | .312 | .407 | |
| 6 | R Nesovic | Fr | RHP | 22 | 84 | 15 | 28 | 6 | - | 3 | 15 | 7 | 19 | 1 | - | .333 | .411 | .512 | |
| 12 | Cameron Newell | So | OF | 22 | 84 | 9 | 30 | 2 | - | - | 8 | 4 | 10 | 3 | 1 | .357 | .400 | .381 | |
| 5 | Woody Woodward | So | OF/INF | 20 | 81 | 13 | 30 | 5 | 1 | 1 | 17 | 2 | 10 | 2 | - | .370 | .400 | .494 | |
| 16 | Brandon Trinkwon | Jr | INF | 22 | 79 | 16 | 24 | 4 | 1 | 2 | 15 | 13 | 14 | 6 | 1 | .304 | .409 | .456 | |
| 26 | Luke Swenson | So | OF | 21 | 75 | 12 | 16 | 3 | 1 | - | 9 | 8 | 11 | 2 | - | .213 | .322 | .280 | |
| 14 | Jackson Morrow | Jr | C | 22 | 68 | 8 | 13 | 1 | 1 | - | 5 | 2 | 16 | 1 | - | .191 | .286 | .235 | |
| 23 | Joey Epperson | Jr | OF | 19 | 62 | 14 | 21 | 3 | 1 | 2 | 6 | 3 | 4 | 6 | 1 | .339 | .423 | .516 | |
| 13 | Ryan Clark | Fr | INF | 18 | 38 | 7 | 8 | 1 | - | - | 5 | 3 | 9 | 3 | 2 | .211 | .279 | .237 | |
| 10 | Dalton Kelly | Fr | OF | 13 | 27 | 3 | 6 | - | 1 | - | 5 | 1 | 9 | - | - | .222 | .250 | .296 | |
| 31 | Parker Miles | Jr | INF | 12 | 15 | 0 | 2 | 1 | - | - | 2 | 2 | 5 | - | - | .133 | .222 | .200 | |
| 9 | Marc Venning | Sr | INF | 4 | 13 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - | .154 | .267 | .154 | |
| 3 | Peter Maris | So | INF | 3 | 9 | 3 | 2 | - | - | 1 | 5 | 1 | 3 | 1 | - | .222 | .300 | .556 | |
| 15 | Devon Gradford | Fr | INF | 15 | 8 | 1 | 1 | - | - | - | 0 | - | 4 | - | - | .125 | .125 | .125 | |
| 20 | Joe Winterburn | Jr | C | 5 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - | .200 | .200 | .800 | |
| 24 | Joey Duffin | Fr | OF | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 11 | Greg Mahle | So | INF/LHP | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 35 | Campbell Wear | So | C | 6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 22 | 740 | 117 | 208 | 31 | 6 | 12 | 108 | 49 | 137 | 25 | 7 | .281 | .350 | .388 | ||||
| Opponent | 22 | 725 | 105 | 195 | 37 | 6 | 12 | 98 | 74 | 126 | 13 | 12 | .269 | .355 | .386 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Trinkwon | Jr | INF | 22 | 1 | - | 3 | 36 | 7 | 2 | 21 | 21 | 1.00 | 96 | |
| 6 | R Nesovic | Fr | RHP | 22 | 4 | - | - | 43 | 9 | 3 | 21 | 13 | 1.62 | 95 | |
| 12 | Cameron Newell | So | OF | 22 | 2 | - | 5 | 32 | 2 | 2 | 25 | 24 | 1.04 | 95 | |
| 18 | Tyler Kuresa | So | INF | 22 | 3 | 2 | - | 35 | 7 | 4 | 17 | 30 | 0.57 | 93 | |
| 26 | Luke Swenson | So | OF | 21 | 4 | - | 1 | 21 | 4 | 4 | 24 | 25 | 0.96 | 88 | |
| 5 | Woody Woodward | So | OF/INF | 20 | 2 | - | - | 40 | 7 | 3 | 17 | 21 | 0.81 | 85 | |
| 14 | Jackson Morrow | Jr | C | 22 | 7 | - | 7 | 16 | 2 | 1 | 26 | 14 | 1.86 | 84 | |
| 23 | Joey Epperson | Jr | OF | 19 | 6 | - | 2 | 32 | 6 | 1 | 19 | 16 | 1.19 | 73 | |
| 13 | Ryan Clark | Fr | INF | 18 | 1 | 1 | 4 | 9 | 1 | 3 | 9 | 15 | 0.60 | 47 | |
| 10 | Dalton Kelly | Fr | OF | 13 | - | - | - | 8 | 1 | 1 | 7 | 4 | 1.75 | 28 | |
| 31 | Parker Miles | Jr | INF | 12 | - | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 0.67 | 19 | |
| 9 | Marc Venning | Sr | INF | 4 | 1 | - | - | 2 | 0 | - | 3 | 6 | 0.50 | 15 | |
| 3 | Peter Maris | So | INF | 3 | - | - | 1 | 5 | 1 | - | 4 | 1 | 4.00 | 11 | |
| 15 | Devon Gradford | Fr | INF | 15 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 8 | |
| 20 | Joe Winterburn | Jr | C | 5 | - | - | - | 4 | 1 | - | - | 2 | - | 5 | |
| 24 | Joey Duffin | Fr | OF | 4 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 11 | Greg Mahle | So | INF/LHP | 13 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 35 | Campbell Wear | So | C | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 22 | 31 | 4 | 24 | 287 | 49 | 26 | 199 | 201 | 0.99 | 848 | ||||
| Opponent | 22 | 29 | 12 | 11 | 280 | 55 | 17 | 220 | 191 | 1.15 | 851 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Pettibone | So | RHP | 8 | 8 | 5 | 1 | 0 | 1 | 59.0 | 60 | 25 | 22 | 11 | 26 | 3.97 | 3 | 3.36 | |
| 44 | Justin Jacome | Fr | LHP | 5 | 5 | 2 | 2 | 0 | - | 30.1 | 27 | 15 | 14 | 6 | 20 | 5.93 | 2 | 4.15 | |
| 6 | R Nesovic | Fr | RHP | 6 | 5 | 3 | 2 | 0 | - | 29.0 | 30 | 21 | 16 | 14 | 13 | 4.03 | 1 | 4.97 | |
| 11 | Greg Mahle | So | INF/LHP | 12 | 0 | 2 | 1 | 1 | - | 19.0 | 23 | 12 | 12 | 10 | 13 | 6.16 | - | 5.68 | |
| 4 | Dylan Hecht | Fr | RHP | 13 | 0 | 0 | 1 | 6 | - | 13.2 | 8 | 4 | 4 | 9 | 20 | 13.17 | - | 2.63 | |
| 25 | Andrew Vasquez | So | LHP | 2 | 2 | 0 | 1 | 0 | - | 11.1 | 9 | 7 | 7 | 6 | 14 | 11.12 | 3 | 5.56 | |
| 33 | Domenic Mazza | Fr | LHP | 4 | 0 | 0 | 0 | 0 | - | 8.1 | 8 | 1 | 1 | 3 | 7 | 7.56 | 1 | 1.08 | |
| 22 | Jared Wilson | Sr | RHP | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 3 | 3 | 3 | 8 | 12.00 | - | 4.50 | |
| 27 | Cameron Cuneo | Jr | LHP | 5 | 1 | 0 | 1 | 0 | - | 5.1 | 5 | 6 | 1 | 8 | 1 | 1.69 | - | 1.69 | |
| 36 | Kenny Chapman | Fr | RHP | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 4 | 1 | 1 | 1.93 | 1 | 7.71 | |
| 32 | Hector Lujan | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 5 | 5 | 2 | 2 | 6.00 | 1 | 15.00 | |
| 41 | Connor Baits | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | - | - | .00 | - | 0.00 | |
| 17 | Dillon Tate | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 2 | 1 | 1 | 6.75 | - | 13.50 | |
| Totals | 22 | 22 | 13 | 9 | 7 | 1 | 192.1 | 195 | 105 | 91 | 74 | 126 | 5.90 | 12 | 4.26 | ||||
| Opponent | 22 | 22 | 9 | 13 | 1 | 2 | 192.0 | 208 | 117 | 99 | 49 | 137 | 6.42 | 12 | 4.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 22 | 228 | 214 | 12 | 2 | .991 | 17 | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 22 | 137 | 112 | 25 | 0 | 1.000 | - | 13 | 7 | .350 | 2 | - | |
| 12 | Cameron Newell | So | OF | 22 | 64 | 64 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Brandon Trinkwon | Jr | INF | 22 | 136 | 37 | 92 | 7 | .949 | 15 | - | - | - | - | - | |
| 26 | Luke Swenson | So | OF | 21 | 36 | 36 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Joey Epperson | Jr | OF | 19 | 35 | 32 | 0 | 3 | .914 | - | - | - | - | - | - | |
| 5 | Woody Woodward | So | OF/INF | 20 | 82 | 28 | 48 | 6 | .927 | 11 | - | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 13 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 13 | Ryan Clark | Fr | INF | 18 | 43 | 9 | 31 | 3 | .930 | 1 | - | - | - | - | - | |
| 35 | Campbell Wear | So | C | 6 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 15 | Devon Gradford | Fr | INF | 15 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Peter Maris | So | INF | 3 | 12 | 5 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 31 | Parker Miles | Jr | INF | 12 | 11 | 5 | 6 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 44 | Justin Jacome | Fr | LHP | 5 | 8 | 3 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 6 | R Nesovic | Fr | RHP | 22 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 34 | Austin Pettibone | So | RHP | 8 | 16 | 2 | 13 | 1 | .938 | 1 | 2 | 4 | .667 | - | - | |
| 41 | Connor Baits | Fr | RHP | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 36 | Kenny Chapman | Fr | RHP | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 11 | Greg Mahle | So | INF/LHP | 13 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Marc Venning | Sr | INF | 4 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Cameron Cuneo | Jr | LHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 24 | Joey Duffin | Fr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Dylan Hecht | Fr | RHP | 13 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 32 | Hector Lujan | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Domenic Mazza | Fr | LHP | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 17 | Dillon Tate | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 25 | Andrew Vasquez | So | LHP | 2 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 22 | Jared Wilson | Sr | RHP | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 20 | Joe Winterburn | Jr | C | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Andrew Calica | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 863 | 577 | 263 | 23 | .973 | 27 | 13 | 13 | .500 | 2 | 0 | ||||
| Opponent | 22 | 828 | 576 | 222 | 30 | .964 | 36 | 25 | 7 | .219 | 1 | 0 | ||||
