Joey Epperson #23 3B/OF/1B UC Santa Barbara
gp
52
avg
.376
hr
4
rbi
31
r
45
sb
15
Recent Games | ||
---|---|---|
May 16 | at San Francisco | W, 10-4 |
May 17 | at San Francisco | W, 6-0 |
May 18 | at San Francisco | L, 8-4 |
May 22 | at UC Davis | W, 7-1 |
May 23 | at UC Davis | W, 6-5 |
May 24 | at UC Davis | W, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 52 | 24 | ||
Plate appearances | 242 | 107 | ||
At Bats | 197 | 90 | ||
Runs | 45 | 12 | ||
Hits | 74 | 24 | ||
Doubles | 12 | 7 | ||
Triples | 1 | - | ||
Home Runs | 4 | 1 | ||
Runs Batted In | 31 | 12 | ||
Total bases | 100 | 34 | ||
Walks | 28 | 9 | ||
Hit by pitch | 14 | 7 | ||
Strikeouts | 16 | 14 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 2 | 1 | ||
Hit into double play | 5 | 1 | ||
Stolen Bases | 15 | 4 | ||
Caught Stealing | 3 | 2 | ||
Batting Average | .376 | .267 | ||
On Base Percentage | .483 | .377 | ||
Slugging Percentage | .508 | .378 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 89 | 32 | ||
Put Outs | 60 | 25 | ||
Assists | 23 | 5 | ||
Errors | 6 | 2 | ||
Fielding Percentage | .933 | .938 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 2 | 0 | 1 | - | 1 | - | 1 | 2 | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 22 | at San Jose State | L, 7-5 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | 5 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 5 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
Feb 28 | Princeton | W, 9-1 | 5 | 1 | 2 | - | - | 1 | 3 | - | - | 1 | - |
Mar 2 | Princeton | W, 18-10 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 2 | - |
Mar 2 | Princeton | W, 11-0 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 5 | 0 | 4 | - | - | - | 0 | - | - | 1 | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Mar 9 | at Arizona | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Mar 11 | Pepperdine | W, 2-1 | 3 | 0 | 2 | - | - | - | 1 | 2 | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
Mar 21 | Wagner | W, 8-4 | 3 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
Mar 22 | Wagner | W, 13-3 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
Mar 22 | Wagner | W, 7-1 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | 5 | 3 | 4 | - | - | - | 4 | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
Mar 29 | Hawai'i | W, 8-7 | 4 | 2 | 4 | 2 | - | - | 2 | - | - | 1 | - |
Mar 30 | Hawai'i | L, 12-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 5 | 3 | 2 | 2 | - | - | 2 | - | - | 1 | - |
Apr 5 | at Cal Poly | L, 8-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
Apr 6 | at Cal Poly | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
Apr 11 | Cal State Fullerton | L, 11-9 | 5 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 14 | BYU | W, 9-5 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Apr 25 | UC Riverside | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 26 | UC Riverside | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
May 10 | Cal State Northridge | W, 6-0 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
May 11 | Cal State Northridge | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 13 | at Pepperdine | L, 12-5 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
May 16 | at San Francisco | W, 10-4 | 3 | 4 | 3 | 1 | - | - | 0 | 3 | - | 2 | - |
May 17 | at San Francisco | W, 6-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
May 18 | at San Francisco | L, 8-4 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
May 22 | at UC Davis | W, 7-1 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
May 24 | at UC Davis | W, 6-3 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 1 | - | - | 3 | 1 | - | 1 | - | - | 5 |
Feb 21 | at San Jose State | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 22 | at San Jose State | L, 7-5 | - | 1 | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 25 | at UCLA | W, 6-4 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
Feb 28 | Princeton | W, 9-1 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 5 |
Mar 2 | Princeton | W, 18-10 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
Mar 2 | Princeton | W, 11-0 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | - | - | - | 4 | 0 | 1 | 1 | - | - | 5 |
Mar 8 | vs. Mississippi State | W, 7-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 8 | at Arizona | L, 10-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
Mar 9 | at Arizona | W, 10-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
Mar 14 | Wichita State | W, 2-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
Mar 15 | Wichita State | L, 16-5 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Mar 16 | Wichita State | W, 3-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 21 | Wagner | W, 8-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
Mar 22 | Wagner | W, 13-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
Mar 22 | Wagner | W, 7-1 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 23 | Wagner | W, 9-2 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
Mar 25 | at Fresno State | W, 5-4 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 5 |
Mar 28 | Hawai'i | L, 3-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | 6 | 2 | - | - | - | - | 4 |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 4 | at Cal Poly | W, 8-6 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
Apr 5 | at Cal Poly | L, 8-7 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Apr 6 | at Cal Poly | L, 1-0 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 11 | Cal State Fullerton | L, 11-9 | - | - | - | 2 | 1 | - | - | 2 | - | 6 |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
Apr 13 | Cal State Fullerton | W, 2-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Apr 14 | BYU | W, 9-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
Apr 17 | at Long Beach State | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 18 | at Long Beach State | L, 1-0 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 25 | UC Riverside | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 26 | UC Riverside | W, 6-5 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
Apr 27 | UC Riverside | L, 7-3 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 29 | UCLA | T, 5-5 | 2 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
May 2 | at UC Irvine | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
May 3 | at UC Irvine | L, 3-2 | 1 | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 4 |
May 4 | at UC Irvine | L, 8-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
May 6 | at CSU Bakersfield | W, 7-3 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
May 9 | Cal State Northridge | W, 4-3 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
May 11 | Cal State Northridge | L, 4-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
May 13 | at Pepperdine | L, 12-5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
May 16 | at San Francisco | W, 10-4 | - | - | - | 4 | 1 | - | - | - | - | 6 |
May 17 | at San Francisco | W, 6-0 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
May 18 | at San Francisco | L, 8-4 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
May 22 | at UC Davis | W, 7-1 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
May 23 | at UC Davis | W, 6-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
May 24 | at UC Davis | W, 6-3 | - | - | 1 | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | Princeton | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | Princeton | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | Princeton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Arizona | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Arizona | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Wichita State | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Wichita State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | Wagner | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | Wagner | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | Wagner | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Wagner | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | BYU | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | UCLA | T, 5-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | at UC Irvine | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | at Pepperdine | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 16 | at San Francisco | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 17 | at San Francisco | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 18 | at San Francisco | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 22 | at UC Davis | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 24 | at UC Davis | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 14 | BYU | W, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 52 | 197 | 45 | 74 | 12 | 1 | 4 | 31 | 28 | 16 | 15 | 3 | .376 | .483 | .508 |
Conference | 24 | 90 | 12 | 24 | 7 | - | 1 | 12 | 9 | 14 | 4 | 2 | .267 | .377 | .378 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 26 | 93 | 21 | 39 | 7 | 1 | 3 | 21 | 15 | 9 | 6 | - | .419 | .538 | .613 |
Away | 24 | 94 | 23 | 29 | 5 | - | 1 | 10 | 13 | 7 | 8 | 3 | .309 | .416 | .394 |
Neutral | 2 | 10 | 1 | 6 | - | - | - | 0 | - | - | 1 | - | .600 | .600 | .600 |
- |
