![]() |
UC Santa Barbara 8, San Jose State 5
Feb. 11, 2006
2006 UC Santa Barbara Baseball
San Jose State at UC Santa Barbara
Feb 11, 2006 at Santa Barbara, Calif (Caesar Uyesaka)
San Jose State 5 (2-3) UC Santa Barbara 8 (2-1)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Williammee, Chris lf..... 1 0 0 1 1 0 0 0 0 Carrithers, Alden 2b..... 4 2 2 1 1 0 1 2 1
Hall, Sam ph/lf......... 2 1 0 0 1 0 2 0 0 Lee, Brian lf............ 3 2 1 0 1 1 1 0 2
Pierson, David 2b........ 2 0 0 0 1 0 2 1 1 Gump, Brian ph/lf....... 1 0 0 0 0 0 0 0 0
Agatep, Ben ph/2b....... 2 0 1 1 0 0 0 1 0 Valaika, Chris ss........ 4 2 3 1 0 0 1 7 0
Fyfe, Greg dh............ 2 0 0 0 0 0 0 0 1 McColgan, Matt c......... 2 1 1 2 1 1 2 0 0
Sauceda, Ricky dh....... 2 0 0 0 1 0 0 0 1 McMurray, Chris c....... 0 0 0 0 0 0 0 0 0
Fromm, Brandon 1b........ 3 0 0 0 0 0 5 1 1 Blauer, Robbie 1b........ 3 0 0 1 0 1 15 1 1
Chase, Brian ph/1b...... 1 0 0 0 0 1 1 2 1 Lewis, Mario rf.......... 4 0 1 1 0 2 2 0 1
Giovanatto, Donato cf.... 4 0 0 0 0 0 1 0 0 Emerick, Matt cf......... 3 0 0 1 0 0 4 0 0
Epidendio, Nick 3b....... 3 1 1 0 1 0 1 0 1 Clark, Matt dh........... 3 0 2 0 0 0 0 0 0
Loewenthal, Aaron rf..... 3 0 0 0 0 0 4 0 1 Anderson, Matt dh....... 1 0 0 0 0 0 0 0 1
Balatico, Chris rf...... 0 1 0 0 1 0 0 0 0 Carlson, Shane 3b........ 4 1 1 0 0 0 1 3 0
Campos, Raul ss.......... 3 2 1 0 0 0 0 3 0 Tracy, Brian p........... 0 0 0 0 0 0 0 1 0
Massman, Brody c......... 2 0 1 0 1 1 5 0 0 Segal, Justin p......... 0 0 0 0 0 0 0 0 0
Prieto, Brett c......... 1 0 0 1 0 0 0 0 0 Hill, Brandt p.......... 0 0 0 0 0 0 0 0 0
Moneypenny, Loren p...... 0 0 0 0 0 0 1 1 0 Edwards, Clayton p...... 0 0 0 0 0 0 0 0 0
Hennessey, Brandon p.... 0 0 0 0 0 0 0 0 0
Porter, Wes p........... 0 0 0 0 0 0 0 0 0
Greene, Tyler p......... 0 0 0 0 0 0 2 0 0
Totals................... 31 5 4 3 7 2 24 9 7 Totals................... 32 8 11 7 3 5 27 14 6
Score by Innings R H E
-------------------------------------------
San Jose State...... 001 000 004 - 5 4 0
UC Santa Barbara.... 300 000 50X - 8 11 2
-------------------------------------------
E - Carrithers 2. DP - UCSB 2. LOB - SJSU 7; UCSB 6. 2B - Agatep; Epidendio; Carrithers; McColgan; Carlson. HBP - Campos. SF
- McColgan; Blauer; Emerick. SB - Williammee; Hall; Carrithers; Valaika.
San Jose State IP H R ER BB SO AB BF UC Santa Barbara IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Moneypenny, Loren... 6.0 8 6 6 3 4 24 29 Tracy, Brian........ 5.0 2 1 0 4 0 16 21
Hennessey, Brandon.. 0.0 2 2 2 0 0 2 2 Segal, Justin....... 3.0 0 0 0 1 2 9 10
Porter, Wes......... 1.0 1 0 0 0 1 3 4 Hill, Brandt........ 0.2 2 4 1 2 0 5 7
Greene, Tyler....... 1.0 0 0 0 0 0 3 3 Edwards, Clayton.... 0.1 0 0 0 0 0 1 1
Win - Tracy (1-0). Loss - Moneypenny (0-2). Save - Edwards (1).
WP - Moneypenny; Porter. HBP - by Tracy (Campos). BK - Hill; Edwards.
Umpires - HP: Mike Ostini 1B: Ryan Houchen 3B: Mel Gatson
Start: 1:01 Time: 3:03 Attendance: 400
Tracy faced 1 batter in the 6th.
Moneypenny faced 3 batters in the 7th.
Hennessey faced 2 batters in the 7th.
