![]() |
Official Boxscore
May 14, 2000
Sacramento State 12 (21-32,13-14 BWC) UC Santa Barbara 17 (26-24,16-11 BWC)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Jesse Krebs ss........... 4 1 3 1 1 0 4 3 0 Jeff Carter lf........... 3 0 3 1 3 0 1 0 0
Tim Maghan 1b............ 3 0 0 1 0 0 5 1 0 Mike Kolbach 1b.......... 5 0 0 0 1 0 10 0 2
Carlos Morales 2b/3b..... 5 2 2 0 0 1 2 3 1 Chad Peshke 2b........... 3 3 1 0 1 0 2 1 0
Rick Gonzalez lf......... 4 3 2 4 1 0 2 0 1 Dave Molidor 3b.......... 3 3 3 2 2 0 0 4 0
Cory Williams dh/2b...... 5 1 3 2 0 0 0 0 0 Tyler Von Schell dh...... 4 3 2 3 1 1 0 0 1
Mike Butler 3b........... 3 0 0 1 0 0 0 1 1 Jeff Bannon ss........... 5 3 3 2 0 1 1 3 3
Pat Edwards p........... 0 0 0 0 0 0 0 0 0 Donovan Warrecker c...... 4 1 1 3 0 3 3 1 0
Michael Penbera p....... 0 0 0 0 0 0 0 0 0 R.J. Smith cf............ 5 2 2 1 0 0 3 0 0
Casey Martinez ph....... 1 0 0 0 0 0 0 0 0 Andy Campanella rf....... 4 2 2 3 0 1 7 0 0
Ryan Brown rf............ 4 2 1 1 1 1 1 0 0 Phil Galer p............. 0 0 0 0 0 0 0 1 0
Dave Lusk c.............. 4 1 1 0 0 1 6 1 1 Jeremy Sugarman p....... 0 0 0 0 0 0 0 0 0
Jimmy McFarland cf....... 4 2 2 2 0 0 3 0 0 Joe Isaacson p.......... 0 0 0 0 0 0 0 0 0
Jimmy West p............. 0 0 0 0 0 0 1 1 0 Jim Bullard p........... 0 0 0 0 0 0 0 0 0
Joey Robinson p......... 0 0 0 0 0 0 0 0 0
Mike Bender p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 12 14 12 3 3 24 10 4 Totals................... 36 17 17 15 8 6 27 10 6
Score by Innings R H E
----------------------------------------------
Sacramento State.... 010 2 32 022 - 12 14 2
UC Santa Barbara.... 000 (10)30 04X - 17 17 0
----------------------------------------------
E - Butler, Lusk. DP - Hornets 3. LOB - Hornets 4, UCSB 6. 2B - Morales 2, Peshke, Campanella. HR - Gonzalez(4), Williams(3),
Brown(4), McFarland(7), Von Schell(10), Bannon(10). SH - Maghan. SF - Maghan, Butler, Warrecker, Campanella. SB - Carter,
Campanella. CS - Krebs, Carter. Reached on CI - Peshke.
Sacramento State IP H R ER BB SO AB BF UC Santa Barbara IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Jimmy West.......... 3.0 7 6 4 2 3 16 18 Phil Galer.......... 2.0 2 1 1 0 1 7 8
Joey Robinson....... 0.2 4 4 0 1 0 5 6 Jeremy Sugarman..... 2.2 7 5 5 1 0 13 15
Mike Bender......... 3.1 3 3 2 2 3 11 14 Joe Isaacson........ 3.1 4 4 4 1 2 13 15
Pat Edwards......... 0.1 2 4 4 2 0 2 5 Jim Bullard......... 1.0 1 2 2 1 0 4 5
Michael Penbera..... 0.2 1 0 0 1 0 2 4
Win - Isaacson (4-0). Loss - West (5-5). Save - None.
WP - Penbera, Bender. PB - Warrecker. CI - Lusk.
Umpires - Home:Dwayne Finley 1st:Dan Marple 3rd:Jim Pacheco
Start: 1:09 Time: 3:04 Attendance: 355
Game: 05-14-00
West faced 6 batters in the 4th.
The Automated ScoreBook
Sacramento State at UC Santa Barbara
May 14, 2000 at Santa Barbara, Calif (Caesar Uyesaka)
