![]() |
UC Santa Barbara
Game-by-Game Results| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 23, 2010 | WESTMONT | W | 18-4 | 18-20-0 | / | 4-14-4 | 9 | 1-0-0 | 0-0-0 | Meaux, J. (W 1-0) | 287 | 2:41 | |||
| Feb 27, 2010 | at | San Jose State-1 | W | 7-0 | 7-10-1 | / | 0-2-1 | 9 | 2-0-0 | 0-0-0 | Hollands, M. (W 1-0) | - | 2:29 | ||
| Feb 27, 2010 | at | San Jose State-2 | 5-6 | L | 5-8-0 | / | 6-9-1 | 9 | 2-1-0 | 0-0-0 | Meals, D. (L 0-1) | 448 | 2:51 | ||
| Feb 28, 2010 | at | San Jose State | 2-4 | L | 2-4-1 | / | 4-7-3 | 9 | 2-2-0 | 0-0-0 | Capito, N. (L 0-1) | 482 | 2:08 | ||
| Mar 02, 2010 | at | LMU | W | 4-1 | 4-11-0 | / | 1-4-2 | 9 | 3-2-0 | 0-0-0 | Meaux, J. (W 2-0) | 132 | 2:14 | ||
| Mar 05, 2010 | at | #24 Stanford | 5-6 | L | 5-8-2 | / | 6-10-2 | 9 | 3-3-0 | 0-0-0 | Meals, D. (L 0-2) | 1375 | 3:22 | ||
| Mar 06, 2010 | at | #24 Stanford | 4-5 | L | 4-7-2 | / | 5-11-1 | (11) | 3-4-0 | 0-0-0 | Meals, D. (L 0-3) | 1494 | 2:56 | ||
| Mar 07, 2010 | at | #24 Stanford | W | 15-11 | 15-17-1 | / | 11-12-1 | 9 | 4-4-0 | 0-0-0 | Capito, N. (W 1-1) | 1567 | 3:36 | ||
| Mar 12, 2010 | NIU | W | 8-1 | 8-10-1 | / | 1-5-5 | 9 | 5-4-0 | 0-0-0 | Hollands, M. (W 2-0) | 243 | 2:30 | |||
| Mar 13, 2010 | NIU-1 | W | 7-6 | 7-13-0 | / | 6-13-1 | 9 | 6-4-0 | 0-0-0 | Gelinas, K. (W 1-0) | 410 | 2:57 | |||
| Mar 13, 2010 | NIU-2 | W | 3-2 | 3-7-1 | / | 2-8-1 | 9 | 7-4-0 | 0-0-0 | Capito, N. (W 2-1) | 304 | 2:40 | |||
| Mar 14, 2010 | NIU | W | 13-4 | 13-14-4 | / | 4-8-3 | 9 | 8-4-0 | 0-0-0 | Meaux, J. (W 3-0) | 325 | 2:55 | |||
| Mar 20, 2010 | NEW MEXICO STATE-1 | W | 10-9 | 10-12-1 | / | 9-9-1 | 9 | 9-4-0 | 0-0-0 | Meals, D. (W 1-3) | - | 3:35 | |||
| Mar 20, 2010 | NEW MEXICO STATE-2 | 7-12 | L | 7-11-1 | / | 12-12-1 | 9 | 9-5-0 | 0-0-0 | Loredo, N. (L 0-1) | 135 | 2:38 | |||
| Mar 21, 2010 | NEW MEXICO STATE | 5-12 | L | 5-10-3 | / | 12-20-2 | 9 | 9-6-0 | 0-0-0 | Capito, N. (L 2-2) | 216 | 3:05 | |||
| Mar 23, 2010 | #3 UCLA | 1-7 | L | 1-3-4 | / | 7-16-0 | 9 | 9-7-0 | 0-0-0 | Meaux, J. (L 3-1) | 407 | 2:40 | |||
| Mar 26, 2010 | U OF SAN FRANCISCO | 4-6 | L | 4-9-2 | / | 6-12-1 | 9 | 9-8-0 | 0-0-0 | Hollands, M. (L 2-1) | 235 | 2:55 | |||
| Mar 27, 2010 | U OF SAN FRANCISCO | W | 3-2 | 3-5-0 | / | 2-7-1 | 9 | 10-8-0 | 0-0-0 | Capito, N. (W 3-2) | 233 | 2:13 | |||
| Mar 28, 2010 | U OF SAN FRANCISCO | W | 11-6 | 11-13-0 | / | 6-11-2 | 9 | 11-8-0 | 0-0-0 | Meaux, J. (W 4-1) | 446 | 2:45 | |||
| Apr 01, 2010 | at | Sacramento State | W | 9-0 | 9-12-0 | / | 0-7-0 | 9 | 12-8-0 | 0-0-0 | Capito, N. (W 4-2) | 223 | 2:19 | ||
| Apr 03, 2010 | at | Sacramento State-1 | 0-3 | L | 0-1-0 | / | 3-11-2 | 9 | 12-9-0 | 0-0-0 | Hollands, M. (L 2-2) | - | 2:00 | ||
| Apr 03, 2010 | at | Sacramento State-2 | 9-10 | L | 9-13-2 | / | 10-13-2 | 9 | 12-10-0 | 0-0-0 | Loredo, N. (L 0-2) | 235 | 3:02 | ||
| Apr 06, 2010 | LMU | 4-12 | L | 4-12-1 | / | 12-10-1 | 9 | 12-11-0 | 0-0-0 | Ford, M. (L 0-1) | 217 | 3:04 | |||
| * | Apr 09, 2010 | at | Cal Poly | 3-4 | L | 3-10-2 | / | 4-7-2 | (10) | 12-12-0 | 0-1-0 | Meals, D. (L 1-4) | 1225 | 3:04 | |
| * | Apr 10, 2010 | at | Cal Poly | W | 10-9 | 10-14-3 | / | 9-12-2 | 9 | 13-12-0 | 1-1-0 | Davis, G. (W 1-0) | 1030 | 3:29 | |
| * | Apr 11, 2010 | at | Cal Poly | W | 10-3 | 10-10-0 | / | 3-8-3 | 9 | 14-12-0 | 2-1-0 | Meaux, J. (W 5-1) | 213 | 2:54 | |
| Apr 13, 2010 | PEPPERDINE | W | 15-10 | 15-16-3 | / | 10-14-1 | 9 | 15-12-0 | 2-1-0 | Meals, D. (W 2-4) | 244 | 3:25 | |||
| * | Apr 16, 2010 | #22 CAL STATE FULLERTON | W | 5-3 | 5-14-1 | / | 3-8-1 | 9 | 16-12-0 | 3-1-0 | Hollands, M. (W 3-2) | 412 | 2:45 | ||
| * | Apr 17, 2010 | #22 CAL STATE FULLERTON | 3-17 | L | 3-8-1 | / | 17-22-0 | 9 | 16-13-0 | 3-2-0 | Capito, N. (L 4-3) | 614 | 2:59 | ||
| * | Apr 18, 2010 | #22 CAL STATE FULLERTON | 1-6 | L | 1-4-0 | / | 6-15-1 | 9 | 16-14-0 | 3-3-0 | Meaux, J. (L 5-2) | 479 | 2:34 | ||
| Apr 20, 2010 | at | USC | 8-9 | L | 8-13-1 | / | 9-11-2 | 9 | 16-15-0 | 3-3-0 | Meals, D. (L 2-5) | 171 | 3:09 | ||
| * | Apr 23, 2010 | at | Long Beach State | 1-12 | L | 1-7-3 | / | 12-19-0 | 9 | 16-16-0 | 3-4-0 | Hollands, M. (L 3-3) | 1072 | 2:55 | |
| * | Apr 24, 2010 | at | Long Beach State | 4-8 | L | 4-9-0 | / | 8-11-1 | 9 | 16-17-0 | 3-5-0 | Davis, G. (L 1-1) | 1279 | 3:27 | |
| * | Apr 25, 2010 | at | Long Beach State | W | 4-1 | 4-6-0 | / | 1-7-1 | 9 | 17-17-0 | 4-5-0 | Meaux, J. (W 6-2) | 1587 | 2:40 | |
| Apr 27, 2010 | USC | W | 5-4 | 5-11-1 | / | 4-9-3 | 9 | 18-17-0 | 4-5-0 | Whalen, C. (W 1-0) | 213 | 2:49 | |||
| * | Apr 30, 2010 | UC RIVERSIDE | W | 5-1 | 5-12-0 | / | 1-7-3 | 9 | 19-17-0 | 5-5-0 | Hollands, M. (W 4-3) | 302 | 2:21 | ||
| * | May 01, 2010 | UC RIVERSIDE | 2-9 | L | 2-5-1 | / | 9-12-3 | 9 | 19-18-0 | 5-6-0 | Capito, N. (L 4-4) | 411 | 2:53 | ||
| * | May 02, 2010 | UC RIVERSIDE | 3-10 | L | 3-9-0 | / | 10-14-0 | 9 | 19-19-0 | 5-7-0 | Meaux, J. (L 6-3) | 398 | 2:56 | ||
| May 04, 2010 | at | CSU Bakersfield | 0-4 | L | 0-7-5 | / | 4-10-0 | 9 | 19-20-0 | 5-7-0 | Davis, G. (L 1-2) | 287 | 2:19 | ||
| * | May 07, 2010 | CAL STATE NORTHRIDGE | 5-6 | L | 5-15-2 | / | 6-14-2 | (14) | 19-21-0 | 5-8-0 | Brady, M. (L 0-1) | 201 | 4:38 | ||
| * | May 08, 2010 | CAL STATE NORTHRIDGE | 4-11 | L | 4-8-2 | / | 11-16-1 | 9 | 19-22-0 | 5-9-0 | Capito, N. (L 4-5) | 312 | 3:07 | ||
| * | May 09, 2010 | CAL STATE NORTHRIDGE | W | 8-4 | 8-14-3 | / | 4-11-3 | 9 | 20-22-0 | 6-9-0 | Meaux, J. (W 7-3) | 321 | 3:38 | ||
| May 11, 2010 | at | Pepperdine | 4-5 | L | 4-7-1 | / | 5-9-0 | 9 | 20-23-0 | 6-9-0 | Loredo, N. (L 0-3) | 155 | 2:53 | ||
| * | May 14, 2010 | at | #27 UC Irvine | 0-4 | L | 0-7-1 | / | 4-11-0 | 9 | 20-24-0 | 6-10-0 | Hollands, M. (L 4-4) | 642 | 2:25 | |
| * | May 15, 2010 | at | #27 UC Irvine | 1-8 | L | 1-4-0 | / | 8-11-1 | 9 | 20-25-0 | 6-11-0 | Loredo, N. (L 0-4) | 641 | 2:05 | |
| * | May 16, 2010 | at | #27 UC Irvine | W | 2-1 | 2-5-0 | / | 1-8-0 | 9 | 21-25-0 | 7-11-0 | Meaux, J. (W 8-3) | 634 | 2:14 | |
| May 18, 2010 | at | UCLA | 2-6 | L | 2-5-1 | / | 6-9-0 | 9 | 21-26-0 | 7-11-0 | Capito, N. (L 4-6) | 587 | 3:01 | ||
| * | May 21, 2010 | UC DAVIS | 5-6 | L | 5-10-2 | / | 6-11-1 | 9 | 21-27-0 | 7-12-0 | Hollands, M. (L 4-5) | 345 | 3:24 | ||
| * | May 22, 2010 | UC DAVIS | 6-11 | L | 6-7-3 | / | 11-17-0 | 9 | 21-28-0 | 7-13-0 | Loredo, N. (L 0-5) | 407 | 3:23 | ||
| * | May 23, 2010 | UC DAVIS | 8-9 | L | 8-8-1 | / | 9-14-0 | (10) | 21-29-0 | 7-14-0 | Whalen, C. (L 1-1) | 334 | 3:34 | ||
| May 25, 2010 | CSU BAKERSFIELD | 10-13 | L | 10-9-0 | / | 13-17-3 | 9 | 21-30-0 | 7-14-0 | Phippen, S (L 0-1) | 220 | 3:14 | |||
| * | May 28, 2010 | at | Pacific | W | 9-7 | 9-12-2 | / | 7-14-0 | 9 | 22-30-0 | 8-14-0 | Hollands, M. (W 5-5) | 552 | 2:28 | |
| * | May 29, 2010 | at | Pacific | W | 5-1 | 5-11-0 | / | 1-9-2 | 9 | 23-30-0 | 9-14-0 | Davis, G. (W 2-2) | 752 | 2:21 | |
| * | May 30, 2010 | at | Pacific | W | 8-5 | 8-13-1 | / | 5-10-1 | (10) | 24-30-0 | 10-14-0 | Meals, D. (W 3-5) | 1161 | 3:02 |
| () extra inning game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2010 | WESTMONT | 44 | 18 | 20 | 17 | 4 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 27 | 8 | 0 | .455 | ||
| Feb 27, 2010 | at | San Jose State | 33 | 7 | 10 | 7 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | 11 | 1 | .390 | |
| Feb 27, 2010 | at | San Jose State | 34 | 5 | 8 | 5 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 25 | 13 | 0 | .342 | |
| Feb 28, 2010 | at | San Jose State | 31 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 24 | 9 | 1 | .296 | |
| Mar 02, 2010 | at | LMU | 37 | 4 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 12 | 0 | .296 | |
| Mar 05, 2010 | at | Stanford | 34 | 5 | 8 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 26 | 9 | 2 | .286 | |
| Mar 06, 2010 | at | Stanford | 36 | 4 | 7 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 30 | 12 | 2 | .273 | |
| Mar 07, 2010 | at | Stanford | 38 | 15 | 17 | 13 | 3 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 27 | 12 | 1 | .296 | |
| Mar 12, 2010 | NIU | 33 | 8 | 10 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 27 | 6 | 1 | .297 | ||
| Mar 13, 2010 | NIU | 39 | 7 | 13 | 7 | 4 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 10 | 0 | .301 | ||
| Mar 13, 2010 | NIU | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 27 | 10 | 1 | .296 | ||
| Mar 14, 2010 | NIU | 36 | 13 | 14 | 11 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 27 | 12 | 4 | .304 | ||
| Mar 20, 2010 | NEW MEXICO STATE | 33 | 10 | 12 | 10 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 27 | 2 | 1 | .309 | ||
| Mar 20, 2010 | NEW MEXICO STATE | 37 | 7 | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 27 | 7 | 1 | .308 | ||
| Mar 21, 2010 | NEW MEXICO STATE | 33 | 5 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 10 | 3 | .307 | ||
| Mar 23, 2010 | UCLA | 27 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 27 | 14 | 4 | .298 | ||
| Mar 26, 2010 | U OF SAN FRANCISCO | 33 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 27 | 8 | 2 | .296 | ||
| Mar 27, 2010 | U OF SAN FRANCISCO | 30 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | .290 | ||
| Mar 28, 2010 | U OF SAN FRANCISCO | 35 | 11 | 13 | 11 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | .294 | ||
| Apr 01, 2010 | at | Sacramento State | 37 | 9 | 12 | 9 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 27 | 11 | 0 | .296 | |
| Apr 03, 2010 | at | Sacramento State | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 8 | 0 | .286 | |
| Apr 03, 2010 | at | Sacramento State | 39 | 9 | 13 | 9 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 24 | 11 | 2 | .288 | |
| Apr 06, 2010 | LMU | 37 | 4 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 1 | .290 | ||
| * | Apr 09, 2010 | at | Cal Poly | 41 | 3 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 8 | 2 | .287 |
| * | Apr 10, 2010 | at | Cal Poly | 37 | 10 | 14 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 27 | 8 | 3 | .291 |
| * | Apr 11, 2010 | at | Cal Poly | 37 | 10 | 10 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 27 | 18 | 0 | .290 |
| Apr 13, 2010 | PEPPERDINE | 40 | 15 | 16 | 13 | 4 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 10 | 3 | .295 | ||
| * | Apr 16, 2010 | CAL STATE FULLERTON | 38 | 5 | 14 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 27 | 15 | 1 | .298 | |
| * | Apr 17, 2010 | CAL STATE FULLERTON | 34 | 3 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 13 | 1 | .296 | |
| * | Apr 18, 2010 | CAL STATE FULLERTON | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 10 | 0 | .291 | |
| Apr 20, 2010 | at | USC | 40 | 8 | 13 | 6 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 25 | 13 | 1 | .292 | |
| * | Apr 23, 2010 | at | Long Beach State | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 10 | 3 | .290 |
| * | Apr 24, 2010 | at | Long Beach State | 34 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 24 | 11 | 0 | .289 |
| * | Apr 25, 2010 | at | Long Beach State | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 27 | 12 | 0 | .287 |
| Apr 27, 2010 | USC | 36 | 5 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | .288 | ||
| * | Apr 30, 2010 | UC RIVERSIDE | 33 | 5 | 12 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 0 | .290 | |
| * | May 01, 2010 | UC RIVERSIDE | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 8 | 1 | .286 | |
| * | May 02, 2010 | UC RIVERSIDE | 33 | 3 | 9 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 8 | 0 | .286 | |
| May 04, 2010 | at | CSU Bakersfield | 30 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 24 | 11 | 5 | .285 | |
| * | May 07, 2010 | CAL STATE NORTHRIDGE | 54 | 5 | 15 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 42 | 19 | 2 | .284 | |
| * | May 08, 2010 | CAL STATE NORTHRIDGE | 33 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 13 | 2 | .284 | |
| * | May 09, 2010 | CAL STATE NORTHRIDGE | 36 | 8 | 14 | 6 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 10 | 3 | .286 | |
| May 11, 2010 | at | Pepperdine | 31 | 4 | 7 | 4 | 0 | 2 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 24 | 9 | 1 | .285 | |
| * | May 14, 2010 | at | UC Irvine | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 12 | 1 | .283 |
| * | May 15, 2010 | at | UC Irvine | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 24 | 12 | 0 | .280 |
| * | May 16, 2010 | at | UC Irvine | 30 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 27 | 16 | 0 | .278 |
| May 18, 2010 | at | UCLA | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 24 | 11 | 1 | .276 | |
| * | May 21, 2010 | UC DAVIS | 34 | 5 | 10 | 5 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 27 | 16 | 2 | .276 | |
| * | May 22, 2010 | UC DAVIS | 29 | 6 | 7 | 5 | 1 | 1 | 0 | 6 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 27 | 12 | 3 | .276 | |
| * | May 23, 2010 | UC DAVIS | 35 | 8 | 8 | 8 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 8 | 30 | 17 | 1 | .275 | |
| May 25, 2010 | CSU BAKERSFIELD | 38 | 10 | 9 | 9 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 1 | 0 | .274 | ||
| * | May 28, 2010 | at | Pacific | 36 | 9 | 12 | 8 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 27 | 8 | 2 | .275 |
| * | May 29, 2010 | at | Pacific | 37 | 5 | 11 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 13 | 0 | .275 |
| * | May 30, 2010 | at | Pacific | 42 | 8 | 13 | 8 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 30 | 14 | 1 | .276 |
| Totals | 1883 | 310 | 520 | 285 | 86 | 22 | 43 | 181 | 3 | 59 | 19 | 70 | 35 | 17 | 22 | 404 | 1447 | 592 | 67 | .276 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2010 | WESTMONT | 9.0 | 14 | 4 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-4 | 1 | 0 | 0 | 4.00 | ||
| Feb 27, 2010 | at | San Jose State | 9.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-0 | 2 | 0 | 0 | 2.00 | |
| Feb 27, 2010 | at | San Jose State | 8.1 | 9 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5-6 | 2 | 1 | 0 | 3.42 | |
| Feb 28, 2010 | at | San Jose State | 8.0 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-4 | 2 | 2 | 0 | 2.88 | |
| Mar 02, 2010 | at | LMU | 9.0 | 4 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 3 | 2 | 0 | 2.49 | |
| Mar 05, 2010 | at | Stanford | 8.2 | 10 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5-6 | 3 | 3 | 0 | 2.94 | |
| Mar 06, 2010 | at | Stanford | 10.0 | 11 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4-5 | 3 | 4 | 0 | 2.90 | |
| Mar 07, 2010 | at | Stanford | 9.0 | 12 | 11 | 7 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 15-11 | 4 | 4 | 1 | 3.42 | |
| Mar 12, 2010 | NIU | 9.0 | 5 | 1 | 1 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-1 | 5 | 4 | 1 | 3.15 | ||
| Mar 13, 2010 | NIU | 9.0 | 13 | 6 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7-6 | 6 | 4 | 1 | 3.44 | ||
| Mar 13, 2010 | NIU | 9.0 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3-2 | 7 | 4 | 2 | 3.31 | ||
| Mar 14, 2010 | NIU | 9.0 | 8 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-4 | 8 | 4 | 2 | 3.11 | ||
| Mar 20, 2010 | NEW MEXICO STATE | 9.0 | 9 | 9 | 9 | 13 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-9 | 9 | 4 | 2 | 3.57 | ||
| Mar 20, 2010 | NEW MEXICO STATE | 9.0 | 12 | 12 | 10 | 3 | 9 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7-12 | 9 | 5 | 2 | 4.03 | ||
| Mar 21, 2010 | NEW MEXICO STATE | 9.0 | 20 | 12 | 8 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5-12 | 9 | 6 | 2 | 4.30 | ||
| Mar 23, 2010 | UCLA | 9.0 | 16 | 7 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 9 | 7 | 2 | 4.41 | ||
| Mar 26, 2010 | U OF SAN FRANCISCO | 9.0 | 12 | 6 | 5 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4-6 | 9 | 8 | 2 | 4.44 | ||
| Mar 27, 2010 | U OF SAN FRANCISCO | 9.0 | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3-2 | 10 | 8 | 2 | 4.30 | ||
| Mar 28, 2010 | U OF SAN FRANCISCO | 9.0 | 11 | 6 | 6 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11-6 | 11 | 8 | 2 | 4.39 | ||
| Apr 01, 2010 | at | Sacramento State | 9.0 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9-0 | 12 | 8 | 2 | 4.17 | |
| Apr 03, 2010 | at | Sacramento State | 8.0 | 11 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 12 | 9 | 2 | 4.14 | |
| Apr 03, 2010 | at | Sacramento State | 8.0 | 13 | 10 | 9 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-10 | 12 | 10 | 2 | 4.38 | |
| Apr 06, 2010 | LMU | 9.0 | 10 | 12 | 9 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 4-12 | 12 | 11 | 2 | 4.59 | ||
| * | Apr 09, 2010 | at | Cal Poly | 9.0 | 7 | 4 | 4 | 3 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3-4 | 12 | 12 | 2 | 4.56 |
| * | Apr 10, 2010 | at | Cal Poly | 9.0 | 12 | 9 | 6 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 13 | 12 | 2 | 4.62 |
| * | Apr 11, 2010 | at | Cal Poly | 9.0 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10-3 | 14 | 12 | 2 | 4.56 |
