![]() |
UC Santa Barbara
Season Statistics Record: 21-24 Home: 15-8 Away: 5-14 Neutral: 1-2 Conference: 6-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haddow, Mark | .351 | 45-45 | 168 | 34 | 59 | 9 | 4 | 6 | 36 | 94 | .560 | 19 | 4 | 39 | 2 | .423 | 3 | 0 | 14-19 | 93 | 4 | 3 | .970 |
| Williams, Sean | .331 | 45-45 | 172 | 27 | 57 | 11 | 4 | 1 | 21 | 79 | .459 | 17 | 2 | 32 | 2 | .390 | 4 | 5 | 1-3 | 85 | 129 | 8 | .964 |
| Eligio, Derek | .281 | 29-23 | 96 | 16 | 27 | 8 | 1 | 2 | 11 | 43 | .448 | 5 | 3 | 24 | 2 | .337 | 0 | 2 | 1-3 | 50 | 0 | 2 | .962 |
| Palermo, Ryan | .266 | 44-42 | 154 | 21 | 41 | 14 | 0 | 0 | 19 | 55 | .357 | 10 | 3 | 31 | 4 | .320 | 2 | 2 | 1-2 | 20 | 86 | 10 | .914 |
| Trinkwon, Brandon | .260 | 26-18 | 73 | 13 | 19 | 3 | 0 | 1 | 6 | 25 | .342 | 8 | 0 | 12 | 0 | .329 | 1 | 4 | 0-0 | 22 | 32 | 3 | .947 |
| Moon, Steven | .253 | 40-32 | 95 | 10 | 24 | 7 | 1 | 0 | 16 | 33 | .347 | 7 | 0 | 16 | 0 | .301 | 1 | 6 | 0-1 | 51 | 116 | 9 | .949 |
| Whyte, Trevor | .228 | 45-44 | 149 | 12 | 34 | 10 | 0 | 1 | 21 | 47 | .315 | 17 | 7 | 27 | 3 | .333 | 1 | 2 | 0-0 | 393 | 31 | 4 | .991 |
| Winterburn, Joe | .227 | 21-18 | 66 | 4 | 15 | 2 | 0 | 1 | 8 | 20 | .303 | 2 | 0 | 21 | 0 | .250 | 0 | 2 | 0-0 | 108 | 14 | 0 | 1.000 |
| Wallace, Joe | .222 | 44-43 | 158 | 21 | 35 | 7 | 0 | 4 | 23 | 54 | .342 | 14 | 3 | 43 | 4 | .294 | 2 | 0 | 13-20 | 115 | 3 | 2 | .983 |
| Edelstein, Ben | .218 | 37-25 | 110 | 14 | 24 | 2 | 2 | 0 | 4 | 30 | .273 | 8 | 1 | 22 | 2 | .273 | 2 | 2 | 4-5 | 63 | 0 | 0 | 1.000 |
| Tafelski, Bryce | .214 | 10-8 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .214 | 3 | 0 | 2 | 2 | .290 | 0 | 1 | 2-2 | 45 | 0 | 2 | .957 |
| Vaccaro,John | .214 | 13-8 | 28 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .250 | 6 | 1 | 12 | 0 | .371 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Camou, Dan | .206 | 22-20 | 63 | 9 | 13 | 3 | 1 | 0 | 7 | 18 | .286 | 3 | 3 | 18 | 0 | .275 | 0 | 0 | 0-0 | 111 | 14 | 5 | .962 |
| Roenicke, Lance | .190 | 32-23 | 79 | 8 | 15 | 3 | 1 | 0 | 5 | 20 | .253 | 5 | 4 | 27 | 0 | .273 | 0 | 1 | 1-4 | 12 | 0 | 0 | 1.000 |
| Wheeler, Beck | .184 | 15-9 | 38 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .211 | 2 | 0 | 14 | 0 | .225 | 0 | 0 | 0-1 | 2 | 5 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| Woodward, Joe | .125 | 6-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Fick, Brett | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Parent, Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lapchak, Stephen | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .257 | 45-45 | 1491 | 197 | 383 | 81 | 14 | 16 | 179 | 540 | .362 | 129 | 31 | 346 | 21 | .326 | 16 | 27 | 37-60 | 1197 | 513 | 56 | .968 |
| Opponents | .265 | 45-45 | 1473 | 205 | 390 | 66 | 6 | 13 | 185 | 507 | .344 | 142 | 60 | 253 | 17 | .349 | 21 | 50 | 26-45 | 1194 | 458 | 53 | .969 |
| LOB - Team (303), Opp (349). DPs turned - Team (44), Opp (39). CI - Team (5), Camou, D 3, Tafelski, B 2. IBB - Team (6), Haddow, M 3, Whyte, T 2, Wallace, J 1, Opp (2). Picked off - Wallace, J 3, Tafelski, B 1, Roenicke, L 1, Palermo, R 1, Haddow, M 1, Winterburn 1, Eligio, D 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fick, Brett | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 1 | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 |
| Gelinas, Kevin | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 1 |
| Uhrig, Bryce | 2.15 | 2-1 | 28-0 | 0 | 0/0 | 0 | 29.1 | 22 | 9 | 7 | 7 | 18 | 3 | 0 | 0 | 93 | .237 | 2 | 4 | 0 | 3 | 7 |
| Wheeler, Beck | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Edgington, Zak | 3.10 | 0-0 | 9-2 | 0 | 0/0 | 0 | 20.1 | 19 | 9 | 7 | 6 | 9 | 2 | 0 | 0 | 75 | .253 | 1 | 2 | 1 | 2 | 4 |
| Capito, Nick | 3.42 | 4-3 | 20-3 | 0 | 0/0 | 1 | 52.2 | 42 | 22 | 20 | 18 | 33 | 8 | 1 | 3 | 190 | .221 | 1 | 7 | 2 | 2 | 4 |
| Meaux, Jesse | 3.70 | 3-5 | 10-10 | 1 | 0/0 | 0 | 65.2 | 72 | 34 | 27 | 14 | 34 | 15 | 2 | 4 | 251 | .287 | 6 | 6 | 0 | 6 | 7 |
| Loredo, Nick | 3.83 | 3-2 | 20-7 | 0 | 0/0 | 4 | 47.0 | 56 | 21 | 20 | 12 | 36 | 10 | 1 | 0 | 180 | .311 | 1 | 6 | 1 | 4 | 3 |
| Davis, Greg | 3.84 | 4-5 | 16-10 | 1 | 0/0 | 4 | 70.1 | 72 | 38 | 30 | 26 | 32 | 8 | 2 | 1 | 267 | .270 | 6 | 12 | 0 | 0 | 10 |
| Cuneo, Cameron | 3.95 | 1-1 | 15-1 | 0 | 0/0 | 0 | 13.2 | 11 | 7 | 6 | 9 | 11 | 3 | 0 | 0 | 50 | .220 | 0 | 1 | 0 | 0 | 1 |
| Whalen, Connor | 3.97 | 0-0 | 20-0 | 0 | 0/0 | 0 | 11.1 | 9 | 9 | 5 | 6 | 10 | 0 | 0 | 0 | 39 | .231 | 2 | 3 | 0 | 1 | 1 |
| Brady, Matthew | 4.76 | 0-1 | 18-0 | 0 | 0/0 | 0 | 5.2 | 9 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 25 | .360 | 0 | 0 | 0 | 1 | 1 |
| Vedo, Matthew | 5.40 | 4-6 | 14-12 | 2 | 0/0 | 1 | 68.1 | 65 | 46 | 41 | 36 | 55 | 14 | 0 | 3 | 249 | .261 | 4 | 17 | 1 | 2 | 10 |
| ---------- | ||||||||||||||||||||||
| Schapper, Casey | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 |
| Winterburn, Joe | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.86 | 21-24 | 45-45 | 4 | 0/0 | 11 | 399.0 | 390 | 205 | 171 | 142 | 253 | 66 | 6 | 13 | 1473 | .265 | 23 | 60 | 5 | 21 | 50 |
| Opponents | 3.80 | 24-21 | 45-45 | 2 | 1/1 | 14 | 398.0 | 383 | 197 | 168 | 129 | 346 | 81 | 14 | 16 | 1491 | .257 | 35 | 31 | 7 | 16 | 27 |
| PB - Team (7), Winterburn 5, Tafelski, B 1, Camou, D 1, Opp (10). Pickoffs - Team (11), Capito, N 7, Loredo, N 2, Edgington, Z 1, Camou, D 1, Opp (9). SBA/ATT - Winterburn (13-22), Camou, D (8-15), Davis, G (9-14), Meaux, J (6-10), Vedo, M (2-6), Loredo, N (3-5), Capito, N (3-5), Tafelski, B (4-4), Whalen, C (0-1), Gelinas, K (1-1), Brady, M (1-1), Cuneo, C (0-1), Uhrig, B (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Winterburn, Joe | 122 | 108 | 14 | 0 | 1.000 | 0 | 13 | 9 | .591 | 5 | 0 |
| Edelstein, Ben | 63 | 63 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vedo, Matthew | 15 | 5 | 10 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
| Roenicke, Lance | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgington, Zak | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whalen, Connor | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Gelinas, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brady, Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lapchak, Stephen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodward, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whyte, Trevor | 428 | 393 | 31 | 4 | .991 | 40 | 0 | 0 | --- | 0 | 0 |
| Wallace, Joe | 120 | 115 | 3 | 2 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| Haddow, Mark | 100 | 93 | 4 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Sean | 222 | 85 | 129 | 8 | .964 | 33 | 0 | 0 | --- | 0 | 0 |
| Camou, Dan | 130 | 111 | 14 | 5 | .962 | 1 | 8 | 7 | .533 | 1 | 3 |
| Eligio, Derek | 52 | 50 | 0 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Capito, Nick | 25 | 4 | 20 | 1 | .960 | 0 | 3 | 2 | .600 | 0 | 0 |
| Tafelski, Bryce | 47 | 45 | 0 | 2 | .957 | 0 | 4 | 0 | 1.000 | 1 | 2 |
| Moon, Steven | 176 | 51 | 116 | 9 | .949 | 26 | 0 | 0 | --- | 0 | 0 |
| Trinkwon, Brandon | 57 | 22 | 32 | 3 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| Davis, Greg | 19 | 6 | 12 | 1 | .947 | 1 | 9 | 5 | .643 | 0 | 0 |
| Palermo, Ryan | 116 | 20 | 86 | 10 | .914 | 8 | 0 | 0 | --- | 0 | 0 |
| Loredo, Nick | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Wheeler, Beck | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Uhrig, Bryce | 14 | 2 | 10 | 2 | .857 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Meaux, Jesse | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 4 | .600 | 0 | 0 |
| Cuneo, Cameron | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
| Vaccaro,John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parent, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fick, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schapper, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1766 | 1197 | 513 | 56 | .968 | 44 | 26 | 19 | .578 | 7 | 5 |
| Opponents | 1705 | 1194 | 458 | 53 | .969 | 39 | 37 | 23 | .617 | 10 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UC Santa Barbara | 36 | 24 | 17 | 35 | 20 | 23 | 19 | 14 | 7 | 2 | 197 | Opponents | 31 | 18 | 36 | 12 | 24 | 19 | 16 | 36 | 13 | 0 | 205 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 1-8 | 2-5 | 3-5 | 6-1 | 1-1 | 3-0 | 2-1 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-0 | 6-1 | 4-4 | 5-3 | 1-4 | 0-4 | 0-3 | 0-0 | 1-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-5 | 12-7 | 13-4 | 18-5 | 17-4 | 17-4 | 19-5 | 19-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 4-10 | 6-15 | 3-14 | 3-18 | 3-18 | 1-17 | 0-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 5-7 | 2-5 | 0-5 | 1-2 | 1-2 | 1-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 8789 | 23 | 382 |
| AWAY | 16341 | 22 | 742 |
| TOTAL | 25130 | 45 | 558 |
Record: 6-12 Home: 4-5 Away: 2-7 Conference: 6-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haddow, Mark | .377 | 18-18 | 69 | 11 | 26 | 5 | 0 | 2 | 13 | 37 | .536 | 5 | 0 | 9 | 0 | .408 | 2 | 0 | 4-5 | 36 | 1 | 2 | .949 |
| Palermo, Ryan | .306 | 18-18 | 62 | 10 | 19 | 5 | 0 | 0 | 5 | 24 | .387 | 7 | 1 | 11 | 0 | .386 | 0 | 2 | 1-2 | 5 | 40 | 3 | .938 |
| Moon, Steven | .303 | 15-11 | 33 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .333 | 3 | 0 | 6 | 0 | .351 | 1 | 2 | 0-0 | 17 | 50 | 3 | .957 |
| Eligio, Derek | .281 | 17-16 | 64 | 11 | 18 | 4 | 1 | 1 | 7 | 27 | .422 | 3 | 3 | 19 | 1 | .343 | 0 | 0 | 1-2 | 41 | 0 | 2 | .953 |
| Williams, Sean | .269 | 18-18 | 67 | 5 | 18 | 3 | 0 | 0 | 6 | 21 | .313 | 5 | 1 | 13 | 2 | .320 | 2 | 3 | 0-0 | 28 | 52 | 2 | .976 |
| Wallace, Joe | .254 | 18-17 | 63 | 8 | 16 | 1 | 0 | 2 | 13 | 23 | .365 | 4 | 1 | 15 | 2 | .304 | 1 | 0 | 5-11 | 50 | 0 | 2 | .962 |
| Tafelski, Bryce | .238 | 7-6 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 1 | 0 | 2 | 1 | .273 | 0 | 0 | 1-1 | 42 | 0 | 2 | .955 |
| Winterburn, Joe | .231 | 12-11 | 39 | 2 | 9 | 1 | 0 | 1 | 6 | 13 | .333 | 1 | 0 | 15 | 0 | .250 | 0 | 1 | 0-0 | 57 | 10 | 0 | 1.000 |
| Wheeler, Beck | .200 | 7-3 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 8 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Trinkwon, Brandon | .194 | 11-9 | 31 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .226 | 5 | 0 | 6 | 0 | .306 | 0 | 2 | 0-0 | 10 | 11 | 2 | .913 |
| Whyte, Trevor | .172 | 18-17 | 58 | 6 | 10 | 3 | 0 | 1 | 3 | 16 | .276 | 7 | 2 | 13 | 3 | .284 | 0 | 1 | 0-0 | 165 | 9 | 2 | .989 |
| Edelstein, Ben | .148 | 13-5 | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 2 | 0 | 7 | 0 | .200 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Roenicke, Lance | .067 | 14-9 | 30 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .100 | 2 | 3 | 9 | 0 | .200 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Vaccaro,John | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fick, Brett | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Camou, Dan | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Woodward, Joe | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .247 | 18-18 | 595 | 70 | 147 | 25 | 1 | 7 | 63 | 195 | .328 | 50 | 11 | 142 | 9 | .314 | 7 | 11 | 12-24 | 479 | 205 | 25 | .965 |
| Opponents | .257 | 18-18 | 584 | 91 | 150 | 23 | 3 | 8 | 81 | 203 | .348 | 61 | 27 | 99 | 7 | .349 | 10 | 22 | 18-27 | 487 | 196 | 20 | .972 |
| LOB - Team (117), Opp (136). DPs turned - Team (13), Opp (14). CI - Team (2), Tafelski, B 2. IBB - Team (4), Haddow, M 2, Wallace, J 1, Whyte, T 1, Opp (1). Picked off - Eligio, D 1, Palermo, R 1, Tafelski, B 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Uhrig, Bryce | 0.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 12.0 | 7 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 34 | .206 | 1 | 0 | 0 | 2 | 4 |
| Gelinas, Kevin | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 1 |
| Capito, Nick | 3.20 | 2-1 | 7-2 | 0 | 0/0 | 0 | 25.1 | 20 | 9 | 9 | 9 | 18 | 5 | 1 | 2 | 91 | .220 | 0 | 1 | 0 | 0 | 2 |
| Meaux, Jesse | 3.21 | 1-3 | 4-4 | 1 | 0/0 | 0 | 28.0 | 29 | 15 | 10 | 7 | 16 | 6 | 1 | 2 | 104 | .279 | 5 | 3 | 0 | 4 | 4 |
| Loredo, Nick | 3.27 | 0-1 | 7-0 | 0 | 0/0 | 1 | 11.0 | 10 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 40 | .250 | 0 | 3 | 1 | 2 | 0 |
| Davis, Greg | 4.70 | 1-4 | 6-6 | 1 | 0/0 | 0 | 38.1 | 42 | 27 | 20 | 14 | 14 | 4 | 1 | 0 | 146 | .288 | 2 | 7 | 0 | 0 | 7 |
| Vedo, Matthew | 5.87 | 1-2 | 6-5 | 1 | 0/0 | 0 | 30.2 | 27 | 23 | 20 | 13 | 29 | 3 | 0 | 3 | 115 | .235 | 2 | 9 | 1 | 1 | 3 |
| Whalen, Connor | 6.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 10 | .300 | 1 | 2 | 0 | 1 | 1 |
| Brady, Matthew | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Wheeler, Beck | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Fick, Brett | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Edgington, Zak | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Schapper, Casey | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Cuneo, Cameron | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.06 | 6-12 | 18-18 | 3 | 0/0 | 1 | 159.2 | 150 | 91 | 72 | 61 | 99 | 23 | 3 | 8 | 584 | .257 | 11 | 27 | 2 | 10 | 22 |
| Opponents | 3.22 | 12-6 | 18-18 | 1 | 1/1 | 8 | 162.1 | 147 | 70 | 58 | 50 | 142 | 25 | 1 | 7 | 595 | .247 | 9 | 11 | 0 | 7 | 11 |
| PB - Team (4), Winterburn 3, Tafelski, B 1, Opp (4). Pickoffs - Team (3), Capito, N 3, Opp (3). SBA/ATT - Winterburn (12-19), Davis, G (8-11), Meaux, J (3-6), Vedo, M (2-4), Tafelski, B (4-4), Loredo, N (3-3), Camou, D (2-3), Capito, N (1-2), Gelinas, K (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Winterburn, Joe | 67 | 57 | 10 | 0 | 1.000 | 0 | 12 | 7 | .632 | 3 | 0 |
| Edelstein, Ben | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Capito, Nick | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Camou, Dan | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Vedo, Matthew | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Meaux, Jesse | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Whalen, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodward, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gelinas, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Whyte, Trevor | 176 | 165 | 9 | 2 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
| Williams, Sean | 82 | 28 | 52 | 2 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
| Wallace, Joe | 52 | 50 | 0 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Moon, Steven | 70 | 17 | 50 | 3 | .957 | 8 | 0 | 0 | --- | 0 | 0 |
| Tafelski, Bryce | 44 | 42 | 0 | 2 | .955 | 0 | 4 | 0 | 1.000 | 1 | 2 |
| Eligio, Derek | 43 | 41 | 0 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Haddow, Mark | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Palermo, Ryan | 48 | 5 | 40 | 3 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Davis, Greg | 13 | 4 | 8 | 1 | .923 | 0 | 8 | 3 | .727 | 0 | 0 |
| Trinkwon, Brandon | 23 | 10 | 11 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| Uhrig, Bryce | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Loredo, Nick | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cuneo, Cameron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vaccaro,John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roenicke, Lance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wheeler, Beck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schapper, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fick, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgington, Zak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 709 | 479 | 205 | 25 | .965 | 13 | 18 | 9 | .667 | 4 | 2 |
| Opponents | 703 | 487 | 196 | 20 | .972 | 14 | 12 | 12 | .500 | 4 | 0 |
