![]() |
true
UC Santa Barbara at BYU
@ Provo, Utah, Marriott Center
12/22/2011 at 7:05 pm
@ Provo, Utah, Marriott Center
12/22/2011 at 7:05 pm
|
UC Santa Barbara
75 |
BYU
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (5-5, 0-0) | 32 | 43 | 75 |
| BYU (10-3,0-0) | 38 | 51 | 89 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna - F | 24 | 5-8 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 12 |
| 12 | Lewis Thomas - F | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 10 | Kyle Boswell - G | 26 | 3-9 | 2-7 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 10 |
| 33 | Orlando Johnson - G | 34 | 10-16 | 2-4 | 0-4 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 4 | 22 |
| 21 | James Nunnally | 33 | 9-13 | 1-3 | 3-4 | 2 | 5 | 7 | 3 | 2 | 0 | 6 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 05 | Keegan Hornbuckle | 15 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 |
| 11 | T.j. Taylor | 19 | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 15 | Alan Williams | 14 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | Christian Peterson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 55 | Greg Somogyi | 8 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
6-20 30.0% |
7-12 58.3% |
8 | 26 | 34 | 12 | 8 | 5 | 19 | 26 | 75 | ||
BYU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | DAVIES, Brandon | 32 | 7-16 | 0-0 | 3-3 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 2 | 17 |
| 01 | ABOUO, Charles | 26 | 3-7 | 1-1 | 9-9 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 16 |
| 10 | CARLINO, Matt | 32 | 8-14 | 3-5 | 3-5 | 0 | 2 | 2 | 6 | 2 | 1 | 3 | 1 | 22 |
| 13 | ZYLSTRA, Brock | 32 | 3-5 | 2-4 | 1-4 | 1 | 6 | 7 | 5 | 1 | 1 | 4 | 3 | 9 |
| 34 | HARTSOCK, Noah | 37 | 7-11 | 0-0 | 7-8 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CUSICK, Craig | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | SHARP, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MARTINEAU, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WINDER, Anson | 13 | 0-2 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | HARRISON, Damarcus | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 33 | AUSTIN, Nate | 8 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
6-15 40.0% |
27-37 73.0% |
8 | 26 | 34 | 17 | 10 | 3 | 15 | 15 | 89 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Barbara-None; BYU-None. Officials: Ken Ditty, Tom Nally, Jeffrey Kent Attendance: 10670 Time: 7:05 pm |
