![]() |
true
Long Beach State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/21/2012 at 8:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/21/2012 at 8:00pm
|
Long Beach State
71 |
UC Santa Barbara
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach State (14-6, 7-0) | 36 | 35 | 71 |
| UC Santa Barbara (9-7, 4-2) | 23 | 25 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Long Beach State | Score | UC Santa Barbara |
| 19:40 | - | Turnover by NUNNALLY,JAMES | |
| 19:25 | - | Foul by SERNA,JAIME | |
| 19:07 | ENNIS,JAMES made layup | 2-0 | |
| 19:07 | - | JOHNSON,ORLANDO missed layup | |
| 19:07 | ROBINSON,TJ defensive rebound | - | |
| 19:07 | ENNIS,JAMES missed 3-pt. jump shot | - | |
| 19:07 | - | SERNA,JAIME defensive rebound | |
| 18:43 | - | Turnover by WILLIAMS,ALAN | |
| 18:41 | - | Foul by WILLIAMS,ALAN | |
| 17:53 | WARE,CASPER made 3-pt. jump shot | 5-0 | |
| 17:53 | Assist by ANDERSON,LARRY | - | |
| 17:29 | 5-3 | HORNBUCKLE,KEEGAN made 3-pt. jump shot | |
| 17:29 | - | Assist by JOHNSON,ORLANDO | |
| 17:17 | Turnover by PHELPS,EUGENE | - | |
| 17:14 | - | Steal by HORNBUCKLE,KEEGAN | |
| 17:05 | 5-5 | WILLIAMS,ALAN made layup | |
| 17:05 | - | Assist by SERNA,JAIME | |
| 16:55 | - | Foul by HORNBUCKLE,KEEGAN | |
| 16:39 | Turnover by ROBINSON,TJ | - | |
| 16:24 | - | NUNNALLY,JAMES missed jump shot | |
| 16:24 | - | SERNA,JAIME offensive rebound | |
| 16:21 | Foul by PHELPS,EUGENE | - | |
| 16:15 | 5-7 | WILLIAMS,ALAN made layup | |
| 16:15 | - | Assist by JOHNSON,ORLANDO | |
| 16:02 | PHELPS,EUGENE made layup | 7-7 | |
| 16:02 | Assist by WARE,CASPER | - | |
| 15:51 | - | Turnover by WILLIAMS,ALAN | |
| 15:51 | MEDIA TIMEOUT by Long Beach State | - | |
| 15:26 | WARE,CASPER missed jump shot | - | |
| 15:26 | - | HORNBUCKLE,KEEGAN defensive rebound | |
| 15:14 | - | NUNNALLY,JAMES missed jump shot | |
| 15:14 | - | JOHNSON,ORLANDO offensive rebound | |
| 14:41 | 7-9 | WILLIAMS,ALAN made jump shot | |
| 14:41 | - | Assist by NUNNALLY,JAMES | |
| 14:28 | WARE,CASPER missed 3-pt. jump shot | - | |
| 14:28 | - | SERNA,JAIME defensive rebound | |
| 14:07 | CAFFEY,MIKE enters the game | - | |
| 14:07 | DERVISEVIC,EDIS enters the game | - | |
| 14:07 | PHELPS,EUGENE goes to the bench | - | |
| 14:07 | ENNIS,JAMES goes to the bench | - | |
| 14:07 | - | BOSWELL,KYLE enters the game | |
| 14:07 | - | SOMOGYI,GREG enters the game | |
| 14:07 | - | SERNA,JAIME goes to the bench | |
| 14:07 | - | NUNNALLY,JAMES goes to the bench | |
| 13:51 | - | HORNBUCKLE,KEEGAN missed 3-pt. jump shot | |
| 13:51 | - | JOHNSON,ORLANDO offensive rebound | |
| 13:46 | - | JOHNSON,ORLANDO missed jump shot | |
| 13:46 | - | WILLIAMS,ALAN offensive rebound | |
| 13:42 | 7-11 | WILLIAMS,ALAN made layup | |
| 13:36 | ANDERSON,LARRY missed 3-pt. jump shot | - | |
| 13:36 | TEAM offensive rebound | - | |
| 13:34 | - | Foul by JOHNSON,ORLANDO | |
| 13:19 | WARE,CASPER made 3-pt. jump shot | 10-11 | |
| 13:19 | Assist by DERVISEVIC,EDIS | - | |
| 13:05 | - | Turnover by JOHNSON,ORLANDO | |
| 13:05 | - | Foul by JOHNSON,ORLANDO | |
| 12:54 | ROBINSON,TJ made jump shot | 12-11 | |
| 12:54 | Assist by CAFFEY,MIKE | - | |
| 12:37 | 12-13 | JOHNSON,ORLANDO made jump shot | |
| 12:26 | ENNIS,JAMES enters the game | - | |
| 12:26 | PHELPS,EUGENE enters the game | - | |
| 12:26 | ROBINSON,TJ goes to the bench | - | |
| 12:26 | ANDERSON,LARRY goes to the bench | - | |
| 12:26 | - | TAYLOR,TJ enters the game | |
| 12:26 | - | NUNNALLY,JAMES enters the game | |
| 12:26 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 12:26 | - | JOHNSON,ORLANDO goes to the bench | |
| 12:09 | - | Foul by SOMOGYI,GREG | |
| 12:09 | DERVISEVIC,EDIS missed free throw | - | |
| 12:09 | TEAM deadball rebound | - | |
| 12:09 | DERVISEVIC,EDIS made free throw | 13-13 | |
| 11:45 | - | WILLIAMS,ALAN missed jump shot | |
| 11:45 | Block by DERVISEVIC,EDIS | - | |
| 11:43 | WARE,CASPER defensive rebound | - | |
| 11:39 | MEDIA TIMEOUT by Long Beach State | - | |
| 11:25 | WARE,CASPER missed 3-pt. jump shot | - | |
| 11:25 | - | SOMOGYI,GREG defensive rebound | |
| 11:21 | Foul by DERVISEVIC,EDIS | - | |
| 11:21 | - | SERNA,JAIME enters the game | |
| 11:21 | - | WILLIAMS,ALAN goes to the bench | |
| 11:08 | - | NUNNALLY,JAMES missed jump shot | |
| 11:08 | ENNIS,JAMES defensive rebound | - | |
| 10:51 | CAFFEY,MIKE missed 3-pt. jump shot | - | |
| 10:51 | - | TAYLOR,TJ defensive rebound | |
| 10:37 | 13-15 | SERNA,JAIME made jump shot | |
| 10:37 | - | Assist by NUNNALLY,JAMES | |
| 10:11 | - | Foul by SOMOGYI,GREG | |
| 10:11 | PHELPS,EUGENE made free throw | 14-15 | |
| 10:11 | PHELPS,EUGENE made free throw | 15-15 | |
| 10:11 | ANDERSON,LARRY enters the game | - | |
| 10:11 | ROBINSON,TJ enters the game | - | |
| 10:11 | WARE,CASPER goes to the bench | - | |
| 10:11 | DERVISEVIC,EDIS goes to the bench | - | |
| 09:58 | - | SERNA,JAIME missed jump shot | |
| 09:58 | - | SOMOGYI,GREG offensive rebound | |
| 09:50 | - | SOMOGYI,GREG missed jump shot | |
| 09:50 | ANDERSON,LARRY defensive rebound | - | |
| 09:40 | - | Foul by SERNA,JAIME | |
| 09:40 | ROBINSON,TJ missed free throw | - | |
| 09:40 | TEAM deadball rebound | - | |
| 09:40 | ROBINSON,TJ made free throw | 16-15 | |
| 09:40 | - | WILLIAMS,ALAN enters the game | |
| 09:40 | - | HORNBUCKLE,KEEGAN enters the game | |
| 09:40 | - | SERNA,JAIME goes to the bench | |
| 09:40 | - | SOMOGYI,GREG goes to the bench | |
| 09:23 | 16-18 | TAYLOR,TJ made 3-pt. jump shot | |
| 09:23 | - | Assist by BOSWELL,KYLE | |
| 08:49 | ANDERSON,LARRY missed jump shot | - | |
| 08:49 | - | NUNNALLY,JAMES defensive rebound | |
| 08:38 | - | NUNNALLY,JAMES missed jump shot | |
| 08:38 | - | WILLIAMS,ALAN offensive rebound | |
| 08:35 | - | WILLIAMS,ALAN missed jump shot | |
| 08:35 | ENNIS,JAMES defensive rebound | - | |
| 08:24 | CAFFEY,MIKE missed 3-pt. jump shot | - | |
| 08:24 | ROBINSON,TJ offensive rebound | - | |
| 08:20 | CAFFEY,MIKE missed jump shot | - | |
| 08:20 | PHELPS,EUGENE offensive rebound | - | |
| 08:13 | PHELPS,EUGENE made layup | 18-18 | |
| 07:58 | Foul by ENNIS,JAMES | - | |
| 07:58 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 07:58 | DERVISEVIC,EDIS enters the game | - | |
| 07:58 | WARE,CASPER enters the game | - | |
| 07:58 | CAFFEY,MIKE goes to the bench | - | |
| 07:58 | PHELPS,EUGENE goes to the bench | - | |
| 07:58 | - | GARTH,NATE enters the game | |
| 07:58 | - | NUNNALLY,JAMES goes to the bench | |
| 07:50 | Foul by ANDERSON,LARRY | - | |
| 07:34 | 18-21 | BOSWELL,KYLE made 3-pt. jump shot | |
| 07:34 | - | Assist by GARTH,NATE | |
| 07:05 | ROBINSON,TJ made jump shot | 20-21 | |
| 07:05 | Assist by DERVISEVIC,EDIS | - | |
| 06:34 | - | Turnover by BOSWELL,KYLE | |
| 06:29 | ENNIS,JAMES made dunk | 22-21 | |
| 06:29 | Assist by WARE,CASPER | - | |
| 06:05 | - | BOSWELL,KYLE missed jump shot | |
| 06:05 | ROBINSON,TJ defensive rebound | - | |
| 05:56 | ANDERSON,LARRY made jump shot | 24-21 | |
| 05:48 | - | Turnover by GARTH,NATE | |
| 05:48 | - | Foul by GARTH,NATE | |
| 05:48 | - | SERNA,JAIME enters the game | |
| 05:48 | - | JOHNSON,ORLANDO enters the game | |
| 05:48 | - | BOSWELL,KYLE goes to the bench | |
| 05:48 | - | TAYLOR,TJ goes to the bench | |
| 05:37 | ROBINSON,TJ made jump shot | 26-21 | |
| 05:37 | Assist by WARE,CASPER | - | |
| 05:22 | Foul by WARE,CASPER | - | |
| 05:06 | - | GARTH,NATE missed 3-pt. jump shot | |
| 05:06 | ANDERSON,LARRY defensive rebound | - | |
| 04:45 | ROBINSON,TJ missed layup | - | |
| 04:45 | - | SERNA,JAIME defensive rebound | |
| 04:38 | - | GARTH,NATE missed layup | |
| 04:38 | - | WILLIAMS,ALAN offensive rebound | |
| 04:34 | 26-23 | WILLIAMS,ALAN made jump shot | |
| 04:17 | - | Foul by WILLIAMS,ALAN | |
| 04:17 | ANDERSON,LARRY made free throw | 27-23 | |
| 04:17 | ANDERSON,LARRY made free throw | 28-23 | |
| 04:17 | PHELPS,EUGENE enters the game | - | |
| 04:17 | CAFFEY,MIKE enters the game | - | |
| 04:17 | ROBINSON,TJ goes to the bench | - | |
| 04:17 | WARE,CASPER goes to the bench | - | |
| 04:17 | - | PETERSON,CHRISTIAN enters the game | |
| 04:17 | - | NUNNALLY,JAMES enters the game | |
| 04:17 | - | WILLIAMS,ALAN goes to the bench | |
| 04:17 | - | GARTH,NATE goes to the bench | |
| 04:02 | - | SERNA,JAIME missed jump shot | |
| 04:02 | DERVISEVIC,EDIS defensive rebound | - | |
| 03:55 | ENNIS,JAMES made 3-pt. jump shot | 31-23 | |
| 03:55 | Assist by CAFFEY,MIKE | - | |
| 03:51 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 03:51 | WARE,CASPER enters the game | - | |
| 03:51 | CAFFEY,MIKE goes to the bench | - | |
| 03:35 | Foul by ENNIS,JAMES | - | |
| 03:35 | ROBINSON,TJ enters the game | - | |
| 03:35 | ENNIS,JAMES goes to the bench | - | |
| 03:30 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 03:30 | - | PETERSON,CHRISTIAN offensive rebound | |
| 03:28 | - | TAYLOR,TJ enters the game | |
| 03:28 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 03:16 | - | Turnover by NUNNALLY,JAMES | |
| 02:49 | ANDERSON,LARRY made 3-pt. jump shot | 34-23 | |
| 02:49 | Assist by WARE,CASPER | - | |
| 02:26 | - | NUNNALLY,JAMES missed jump shot | |
| 02:26 | TEAM defensive rebound | - | |
| 02:24 | SHEPHERD,NICK enters the game | - | |
| 02:24 | DERVISEVIC,EDIS goes to the bench | - | |
| 02:06 | - | Foul by NUNNALLY,JAMES | |
| 02:06 | WARE,CASPER missed free throw | - | |
| 02:06 | TEAM deadball rebound | - | |
| 02:06 | WARE,CASPER missed free throw | - | |
| 02:06 | - | SERNA,JAIME defensive rebound | |
| 02:06 | CAFFEY,MIKE enters the game | - | |
| 02:06 | SHEPHERD,NICK goes to the bench | - | |
| 02:06 | - | BOSWELL,KYLE enters the game | |
| 02:06 | - | PETERSON,CHRISTIAN goes to the bench | |
| 01:37 | Foul by ROBINSON,TJ | - | |
| 01:37 | - | JOHNSON,ORLANDO missed free throw | |
| 01:37 | ROBINSON,TJ defensive rebound | - | |
| 01:25 | ROBINSON,TJ made jump shot | 36-23 | |
| 01:25 | Assist by CAFFEY,MIKE | - | |
| 00:49 | - | SERNA,JAIME missed jump shot | |
| 00:49 | ROBINSON,TJ defensive rebound | - | |
| 00:29 | 30SEC TIMEOUT by Long Beach State | - | |
| 00:20 | Turnover by ANDERSON,LARRY | - | |
| 00:19 | - | 30SEC TIMEOUT by UC Santa Barbara | |
| 00:02 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 00:02 | ROBINSON,TJ defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Long Beach State | Score | UC Santa Barbara |
| 20:00 | - | TAYLOR,TJ enters the game | |
| 20:00 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 19:48 | - | NUNNALLY,JAMES missed layup | |
| 19:48 | PHELPS,EUGENE defensive rebound | - | |
| 19:38 | WARE,CASPER made layup | 38-23 | |
| 19:15 | - | JOHNSON,ORLANDO missed jump shot | |
| 19:15 | ENNIS,JAMES defensive rebound | - | |
| 19:08 | ANDERSON,LARRY made 3-pt. jump shot | 41-23 | |
| 19:08 | Assist by ENNIS,JAMES | - | |
| 18:51 | - | JOHNSON,ORLANDO missed jump shot | |
| 18:51 | - | SERNA,JAIME offensive rebound | |
| 18:47 | Foul by WARE,CASPER | - | |
| 18:47 | 41-24 | NUNNALLY,JAMES made free throw | |
| 18:47 | 41-25 | NUNNALLY,JAMES made free throw | |
| 18:47 | - | SOMOGYI,GREG enters the game | |
| 18:47 | - | WILLIAMS,ALAN goes to the bench | |
| 18:31 | WARE,CASPER missed 3-pt. jump shot | - | |
| 18:31 | ANDERSON,LARRY offensive rebound | - | |
| 18:24 | ANDERSON,LARRY made layup | 43-25 | |
| 18:08 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 18:08 | ROBINSON,TJ defensive rebound | - | |
| 17:58 | WARE,CASPER missed jump shot | - | |
| 17:58 | - | TEAM defensive rebound | |
| 17:44 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 17:44 | - | SERNA,JAIME offensive rebound | |
| 17:34 | 43-27 | JOHNSON,ORLANDO made dunk | |
| 17:14 | ANDERSON,LARRY made 3-pt. jump shot | 46-27 | |
| 17:14 | Assist by WARE,CASPER | - | |
| 17:02 | - | Turnover by SERNA,JAIME | |
| 17:02 | - | Foul by SERNA,JAIME | |
| 17:02 | - | HORNBUCKLE,KEEGAN enters the game | |
| 17:02 | - | SERNA,JAIME goes to the bench | |
| 16:41 | ROBINSON,TJ made jump shot | 48-27 | |
| 16:41 | Assist by ENNIS,JAMES | - | |
| 16:24 | Foul by WARE,CASPER | - | |
| 16:13 | 48-30 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 16:13 | - | Assist by HORNBUCKLE,KEEGAN | |
| 15:59 | ANDERSON,LARRY missed 3-pt. jump shot | - | |
| 15:59 | ROBINSON,TJ offensive rebound | - | |
| 15:49 | PHELPS,EUGENE missed layup | - | |
| 15:49 | ANDERSON,LARRY offensive rebound | - | |
| 15:41 | WARE,CASPER made 3-pt. jump shot | 51-30 | |
| 15:28 | - | Turnover by NUNNALLY,JAMES | |
| 15:26 | Steal by ANDERSON,LARRY | - | |
| 15:22 | ENNIS,JAMES missed 3-pt. jump shot | - | |
| 15:22 | - | NUNNALLY,JAMES defensive rebound | |
| 14:56 | Foul by ANDERSON,LARRY | - | |
| 14:56 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 14:43 | 51-32 | JOHNSON,ORLANDO made jump shot | |
| 14:14 | ENNIS,JAMES made jump shot | 53-32 | |
| 14:14 | Assist by ANDERSON,LARRY | - | |
| 14:02 | - | JOHNSON,ORLANDO missed jump shot | |
| 14:02 | WARE,CASPER defensive rebound | - | |
| 13:54 | WARE,CASPER made 3-pt. jump shot | 56-32 | |
| 13:33 | - | HORNBUCKLE,KEEGAN missed jump shot | |
| 13:33 | - | SOMOGYI,GREG offensive rebound | |
| 13:27 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 13:27 | ENNIS,JAMES defensive rebound | - | |
| 13:21 | PHELPS,EUGENE made dunk | 58-32 | |
| 13:21 | Assist by ENNIS,JAMES | - | |
| 13:02 | Foul by ENNIS,JAMES | - | |
| 13:02 | DERVISEVIC,EDIS enters the game | - | |
| 13:02 | CAFFEY,MIKE enters the game | - | |
| 13:02 | ROBINSON,TJ goes to the bench | - | |
| 13:02 | WARE,CASPER goes to the bench | - | |
| 13:02 | - | GARTH,NATE enters the game | |
| 13:02 | - | SERNA,JAIME enters the game | |
| 13:02 | - | SOMOGYI,GREG goes to the bench | |
| 13:02 | - | TAYLOR,TJ goes to the bench | |
| 12:44 | - | SERNA,JAIME missed jump shot | |
| 12:44 | ANDERSON,LARRY defensive rebound | - | |
| 12:18 | Turnover by PHELPS,EUGENE | - | |
| 11:51 | - | HORNBUCKLE,KEEGAN missed layup | |
| 11:51 | PHELPS,EUGENE defensive rebound | - | |
| 11:45 | - | BOSWELL,KYLE enters the game | |
| 11:45 | - | NUNNALLY,JAMES goes to the bench | |
| 11:37 | DERVISEVIC,EDIS made layup | 60-32 | |
| 11:37 | Assist by CAFFEY,MIKE | - | |
| 11:18 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 11:18 | CAFFEY,MIKE defensive rebound | - | |
| 11:08 | ENNIS,JAMES made 3-pt. jump shot | 63-32 | |
| 11:08 | Assist by CAFFEY,MIKE | - | |
| 10:58 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 10:58 | WARE,CASPER enters the game | - | |
| 10:58 | ROBINSON,TJ enters the game | - | |
| 10:58 | PHELPS,EUGENE goes to the bench | - | |
| 10:58 | ENNIS,JAMES goes to the bench | - | |
| 10:58 | - | PETERSON,CHRISTIAN enters the game | |
| 10:58 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 10:29 | - | media TIMEOUT by UC Santa Barbara | |
| 10:11 | Foul by WARE,CASPER | - | |
| 10:11 | Turnover by WARE,CASPER | - | |
| 10:11 | ENNIS,JAMES enters the game | - | |
| 10:11 | WARE,CASPER goes to the bench | - | |
| 09:54 | - | Turnover by SERNA,JAIME | |
| 09:54 | - | Foul by SERNA,JAIME | |
| 09:31 | Turnover by ENNIS,JAMES | - | |
| 09:31 | - | SOMOGYI,GREG enters the game | |
| 09:31 | - | SERNA,JAIME goes to the bench | |
| 09:13 | - | JOHNSON,ORLANDO missed jump shot | |
| 09:13 | ROBINSON,TJ defensive rebound | - | |
| 08:42 | PHELPS,EUGENE enters the game | - | |
| 08:42 | DERVISEVIC,EDIS goes to the bench | - | |
| 08:38 | Turnover by ENNIS,JAMES | - | |
| 08:27 | 63-34 | SOMOGYI,GREG made jump shot | |
| 08:27 | - | Assist by PETERSON,CHRISTIAN | |
| 08:11 | ANDERSON,LARRY made layup | 65-34 | |
| 08:11 | Assist by CAFFEY,MIKE | - | |
| 08:11 | - | Foul by SOMOGYI,GREG | |
| 08:11 | ANDERSON,LARRY missed free throw | - | |
| 08:11 | ROBINSON,TJ offensive rebound | - | |
| 08:06 | Turnover by ROBINSON,TJ | - | |
| 08:04 | - | Steal by BOSWELL,KYLE | |
| 07:57 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 07:57 | WARE,CASPER enters the game | - | |
| 07:57 | CAFFEY,MIKE goes to the bench | - | |
| 07:53 | 65-36 | JOHNSON,ORLANDO made jump shot | |
| 07:32 | PHELPS,EUGENE missed jump shot | - | |
| 07:32 | - | SOMOGYI,GREG defensive rebound | |
| 07:13 | 65-38 | SOMOGYI,GREG made layup | |
| 07:13 | - | Assist by GARTH,NATE | |
| 06:47 | - | Foul by GARTH,NATE | |
| 06:47 | - | THOMAS,LEWIS enters the game | |
| 06:47 | - | PETERSON,CHRISTIAN goes to the bench | |
| 06:23 | - | Foul by JOHNSON,ORLANDO | |
| 06:23 | PHELPS,EUGENE missed free throw | - | |
| 06:23 | TEAM deadball rebound | - | |
| 06:23 | PHELPS,EUGENE missed free throw | - | |
| 06:23 | - | TEAM defensive rebound | |
| 05:51 | Foul by ANDERSON,LARRY | - | |
| 05:42 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 05:42 | - | THOMAS,LEWIS offensive rebound | |
| 05:29 | - | THOMAS,LEWIS missed layup | |
| 05:29 | ROBINSON,TJ defensive rebound | - | |
| 05:22 | ENNIS,JAMES made dunk | 67-38 | |
| 05:22 | Assist by ANDERSON,LARRY | - | |
| 05:15 | 67-40 | SOMOGYI,GREG made layup | |
| 05:15 | - | Assist by GARTH,NATE | |
| 04:53 | PHELPS,EUGENE missed jump shot | - | |
| 04:53 | - | Block by SOMOGYI,GREG | |
| 04:53 | - | TEAM defensive rebound | |
| 04:53 | JACKSON,COREY enters the game | - | |
| 04:53 | ENNIS,JAMES goes to the bench | - | |
| 04:27 | - | GARTH,NATE missed layup | |
| 04:27 | TEAM defensive rebound | - | |
| 04:25 | SHEPHERD,NICK enters the game | - | |
| 04:25 | PHELPS,EUGENE goes to the bench | - | |
| 04:09 | - | Foul by GARTH,NATE | |
| 04:09 | ANDERSON,LARRY made free throw | 68-40 | |
| 04:09 | ANDERSON,LARRY made free throw | 69-40 | |
| 03:52 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 03:52 | CAFFEY,MIKE enters the game | - | |
| 03:52 | WARE,CASPER goes to the bench | - | |
| 03:43 | 69-42 | SOMOGYI,GREG made dunk | |
| 03:43 | - | Assist by GARTH,NATE | |
| 03:12 | Turnover by JACKSON,COREY | - | |
| 03:12 | VANTRIMPONT,MIKE enters the game | - | |
| 03:12 | STARKEY,SEAN enters the game | - | |
| 03:12 | PAPPAGEORGE,PETER enters the game | - | |
| 03:12 | CAFFEY,MIKE goes to the bench | - | |
| 03:12 | ANDERSON,LARRY goes to the bench | - | |
| 03:12 | ROBINSON,TJ goes to the bench | - | |
| 02:57 | - | GARTH,NATE missed layup | |
| 02:57 | Block by VANTRIMPONT,MIKE | - | |
| 02:52 | JACKSON,COREY defensive rebound | - | |
| 02:47 | Turnover by JACKSON,COREY | - | |
| 02:46 | - | Steal by BOSWELL,KYLE | |
| 02:29 | - | Turnover by JOHNSON,ORLANDO | |
| 02:19 | STARKEY,SEAN missed 3-pt. jump shot | - | |
| 02:19 | - | JOHNSON,ORLANDO defensive rebound | |
| 02:11 | Foul by SHEPHERD,NICK | - | |
| 02:11 | 69-43 | JOHNSON,ORLANDO made free throw | |
| 02:11 | 69-44 | JOHNSON,ORLANDO made free throw | |
| 02:11 | - | HORNBUCKLE,KEEGAN enters the game | |
| 02:11 | - | JOHNSON,ORLANDO goes to the bench | |
| 01:48 | Turnover by JACKSON,COREY | - | |
| 01:43 | 69-46 | GARTH,NATE made layup | |
| 01:43 | - | Assist by SOMOGYI,GREG | |
| 01:06 | PAPPAGEORGE,PETER made jump shot | 71-46 | |
| 00:47 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 00:47 | - | THOMAS,LEWIS offensive rebound | |
| 00:33 | 71-48 | SOMOGYI,GREG made dunk | |
| 00:33 | - | Assist by HORNBUCKLE,KEEGAN | |
| 00:13 | STARKEY,SEAN missed 3-pt. jump shot | - | |
| 00:13 | - | BOSWELL,KYLE defensive rebound | |
| 00:02 | - | THOMAS,LEWIS missed 3-pt. jump shot | |
| 00:02 | STARKEY,SEAN defensive rebound | - | |
| back to top | |||
