![]() |
true
UC Santa Barbara at Utah State
@ Logan, Utah (Dee Glen Smith Spectrum)
2/18/2012 at 7:05 p.m.
@ Logan, Utah (Dee Glen Smith Spectrum)
2/18/2012 at 7:05 p.m.
|
UC Santa Barbara
72 |
Utah St.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (15-8) | 30 | 42 | 72 |
| Utah St. (14-14) | 23 | 41 | 64 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna - F | 15 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 4 |
| 15 | Alan Williams - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | T.j. Taylor - G | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Orlando Johnson - G | 17 | 6-8 | 3-5 | 2-7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 17 |
| 21 | James Nunnally | 17 | 4-6 | 2-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Keegan Hornbuckle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Boswell | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 24 | Christian Peterson | 12 | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 55 | Greg Somogyi | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
6-9 66.7% |
8-14 57.1% |
0 | 0 | 0 | 8 | 1 | 2 | 6 | 12 | 42 | ||
Utah St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Grim, Morgan - f | 16 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 34 | Reed, Kyisean - f | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 00 | Pane, Brockeith - g | 17 | 4-8 | 2-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 12 | Berger, Danny - g | 11 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 13 | Medlin, Preston - g | 20 | 3-7 | 1-5 | 2-3 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Clifford, Ben | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 11 | Thoseby, Adam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Farris, E.J. | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruneel, Mitch | 9 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 25 | Stone, Jordan | 6 | 1-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-14 28.6% |
7-12 58.3% |
0 | 0 | 0 | 10 | 3 | 0 | 2 | 12 | 41 | ||
