![]() |
true
San Francisco State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/5/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/5/2011 at 7:00pm
|
San Francisco State
51 |
UC Santa Barbara
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Francisco State | 20 | 31 | 51 |
| UC Santa Barbara | 30 | 37 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | San Francisco State | Score | UC Santa Barbara |
| 19:43 | 0-3 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 19:43 | - | Assist by SERNA,JAIME | |
| 19:03 | FODOR,MAX missed layup | - | |
| 19:03 | - | Block by SERNA,JAIME | |
| 19:03 | TEAM offensive rebound | - | |
| 19:00 | Turnover by TEAM | - | |
| 18:48 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 18:48 | REILLY,GRIFFIN defensive rebound | - | |
| 18:23 | REILLY,GRIFFIN missed 3-pt. jump shot | - | |
| 18:23 | PERDOMO,NEFI offensive rebound | - | |
| 18:20 | PERDOMO,NEFI missed layup | - | |
| 18:20 | TEAM offensive rebound | - | |
| 17:56 | PERDOMO,NEFI missed layup | - | |
| 17:56 | FODOR,MAX offensive rebound | - | |
| 17:50 | FODOR,MAX made layup | 2-3 | |
| 17:38 | - | Turnover by PETERSON,CHRISTIAN | |
| 17:29 | - | Foul by GARTH,NATE | |
| 17:29 | PERDOMO,NEFI made free throw | 3-3 | |
| 17:29 | PERDOMO,NEFI made free throw | 4-3 | |
| 17:16 | 4-5 | SERNA,JAIME made layup | |
| 17:16 | - | Assist by NUNNALLY,JAMES | |
| 16:41 | DELANEY,CHAD missed jump shot | - | |
| 16:41 | - | SERNA,JAIME defensive rebound | |
| 16:26 | - | Turnover by SERNA,JAIME | |
| 16:26 | - | Foul by SERNA,JAIME | |
| 16:26 | - | BOSWELL,KYLE enters the game | |
| 16:26 | - | BROWN,TARAN goes to the bench | |
| 16:11 | Turnover by REILLY,GRIFFIN | - | |
| 16:01 | Foul by FODOR,MAX | - | |
| 16:01 | JOHNSON,JORDAN enters the game | - | |
| 16:01 | FODOR,MAX goes to the bench | - | |
| 15:57 | - | Turnover by GARTH,NATE | |
| 15:57 | MEDIA TIMEOUT by San Francisco State | - | |
| 15:57 | LOVE,DAVID enters the game | - | |
| 15:57 | NESBITT,THOMAS goes to the bench | - | |
| 15:33 | Turnover by JOHNSON,JORDAN | - | |
| 15:16 | 4-7 | SERNA,JAIME made layup | |
| 14:53 | DELANEY,CHAD missed 3-pt. jump shot | - | |
| 14:53 | - | SERNA,JAIME defensive rebound | |
| 14:50 | Foul by REILLY,GRIFFIN | - | |
| 14:50 | JAMES,CASEY enters the game | - | |
| 14:50 | REILLY,GRIFFIN goes to the bench | - | |
| 14:50 | - | TAYLOR,TJ enters the game | |
| 14:50 | - | GARTH,NATE goes to the bench | |
| 14:37 | - | Turnover by TAYLOR,TJ | |
| 14:36 | Steal by PERDOMO,NEFI | - | |
| 14:23 | LOVE,DAVID missed 3-pt. jump shot | - | |
| 14:23 | - | PETERSON,CHRISTIAN defensive rebound | |
| 14:11 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 14:11 | PERDOMO,NEFI defensive rebound | - | |
| 13:39 | PERDOMO,NEFI made layup | 6-7 | |
| 13:22 | - | SERNA,JAIME missed jump shot | |
| 13:22 | JAMES,CASEY defensive rebound | - | |
| 12:50 | PERDOMO,NEFI missed 3-pt. jump shot | - | |
| 12:50 | - | SERNA,JAIME defensive rebound | |
| 12:36 | 6-10 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 12:36 | - | Assist by PETERSON,CHRISTIAN | |
| 12:23 | Turnover by LOVE,DAVID | - | |
| 12:23 | Foul by LOVE,DAVID | - | |
| 12:23 | FODOR,MAX enters the game | - | |
| 12:23 | TRAMMEL,DANIEL enters the game | - | |
| 12:23 | JAMES,CASEY goes to the bench | - | |
| 12:23 | JOHNSON,JORDAN goes to the bench | - | |
| 12:23 | - | SOMOGYI,GREG enters the game | |
| 12:23 | - | THOMAS,LEWIS enters the game | |
| 12:23 | - | GREEN,JOHN enters the game | |
| 12:23 | - | SERNA,JAIME goes to the bench | |
| 12:23 | - | PETERSON,CHRISTIAN goes to the bench | |
| 12:23 | - | NUNNALLY,JAMES goes to the bench | |
| 12:16 | Foul by LOVE,DAVID | - | |
| 12:14 | 6-11 | GREEN,JOHN made free throw | |
| 12:14 | 6-12 | GREEN,JOHN made free throw | |
| 12:14 | NESBITT,THOMAS enters the game | - | |
| 12:14 | HERNDON,ROBBIE enters the game | - | |
| 12:14 | LOVE,DAVID goes to the bench | - | |
| 12:14 | DELANEY,CHAD goes to the bench | - | |
| 11:47 | FODOR,MAX missed jump shot | - | |
| 11:47 | TRAMMEL,DANIEL offensive rebound | - | |
| 11:41 | TRAMMEL,DANIEL missed jump shot | - | |
| 11:41 | NESBITT,THOMAS offensive rebound | - | |
| 11:35 | PERDOMO,NEFI missed 3-pt. jump shot | - | |
| 11:35 | FODOR,MAX offensive rebound | - | |
| 11:22 | PERDOMO,NEFI missed layup | - | |
| 11:22 | - | Block by SOMOGYI,GREG | |
| 11:20 | - | SOMOGYI,GREG defensive rebound | |
| 11:05 | 6-15 | BOSWELL,KYLE made 3-pt. jump shot | |
| 11:05 | - | Assist by GREEN,JOHN | |
| 10:23 | Turnover by TEAM | - | |
| 10:23 | - | media TIMEOUT by UC Santa Barbara | |
| 10:12 | - | Turnover by GREEN,JOHN | |
| 10:10 | Steal by PERDOMO,NEFI | - | |
| 10:08 | Turnover by PERDOMO,NEFI | - | |
| 10:07 | - | Steal by TAYLOR,TJ | |
| 10:03 | Foul by NESBITT,THOMAS | - | |
| 10:03 | 6-16 | TAYLOR,TJ made free throw | |
| 10:03 | 6-17 | TAYLOR,TJ made free throw | |
| 10:03 | MATHENEY,RICO enters the game | - | |
| 10:03 | NESBITT,THOMAS goes to the bench | - | |
| 09:35 | FODOR,MAX missed jump shot | - | |
| 09:35 | - | GREEN,JOHN defensive rebound | |
| 09:33 | Foul by MATHENEY,RICO | - | |
| 09:20 | - | GREEN,JOHN missed 3-pt. jump shot | |
| 09:20 | REILLY,GRIFFIN defensive rebound | - | |
| 08:59 | REILLY,GRIFFIN missed jump shot | - | |
| 08:59 | - | THOMAS,LEWIS defensive rebound | |
| 08:47 | - | THOMAS,LEWIS missed 3-pt. jump shot | |
| 08:47 | PERDOMO,NEFI defensive rebound | - | |
| 08:34 | FODOR,MAX missed jump shot | - | |
| 08:34 | - | Block by SOMOGYI,GREG | |
| 08:33 | - | GREEN,JOHN defensive rebound | |
| 08:18 | - | SOMOGYI,GREG missed jump shot | |
| 08:18 | MATHENEY,RICO defensive rebound | - | |
| 08:05 | PERDOMO,NEFI made jump shot | 8-17 | |
| 07:52 | - | Turnover by THOMAS,LEWIS | |
| 07:52 | media TIMEOUT by San Francisco State | - | |
| 07:52 | DELANEY,CHAD enters the game | - | |
| 07:52 | HERNDON,ROBBIE goes to the bench | - | |
| 07:52 | - | BROWN,TARAN enters the game | |
| 07:52 | - | NUNNALLY,JAMES enters the game | |
| 07:52 | - | WILLIAMS,ALAN enters the game | |
| 07:52 | - | SOMOGYI,GREG goes to the bench | |
| 07:52 | - | THOMAS,LEWIS goes to the bench | |
| 07:52 | - | BOSWELL,KYLE goes to the bench | |
| 07:38 | DELANEY,CHAD made layup | 10-17 | |
| 07:38 | Assist by PERDOMO,NEFI | - | |
| 07:23 | - | WILLIAMS,ALAN missed layup | |
| 07:23 | DELANEY,CHAD defensive rebound | - | |
| 06:54 | Turnover by DELANEY,CHAD | - | |
| 06:54 | Foul by REILLY,GRIFFIN | - | |
| 06:40 | 10-19 | WILLIAMS,ALAN made layup | |
| 06:40 | - | Assist by TAYLOR,TJ | |
| 06:27 | FODOR,MAX missed jump shot | - | |
| 06:27 | - | WILLIAMS,ALAN defensive rebound | |
| 06:09 | 10-21 | GREEN,JOHN made jump shot | |
| 06:09 | - | Assist by NUNNALLY,JAMES | |
| 05:49 | Turnover by MATHENEY,RICO | - | |
| 05:47 | - | Steal by GREEN,JOHN | |
| 05:45 | 10-23 | GREEN,JOHN made layup | |
| 05:43 | TEAM TIMEOUT by San Francisco State | - | |
| 05:43 | LEIBOVITZ,ABRAHAM enters the game | - | |
| 05:43 | REILLY,GRIFFIN enters the game | - | |
| 05:43 | JAMES,CASEY enters the game | - | |
| 05:43 | DELANEY,CHAD goes to the bench | - | |
| 05:43 | MATHENEY,RICO goes to the bench | - | |
| 05:43 | TRAMMEL,DANIEL goes to the bench | - | |
| 05:43 | - | PETERSON,CHRISTIAN enters the game | |
| 05:43 | - | GARTH,NATE enters the game | |
| 05:43 | - | TAYLOR,TJ goes to the bench | |
| 05:43 | - | GREEN,JOHN goes to the bench | |
| 05:33 | Turnover by FODOR,MAX | - | |
| 05:33 | Foul by FODOR,MAX | - | |
| 05:33 | JOHNSON,JORDAN enters the game | - | |
| 05:33 | FODOR,MAX goes to the bench | - | |
| 05:23 | - | NUNNALLY,JAMES missed jump shot | |
| 05:23 | Block by JOHNSON,JORDAN | - | |
| 05:20 | - | WILLIAMS,ALAN offensive rebound | |
| 05:18 | 10-25 | WILLIAMS,ALAN made layup | |
| 04:55 | Turnover by JOHNSON,JORDAN | - | |
| 04:53 | - | Steal by GARTH,NATE | |
| 04:39 | - | Turnover by BROWN,TARAN | |
| 04:39 | NESBITT,THOMAS enters the game | - | |
| 04:39 | DELANEY,CHAD enters the game | - | |
| 04:39 | LEIBOVITZ,ABRAHAM goes to the bench | - | |
| 04:39 | JAMES,CASEY goes to the bench | - | |
| 04:24 | DELANEY,CHAD missed jump shot | - | |
| 04:24 | - | NUNNALLY,JAMES defensive rebound | |
| 04:09 | - | GREEN,JOHN missed jump shot | |
| 04:09 | - | PETERSON,CHRISTIAN offensive rebound | |
| 04:00 | - | GARTH,NATE missed 3-pt. jump shot | |
| 04:00 | NESBITT,THOMAS defensive rebound | - | |
| 03:50 | REILLY,GRIFFIN made jump shot | 12-25 | |
| 03:50 | Assist by PERDOMO,NEFI | - | |
| 03:29 | 12-28 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 03:11 | REILLY,GRIFFIN made 3-pt. jump shot | 15-28 | |
| 03:05 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 03:05 | - | SERNA,JAIME enters the game | |
| 03:05 | - | WILLIAMS,ALAN goes to the bench | |
| 02:52 | - | SERNA,JAIME missed jump shot | |
| 02:52 | JOHNSON,JORDAN defensive rebound | - | |
| 02:41 | REILLY,GRIFFIN missed 3-pt. jump shot | - | |
| 02:41 | NESBITT,THOMAS offensive rebound | - | |
| 02:25 | DELANEY,CHAD missed layup | - | |
| 02:25 | DELANEY,CHAD offensive rebound | - | |
| 02:22 | DELANEY,CHAD made layup | 17-28 | |
| 02:04 | 17-30 | PETERSON,CHRISTIAN made jump shot | |
| 02:04 | - | Assist by GARTH,NATE | |
| 01:36 | MEDIA TIMEOUT by San Francisco State | - | |
| 01:36 | TRAMMEL,DANIEL enters the game | - | |
| 01:36 | NESBITT,THOMAS goes to the bench | - | |
| 01:36 | - | BOSWELL,KYLE enters the game | |
| 01:36 | - | BROWN,TARAN goes to the bench | |
| 01:27 | PERDOMO,NEFI made 3-pt. jump shot | 20-30 | |
| 00:56 | - | SERNA,JAIME missed jump shot | |
| 00:56 | TRAMMEL,DANIEL defensive rebound | - | |
| 00:47 | Turnover by PERDOMO,NEFI | - | |
| 00:32 | - | Turnover by SERNA,JAIME | |
| 00:30 | Steal by TRAMMEL,DANIEL | - | |
| 00:13 | PERDOMO,NEFI missed layup | - | |
| 00:13 | - | Block by SERNA,JAIME | |
| 00:12 | DELANEY,CHAD offensive rebound | - | |
| 00:07 | JOHNSON,JORDAN missed layup | - | |
| 00:07 | - | Block by SERNA,JAIME | |
| 00:06 | - | NUNNALLY,JAMES defensive rebound | |
| 00:01 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 00:01 | TRAMMEL,DANIEL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | San Francisco State | Score | UC Santa Barbara |
| 19:47 | Turnover by PERDOMO,NEFI | - | |
| 19:47 | - | Steal by PETERSON,CHRISTIAN | |
| 19:12 | - | GARTH,NATE missed 3-pt. jump shot | |
| 19:12 | REILLY,GRIFFIN defensive rebound | - | |
| 19:02 | PERDOMO,NEFI made jump shot | 22-30 | |
| 18:42 | - | Turnover by SERNA,JAIME | |
| 18:24 | REILLY,GRIFFIN made 3-pt. jump shot | 25-30 | |
| 17:54 | - | Turnover by PETERSON,CHRISTIAN | |
| 17:37 | PERDOMO,NEFI made 3-pt. jump shot | 28-30 | |
| 17:18 | 28-32 | NUNNALLY,JAMES made layup | |
| 17:02 | REILLY,GRIFFIN made 3-pt. jump shot | 31-32 | |
| 17:02 | Assist by PERDOMO,NEFI | - | |
| 16:42 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 16:42 | PERDOMO,NEFI defensive rebound | - | |
| 16:36 | - | Foul by BROWN,TARAN | |
| 16:36 | REILLY,GRIFFIN made free throw | 32-32 | |
| 16:36 | REILLY,GRIFFIN made free throw | 33-32 | |
| 16:36 | - | BOSWELL,KYLE enters the game | |
| 16:36 | - | SOMOGYI,GREG enters the game | |
| 16:36 | - | GREEN,JOHN enters the game | |
| 16:36 | - | THOMAS,LEWIS enters the game | |
| 16:36 | - | TAYLOR,TJ enters the game | |
| 16:36 | - | GARTH,NATE goes to the bench | |
| 16:36 | - | BROWN,TARAN goes to the bench | |
| 16:36 | - | SERNA,JAIME goes to the bench | |
| 16:36 | - | PETERSON,CHRISTIAN goes to the bench | |
| 16:36 | - | NUNNALLY,JAMES goes to the bench | |
| 16:23 | 33-35 | GREEN,JOHN made 3-pt. jump shot | |
| 16:23 | - | Assist by TAYLOR,TJ | |
| 16:09 | PERDOMO,NEFI missed 3-pt. jump shot | - | |
| 16:09 | - | JOHNSON,ORLANDO defensive rebound | |
| 16:02 | 33-37 | BOSWELL,KYLE made jump shot | |
| 16:02 | - | Assist by TAYLOR,TJ | |
| 15:48 | DELANEY,CHAD missed 3-pt. jump shot | - | |
| 15:48 | FODOR,MAX offensive rebound | - | |
| 15:44 | Turnover by FODOR,MAX | - | |
| 15:44 | - | media TIMEOUT by UC Santa Barbara | |
| 15:21 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 15:21 | - | THOMAS,LEWIS offensive rebound | |
| 15:15 | 33-39 | THOMAS,LEWIS made layup | |
| 14:51 | PERDOMO,NEFI made layup | 35-39 | |
| 14:34 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 14:34 | - | SOMOGYI,GREG offensive rebound | |
| 14:29 | - | SOMOGYI,GREG missed jump shot | |
| 14:29 | FODOR,MAX defensive rebound | - | |
| 14:20 | - | Foul by GREEN,JOHN | |
| 14:20 | NESBITT,THOMAS made free throw | 36-39 | |
| 14:20 | NESBITT,THOMAS made free throw | 37-39 | |
| 14:20 | TRAMMEL,DANIEL enters the game | - | |
| 14:20 | JOHNSON,JORDAN enters the game | - | |
| 14:20 | LOVE,DAVID enters the game | - | |
| 14:20 | FODOR,MAX goes to the bench | - | |
| 14:20 | REILLY,GRIFFIN goes to the bench | - | |
| 14:20 | NESBITT,THOMAS goes to the bench | - | |
| 14:11 | Foul by TRAMMEL,DANIEL | - | |
| 13:54 | - | SOMOGYI,GREG missed jump shot | |
| 13:54 | - | TEAM offensive rebound | |
| 13:49 | 37-41 | GREEN,JOHN made jump shot | |
| 13:33 | JOHNSON,JORDAN missed jump shot | - | |
| 13:33 | - | GREEN,JOHN defensive rebound | |
| 13:04 | Foul by LOVE,DAVID | - | |
| 13:03 | - | Turnover by TAYLOR,TJ | |
| 13:00 | PERDOMO,NEFI missed layup | - | |
| 13:00 | TRAMMEL,DANIEL offensive rebound | - | |
| 12:56 | TRAMMEL,DANIEL missed layup | - | |
| 12:56 | LOVE,DAVID offensive rebound | - | |
| 12:52 | LOVE,DAVID made layup | 39-41 | |
| 12:44 | 39-43 | GREEN,JOHN made jump shot | |
| 12:44 | - | Assist by TAYLOR,TJ | |
| 12:21 | PERDOMO,NEFI missed 3-pt. jump shot | - | |
| 12:21 | - | BOSWELL,KYLE defensive rebound | |
| 12:07 | Foul by LOVE,DAVID | - | |
| 12:07 | REILLY,GRIFFIN enters the game | - | |
| 12:07 | NESBITT,THOMAS enters the game | - | |
| 12:07 | TRAMMEL,DANIEL goes to the bench | - | |
| 12:07 | LOVE,DAVID goes to the bench | - | |
| 12:01 | - | TAYLOR,TJ missed layup | |
| 12:01 | REILLY,GRIFFIN defensive rebound | - | |
| 11:50 | REILLY,GRIFFIN made 3-pt. jump shot | 42-43 | |
| 11:50 | Assist by DELANEY,CHAD | - | |
| 11:32 | - | GREEN,JOHN missed jump shot | |
| 11:32 | - | SOMOGYI,GREG offensive rebound | |
| 11:27 | - | SOMOGYI,GREG missed layup | |
| 11:27 | PERDOMO,NEFI defensive rebound | - | |
| 11:16 | Turnover by PERDOMO,NEFI | - | |
| 11:16 | - | media TIMEOUT by UC Santa Barbara | |
| 11:01 | 42-45 | WILLIAMS,ALAN made layup | |
| 11:01 | - | Assist by NUNNALLY,JAMES | |
| 10:56 | - | NUNNALLY,JAMES enters the game | |
| 10:56 | - | PETERSON,CHRISTIAN enters the game | |
| 10:56 | - | WILLIAMS,ALAN enters the game | |
| 10:56 | - | BOSWELL,KYLE goes to the bench | |
| 10:56 | - | SOMOGYI,GREG goes to the bench | |
| 10:56 | - | THOMAS,LEWIS goes to the bench | |
| 10:53 | PERDOMO,NEFI missed jump shot | - | |
| 10:53 | - | GREEN,JOHN defensive rebound | |
| 10:36 | Foul by PERDOMO,NEFI | - | |
| 10:36 | FODOR,MAX enters the game | - | |
| 10:36 | JAMES,CASEY enters the game | - | |
| 10:36 | JOHNSON,JORDAN goes to the bench | - | |
| 10:36 | DELANEY,CHAD goes to the bench | - | |
| 10:34 | - | PETERSON,CHRISTIAN missed jump shot | |
| 10:34 | - | WILLIAMS,ALAN offensive rebound | |
| 10:30 | - | WILLIAMS,ALAN missed layup | |
| 10:30 | - | WILLIAMS,ALAN offensive rebound | |
| 10:26 | - | WILLIAMS,ALAN missed jump shot | |
| 10:26 | TEAM defensive rebound | - | |
| 10:12 | Turnover by JAMES,CASEY | - | |
| 10:07 | Foul by NESBITT,THOMAS | - | |
| 10:07 | 42-46 | NUNNALLY,JAMES made free throw | |
| 10:07 | 42-47 | NUNNALLY,JAMES made free throw | |
| 09:39 | JAMES,CASEY made 3-pt. jump shot | 45-47 | |
| 09:39 | Assist by REILLY,GRIFFIN | - | |
| 09:13 | - | Turnover by TAYLOR,TJ | |
| 08:57 | NESBITT,THOMAS missed 3-pt. jump shot | - | |
| 08:57 | TEAM offensive rebound | - | |
| 08:52 | DELANEY,CHAD enters the game | - | |
| 08:52 | PERDOMO,NEFI goes to the bench | - | |
| 08:52 | - | BOSWELL,KYLE enters the game | |
| 08:52 | - | GARTH,NATE enters the game | |
| 08:52 | - | GREEN,JOHN goes to the bench | |
| 08:52 | - | TAYLOR,TJ goes to the bench | |
| 08:46 | REILLY,GRIFFIN missed 3-pt. jump shot | - | |
| 08:46 | - | WILLIAMS,ALAN defensive rebound | |
| 08:25 | - | GARTH,NATE missed layup | |
| 08:25 | - | GARTH,NATE offensive rebound | |
| 08:20 | - | GARTH,NATE missed jump shot | |
| 08:20 | REILLY,GRIFFIN defensive rebound | - | |
| 07:56 | DELANEY,CHAD missed 3-pt. jump shot | - | |
| 07:56 | - | PETERSON,CHRISTIAN defensive rebound | |
| 07:42 | 45-49 | PETERSON,CHRISTIAN made layup | |
| 07:42 | - | Assist by NUNNALLY,JAMES | |
| 07:42 | Foul by JAMES,CASEY | - | |
| 07:42 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 07:42 | - | PETERSON,CHRISTIAN missed free throw | |
| 07:42 | - | TEAM offensive rebound | |
| 07:42 | PERDOMO,NEFI enters the game | - | |
| 07:42 | JAMES,CASEY goes to the bench | - | |
| 07:40 | - | NUNNALLY,JAMES missed jump shot | |
| 07:40 | TEAM defensive rebound | - | |
| 07:11 | NESBITT,THOMAS missed 3-pt. jump shot | - | |
| 07:11 | - | WILLIAMS,ALAN defensive rebound | |
| 06:56 | 45-51 | WILLIAMS,ALAN made layup | |
| 06:56 | - | Assist by PETERSON,CHRISTIAN | |
| 06:31 | FODOR,MAX missed layup | - | |
| 06:31 | - | WILLIAMS,ALAN defensive rebound | |
| 06:23 | 45-53 | BOSWELL,KYLE made layup | |
| 06:23 | - | Assist by GARTH,NATE | |
| 06:19 | TEAM TIMEOUT by San Francisco State | - | |
| 06:19 | JOHNSON,JORDAN enters the game | - | |
| 06:19 | FODOR,MAX goes to the bench | - | |
| 05:52 | REILLY,GRIFFIN missed 3-pt. jump shot | - | |
| 05:52 | - | BOSWELL,KYLE defensive rebound | |
| 05:44 | 45-55 | WILLIAMS,ALAN made layup | |
| 05:44 | - | Assist by GARTH,NATE | |
| 05:37 | Turnover by PERDOMO,NEFI | - | |
| 05:37 | FODOR,MAX enters the game | - | |
| 05:37 | TRAMMEL,DANIEL enters the game | - | |
| 05:37 | JOHNSON,JORDAN goes to the bench | - | |
| 05:37 | NESBITT,THOMAS goes to the bench | - | |
| 05:31 | 45-58 | BOSWELL,KYLE made 3-pt. jump shot | |
| 05:31 | - | Assist by NUNNALLY,JAMES | |
| 05:04 | TRAMMEL,DANIEL missed jump shot | - | |
| 05:04 | - | PETERSON,CHRISTIAN defensive rebound | |
| 04:49 | - | Turnover by WILLIAMS,ALAN | |
| 04:48 | Steal by DELANEY,CHAD | - | |
| 04:31 | - | Foul by PETERSON,CHRISTIAN | |
| 04:29 | PERDOMO,NEFI made free throw | 46-58 | |
| 04:29 | PERDOMO,NEFI missed free throw | - | |
| 04:29 | - | SERNA,JAIME defensive rebound | |
| 04:29 | JAMES,CASEY enters the game | - | |
| 04:29 | REILLY,GRIFFIN goes to the bench | - | |
| 04:29 | - | SERNA,JAIME enters the game | |
| 04:29 | - | GREEN,JOHN enters the game | |
| 04:29 | - | PETERSON,CHRISTIAN goes to the bench | |
| 04:29 | - | WILLIAMS,ALAN goes to the bench | |
| 04:23 | Foul by JAMES,CASEY | - | |
| 04:23 | 30SEC TIMEOUT by San Francisco State | - | |
| 04:23 | 46-59 | GREEN,JOHN made free throw | |
| 04:23 | 46-60 | GREEN,JOHN made free throw | |
| 03:59 | Turnover by TRAMMEL,DANIEL | - | |
| 03:58 | - | Steal by GARTH,NATE | |
| 03:54 | - | GARTH,NATE missed layup | |
| 03:54 | Block by TRAMMEL,DANIEL | - | |
| 03:52 | - | TEAM offensive rebound | |
| 03:48 | - | media TIMEOUT by UC Santa Barbara | |
| 03:32 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 03:32 | TRAMMEL,DANIEL defensive rebound | - | |
| 03:23 | PERDOMO,NEFI missed layup | - | |
| 03:23 | PERDOMO,NEFI offensive rebound | - | |
| 03:07 | PERDOMO,NEFI missed 3-pt. jump shot | - | |
| 03:07 | - | GARTH,NATE defensive rebound | |
| 02:47 | - | GARTH,NATE missed layup | |
| 02:47 | FODOR,MAX defensive rebound | - | |
| 02:27 | PERDOMO,NEFI made 3-pt. jump shot | 49-60 | |
| 02:27 | Assist by TRAMMEL,DANIEL | - | |
| 02:09 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 02:09 | - | SERNA,JAIME offensive rebound | |
| 02:03 | - | Turnover by NUNNALLY,JAMES | |
| 01:43 | DELANEY,CHAD missed jump shot | - | |
| 01:43 | - | GREEN,JOHN defensive rebound | |
| 01:36 | - | NUNNALLY,JAMES missed layup | |
| 01:36 | JAMES,CASEY defensive rebound | - | |
| 01:28 | PERDOMO,NEFI missed 3-pt. jump shot | - | |
| 01:28 | JAMES,CASEY offensive rebound | - | |
| 01:25 | - | Foul by GREEN,JOHN | |
| 01:25 | JAMES,CASEY made free throw | 50-60 | |
| 01:25 | JAMES,CASEY made free throw | 51-60 | |
| 01:25 | 30SEC TIMEOUT by San Francisco State | - | |
| 01:25 | REILLY,GRIFFIN enters the game | - | |
| 01:25 | TRAMMEL,DANIEL goes to the bench | - | |
| 01:13 | 51-62 | GREEN,JOHN made layup | |
| 01:08 | Foul by FODOR,MAX | - | |
| 01:08 | 51-63 | GREEN,JOHN made free throw | |
| 00:59 | JAMES,CASEY missed 3-pt. jump shot | - | |
| 00:59 | - | GREEN,JOHN defensive rebound | |
| 00:50 | Foul by DELANEY,CHAD | - | |
| 00:50 | 51-64 | GARTH,NATE made free throw | |
| 00:50 | 51-65 | GARTH,NATE made free throw | |
| 00:42 | PERDOMO,NEFI missed layup | - | |
| 00:42 | - | GREEN,JOHN defensive rebound | |
| 00:09 | 51-67 | SERNA,JAIME made layup | |
| 00:09 | - | Assist by NUNNALLY,JAMES | |
| 00:01 | JAMES,CASEY missed layup | - | |
| 00:01 | JAMES,CASEY offensive rebound | - | |
| 00:00 | JAMES,CASEY missed jump shot | - | |
| 00:00 | - | GREEN,JOHN defensive rebound | |
| back to top | |||
