![]() |
true
Santa Clara at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/15/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/15/2011 at 7:00pm
|
Santa Clara
56 |
UC Santa Barbara
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Santa Clara (1-1) | 24 | 32 | 56 |
| UC Santa Barbara (2-0) | 42 | 47 | 89 |
Santa Clara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | McARTHUR, John - f | 17 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 31 | HARRISON, Niyi - f | 15 | 3-6 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| 42 | COWELS, Raymond III - f | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 00 | ROQUEMORE, Evan - g | 18 | 1-6 | 0-2 | 2-2 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| 21 | FOSTER, Kevin - g | 12 | 1-7 | 0-4 | 3-5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CLARK, Brandon | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | AKWENUKE, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | JOHNSON, Denzel | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | CLARKE, Julian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | GARRETT, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | ATANGA, Yannick | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
1-10 10.0% |
7-11 63.6% |
4 | 9 | 13 | 3 | 4 | 1 | 8 | 10 | 24 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 10 | 3-5 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| 24 | Peterson, Christian - f | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 | Garth, Nate - g | 10 | 1-4 | 0-1 | 0-0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 21 | Nunnally, James - g | 15 | 3-6 | 0-1 | 3-3 | 1 | 4 | 8 | 3 | 0 | 0 | 3 | 2 | 9 |
| 33 | Johnson, Orlando - g | 16 | 5-8 | 1-3 | 4-5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 12 | 1-2 | 0-1 | 2-3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 11 | Taylor, T.J. | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 12 | Thomas, Lewis | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Williams, Alan | 3 | 1-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 55 | Somogyi, Greg | 7 | 0-1 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
1-6 16.7% |
13-16 81.2% |
7 | 16 | 23 | 9 | 4 | 3 | 8 | 10 | 42 | ||
