![]() |
true
Westmont College at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/18/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/18/2011 at 7:00pm
|
Westmont College
61 |
UC Santa Barbara
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westmont College (2-2) | 31 | 30 | 61 |
| UC Santa Barbara (3-0) | 33 | 49 | 82 |
Westmont College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BRANSON, Preston | 12 | 1-2 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | BROOKS, Niko | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 22 | SACHS, Jordan | 17 | 4-6 | 2-3 | 0-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 10 |
| 24 | LIPOLD, Anthony | 13 | 2-3 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 25 | MILLER, Christopher | 8 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HORNBUCKLE, Matthew | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | BOUCHER, Landon | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | HILL, Brendan | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 30 | GIBBS, Nate | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | WILSON, Jared | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MILLER, Lucas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | RITCHEY, Jason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | LARINAN, Jay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAMRON, Cooper | 6 | 1-3 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 50 | FARRAND, Marcus | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
4-7 57.1% |
1-4 25.0% |
7 | 12 | 19 | 8 | 1 | 1 | 7 | 11 | 31 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime | 10 | 2-2 | 0-0 | 2-2 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 6 |
| 01 | Garth, Nate | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nunnally, James | 16 | 2-6 | 0-2 | 2-2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| 24 | Peterson, Christian | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Johnson, Orlando | 19 | 3-7 | 1-3 | 2-4 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Taylor, T.J. | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Thomas, Lewis | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Williams, Alan | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 8 | 2-2 | 0-0 | 2-4 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
1-8 12.5% |
10-14 71.4% |
9 | 9 | 18 | 4 | 2 | 3 | 5 | 4 | 33 | ||
