![]() |
true
Portland at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/22/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/22/2011 at 7:00pm
|
Portland
69 |
UC Santa Barbara
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Portland (2-3) | 35 | 34 | 69 |
| UC Santa Barbara (4-0) | 31 | 52 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Portland | Score | UC Santa Barbara |
| 19:50 | Foul by CARR,DAVID | - | |
| 19:44 | - | JOHNSON,ORLANDO missed layup | |
| 19:44 | NICHOLAS,RYAN defensive rebound | - | |
| 19:38 | CARR,DAVID missed 3-pt. jump shot | - | |
| 19:38 | - | JOHNSON,ORLANDO defensive rebound | |
| 19:21 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 19:21 | MITROVIC,NEMANJA defensive rebound | - | |
| 19:08 | MITROVIC,NEMANJA missed 3-pt. jump shot | - | |
| 19:08 | - | SERNA,JAIME defensive rebound | |
| 18:56 | - | Turnover by GARTH,NATE | |
| 18:54 | Steal by MITROVIC,NEMANJA | - | |
| 18:46 | NICHOLAS,RYAN made layup | 2-0 | |
| 18:46 | Assist by DOUGLAS,TIM | - | |
| 18:38 | Foul by BARKER,RILEY | - | |
| 18:29 | 2-2 | SERNA,JAIME made jump shot | |
| 18:29 | - | Assist by JOHNSON,ORLANDO | |
| 18:18 | Turnover by DOUGLAS,TIM | - | |
| 18:01 | - | GARTH,NATE missed layup | |
| 18:01 | NICHOLAS,RYAN defensive rebound | - | |
| 17:58 | Turnover by NICHOLAS,RYAN | - | |
| 17:56 | - | Steal by GARTH,NATE | |
| 17:53 | 2-4 | JOHNSON,ORLANDO made layup | |
| 17:53 | - | Assist by GARTH,NATE | |
| 17:48 | Turnover by DOUGLAS,TIM | - | |
| 17:48 | BAILEY,KEVIN enters the game | - | |
| 17:48 | VAN DER MARS,THOMAS enters the game | - | |
| 17:48 | BARKER,RILEY goes to the bench | - | |
| 17:48 | CARR,DAVID goes to the bench | - | |
| 17:34 | 2-6 | NUNNALLY,JAMES made dunk | |
| 17:34 | - | Assist by GARTH,NATE | |
| 17:02 | DOUGLAS,TIM missed jump shot | - | |
| 17:02 | - | GARTH,NATE defensive rebound | |
| 16:47 | 2-8 | SERNA,JAIME made layup | |
| 16:47 | - | Assist by GARTH,NATE | |
| 16:12 | VAN DER MARS,THOMAS missed jump shot | - | |
| 16:12 | - | JOHNSON,ORLANDO defensive rebound | |
| 16:03 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 16:03 | - | JOHNSON,ORLANDO offensive rebound | |
| 15:58 | Foul by BAILEY,KEVIN | - | |
| 15:58 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:58 | 2-9 | JOHNSON,ORLANDO made free throw | |
| 15:58 | 2-10 | JOHNSON,ORLANDO made free throw | |
| 15:58 | RODGERS,DERRICK enters the game | - | |
| 15:58 | DOUGLAS,TIM goes to the bench | - | |
| 15:58 | - | SOMOGYI,GREG enters the game | |
| 15:58 | - | SERNA,JAIME goes to the bench | |
| 15:43 | MITROVIC,NEMANJA made jump shot | 4-10 | |
| 15:43 | Assist by VAN DER MARS,THOMAS | - | |
| 15:19 | - | Turnover by PETERSON,CHRISTIAN | |
| 15:14 | RODGERS,DERRICK missed layup | - | |
| 15:14 | - | SOMOGYI,GREG defensive rebound | |
| 15:03 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 15:03 | - | PETERSON,CHRISTIAN offensive rebound | |
| 14:53 | - | JOHNSON,ORLANDO missed jump shot | |
| 14:53 | Block by VAN DER MARS,THOMAS | - | |
| 14:51 | - | GARTH,NATE offensive rebound | |
| 14:43 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 14:43 | VAN DER MARS,THOMAS defensive rebound | - | |
| 14:34 | BAILEY,KEVIN missed 3-pt. jump shot | - | |
| 14:34 | - | JOHNSON,ORLANDO defensive rebound | |
| 14:32 | Foul by NICHOLAS,RYAN | - | |
| 14:32 | RILEY,TANNER enters the game | - | |
| 14:32 | CASON,DORIAN enters the game | - | |
| 14:32 | CARR,DAVID enters the game | - | |
| 14:32 | BAILEY,KEVIN goes to the bench | - | |
| 14:32 | NICHOLAS,RYAN goes to the bench | - | |
| 14:32 | MITROVIC,NEMANJA goes to the bench | - | |
| 14:23 | 4-12 | SOMOGYI,GREG made dunk | |
| 14:23 | - | Assist by NUNNALLY,JAMES | |
| 14:05 | RILEY,TANNER made 3-pt. jump shot | 7-12 | |
| 14:05 | Assist by CARR,DAVID | - | |
| 13:38 | - | Turnover by NUNNALLY,JAMES | |
| 13:38 | - | TAYLOR,TJ enters the game | |
| 13:38 | - | THOMAS,LEWIS enters the game | |
| 13:38 | - | GARTH,NATE goes to the bench | |
| 13:38 | - | PETERSON,CHRISTIAN goes to the bench | |
| 13:12 | VAN DER MARS,THOMAS missed jump shot | - | |
| 13:12 | CASON,DORIAN offensive rebound | - | |
| 13:06 | - | Foul by THOMAS,LEWIS | |
| 13:06 | VAN DER MARS,THOMAS made free throw | 8-12 | |
| 13:06 | VAN DER MARS,THOMAS missed free throw | - | |
| 13:06 | - | BOSWELL,KYLE defensive rebound | |
| 13:06 | - | BOSWELL,KYLE enters the game | |
| 13:06 | - | NUNNALLY,JAMES goes to the bench | |
| 12:51 | Foul by VAN DER MARS,THOMAS | - | |
| 12:51 | 8-13 | THOMAS,LEWIS made free throw | |
| 12:51 | - | THOMAS,LEWIS missed free throw | |
| 12:51 | RILEY,TANNER defensive rebound | - | |
| 12:51 | BARKER,RILEY enters the game | - | |
| 12:51 | VAN DER MARS,THOMAS goes to the bench | - | |
| 12:36 | RILEY,TANNER missed 3-pt. jump shot | - | |
| 12:36 | - | SOMOGYI,GREG defensive rebound | |
| 12:12 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 12:12 | BARKER,RILEY defensive rebound | - | |
| 12:05 | RILEY,TANNER made 3-pt. jump shot | 11-13 | |
| 12:05 | Assist by CARR,DAVID | - | |
| 11:54 | Foul by RILEY,TANNER | - | |
| 11:54 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 11:54 | DOUGLAS,TIM enters the game | - | |
| 11:54 | NICHOLAS,RYAN enters the game | - | |
| 11:54 | CASON,DORIAN goes to the bench | - | |
| 11:54 | RODGERS,DERRICK goes to the bench | - | |
| 11:54 | - | SERNA,JAIME enters the game | |
| 11:54 | - | SOMOGYI,GREG goes to the bench | |
| 11:21 | - | TAYLOR,TJ missed layup | |
| 11:21 | - | SERNA,JAIME offensive rebound | |
| 11:16 | Foul by BARKER,RILEY | - | |
| 11:16 | - | SERNA,JAIME missed free throw | |
| 11:16 | - | TEAM deadball rebound | |
| 11:16 | 11-14 | SERNA,JAIME made free throw | |
| 10:59 | - | Foul by BOSWELL,KYLE | |
| 10:54 | RILEY,TANNER made 3-pt. jump shot | 14-14 | |
| 10:54 | Assist by DOUGLAS,TIM | - | |
| 10:28 | - | NUNNALLY,JAMES enters the game | |
| 10:28 | - | JOHNSON,ORLANDO goes to the bench | |
| 10:26 | Foul by BARKER,RILEY | - | |
| 10:26 | 14-15 | TAYLOR,TJ made free throw | |
| 10:26 | 14-16 | TAYLOR,TJ made free throw | |
| 10:26 | VAN DER MARS,THOMAS enters the game | - | |
| 10:26 | BARKER,RILEY goes to the bench | - | |
| 10:13 | DOUGLAS,TIM made jump shot | 16-16 | |
| 10:13 | Assist by VAN DER MARS,THOMAS | - | |
| 10:02 | - | Foul by SERNA,JAIME | |
| 10:02 | - | Turnover by SERNA,JAIME | |
| 10:02 | MITROVIC,NEMANJA enters the game | - | |
| 10:02 | RILEY,TANNER goes to the bench | - | |
| 09:29 | MITROVIC,NEMANJA missed jump shot | - | |
| 09:29 | - | SERNA,JAIME defensive rebound | |
| 09:26 | Foul by VAN DER MARS,THOMAS | - | |
| 09:26 | 16-17 | SERNA,JAIME made free throw | |
| 09:26 | 30SEC TIMEOUT by Portland | - | |
| 09:26 | 16-18 | SERNA,JAIME made free throw | |
| 09:26 | CASON,DORIAN enters the game | - | |
| 09:26 | VAN DER MARS,THOMAS goes to the bench | - | |
| 09:26 | - | GARTH,NATE enters the game | |
| 09:26 | - | PETERSON,CHRISTIAN enters the game | |
| 09:26 | - | TAYLOR,TJ goes to the bench | |
| 09:26 | - | THOMAS,LEWIS goes to the bench | |
| 09:10 | NICHOLAS,RYAN missed jump shot | - | |
| 09:10 | MITROVIC,NEMANJA offensive rebound | - | |
| 08:55 | MITROVIC,NEMANJA made jump shot | 18-18 | |
| 08:55 | Assist by DOUGLAS,TIM | - | |
| 08:52 | - | 30SEC TIMEOUT by UC Santa Barbara | |
| 08:52 | - | JOHNSON,ORLANDO enters the game | |
| 08:52 | - | BOSWELL,KYLE goes to the bench | |
| 08:37 | - | Turnover by NUNNALLY,JAMES | |
| 08:30 | MITROVIC,NEMANJA missed 3-pt. jump shot | - | |
| 08:30 | - | SERNA,JAIME defensive rebound | |
| 08:16 | 18-20 | SERNA,JAIME made layup | |
| 08:16 | - | Assist by GARTH,NATE | |
| 08:16 | Foul by CASON,DORIAN | - | |
| 08:16 | 18-21 | SERNA,JAIME made free throw | |
| 08:16 | RILEY,TANNER enters the game | - | |
| 08:16 | CARR,DAVID goes to the bench | - | |
| 08:00 | - | Foul by PETERSON,CHRISTIAN | |
| 08:00 | media TIMEOUT by Portland | - | |
| 08:00 | CASON,DORIAN missed free throw | - | |
| 08:00 | TEAM deadball rebound | - | |
| 08:00 | CASON,DORIAN made free throw | 19-21 | |
| 07:41 | - | Turnover by NUNNALLY,JAMES | |
| 07:32 | MITROVIC,NEMANJA missed 3-pt. jump shot | - | |
| 07:32 | - | SERNA,JAIME defensive rebound | |
| 07:16 | 19-23 | JOHNSON,ORLANDO made layup | |
| 07:16 | - | Assist by GARTH,NATE | |
| 06:48 | MITROVIC,NEMANJA missed jump shot | - | |
| 06:48 | TEAM offensive rebound | - | |
| 06:46 | RODGERS,DERRICK enters the game | - | |
| 06:46 | CARR,DAVID enters the game | - | |
| 06:46 | VAN DER MARS,THOMAS enters the game | - | |
| 06:46 | DOUGLAS,TIM goes to the bench | - | |
| 06:46 | NICHOLAS,RYAN goes to the bench | - | |
| 06:46 | MITROVIC,NEMANJA goes to the bench | - | |
| 06:40 | - | Foul by SERNA,JAIME | |
| 06:40 | RODGERS,DERRICK made free throw | 20-23 | |
| 06:40 | RODGERS,DERRICK made free throw | 21-23 | |
| 06:40 | - | SOMOGYI,GREG enters the game | |
| 06:40 | - | SERNA,JAIME goes to the bench | |
| 06:17 | Foul by RILEY,TANNER | - | |
| 06:17 | - | NUNNALLY,JAMES missed free throw | |
| 06:17 | - | TEAM deadball rebound | |
| 06:17 | - | NUNNALLY,JAMES missed free throw | |
| 06:17 | CASON,DORIAN defensive rebound | - | |
| 06:01 | RILEY,TANNER made jump shot | 23-23 | |
| 06:01 | Assist by CASON,DORIAN | - | |
| 05:59 | - | Foul by PETERSON,CHRISTIAN | |
| 05:59 | RILEY,TANNER made free throw | 24-23 | |
| 05:59 | - | THOMAS,LEWIS enters the game | |
| 05:59 | - | PETERSON,CHRISTIAN goes to the bench | |
| 05:41 | - | JOHNSON,ORLANDO missed layup | |
| 05:41 | - | JOHNSON,ORLANDO offensive rebound | |
| 05:38 | Foul by CARR,DAVID | - | |
| 05:38 | 24-24 | JOHNSON,ORLANDO made free throw | |
| 05:38 | - | JOHNSON,ORLANDO missed free throw | |
| 05:38 | NICHOLAS,RYAN defensive rebound | - | |
| 05:38 | NICHOLAS,RYAN enters the game | - | |
| 05:38 | CASON,DORIAN goes to the bench | - | |
| 05:23 | Turnover by RILEY,TANNER | - | |
| 05:14 | Foul by RILEY,TANNER | - | |
| 05:14 | 24-25 | NUNNALLY,JAMES made free throw | |
| 05:14 | 24-26 | NUNNALLY,JAMES made free throw | |
| 05:14 | MITROVIC,NEMANJA enters the game | - | |
| 05:14 | RILEY,TANNER goes to the bench | - | |
| 04:53 | VAN DER MARS,THOMAS made jump shot | 26-26 | |
| 04:53 | Assist by RODGERS,DERRICK | - | |
| 04:39 | - | Turnover by NUNNALLY,JAMES | |
| 04:38 | - | Foul by SOMOGYI,GREG | |
| 04:38 | CARR,DAVID missed free throw | - | |
| 04:38 | - | THOMAS,LEWIS defensive rebound | |
| 04:38 | - | BOSWELL,KYLE enters the game | |
| 04:38 | - | THOMAS,LEWIS goes to the bench | |
| 04:29 | - | JOHNSON,ORLANDO missed jump shot | |
| 04:29 | VAN DER MARS,THOMAS defensive rebound | - | |
| 04:15 | RODGERS,DERRICK missed jump shot | - | |
| 04:15 | NICHOLAS,RYAN offensive rebound | - | |
| 04:11 | - | Foul by SOMOGYI,GREG | |
| 04:11 | NICHOLAS,RYAN made free throw | 27-26 | |
| 04:11 | NICHOLAS,RYAN made free throw | 28-26 | |
| 04:11 | DOUGLAS,TIM enters the game | - | |
| 04:11 | CARR,DAVID goes to the bench | - | |
| 04:11 | - | WILLIAMS,ALAN enters the game | |
| 04:11 | - | SOMOGYI,GREG goes to the bench | |
| 03:59 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 03:59 | - | WILLIAMS,ALAN offensive rebound | |
| 03:53 | 28-28 | WILLIAMS,ALAN made layup | |
| 03:47 | Foul by VAN DER MARS,THOMAS | - | |
| 03:47 | - | media TIMEOUT by UC Santa Barbara | |
| 03:47 | - | WILLIAMS,ALAN missed free throw | |
| 03:47 | NICHOLAS,RYAN defensive rebound | - | |
| 03:21 | DOUGLAS,TIM made 3-pt. jump shot | 31-28 | |
| 03:21 | Assist by MITROVIC,NEMANJA | - | |
| 02:57 | Foul by RODGERS,DERRICK | - | |
| 02:57 | - | JOHNSON,ORLANDO missed free throw | |
| 02:57 | - | TEAM deadball rebound | |
| 02:57 | - | JOHNSON,ORLANDO missed free throw | |
| 02:57 | RODGERS,DERRICK defensive rebound | - | |
| 02:53 | RODGERS,DERRICK missed jump shot | - | |
| 02:53 | - | WILLIAMS,ALAN defensive rebound | |
| 02:48 | - | Foul by WILLIAMS,ALAN | |
| 02:48 | RODGERS,DERRICK made free throw | 32-28 | |
| 02:48 | RODGERS,DERRICK made free throw | 33-28 | |
| 02:43 | Turnover by RODGERS,DERRICK | - | |
| 02:22 | Foul by MITROVIC,NEMANJA | - | |
| 02:22 | - | GARTH,NATE missed free throw | |
| 02:22 | - | TEAM deadball rebound | |
| 02:22 | 33-29 | GARTH,NATE made free throw | |
| 02:05 | CASON,DORIAN missed jump shot | - | |
| 02:05 | - | WILLIAMS,ALAN defensive rebound | |
| 01:52 | - | GARTH,NATE missed layup | |
| 01:52 | CASON,DORIAN defensive rebound | - | |
| 01:39 | Turnover by DOUGLAS,TIM | - | |
| 01:34 | - | Turnover by GARTH,NATE | |
| 01:33 | Steal by MITROVIC,NEMANJA | - | |
| 01:05 | - | Foul by WILLIAMS,ALAN | |
| 01:05 | NICHOLAS,RYAN made free throw | 34-29 | |
| 01:05 | NICHOLAS,RYAN made free throw | 35-29 | |
| 01:05 | CARR,DAVID enters the game | - | |
| 01:05 | RODGERS,DERRICK goes to the bench | - | |
| 01:05 | - | TAYLOR,TJ enters the game | |
| 01:05 | - | GARTH,NATE goes to the bench | |
| 00:53 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 00:53 | - | WILLIAMS,ALAN offensive rebound | |
| 00:49 | 35-31 | WILLIAMS,ALAN made layup | |
| 00:11 | Turnover by DOUGLAS,TIM | - | |
| 00:00 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 00:00 | NICHOLAS,RYAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Portland | Score | UC Santa Barbara |
| 19:50 | Foul by BARKER,RILEY | - | |
| 19:50 | VAN DER MARS,THOMAS enters the game | - | |
| 19:50 | BARKER,RILEY goes to the bench | - | |
| 19:43 | - | Turnover by SERNA,JAIME | |
| 19:31 | - | Foul by JOHNSON,ORLANDO | |
| 19:16 | Turnover by VAN DER MARS,THOMAS | - | |
| 18:58 | 35-34 | GARTH,NATE made 3-pt. jump shot | |
| 18:58 | - | Assist by JOHNSON,ORLANDO | |
| 18:40 | MITROVIC,NEMANJA made 3-pt. jump shot | 38-34 | |
| 18:40 | Assist by DOUGLAS,TIM | - | |
| 18:18 | - | BOSWELL,KYLE enters the game | |
| 18:18 | - | PETERSON,CHRISTIAN goes to the bench | |
| 18:12 | - | GARTH,NATE missed 3-pt. jump shot | |
| 18:12 | MITROVIC,NEMANJA defensive rebound | - | |
| 18:04 | CARR,DAVID missed 3-pt. jump shot | - | |
| 18:04 | VAN DER MARS,THOMAS offensive rebound | - | |
| 17:59 | VAN DER MARS,THOMAS missed jump shot | - | |
| 17:59 | - | JOHNSON,ORLANDO defensive rebound | |
| 17:54 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 17:54 | - | SERNA,JAIME offensive rebound | |
| 17:48 | - | Turnover by NUNNALLY,JAMES | |
| 17:45 | MITROVIC,NEMANJA missed 3-pt. jump shot | - | |
| 17:45 | - | JOHNSON,ORLANDO defensive rebound | |
| 17:23 | - | JOHNSON,ORLANDO missed jump shot | |
| 17:23 | - | SERNA,JAIME offensive rebound | |
| 17:18 | 38-36 | SERNA,JAIME made layup | |
| 16:55 | VAN DER MARS,THOMAS missed jump shot | - | |
| 16:55 | - | JOHNSON,ORLANDO defensive rebound | |
| 16:48 | Foul by NICHOLAS,RYAN | - | |
| 16:48 | 38-37 | NUNNALLY,JAMES made free throw | |
| 16:48 | - | NUNNALLY,JAMES missed free throw | |
| 16:48 | - | SERNA,JAIME offensive rebound | |
| 16:48 | RILEY,TANNER enters the game | - | |
| 16:48 | CASON,DORIAN enters the game | - | |
| 16:48 | CARR,DAVID goes to the bench | - | |
| 16:48 | VAN DER MARS,THOMAS goes to the bench | - | |
| 16:33 | 38-40 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 16:33 | - | Assist by SERNA,JAIME | |
| 16:10 | - | Foul by SERNA,JAIME | |
| 15:57 | NICHOLAS,RYAN made jump shot | 40-40 | |
| 15:40 | Foul by CASON,DORIAN | - | |
| 15:40 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:40 | BAILEY,KEVIN enters the game | - | |
| 15:40 | VAN DER MARS,THOMAS enters the game | - | |
| 15:40 | NICHOLAS,RYAN goes to the bench | - | |
| 15:40 | MITROVIC,NEMANJA goes to the bench | - | |
| 15:38 | 40-43 | BOSWELL,KYLE made 3-pt. jump shot | |
| 15:38 | - | Assist by GARTH,NATE | |
| 15:08 | VAN DER MARS,THOMAS made layup | 42-43 | |
| 15:08 | Assist by BAILEY,KEVIN | - | |
| 14:52 | - | NUNNALLY,JAMES missed jump shot | |
| 14:52 | - | JOHNSON,ORLANDO offensive rebound | |
| 14:50 | Foul by BAILEY,KEVIN | - | |
| 14:50 | RODGERS,DERRICK enters the game | - | |
| 14:50 | DOUGLAS,TIM goes to the bench | - | |
| 14:47 | - | Turnover by GARTH,NATE | |
| 14:33 | BAILEY,KEVIN made jump shot | 44-43 | |
| 14:19 | - | JOHNSON,ORLANDO missed jump shot | |
| 14:19 | RODGERS,DERRICK defensive rebound | - | |
| 14:11 | - | Foul by GARTH,NATE | |
| 14:11 | RODGERS,DERRICK missed free throw | - | |
| 14:11 | TEAM deadball rebound | - | |
| 14:11 | RODGERS,DERRICK made free throw | 45-43 | |
| 14:11 | NICHOLAS,RYAN enters the game | - | |
| 14:11 | CASON,DORIAN goes to the bench | - | |
| 14:11 | - | TAYLOR,TJ enters the game | |
| 14:11 | - | WILLIAMS,ALAN enters the game | |
| 14:11 | - | SERNA,JAIME goes to the bench | |
| 14:11 | - | GARTH,NATE goes to the bench | |
| 14:00 | - | Foul by NUNNALLY,JAMES | |
| 13:44 | - | Foul by JOHNSON,ORLANDO | |
| 13:37 | NICHOLAS,RYAN missed jump shot | - | |
| 13:37 | VAN DER MARS,THOMAS offensive rebound | - | |
| 13:29 | VAN DER MARS,THOMAS made jump shot | 47-43 | |
| 13:14 | 47-45 | JOHNSON,ORLANDO made jump shot | |
| 12:56 | - | Foul by NUNNALLY,JAMES | |
| 12:56 | NICHOLAS,RYAN made free throw | 48-45 | |
| 12:56 | NICHOLAS,RYAN made free throw | 49-45 | |
| 12:42 | Foul by VAN DER MARS,THOMAS | - | |
| 12:42 | 49-46 | NUNNALLY,JAMES made free throw | |
| 12:42 | 49-47 | NUNNALLY,JAMES made free throw | |
| 12:42 | CASON,DORIAN enters the game | - | |
| 12:42 | VAN DER MARS,THOMAS goes to the bench | - | |
| 12:28 | RILEY,TANNER missed 3-pt. jump shot | - | |
| 12:28 | - | TAYLOR,TJ defensive rebound | |
| 12:17 | 49-50 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 12:17 | - | Assist by BOSWELL,KYLE | |
| 11:55 | MEDIA TIMEOUT by Portland | - | |
| 11:44 | CASON,DORIAN missed jump shot | - | |
| 11:44 | - | Block by WILLIAMS,ALAN | |
| 11:42 | - | WILLIAMS,ALAN defensive rebound | |
| 11:36 | 49-53 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 11:17 | BAILEY,KEVIN missed jump shot | - | |
| 11:17 | TEAM offensive rebound | - | |
| 11:15 | MITROVIC,NEMANJA enters the game | - | |
| 11:15 | BAILEY,KEVIN goes to the bench | - | |
| 11:04 | RODGERS,DERRICK made layup | 51-53 | |
| 10:50 | Foul by RODGERS,DERRICK | - | |
| 10:50 | BARKER,RILEY enters the game | - | |
| 10:50 | CASON,DORIAN goes to the bench | - | |
| 10:47 | - | WILLIAMS,ALAN missed jump shot | |
| 10:47 | - | WILLIAMS,ALAN offensive rebound | |
| 10:44 | Foul by BARKER,RILEY | - | |
| 10:44 | 51-54 | WILLIAMS,ALAN made free throw | |
| 10:44 | 51-55 | WILLIAMS,ALAN made free throw | |
| 10:44 | CASON,DORIAN enters the game | - | |
| 10:44 | BARKER,RILEY goes to the bench | - | |
| 10:29 | RILEY,TANNER missed jump shot | - | |
| 10:29 | - | TAYLOR,TJ defensive rebound | |
| 10:18 | - | JOHNSON,ORLANDO missed jump shot | |
| 10:18 | - | NUNNALLY,JAMES offensive rebound | |
| 10:14 | - | NUNNALLY,JAMES missed jump shot | |
| 10:14 | MITROVIC,NEMANJA defensive rebound | - | |
| 10:08 | NICHOLAS,RYAN made jump shot | 53-55 | |
| 10:08 | Assist by MITROVIC,NEMANJA | - | |
| 10:04 | TEAM TIMEOUT by Portland | - | |
| 10:04 | DOUGLAS,TIM enters the game | - | |
| 10:04 | RODGERS,DERRICK goes to the bench | - | |
| 09:55 | 53-57 | JOHNSON,ORLANDO made layup | |
| 09:55 | - | Assist by TAYLOR,TJ | |
| 09:24 | RILEY,TANNER missed 3-pt. jump shot | - | |
| 09:24 | - | TAYLOR,TJ defensive rebound | |
| 09:16 | 53-59 | JOHNSON,ORLANDO made layup | |
| 09:16 | - | Assist by TAYLOR,TJ | |
| 09:14 | Foul by RILEY,TANNER | - | |
| 09:14 | 53-60 | JOHNSON,ORLANDO made free throw | |
| 09:14 | CARR,DAVID enters the game | - | |
| 09:14 | RILEY,TANNER goes to the bench | - | |
| 08:50 | NICHOLAS,RYAN missed jump shot | - | |
| 08:50 | - | WILLIAMS,ALAN defensive rebound | |
| 08:20 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 08:20 | - | TEAM offensive rebound | |
| 08:17 | TEAM TIMEOUT by Portland | - | |
| 08:17 | VAN DER MARS,THOMAS enters the game | - | |
| 08:17 | CASON,DORIAN goes to the bench | - | |
| 08:01 | 53-62 | JOHNSON,ORLANDO made jump shot | |
| 08:01 | - | Assist by TAYLOR,TJ | |
| 07:42 | MITROVIC,NEMANJA made 3-pt. jump shot | 56-62 | |
| 07:21 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 07:21 | - | WILLIAMS,ALAN offensive rebound | |
| 07:14 | 56-64 | WILLIAMS,ALAN made jump shot | |
| 06:51 | NICHOLAS,RYAN made jump shot | 58-64 | |
| 06:51 | Assist by DOUGLAS,TIM | - | |
| 06:25 | 58-67 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 06:25 | - | Assist by JOHNSON,ORLANDO | |
| 06:05 | - | Foul by NUNNALLY,JAMES | |
| 06:05 | media TIMEOUT by Portland | - | |
| 06:05 | MITROVIC,NEMANJA made free throw | 59-67 | |
| 06:05 | MITROVIC,NEMANJA made free throw | 60-67 | |
| 06:05 | RODGERS,DERRICK enters the game | - | |
| 06:05 | CARR,DAVID goes to the bench | - | |
| 06:05 | - | SERNA,JAIME enters the game | |
| 06:05 | - | WILLIAMS,ALAN goes to the bench | |
| 05:42 | - | JOHNSON,ORLANDO missed jump shot | |
| 05:42 | NICHOLAS,RYAN defensive rebound | - | |
| 05:28 | DOUGLAS,TIM missed 3-pt. jump shot | - | |
| 05:28 | - | TAYLOR,TJ defensive rebound | |
| 05:18 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 05:18 | - | JOHNSON,ORLANDO offensive rebound | |
| 05:05 | 60-69 | NUNNALLY,JAMES made jump shot | |
| 05:05 | - | Assist by JOHNSON,ORLANDO | |
| 04:54 | TEAM TIMEOUT by Portland | - | |
| 04:42 | MITROVIC,NEMANJA missed jump shot | - | |
| 04:42 | - | SERNA,JAIME defensive rebound | |
| 04:24 | 60-71 | JOHNSON,ORLANDO made jump shot | |
| 04:06 | VAN DER MARS,THOMAS made layup | 62-71 | |
| 04:06 | Assist by NICHOLAS,RYAN | - | |
| 03:49 | 62-73 | NUNNALLY,JAMES made jump shot | |
| 03:20 | - | Foul by JOHNSON,ORLANDO | |
| 03:20 | MEDIA TIMEOUT by Portland | - | |
| 03:20 | NICHOLAS,RYAN missed free throw | - | |
| 03:20 | TEAM deadball rebound | - | |
| 03:20 | NICHOLAS,RYAN made free throw | 63-73 | |
| 03:20 | RILEY,TANNER enters the game | - | |
| 03:20 | CASON,DORIAN enters the game | - | |
| 03:20 | NICHOLAS,RYAN goes to the bench | - | |
| 03:20 | DOUGLAS,TIM goes to the bench | - | |
| 03:08 | - | NUNNALLY,JAMES missed jump shot | |
| 03:08 | VAN DER MARS,THOMAS defensive rebound | - | |
| 02:59 | RODGERS,DERRICK made jump shot | 65-73 | |
| 02:37 | Foul by RODGERS,DERRICK | - | |
| 02:37 | 65-74 | JOHNSON,ORLANDO made free throw | |
| 02:37 | 65-75 | JOHNSON,ORLANDO made free throw | |
| 02:37 | NICHOLAS,RYAN enters the game | - | |
| 02:37 | VAN DER MARS,THOMAS goes to the bench | - | |
| 02:37 | - | PETERSON,CHRISTIAN enters the game | |
| 02:37 | - | BOSWELL,KYLE goes to the bench | |
| 02:29 | MITROVIC,NEMANJA missed jump shot | - | |
| 02:29 | - | TAYLOR,TJ defensive rebound | |
| 02:21 | 65-78 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 02:21 | - | Assist by PETERSON,CHRISTIAN | |
| 01:56 | RILEY,TANNER missed 3-pt. jump shot | - | |
| 01:56 | - | JOHNSON,ORLANDO defensive rebound | |
| 01:36 | - | JOHNSON,ORLANDO missed jump shot | |
| 01:36 | TEAM defensive rebound | - | |
| 01:31 | Technical Foul by MITROVIC,NEMANJA | - | |
| 01:31 | 65-79 | NUNNALLY,JAMES made free throw | |
| 01:31 | 65-80 | NUNNALLY,JAMES made free throw | |
| 01:31 | BAILEY,KEVIN enters the game | - | |
| 01:31 | MITROVIC,NEMANJA goes to the bench | - | |
| 01:31 | - | BOSWELL,KYLE enters the game | |
| 01:31 | - | PETERSON,CHRISTIAN goes to the bench | |
| 01:17 | RILEY,TANNER missed 3-pt. jump shot | - | |
| 01:17 | CASON,DORIAN offensive rebound | - | |
