|
San Diego State
76 |
UC Santa Barbara
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| San Diego State (7-1) | 25 | 38 | 13 | 76 |
| UC Santa Barbara (4-1) | 31 | 32 | 12 | 75 |
San Diego State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shelton, Tim | 23 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 4 |
| 22 | Tapley, Chase | 39 | 6-16 | 3-10 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 16 |
| 02 | Thames, Xavier | 41 | 3-8 | 1-3 | 13-16 | 0 | 10 | 10 | 6 | 1 | 0 | 1 | 4 | 20 |
| 11 | Rahon, James | 34 | 1-7 | 0-3 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 05 | Green, Garrett | 23 | 4-6 | 0-0 | 5-12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Williams, Alec | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | Franklin, Jamaal | 31 | 4-10 | 0-3 | 4-6 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 12 |
| 23 | Stephens, DeShawn | 23 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 03 | Franklin, LaBradford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
23-59 39.0% |
4-20 20.0% |
26-39 66.7% |
12 | 34 | 46 | 8 | 3 | 0 | 9 | 20 | 76 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime | 18 | 2-5 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
| 21 | Nunnally, James | 39 | 4-15 | 1-6 | 7-8 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 16 |
| 01 | Garth, Nate | 27 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 33 | Johnson, Orlando | 45 | 9-21 | 2-4 | 6-9 | 0 | 7 | 7 | 4 | 0 | 3 | 3 | 3 | 26 |
| 24 | Peterson, Christian | 21 | 2-3 | 0-0 | 4-5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Somogyi, Greg | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 6 | 2 | 4 | 4 |
| 10 | Boswell, Kyle | 25 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 8 |
| 15 | Williams, Alan | 12 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| 11 | Taylor, T.J. | 18 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 12 | Thomas, Lewis | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-63 38.1% |
7-22 31.8% |
20-27 74.1% |
9 | 32 | 41 | 14 | 2 | 11 | 8 | 25 | 75 | ||
| Other Information |
|---|
|
Technical fouls: San Diego State-None; UC Santa Barbara-1. Officials: Tony Padilla, Michael Irving, Bobby McRoy Attendance: 5011 Time: 7:00pm |