![]() |
true
UNLV at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/30/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/30/2011 at 7:00pm
|
UNLV
94 |
UC Santa Barbara
88 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| UNLV (8-0) | 27 | 44 | 13 | 10 | 94 |
| UC Santa Barbara (4-2) | 28 | 43 | 13 | 4 | 88 |
UNLV | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | MOSER, Mike | 36 | 12-18 | 6-9 | 4-4 | 6 | 4 | 10 | 3 | 1 | 1 | 4 | 5 | 34 |
| 12 | MASSAMBA, Brice | 38 | 1-3 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 4 | 3 |
| 22 | STANBACK, Chace | 37 | 4-13 | 2-8 | 9-10 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 19 |
| 00 | BELLFIELD, Oscar | 47 | 5-11 | 1-4 | 0-1 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 3 | 11 |
| 03 | MARSHALL, Anthony | 45 | 5-11 | 0-2 | 3-5 | 0 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | HAWKINS, Justin | 24 | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 2 |
| 11 | LOPEZ, Carlos | 9 | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 02 | WALLACE, Kendall | 10 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | THOMAS, Quintrell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
33-72 45.8% |
10-31 32.3% |
18-24 75.0% |
13 | 32 | 45 | 18 | 3 | 3 | 15 | 20 | 94 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James | 41 | 3-11 | 3-6 | 5-5 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 5 | 14 |
| 24 | Peterson, Christian | 21 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 2 |
| 00 | Serna, Jaime | 39 | 5-5 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 4 | 13 |
| 01 | Garth, Nate | 20 | 1-6 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| 33 | Johnson, Orlando | 47 | 11-24 | 3-7 | 11-16 | 1 | 9 | 10 | 4 | 3 | 2 | 2 | 0 | 36 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Taylor, T.J. | 29 | 4-11 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 10 |
| 55 | Somogyi, Greg | 13 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| 10 | Boswell, Kyle | 21 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| 12 | Thomas, Lewis | 10 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
| 05 | Hornbuckle, Keegan | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
30-72 41.7% |
9-23 39.1% |
19-26 73.1% |
15 | 30 | 45 | 16 | 9 | 6 | 12 | 25 | 88 | ||
| Other Information |
|---|
|
Technical fouls: UNLV-None; UC Santa Barbara-None. Officials: Bruce Hicks, Michael Irving, Martin Cota Attendance: 5516 Time: 7:00pm |
