2011-12 Men's Basketball Statistics
UC Santa Barbara
Games
31
Pts per game
73.0
FG %
46.0
3PT %
38.3
FT %
69.4
Reb per game
37.8
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 20-11 (.645) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 2 |
Home | 11-3 |
Away | 7-7 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 1 | Pacific | W, 76-61 |
Mar 3 | UC Davis | W, 90-43 |
Mar 8 | vs. Pacific | W, 72-52 |
Mar 9 | vs. Cal Poly | W, 64-52 |
Mar 10 | vs. Long Beach State | L, 77-64 |
Mar 14 | at Idaho | L, 86-83 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 16 | ||
Points | 2262 | 1146 | ||
Points per game | 73.0 | 71.6 | ||
FG made per game | 26.1 | 25.2 | ||
FG attempts per game | 56.7 | 56.3 | ||
FG Pct | 46.0 | 44.8 | ||
3PT made per game | 7.3 | 7.8 | ||
3PT attempts per game | 19.1 | 20.3 | ||
3PT Pct | 38.3 | 38.5 | ||
FT made per game | 13.5 | 13.4 | ||
FT attempt per game | 19.4 | 19.0 | ||
FT Pct | 69.4 | 70.7 | ||
Off rebounds per game | 12.4 | 13.2 | ||
Def rebounds per game | 25.4 | 25.4 | ||
Total rebounds per game | 37.8 | 38.6 | ||
Rebound margin per game | 4.1 | 4.4 | ||
Assists per game | 15.0 | 16.1 | ||
Turnovers per game | 11.8 | 12.2 | ||
Steals per game | 5.5 | 6.1 | ||
Blocks per game | 5.0 | 5.1 | ||
Personal fouls per game | 17.4 | 16.9 | ||
Points per game allowed | 66.4 | 63.6 | ||
Opponents' Field goal percentage | 40.3 | 38.7 | ||
Opponents' 3PT percentage | 34.8 | 32.8 | ||
Home Attendance | 39245 | 21910 | ||
Home Attendance average | 2803 | 2739 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 31 | 31 | 34.4 | 6.7-14.8 | 45.1 | 2.3-5.3 | 42.7 | 4.1-5.9 | 69.8 | 19.7 |
21 | James Nunnally | Sr | G/F | 31 | 31 | 33.7 | 5.8-12.4 | 47.0 | 1.8-5.0 | 37.0 | 2.5-3.2 | 79.6 | 16.0 |
00 | Jaime Serna | Sr | F | 30 | 29 | 24.0 | 3.5-5.6 | 61.5 | 0.0-0.0 | 0.0 | 2.0-3.0 | 68.5 | 9.0 |
15 | Alan Williams | Fr | F | 30 | 19 | 17.1 | 2.6-5.2 | 51.0 | 0.0-0.0 | - | 1.7-2.8 | 59.5 | 6.9 |
10 | Kyle Boswell | So | G | 31 | 4 | 21.9 | 2.4-5.1 | 46.8 | 1.7-4.0 | 43.5 | 1.0-1.4 | 74.4 | 7.5 |
55 | Greg Somogyi | Sr | C | 31 | 2 | 11.8 | 1.4-2.8 | 47.7 | 0.0-0.0 | - | 0.4-0.7 | 52.2 | 3.1 |
05 | Keegan Hornbuckle | So | F | 25 | 4 | 14.6 | 1.4-3.2 | 44.4 | 0.4-1.0 | 38.5 | 0.3-0.6 | 57.1 | 3.6 |
11 | T.j. Taylor | Fr | G | 31 | 14 | 17.5 | 1.1-3.4 | 33.7 | 0.6-2.1 | 29.2 | 0.3-0.4 | 72.7 | 3.1 |
01 | Nate Garth | Jr | G | 31 | 9 | 15.4 | 0.9-2.9 | 30.8 | 0.5-1.6 | 27.5 | 0.6-0.9 | 66.7 | 2.8 |
24 | Christian Peterson | Sr | F | 31 | 11 | 12.1 | 0.4-1.3 | 33.3 | 0.0-0.0 | 100.0 | 0.6-0.8 | 79.2 | 1.5 |
12 | Lewis Thomas | Fr | F | 21 | 1 | 6.6 | 0.4-1.2 | 34.6 | 0.0-0.2 | 20.0 | 0.2-0.3 | 66.7 | 1.1 |
32 | John Green | Fr | G | 1 | - | 14.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
34 | Prince Arceneux | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Taran Brown | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Duke Dare | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shawn Moore | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Tyler Steinhause | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 31 | 31 | 203.3 | 26.1-56.7 | 46.0 | 7.3-19.1 | 38.3 | 13.5-19.4 | 69.4 | 73.0 | |||
Opponent | 31 | 31 | 203.3 | 23.1-57.3 | 40.3 | 7.1-20.3 | 34.8 | 13.1-19.3 | 67.8 | 66.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 31 | 31 | 34.4 | 1.7 | 4.1 | 5.8 | 1.8 | 0.0 | 2.9 | 2.5 | 1.2 | 1.1 | 0.7 |
21 | James Nunnally | Sr | G/F | 31 | 31 | 33.7 | 1.1 | 4.9 | 5.9 | 2.0 | 0.0 | 2.8 | 2.5 | 1.1 | 0.7 | 0.3 |
00 | Jaime Serna | Sr | F | 30 | 29 | 24.0 | 1.8 | 3.2 | 5.0 | 2.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.9 |
15 | Alan Williams | Fr | F | 30 | 19 | 17.1 | 3.2 | 3.3 | 6.5 | 2.2 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 1.3 |
10 | Kyle Boswell | So | G | 31 | 4 | 21.9 | 0.2 | 1.3 | 1.5 | 1.7 | 0.0 | 1.7 | 0.8 | 2.2 | 0.6 | 0.0 |
55 | Greg Somogyi | Sr | C | 31 | 2 | 11.8 | 1.0 | 2.2 | 3.3 | 1.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 1.6 |
05 | Keegan Hornbuckle | So | F | 25 | 4 | 14.6 | 0.6 | 1.2 | 1.8 | 1.2 | 0.0 | 0.8 | 0.8 | 1.1 | 0.8 | 0.2 |
11 | T.j. Taylor | Fr | G | 31 | 14 | 17.5 | 0.2 | 1.5 | 1.7 | 1.0 | 0.0 | 1.8 | 0.8 | 2.2 | 0.5 | 0.0 |
01 | Nate Garth | Jr | G | 31 | 9 | 15.4 | 0.3 | 1.2 | 1.5 | 1.3 | 0.0 | 2.4 | 1.2 | 2.0 | 0.5 | 0.0 |
24 | Christian Peterson | Sr | F | 31 | 11 | 12.1 | 1.1 | 1.1 | 2.2 | 1.8 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.0 |
12 | Lewis Thomas | Fr | F | 21 | 1 | 6.6 | 0.5 | 0.8 | 1.3 | 0.4 | 0.0 | 0.4 | 0.3 | 1.3 | 0.0 | 0.2 |
32 | John Green | Fr | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 |
34 | Prince Arceneux | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Taran Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Duke Dare | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shawn Moore | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Tyler Steinhause | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 31 | 31 | 203.3 | 12.4 | 25.4 | 37.8 | 17.4 | - | 15.0 | 11.8 | 1.3 | 5.5 | 5.0 | |||
Opponent | 31 | 31 | 203.3 | 12.0 | 21.6 | 33.7 | 16.6 | - | 13.1 | 11.4 | 1.2 | 4.5 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 31 | 31 | 1067 | 207-459 | 45.1 | 70-164 | 42.7 | 127-182 | 69.8 | 611 |
21 | James Nunnally | Sr | G/F | 31 | 31 | 1044 | 180-383 | 47.0 | 57-154 | 37.0 | 78-98 | 79.6 | 495 |
00 | Jaime Serna | Sr | F | 30 | 29 | 721 | 104-169 | 61.5 | 0-1 | 0.0 | 61-89 | 68.5 | 269 |
15 | Alan Williams | Fr | F | 30 | 19 | 514 | 79-155 | 51.0 | 0-0 | - | 50-84 | 59.5 | 208 |
10 | Kyle Boswell | So | G | 31 | 4 | 679 | 74-158 | 46.8 | 54-124 | 43.5 | 32-43 | 74.4 | 234 |
55 | Greg Somogyi | Sr | C | 31 | 2 | 366 | 42-88 | 47.7 | 0-0 | - | 12-23 | 52.2 | 96 |
05 | Keegan Hornbuckle | So | F | 25 | 4 | 365 | 36-81 | 44.4 | 10-26 | 38.5 | 8-14 | 57.1 | 90 |
11 | T.j. Taylor | Fr | G | 31 | 14 | 544 | 35-104 | 33.7 | 19-65 | 29.2 | 8-11 | 72.7 | 97 |
01 | Nate Garth | Jr | G | 31 | 9 | 476 | 28-91 | 30.8 | 14-51 | 27.5 | 18-27 | 66.7 | 88 |
24 | Christian Peterson | Sr | F | 31 | 11 | 374 | 13-39 | 33.3 | 1-1 | 100.0 | 19-24 | 79.2 | 46 |
12 | Lewis Thomas | Fr | F | 21 | 1 | 139 | 9-26 | 34.6 | 1-5 | 20.0 | 4-6 | 66.7 | 23 |
32 | John Green | Fr | G | 1 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
34 | Prince Arceneux | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Taran Brown | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Duke Dare | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Shawn Moore | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Tyler Steinhause | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 31 | 31 | 6303 | 809-1757 | 46.0 | 227-593 | 38.3 | 417-601 | 69.4 | 2262 | |||
Opponent | 31 | 31 | 6303 | 717-1777 | 40.3 | 219-630 | 34.8 | 406-599 | 67.8 | 2059 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 31 | 31 | 1067 | 52 | 127 | 179 | 57 | 0 | 91 | 76 | 1.2 | 34 | 23 |
21 | James Nunnally | Sr | G/F | 31 | 31 | 1044 | 33 | 151 | 184 | 62 | 1 | 86 | 77 | 1.1 | 21 | 8 |
00 | Jaime Serna | Sr | F | 30 | 29 | 721 | 55 | 96 | 151 | 85 | 0 | 30 | 39 | 0.8 | 16 | 26 |
15 | Alan Williams | Fr | F | 30 | 19 | 514 | 97 | 98 | 195 | 66 | 0 | 15 | 20 | 0.8 | 15 | 38 |
10 | Kyle Boswell | So | G | 31 | 4 | 679 | 7 | 40 | 47 | 52 | 0 | 52 | 24 | 2.2 | 19 | 0 |
55 | Greg Somogyi | Sr | C | 31 | 2 | 366 | 32 | 69 | 101 | 55 | 0 | 13 | 16 | 0.8 | 4 | 51 |
05 | Keegan Hornbuckle | So | F | 25 | 4 | 365 | 15 | 30 | 45 | 29 | 0 | 20 | 19 | 1.1 | 20 | 5 |
11 | T.j. Taylor | Fr | G | 31 | 14 | 544 | 7 | 47 | 54 | 30 | 1 | 56 | 25 | 2.2 | 15 | 0 |
01 | Nate Garth | Jr | G | 31 | 9 | 476 | 9 | 36 | 45 | 39 | 0 | 75 | 38 | 2.0 | 14 | 0 |
24 | Christian Peterson | Sr | F | 31 | 11 | 374 | 34 | 34 | 68 | 55 | 0 | 16 | 18 | 0.9 | 13 | 0 |
12 | Lewis Thomas | Fr | F | 21 | 1 | 139 | 10 | 17 | 27 | 9 | 0 | 8 | 6 | 1.3 | 1 | 4 |
32 | John Green | Fr | G | 1 | - | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
34 | Prince Arceneux | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Taran Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Duke Dare | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shawn Moore | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Tyler Steinhause | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 31 | 31 | 6303 | 383 | 788 | 1171 | 539 | - | 464 | 367 | 1.3 | 172 | 155 | |||
Opponent | 31 | 31 | 6303 | 373 | 671 | 1044 | 514 | - | 407 | 352 | 1.2 | 138 | 62 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 31 | 31 | 34.4 | 7.8-17.2 | 45.1 | 2.6-6.1 | 42.7 | 4.8-6.8 | 69.8 | 22.9 |
21 | James Nunnally | Sr | G/F | 31 | 31 | 33.7 | 6.9-14.7 | 47.0 | 2.2-5.9 | 37.0 | 3.0-3.8 | 79.6 | 19.0 |
00 | Jaime Serna | Sr | F | 30 | 29 | 24.0 | 5.8-9.4 | 61.5 | 0.0-0.1 | 0.0 | 3.4-4.9 | 68.5 | 14.9 |
15 | Alan Williams | Fr | F | 30 | 19 | 17.1 | 6.1-12.1 | 51.0 | 0.0-0.0 | - | 3.9-6.5 | 59.5 | 16.2 |
10 | Kyle Boswell | So | G | 31 | 4 | 21.9 | 4.4-9.3 | 46.8 | 3.2-7.3 | 43.5 | 1.9-2.5 | 74.4 | 13.8 |
55 | Greg Somogyi | Sr | C | 31 | 2 | 11.8 | 4.6-9.6 | 47.7 | 0.0-0.0 | - | 1.3-2.5 | 52.2 | 10.5 |
05 | Keegan Hornbuckle | So | F | 25 | 4 | 14.6 | 3.9-8.9 | 44.4 | 1.1-2.8 | 38.5 | 0.9-1.5 | 57.1 | 9.9 |
11 | T.j. Taylor | Fr | G | 31 | 14 | 17.5 | 2.6-7.6 | 33.7 | 1.4-4.8 | 29.2 | 0.6-0.8 | 72.7 | 7.1 |
01 | Nate Garth | Jr | G | 31 | 9 | 15.4 | 2.4-7.6 | 30.8 | 1.2-4.3 | 27.5 | 1.5-2.3 | 66.7 | 7.4 |
24 | Christian Peterson | Sr | F | 31 | 11 | 12.1 | 1.4-4.2 | 33.3 | 0.1-0.1 | 100.0 | 2.0-2.6 | 79.2 | 4.9 |
12 | Lewis Thomas | Fr | F | 21 | 1 | 6.6 | 2.6-7.5 | 34.6 | 0.3-1.4 | 20.0 | 1.2-1.7 | 66.7 | 6.6 |
32 | John Green | Fr | G | 1 | - | 14.0 | 5.7-11.4 | 50.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 14.3 |
34 | Prince Arceneux | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Taran Brown | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Duke Dare | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shawn Moore | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Tyler Steinhause | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 31 | 31 | 203.3 | 25.7-55.8 | 46.0 | 7.2-18.8 | 38.3 | 13.2-19.1 | 69.4 | 71.8 | |||
Opponent | 31 | 31 | 203.3 | 22.8-56.4 | 40.3 | 6.9-20.0 | 34.8 | 12.9-19.0 | 67.8 | 65.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 31 | 31 | 34.4 | 1.9 | 4.8 | 6.7 | 2.1 | 0.0 | 3.4 | 2.8 | 1.2 | 1.3 | 0.9 |
21 | James Nunnally | Sr | G/F | 31 | 31 | 33.7 | 1.3 | 5.8 | 7.0 | 2.4 | 0.0 | 3.3 | 3.0 | 1.1 | 0.8 | 0.3 |
00 | Jaime Serna | Sr | F | 30 | 29 | 24.0 | 3.1 | 5.3 | 8.4 | 4.7 | 0.0 | 1.7 | 2.2 | 0.8 | 0.9 | 1.4 |
15 | Alan Williams | Fr | F | 30 | 19 | 17.1 | 7.5 | 7.6 | 15.2 | 5.1 | 0.0 | 1.2 | 1.6 | 0.8 | 1.2 | 3.0 |
10 | Kyle Boswell | So | G | 31 | 4 | 21.9 | 0.4 | 2.4 | 2.8 | 3.1 | 0.0 | 3.1 | 1.4 | 2.2 | 1.1 | 0.0 |
55 | Greg Somogyi | Sr | C | 31 | 2 | 11.8 | 3.5 | 7.5 | 11.0 | 6.0 | 0.0 | 1.4 | 1.7 | 0.8 | 0.4 | 5.6 |
05 | Keegan Hornbuckle | So | F | 25 | 4 | 14.6 | 1.6 | 3.3 | 4.9 | 3.2 | 0.0 | 2.2 | 2.1 | 1.1 | 2.2 | 0.5 |
11 | T.j. Taylor | Fr | G | 31 | 14 | 17.5 | 0.5 | 3.5 | 4.0 | 2.2 | 0.1 | 4.1 | 1.8 | 2.2 | 1.1 | 0.0 |
01 | Nate Garth | Jr | G | 31 | 9 | 15.4 | 0.8 | 3.0 | 3.8 | 3.3 | 0.0 | 6.3 | 3.2 | 2.0 | 1.2 | 0.0 |
24 | Christian Peterson | Sr | F | 31 | 11 | 12.1 | 3.6 | 3.6 | 7.3 | 5.9 | 0.0 | 1.7 | 1.9 | 0.9 | 1.4 | 0.0 |
12 | Lewis Thomas | Fr | F | 21 | 1 | 6.6 | 2.9 | 4.9 | 7.8 | 2.6 | 0.0 | 2.3 | 1.7 | 1.3 | 0.3 | 1.2 |
32 | John Green | Fr | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
34 | Prince Arceneux | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Taran Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Duke Dare | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shawn Moore | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Tyler Steinhause | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 31 | 31 | 203.3 | 12.2 | 25.0 | 37.2 | 17.1 | 0.0 | 14.7 | 11.6 | 1.3 | 5.5 | 4.9 | |||
Opponent | 31 | 31 | 203.3 | 11.8 | 21.3 | 33.1 | 16.3 | 0.0 | 12.9 | 11.2 | 1.2 | 4.4 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 16 | 16 | 33.6 | 6.3-14.2 | 44.5 | 2.3-5.8 | 40.2 | 4.3-5.5 | 78.4 | 19.3 |
21 | James Nunnally | Sr | G/F | 16 | 16 | 32.8 | 5.4-12.1 | 44.6 | 1.9-5.1 | 38.3 | 2.1-2.8 | 77.3 | 14.8 |
15 | Alan Williams | Fr | F | 16 | 14 | 21.7 | 3.6-6.9 | 51.4 | 0.0-0.0 | - | 2.2-3.6 | 61.4 | 9.3 |
00 | Jaime Serna | Sr | F | 15 | 14 | 22.8 | 2.8-4.9 | 57.5 | 0.0-0.0 | - | 2.0-2.8 | 71.4 | 7.6 |
10 | Kyle Boswell | So | G | 16 | 3 | 22.6 | 2.5-5.6 | 44.9 | 2.0-4.6 | 43.8 | 1.1-1.4 | 73.9 | 8.1 |
55 | Greg Somogyi | Sr | C | 16 | 2 | 12.2 | 1.4-2.4 | 59.0 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 3.1 |
05 | Keegan Hornbuckle | So | F | 16 | 4 | 14.8 | 1.4-3.3 | 41.5 | 0.5-1.3 | 38.1 | 0.4-0.7 | 54.5 | 3.6 |
11 | T.j. Taylor | Fr | G | 16 | 9 | 16.3 | 1.0-2.7 | 37.2 | 0.5-1.8 | 28.6 | 0.2-0.4 | 66.7 | 2.8 |
01 | Nate Garth | Jr | G | 16 | - | 13.6 | 0.8-2.9 | 28.3 | 0.5-1.7 | 29.6 | 0.7-1.1 | 64.7 | 2.8 |
24 | Christian Peterson | Sr | F | 16 | 2 | 10.2 | 0.1-1.1 | 11.8 | 0.1-0.1 | 100.0 | 0.3-0.4 | 83.3 | 0.6 |
12 | Lewis Thomas | Fr | F | 9 | - | 4.7 | 0.1-1.0 | 11.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
34 | Prince Arceneux | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Taran Brown | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Duke Dare | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | John Green | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shawn Moore | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Tyler Steinhause | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 201.6 | 25.2-56.2 | 44.8 | 7.8-20.3 | 38.5 | 13.4-19.0 | 70.7 | 71.6 | |||
Opponent | 16 | 16 | 201.6 | 22.4-57.9 | 38.7 | 6.6-20.0 | 32.8 | 12.2-18.2 | 67.1 | 63.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 16 | 16 | 33.6 | 1.6 | 3.7 | 5.3 | 1.6 | 0.0 | 3.1 | 2.6 | 1.2 | 1.1 | 0.8 |
21 | James Nunnally | Sr | G/F | 16 | 16 | 32.8 | 0.9 | 5.3 | 6.1 | 1.6 | 0.0 | 3.1 | 1.9 | 1.6 | 0.9 | 0.3 |
15 | Alan Williams | Fr | F | 16 | 14 | 21.7 | 4.3 | 3.8 | 8.1 | 2.7 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 1.8 |
00 | Jaime Serna | Sr | F | 15 | 14 | 22.8 | 1.7 | 3.5 | 5.2 | 3.0 | 0.0 | 1.0 | 1.4 | 0.7 | 0.5 | 0.5 |
10 | Kyle Boswell | So | G | 16 | 3 | 22.6 | 0.3 | 1.0 | 1.3 | 1.5 | 0.0 | 2.0 | 0.9 | 2.3 | 0.6 | 0.0 |
55 | Greg Somogyi | Sr | C | 16 | 2 | 12.2 | 1.3 | 2.2 | 3.4 | 1.8 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 1.4 |
05 | Keegan Hornbuckle | So | F | 16 | 4 | 14.8 | 0.5 | 1.4 | 1.9 | 1.4 | 0.0 | 0.9 | 0.6 | 1.5 | 0.8 | 0.3 |
11 | T.j. Taylor | Fr | G | 16 | 9 | 16.3 | 0.3 | 1.4 | 1.7 | 0.8 | 0.0 | 1.5 | 0.9 | 1.7 | 0.4 | 0.0 |
01 | Nate Garth | Jr | G | 16 | - | 13.6 | 0.2 | 0.8 | 0.9 | 0.9 | 0.0 | 2.8 | 1.3 | 2.2 | 0.6 | 0.0 |
24 | Christian Peterson | Sr | F | 16 | 2 | 10.2 | 1.1 | 0.7 | 1.8 | 1.7 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 |
12 | Lewis Thomas | Fr | F | 9 | - | 4.7 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
34 | Prince Arceneux | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Taran Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Duke Dare | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | John Green | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shawn Moore | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Tyler Steinhause | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 201.6 | 13.2 | 25.4 | 38.6 | 16.9 | - | 16.1 | 12.2 | 1.3 | 6.1 | 5.1 | |||
Opponent | 16 | 16 | 201.6 | 13.2 | 21.1 | 34.3 | 16.0 | - | 13.4 | 11.8 | 1.1 | 4.7 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Orlando Johnson | Sr | G | 16 | 16 | 537 | 101-227 | 44.5 | 37-92 | 40.2 | 69-88 | 78.4 | 308 |
21 | James Nunnally | Sr | G/F | 16 | 16 | 524 | 86-193 | 44.6 | 31-81 | 38.3 | 34-44 | 77.3 | 237 |
15 | Alan Williams | Fr | F | 16 | 14 | 347 | 57-111 | 51.4 | 0-0 | - | 35-57 | 61.4 | 149 |
00 | Jaime Serna | Sr | F | 15 | 14 | 342 | 42-73 | 57.5 | 0-0 | - | 30-42 | 71.4 | 114 |
10 | Kyle Boswell | So | G | 16 | 3 | 362 | 40-89 | 44.9 | 32-73 | 43.8 | 17-23 | 73.9 | 129 |
55 | Greg Somogyi | Sr | C | 16 | 2 | 195 | 23-39 | 59.0 | 0-0 | - | 4-10 | 40.0 | 50 |
05 | Keegan Hornbuckle | So | F | 16 | 4 | 236 | 22-53 | 41.5 | 8-21 | 38.1 | 6-11 | 54.5 | 58 |
11 | T.j. Taylor | Fr | G | 16 | 9 | 261 | 16-43 | 37.2 | 8-28 | 28.6 | 4-6 | 66.7 | 44 |
01 | Nate Garth | Jr | G | 16 | - | 217 | 13-46 | 28.3 | 8-27 | 29.6 | 11-17 | 64.7 | 45 |
24 | Christian Peterson | Sr | F | 16 | 2 | 163 | 2-17 | 11.8 | 1-1 | 100.0 | 5-6 | 83.3 | 10 |
12 | Lewis Thomas | Fr | F | 9 | - | 42 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
34 | Prince Arceneux | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Taran Brown | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Duke Dare | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | John Green | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
