![]() |
true
Master's College at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/17/2012 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/17/2012 at 7:00pm
|
The Master's College
60 |
UC Santa Barbara
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Master's College (4-2) | 30 | 30 | 60 |
| UC Santa Barbara (1-2) | 39 | 41 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | The Master's College | Score | UC Santa Barbara |
| 19:35 | BROWN,PAUL missed jump shot | - | |
| 19:35 | - | GARTH,NATE defensive rebound | |
| 19:14 | Foul by BROWN,PAUL | - | |
| 19:14 | 0-1 | WILLIAMS,ALAN made free throw | |
| 19:14 | - | WILLIAMS,ALAN missed free throw | |
| 19:14 | QUINN,LOGAN defensive rebound | - | |
| 18:53 | PATUREAU,CHRIS missed 3-pt. jump shot | - | |
| 18:53 | QUINN,LOGAN offensive rebound | - | |
| 18:26 | PATUREAU,CHRIS missed 3-pt. jump shot | - | |
| 18:26 | - | BROWN,TARAN defensive rebound | |
| 18:11 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 18:11 | - | WILLIAMS,ALAN offensive rebound | |
| 18:06 | - | WILLIAMS,ALAN missed jump shot | |
| 18:06 | - | THOMAS,LEWIS offensive rebound | |
| 18:04 | - | THOMAS,LEWIS missed jump shot | |
| 18:04 | - | TEAM offensive rebound | |
| 17:59 | 0-3 | BOSWELL,KYLE made jump shot | |
| 17:59 | - | Assist by BROWN,TARAN | |
| 17:47 | KARLBERG,LEIF made 3-pt. jump shot | 3-3 | |
| 17:18 | - | WILLIAMS,ALAN missed layup | |
| 17:18 | Block by BROWN,PAUL | - | |
| 17:16 | - | BROWN,TARAN offensive rebound | |
| 17:08 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 17:08 | - | WILLIAMS,ALAN offensive rebound | |
| 17:04 | 3-5 | WILLIAMS,ALAN made layup | |
| 16:50 | - | Foul by GARTH,NATE | |
| 16:50 | ANDERSON,KOREY enters the game | - | |
| 16:50 | LOGAN,JASON enters the game | - | |
| 16:50 | PATUREAU,CHRIS goes to the bench | - | |
| 16:50 | BROWN,PAUL goes to the bench | - | |
| 16:45 | KARLBERG,LEIF missed 3-pt. jump shot | - | |
| 16:45 | - | BOSWELL,KYLE defensive rebound | |
| 16:38 | 3-7 | BROWN,TARAN made layup | |
| 16:38 | - | Assist by BOSWELL,KYLE | |
| 16:13 | ANDERSON,KOREY missed jump shot | - | |
| 16:13 | LOGAN,JASON offensive rebound | - | |
| 16:08 | LOGAN,JASON missed layup | - | |
| 16:08 | - | WILLIAMS,ALAN defensive rebound | |
| 15:55 | 3-10 | BOSWELL,KYLE made 3-pt. jump shot | |
| 15:55 | - | Assist by GARTH,NATE | |
| 15:52 | TEAM TIMEOUT by The Master's College | - | |
| 15:29 | LOGAN,JASON made layup | 5-10 | |
| 15:11 | 5-13 | BOSWELL,KYLE made 3-pt. jump shot | |
| 15:11 | - | Assist by THOMAS,LEWIS | |
| 14:47 | ANDERSON,KOREY missed jump shot | - | |
| 14:47 | - | BROWN,TARAN defensive rebound | |
| 14:35 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 14:35 | TEAM defensive rebound | - | |
| 14:33 | MEDIA TIMEOUT by The Master's College | - | |
| 14:33 | - | BEELER,SAM enters the game | |
| 14:33 | - | WILLIAMS,ALAN goes to the bench | |
| 14:18 | KARLBERG,LEIF made 3-pt. jump shot | 8-13 | |
| 14:18 | Assist by QUINN,LOGAN | - | |
| 13:58 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 13:58 | LOGAN,JASON defensive rebound | - | |
| 13:47 | LOGAN,JASON missed layup | - | |
| 13:47 | - | GARTH,NATE defensive rebound | |
| 13:33 | Foul by KARLBERG,LEIF | - | |
| 13:33 | - | GARTH,NATE missed free throw | |
| 13:33 | - | TEAM deadball rebound | |
| 13:33 | 8-14 | GARTH,NATE made free throw | |
| 13:33 | FAIN,DERRICK enters the game | - | |
| 13:33 | PATUREAU,CHRIS enters the game | - | |
| 13:33 | DYER,DEVIN goes to the bench | - | |
| 13:33 | LOGAN,JASON goes to the bench | - | |
| 13:33 | - | TAYLOR,TJ enters the game | |
| 13:33 | - | MOORE,SHAWN enters the game | |
| 13:33 | - | WILLIAMS,ALAN enters the game | |
| 13:33 | - | GARTH,NATE goes to the bench | |
| 13:33 | - | THOMAS,LEWIS goes to the bench | |
| 13:33 | - | BEELER,SAM goes to the bench | |
| 13:21 | KARLBERG,LEIF made 3-pt. jump shot | 11-14 | |
| 13:21 | Assist by ANDERSON,KOREY | - | |
| 13:13 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 12:49 | Foul by ANDERSON,KOREY | - | |
| 12:49 | 11-15 | WILLIAMS,ALAN made free throw | |
| 12:49 | 11-16 | WILLIAMS,ALAN made free throw | |
| 12:49 | DYER,DEVIN enters the game | - | |
| 12:49 | QUINN,LOGAN goes to the bench | - | |
| 12:35 | ANDERSON,KOREY missed jump shot | - | |
| 12:35 | - | WILLIAMS,ALAN defensive rebound | |
| 12:11 | - | WILLIAMS,ALAN missed jump shot | |
| 12:11 | - | MOORE,SHAWN offensive rebound | |
| 12:07 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 12:07 | KARLBERG,LEIF defensive rebound | - | |
| 11:56 | Turnover by FAIN,DERRICK | - | |
| 11:56 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 11:56 | BROWN,PAUL enters the game | - | |
| 11:56 | ANDERSON,KOREY goes to the bench | - | |
| 11:25 | - | WILLIAMS,ALAN missed layup | |
| 11:25 | - | WILLIAMS,ALAN offensive rebound | |
| 11:21 | 11-18 | WILLIAMS,ALAN made layup | |
| 11:01 | DYER,DEVIN missed layup | - | |
| 11:01 | - | Block by WILLIAMS,ALAN | |
| 11:00 | - | WILLIAMS,ALAN defensive rebound | |
| 10:55 | 11-20 | MOORE,SHAWN made layup | |
| 10:55 | - | Assist by TAYLOR,TJ | |
| 10:40 | KARLBERG,LEIF made 3-pt. jump shot | 14-20 | |
| 10:40 | Assist by PATUREAU,CHRIS | - | |
| 10:13 | - | MOORE,SHAWN missed layup | |
| 10:13 | PATUREAU,CHRIS defensive rebound | - | |
| 10:04 | FAIN,DERRICK missed 3-pt. jump shot | - | |
| 10:04 | - | BROWN,TARAN defensive rebound | |
| 09:52 | Foul by BROWN,PAUL | - | |
| 09:52 | 14-21 | TAYLOR,TJ made free throw | |
| 09:52 | 14-22 | TAYLOR,TJ made free throw | |
| 09:52 | LOGAN,JASON enters the game | - | |
| 09:52 | ANDERSON,KOREY enters the game | - | |
| 09:52 | BROWN,PAUL goes to the bench | - | |
| 09:52 | PATUREAU,CHRIS goes to the bench | - | |
| 09:52 | - | THOMAS,LEWIS enters the game | |
| 09:52 | - | DARE,DUKE enters the game | |
| 09:52 | - | BEELER,SAM enters the game | |
| 09:52 | - | BOSWELL,KYLE goes to the bench | |
| 09:52 | - | MOORE,SHAWN goes to the bench | |
| 09:52 | - | WILLIAMS,ALAN goes to the bench | |
| 09:41 | LOGAN,JASON missed layup | - | |
| 09:41 | - | THOMAS,LEWIS defensive rebound | |
| 09:15 | - | Turnover by TAYLOR,TJ | |
| 09:08 | FAIN,DERRICK missed layup | - | |
| 09:08 | LOGAN,JASON offensive rebound | - | |
| 09:03 | LOGAN,JASON made dunk | 16-22 | |
| 08:29 | 16-24 | BEELER,SAM made layup | |
| 08:29 | - | Assist by TAYLOR,TJ | |
| 08:19 | KARLBERG,LEIF missed 3-pt. jump shot | - | |
| 08:19 | - | DARE,DUKE defensive rebound | |
| 08:06 | - | BEELER,SAM missed layup | |
| 08:06 | ANDERSON,KOREY defensive rebound | - | |
| 08:00 | FAIN,DERRICK missed layup | - | |
| 08:00 | - | THOMAS,LEWIS defensive rebound | |
| 07:58 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 07:58 | - | GARTH,NATE enters the game | |
| 07:58 | - | BROWN,TARAN goes to the bench | |
| 07:36 | - | BEELER,SAM missed jump shot | |
| 07:36 | LOGAN,JASON defensive rebound | - | |
| 07:27 | ANDERSON,KOREY made layup | 18-24 | |
| 07:27 | Assist by DYER,DEVIN | - | |
| 06:49 | 18-26 | BEELER,SAM made layup | |
| 06:49 | - | Assist by GARTH,NATE | |
| 06:48 | Foul by ANDERSON,KOREY | - | |
| 06:48 | - | BEELER,SAM missed free throw | |
| 06:48 | ANDERSON,KOREY defensive rebound | - | |
| 06:40 | DYER,DEVIN missed jump shot | - | |
| 06:40 | DYER,DEVIN offensive rebound | - | |
| 06:33 | - | Foul by DARE,DUKE | |
| 06:31 | - | WILLIAMS,ALAN enters the game | |
| 06:31 | - | BEELER,SAM goes to the bench | |
| 06:21 | FAIN,DERRICK missed layup | - | |
| 06:21 | - | Block by THOMAS,LEWIS | |
| 06:20 | TEAM offensive rebound | - | |
| 06:09 | - | Foul by TAYLOR,TJ | |
| 06:09 | REEVES,LANCE enters the game | - | |
| 06:09 | KARLBERG,LEIF goes to the bench | - | |
| 05:52 | Turnover by DYER,DEVIN | - | |
| 05:51 | - | Steal by THOMAS,LEWIS | |
| 05:49 | 18-28 | TAYLOR,TJ made layup | |
| 05:49 | - | Assist by GARTH,NATE | |
| 05:29 | FAIN,DERRICK missed jump shot | - | |
| 05:29 | - | Block by THOMAS,LEWIS | |
| 05:27 | - | DARE,DUKE defensive rebound | |
| 05:22 | 18-31 | TAYLOR,TJ made 3-pt. jump shot | |
| 05:22 | - | Assist by GARTH,NATE | |
| 05:12 | DYER,DEVIN made 3-pt. jump shot | 21-31 | |
| 05:00 | - | Turnover by DARE,DUKE | |
| 04:59 | Steal by FAIN,DERRICK | - | |
| 04:57 | FAIN,DERRICK made layup | 23-31 | |
| 04:26 | - | WILLIAMS,ALAN missed jump shot | |
| 04:26 | LOGAN,JASON defensive rebound | - | |
| 04:10 | ANDERSON,KOREY missed jump shot | - | |
| 04:10 | - | WILLIAMS,ALAN defensive rebound | |
| 03:58 | - | THOMAS,LEWIS missed 3-pt. jump shot | |
| 03:58 | - | WILLIAMS,ALAN offensive rebound | |
| 03:52 | - | Turnover by WILLIAMS,ALAN | |
| 03:51 | Steal by REEVES,LANCE | - | |
| 03:50 | Turnover by LOGAN,JASON | - | |
| 03:50 | QUINN,LOGAN enters the game | - | |
| 03:50 | BROWN,PAUL enters the game | - | |
| 03:50 | FAIN,DERRICK goes to the bench | - | |
| 03:50 | ANDERSON,KOREY goes to the bench | - | |
| 03:50 | - | BOSWELL,KYLE enters the game | |
| 03:50 | - | BROWN,TARAN enters the game | |
| 03:50 | - | MOORE,SHAWN enters the game | |
| 03:50 | - | TAYLOR,TJ goes to the bench | |
| 03:50 | - | THOMAS,LEWIS goes to the bench | |
| 03:50 | - | DARE,DUKE goes to the bench | |
| 03:38 | 23-34 | BOSWELL,KYLE made 3-pt. jump shot | |
| 03:38 | - | Assist by GARTH,NATE | |
| 03:24 | DYER,DEVIN made jump shot | 25-34 | |
| 03:06 | 25-36 | GARTH,NATE made layup | |
| 02:53 | DYER,DEVIN made jump shot | 27-36 | |
| 02:53 | Assist by LOGAN,JASON | - | |
| 02:35 | - | WILLIAMS,ALAN missed layup | |
| 02:35 | Block by BROWN,PAUL | - | |
| 02:34 | QUINN,LOGAN defensive rebound | - | |
| 02:25 | DYER,DEVIN made 3-pt. jump shot | 30-36 | |
| 02:25 | Assist by BROWN,PAUL | - | |
| 02:21 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 02:21 | - | TAYLOR,TJ enters the game | |
| 02:21 | - | GARTH,NATE goes to the bench | |
| 01:48 | 30-39 | TAYLOR,TJ made 3-pt. jump shot | |
| 01:48 | - | Assist by BOSWELL,KYLE | |
| 01:28 | DYER,DEVIN missed 3-pt. jump shot | - | |
| 01:28 | LOGAN,JASON offensive rebound | - | |
| 01:21 | Turnover by LOGAN,JASON | - | |
| 01:13 | - | Turnover by MOORE,SHAWN | |
| 01:13 | KARLBERG,LEIF enters the game | - | |
| 01:13 | FAIN,DERRICK enters the game | - | |
| 01:13 | REEVES,LANCE goes to the bench | - | |
| 01:02 | DYER,DEVIN missed 3-pt. jump shot | - | |
| 01:02 | - | TAYLOR,TJ defensive rebound | |
| 00:34 | Foul by BROWN,PAUL | - | |
| 00:28 | - | BROWN,TARAN missed jump shot | |
| 00:28 | - | BROWN,TARAN offensive rebound | |
| 00:24 | - | BROWN,TARAN missed jump shot | |
| 00:24 | DYER,DEVIN defensive rebound | - | |
| 00:04 | QUINN,LOGAN missed 3-pt. jump shot | - | |
| 00:04 | - | BROWN,TARAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | The Master's College | Score | UC Santa Barbara |
| 20:00 | ANDERSON,KOREY enters the game | - | |
| 20:00 | BROWN,PAUL goes to the bench | - | |
| 19:54 | 30-41 | GARTH,NATE made layup | |
| 19:54 | - | Assist by BROWN,TARAN | |
| 19:37 | KARLBERG,LEIF missed 3-pt. jump shot | - | |
| 19:37 | - | BOSWELL,KYLE defensive rebound | |
| 19:32 | - | Turnover by BOSWELL,KYLE | |
| 19:28 | PATUREAU,CHRIS made layup | 32-41 | |
| 19:28 | Assist by QUINN,LOGAN | - | |
| 19:08 | 32-43 | WILLIAMS,ALAN made layup | |
| 19:08 | - | Assist by GARTH,NATE | |
| 18:46 | Turnover by DYER,DEVIN | - | |
| 18:45 | - | Steal by BROWN,TARAN | |
| 18:42 | 32-45 | BROWN,TARAN made layup | |
| 18:42 | - | Assist by BOSWELL,KYLE | |
| 18:26 | DYER,DEVIN made jump shot | 34-45 | |
| 18:09 | - | WILLIAMS,ALAN missed jump shot | |
| 18:09 | TEAM defensive rebound | - | |
| 17:50 | QUINN,LOGAN missed 3-pt. jump shot | - | |
| 17:50 | PATUREAU,CHRIS offensive rebound | - | |
| 17:46 | PATUREAU,CHRIS made layup | 36-45 | |
| 17:33 | - | Turnover by BOSWELL,KYLE | |
| 17:33 | Steal by ANDERSON,KOREY | - | |
| 17:27 | DYER,DEVIN made layup | 38-45 | |
| 17:18 | - | BOSWELL,KYLE missed layup | |
| 17:18 | - | WILLIAMS,ALAN offensive rebound | |
| 17:12 | 38-47 | WILLIAMS,ALAN made layup | |
| 17:00 | DYER,DEVIN made jump shot | 40-47 | |
| 16:45 | - | Turnover by BROWN,TARAN | |
| 16:24 | Turnover by PATUREAU,CHRIS | - | |
| 16:22 | - | Steal by GARTH,NATE | |
| 16:16 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 16:16 | PATUREAU,CHRIS defensive rebound | - | |
| 16:05 | Turnover by PATUREAU,CHRIS | - | |
| 16:04 | - | Steal by BROWN,TARAN | |
| 16:02 | 40-49 | BROWN,TARAN made dunk | |
| 15:40 | ANDERSON,KOREY missed layup | - | |
| 15:40 | - | Block by WILLIAMS,ALAN | |
| 15:39 | TEAM offensive rebound | - | |
| 14:12 | - | Foul by GARTH,NATE | |
| 14:12 | Turnover by LOGAN,JASON | - | |
| 14:12 | - | BOSWELL,KYLE missed jump shot | |
| 14:12 | - | WILLIAMS,ALAN offensive rebound | |
| 14:12 | Foul by LOGAN,JASON | - | |
| 14:12 | 40-50 | WILLIAMS,ALAN made free throw | |
| 14:12 | 40-51 | WILLIAMS,ALAN made free throw | |
| 14:12 | BROWN,PAUL missed jump shot | - | |
| 14:12 | - | Block by WILLIAMS,ALAN | |
| 14:12 | - | WILLIAMS,ALAN defensive rebound | |
| 14:12 | Foul by BROWN,PAUL | - | |
| 14:12 | 40-52 | WILLIAMS,ALAN made free throw | |
| 14:12 | 40-53 | WILLIAMS,ALAN made free throw | |
| 14:12 | FAIN,DERRICK missed 3-pt. jump shot | - | |
| 14:12 | - | WILLIAMS,ALAN defensive rebound | |
| 14:12 | BROWN,PAUL enters the game | - | |
| 14:12 | FAIN,DERRICK enters the game | - | |
| 14:12 | LOGAN,JASON enters the game | - | |
| 14:12 | KARLBERG,LEIF goes to the bench | - | |
| 14:12 | PATUREAU,CHRIS goes to the bench | - | |
| 14:12 | ANDERSON,KOREY goes to the bench | - | |
| 14:07 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 14:07 | - | BROWN,TARAN offensive rebound | |
| 14:04 | Foul by DYER,DEVIN | - | |
| 13:41 | - | THOMAS,LEWIS missed jump shot | |
| 13:41 | - | THOMAS,LEWIS offensive rebound | |
| 13:36 | - | Turnover by BROWN,TARAN | |
| 13:35 | Steal by PATUREAU,CHRIS | - | |
| 13:26 | Turnover by DYER,DEVIN | - | |
| 13:15 | 40-55 | GARTH,NATE made layup | |
| 13:09 | TEAM TIMEOUT by The Master's College | - | |
| 13:09 | - | TAYLOR,TJ enters the game | |
| 13:09 | - | DARE,DUKE enters the game | |
| 13:09 | - | GARTH,NATE goes to the bench | |
| 13:09 | - | BOSWELL,KYLE goes to the bench | |
| 13:03 | QUINN,LOGAN missed 3-pt. jump shot | - | |
| 13:03 | LOGAN,JASON offensive rebound | - | |
| 12:59 | LOGAN,JASON made layup | 42-55 | |
| 12:38 | - | Turnover by WILLIAMS,ALAN | |
| 12:38 | - | Foul by WILLIAMS,ALAN | |
| 12:38 | KARLBERG,LEIF enters the game | - | |
| 12:38 | QUINN,LOGAN goes to the bench | - | |
| 12:24 | DYER,DEVIN missed 3-pt. jump shot | - | |
| 12:24 | - | THOMAS,LEWIS defensive rebound | |
| 12:00 | 42-58 | BROWN,TARAN made 3-pt. jump shot | |
| 12:00 | - | Assist by THOMAS,LEWIS | |
| 11:46 | PATUREAU,CHRIS made jump shot | 44-58 | |
| 11:27 | - | WILLIAMS,ALAN missed layup | |
| 11:27 | Block by LOGAN,JASON | - | |
| 11:27 | TEAM defensive rebound | - | |
| 11:27 | media TIMEOUT by The Master's College | - | |
| 11:19 | KARLBERG,LEIF made 3-pt. jump shot | 47-58 | |
| 11:19 | Assist by PATUREAU,CHRIS | - | |
| 10:46 | 47-61 | BROWN,TARAN made 3-pt. jump shot | |
| 10:46 | - | Assist by DARE,DUKE | |
| 10:37 | KARLBERG,LEIF missed 3-pt. jump shot | - | |
| 10:37 | - | BROWN,TARAN defensive rebound | |
| 10:22 | 47-63 | WILLIAMS,ALAN made layup | |
| 10:22 | - | Assist by BROWN,TARAN | |
| 10:22 | Foul by DYER,DEVIN | - | |
| 10:22 | - | WILLIAMS,ALAN missed free throw | |
| 10:22 | LOGAN,JASON defensive rebound | - | |
| 10:07 | - | BEELER,SAM enters the game | |
| 10:07 | - | WILLIAMS,ALAN goes to the bench | |
| 09:51 | DYER,DEVIN missed jump shot | - | |
| 09:51 | - | Block by BROWN,TARAN | |
| 09:50 | - | THOMAS,LEWIS defensive rebound | |
| 09:45 | - | BROWN,TARAN missed layup | |
| 09:45 | Block by LOGAN,JASON | - | |
| 09:43 | DYER,DEVIN defensive rebound | - | |
| 09:37 | KARLBERG,LEIF missed 3-pt. jump shot | - | |
| 09:37 | - | BROWN,TARAN defensive rebound | |
| 09:23 | - | DARE,DUKE missed 3-pt. jump shot | |
| 09:23 | LOGAN,JASON defensive rebound | - | |
| 09:16 | Turnover by LOGAN,JASON | - | |
| 09:16 | Foul by LOGAN,JASON | - | |
| 09:16 | - | MOORE,SHAWN enters the game | |
| 09:16 | - | THOMAS,LEWIS goes to the bench | |
| 08:48 | - | DARE,DUKE missed 3-pt. jump shot | |
| 08:48 | TEAM defensive rebound | - | |
| 08:31 | DYER,DEVIN missed jump shot | - | |
| 08:31 | - | BEELER,SAM defensive rebound | |
| 08:20 | 47-65 | MOORE,SHAWN made layup | |
| 08:20 | - | Assist by TAYLOR,TJ | |
| 08:11 | - | Foul by DARE,DUKE | |
| 08:11 | LOGAN,JASON missed free throw | - | |
| 08:11 | TEAM deadball rebound | - | |
| 08:11 | LOGAN,JASON missed free throw | - | |
| 08:11 | - | DARE,DUKE defensive rebound | |
| 08:05 | - | Turnover by DARE,DUKE | |
| 08:05 | QUINN,LOGAN enters the game | - | |
| 08:05 | DYER,DEVIN goes to the bench | - | |
| 07:47 | FAIN,DERRICK missed layup | - | |
| 07:47 | - | BROWN,TARAN defensive rebound | |
| 07:34 | 47-68 | BROWN,TARAN made 3-pt. jump shot | |
| 07:34 | - | Assist by DARE,DUKE | |
| 07:25 | TEAM TIMEOUT by The Master's College | - | |
| 07:18 | KARLBERG,LEIF made layup | 49-68 | |
| 07:17 | Foul by KARLBERG,LEIF | - | |
| 07:17 | - | media TIMEOUT by UC Santa Barbara | |
| 07:17 | REEVES,LANCE enters the game | - | |
| 07:17 | FAIN,DERRICK goes to the bench | - | |
| 07:17 | - | GARTH,NATE enters the game | |
| 07:17 | - | TAYLOR,TJ goes to the bench | |
| 06:45 | - | Turnover by DARE,DUKE | |
| 06:44 | Steal by PATUREAU,CHRIS | - | |
| 06:36 | LOGAN,JASON missed 3-pt. jump shot | - | |
| 06:36 | - | MOORE,SHAWN defensive rebound | |
| 05:52 | - | Turnover by MOORE,SHAWN | |
| 05:51 | Steal by PATUREAU,CHRIS | - | |
| 05:46 | LOGAN,JASON made dunk | 51-68 | |
| 05:46 | Assist by QUINN,LOGAN | - | |
| 05:38 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 05:23 | - | DARE,DUKE missed 3-pt. jump shot | |
| 05:23 | LOGAN,JASON defensive rebound | - | |
| 05:15 | KARLBERG,LEIF missed 3-pt. jump shot | - | |
| 05:15 | LOGAN,JASON offensive rebound | - | |
| 05:06 | - | Foul by DARE,DUKE | |
| 05:06 | QUINN,LOGAN made free throw | 52-68 | |
| 05:06 | QUINN,LOGAN made free throw | 53-68 | |
| 05:06 | - | THOMAS,LEWIS enters the game | |
| 05:06 | - | BOSWELL,KYLE enters the game | |
| 05:06 | - | BREWE,MITCH enters the game | |
| 05:06 | - | DARE,DUKE goes to the bench | |
| 05:06 | - | MOORE,SHAWN goes to the bench | |
| 05:06 | - | BEELER,SAM goes to the bench | |
| 04:49 | 53-71 | BROWN,TARAN made 3-pt. jump shot | |
| 04:49 | - | Assist by BOSWELL,KYLE | |
| 04:23 | KARLBERG,LEIF missed 3-pt. jump shot | - | |
| 04:23 | - | THOMAS,LEWIS defensive rebound | |
| 04:11 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 04:11 | - | GARTH,NATE offensive rebound | |
| 04:06 | 53-73 | THOMAS,LEWIS made layup | |
| 04:06 | - | Assist by GARTH,NATE | |
| 03:53 | QUINN,LOGAN missed 3-pt. jump shot | - | |
| 03:53 | - | BREWE,MITCH defensive rebound | |
| 03:40 | Foul by PATUREAU,CHRIS | - | |
| 03:40 | - | media TIMEOUT by UC Santa Barbara | |
| 03:40 | - | BREWE,MITCH missed free throw | |
| 03:40 | - | TEAM deadball rebound | |
| 03:40 | - | BREWE,MITCH missed free throw | |
| 03:40 | - | BROWN,TARAN offensive rebound | |
| 03:40 | DYER,DEVIN enters the game | - | |
| 03:40 | KARLBERG,LEIF goes to the bench | - | |
| 03:34 | 53-75 | BROWN,TARAN made layup | |
| 03:15 | DYER,DEVIN missed jump shot | - | |
| 03:15 | - | BREWE,MITCH defensive rebound | |
| 03:05 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 03:05 | - | THOMAS,LEWIS offensive rebound | |
| 02:57 | 53-77 | GARTH,NATE made layup | |
| 02:45 | - | Foul by BOSWELL,KYLE | |
| 02:45 | LOGAN,JASON missed free throw | - | |
| 02:45 | TEAM deadball rebound | - | |
| 02:45 | LOGAN,JASON made free throw | 54-77 | |
| 02:38 | - | BROWN,TARAN missed layup | |
| 02:38 | - | BOSWELL,KYLE offensive rebound | |
| 02:34 | Foul by LOGAN,JASON | - | |
| 02:34 | - | BOSWELL,KYLE missed free throw | |
| 02:34 | PATUREAU,CHRIS defensive rebound | - | |
| 02:22 | Turnover by QUINN,LOGAN | - | |
| 02:21 | - | Steal by BREWE,MITCH | |
| 02:13 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 02:13 | - | BROWN,TARAN offensive rebound | |
| 02:04 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 02:04 | - | BROWN,TARAN offensive rebound | |
| 01:57 | 54-80 | GARTH,NATE made 3-pt. jump shot | |
| 01:57 | - | Assist by BROWN,TARAN | |
| 01:54 | - | MOORE,SHAWN enters the game | |
| 01:54 | - | BROWN,TARAN goes to the bench | |
| 01:42 | LOGAN,JASON made layup | 56-80 | |
| 01:42 | Assist by REEVES,LANCE | - | |
| 01:21 | - | THOMAS,LEWIS missed 3-pt. jump shot | |
| 01:21 | PATUREAU,CHRIS defensive rebound | - | |
| 01:10 | - | Foul by GARTH,NATE | |
| 01:10 | PATUREAU,CHRIS made free throw | 57-80 | |
| 01:10 | PATUREAU,CHRIS made free throw | 58-80 | |
| 01:10 | KARLBERG,LEIF enters the game | - | |
| 01:10 | QUINN,LOGAN goes to the bench | - | |
| 00:45 | - | Turnover by BREWE,MITCH | |
| 00:44 | Steal by KARLBERG,LEIF | - | |
| 00:42 | KARLBERG,LEIF made layup | 60-80 | |
| 00:23 | - | GARTH,NATE missed 3-pt. jump shot | |
| 00:23 | - | THOMAS,LEWIS offensive rebound | |
| back to top | |||
