![]() |
true
Wyoming at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/28/2012 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/28/2012 at 7:00pm
|
Wyoming
68 |
UC Santa Barbara
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wyoming | 34 | 34 | 68 |
| UC Santa Barbara | 21 | 19 | 40 |
Wyoming | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WASHINGTON, Leonard | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 2 |
| 01 | GILMORE, Derrious | 20 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| 02 | GRABAU, Riley | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | NANCE JR, Larry | 15 | 4-6 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 10 |
| 25 | MARTINEZ, Luke | 17 | 3-6 | 3-6 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | COOKE JR, Derek | 12 | 1-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 | BENTZ, Jack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ADAMS, Josh | 14 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | SOBEY, Nathan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HALDORSON, Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMANAMEN, Jason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | SELLERS, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-10 30.0% |
9-10 90.0% |
3 | 14 | 17 | 6 | 6 | 2 | 8 | 4 | 34 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alan Williams - F | 16 | 4-9 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 8 |
| 35 | Taran Brown - F | 13 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 01 | Nate Garth - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
| 24 | Michael Bryson - G | 11 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| 43 | Duke Dare - G | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Keegan Hornbuckle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Boswell | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 11 | T.j. Taylor | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 12 | Lewis Thomas | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Mitch Brewe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shawn Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Beeler | 4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
3-9 33.3% |
0-0 % |
3 | 10 | 13 | 7 | 4 | 0 | 10 | 9 | 21 | ||
