![]() |
true
UC Santa Barbara at Wyoming
@ Laramie, Wyo. (Arena-Auditorium)
12/21/2012 at 7 p.m.
@ Laramie, Wyo. (Arena-Auditorium)
12/21/2012 at 7 p.m.
|
UC Santa Barbara
40 |
Wyoming
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (4-7) | 23 | 17 | 40 |
| Wyoming (12-0) | 24 | 32 | 56 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis Thomas - F | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Alan Williams - F | 18 | 4-7 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 35 | Taran Brown - F | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Nate Garth - G | 14 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 24 | Michael Bryson - G | 15 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kyle Boswell | 12 | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 9 |
| 11 | T.j. Taylor | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Mitch Brewe | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Shawn Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Duke Dare | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Sam Beeler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-19 47.4% |
1-5 20.0% |
4-6 66.7% |
2 | 11 | 13 | 3 | 1 | 0 | 8 | 10 | 23 | ||
Wyoming | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WASHINGTON, Leonard - f | 18 | 2-4 | 0-2 | 1-1 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 5 |
| 22 | NANCE JR, Larry - f | 18 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 01 | GILMORE, Derrious - g | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 14 | ADAMS, Josh - g | 16 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 25 | MARTINEZ, Luke - g | 16 | 2-7 | 0-4 | 4-7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | GRABAU, Riley | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 03 | TYSER, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COOKE JR, Derek | 5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | BENTZ, Jack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SOBEY, Nathan | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HALDORSON, Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMANAMEN, Jason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | SELLERS, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-12 8.3% |
5-11 45.5% |
6 | 6 | 12 | 6 | 6 | 1 | 4 | 8 | 24 | ||
