![]() |
true
UC Santa Barbara at Wyoming
@ Laramie, Wyo. (Arena-Auditorium)
12/21/2012 at 7 p.m.
@ Laramie, Wyo. (Arena-Auditorium)
12/21/2012 at 7 p.m.
|
UC Santa Barbara
40 |
Wyoming
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (4-7) | 23 | 17 | 40 |
| Wyoming (12-0) | 24 | 32 | 56 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis Thomas - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Alan Williams - F | 13 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| 35 | Taran Brown - F | 18 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| 01 | Nate Garth - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Michael Bryson - G | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kyle Boswell | 17 | 0-4 | 0-2 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | T.j. Taylor | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitch Brewe | 6 | 0-1 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Shawn Moore | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 43 | Duke Dare | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Beeler | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
0-8 0.0% |
5-7 71.4% |
5 | 10 | 15 | 2 | 0 | 0 | 8 | 10 | 17 | ||
Wyoming | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WASHINGTON, Leonard - f | 16 | 4-5 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 12 |
| 22 | NANCE JR, Larry - f | 11 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 01 | GILMORE, Derrious - g | 18 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | ADAMS, Josh - g | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | MARTINEZ, Luke - g | 14 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | GRABAU, Riley | 9 | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | TYSER, Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COOKE JR, Derek | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | BENTZ, Jack | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | SOBEY, Nathan | 6 | 0-3 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | HALDORSON, Austin | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMANAMEN, Jason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | SELLERS, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
4-11 36.4% |
8-11 72.7% |
6 | 12 | 18 | 6 | 4 | 2 | 3 | 4 | 32 | ||
