|
UC Santa Barbara
79 |
Cal State Fullerton
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (4-8, 0-1) | 31 | 48 | 79 |
| Cal State Fullerton (7-5, 1-0) | 39 | 47 | 86 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis Thomas - F | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Alan Williams - F | 20 | 8-13 | 0-0 | 2-3 | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 2 | 18 |
| 35 | Taran Brown - F | 20 | 4-8 | 3-6 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 11 |
| 01 | Nate Garth - G | 20 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
| 24 | Michael Bryson - G | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kyle Boswell | 17 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 11 | T.j. Taylor | 11 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 9 |
| 21 | Mitch Brewe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Beeler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-39 48.7% |
8-18 44.4% |
2-3 66.7% |
10 | 11 | 21 | 11 | 1 | 1 | 4 | 9 | 48 | ||
Cal State Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Yeager, Sammy - f | 19 | 5-7 | 4-5 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 14 |
| 33 | Johnson, Deuce - f | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 | Vaughn, Kwame - g | 20 | 2-5 | 0-2 | 10-10 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 14 |
| 11 | Seeley, D.J. - g | 20 | 1-5 | 1-3 | 6-6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | Harris, Alex - g | 12 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brandon, Jared | 17 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 04 | Douglas, James | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
7-13 53.8% |
16-17 94.1% |
1 | 10 | 11 | 9 | 1 | 1 | 2 | 6 | 47 | ||