|
UC Santa Barbara
66 |
UC Davis
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (6-10, 2-3 BWC) | 33 | 33 | 66 |
| UC Davis (5-10, 1-3 BWC) | 23 | 36 | 59 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis Thomas - F | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alan Williams - F | 17 | 5-8 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 11 |
| 35 | Taran Brown - F | 17 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 11 | T.j. Taylor - G | 15 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 24 | Michael Bryson - G | 16 | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Keegan Hornbuckle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Kyle Boswell | 16 | 1-3 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 21 | Mitch Brewe | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 34 | Shawn Moore | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Beeler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-15 20.0% |
6-6 100.0% |
5 | 12 | 17 | 7 | 0 | 4 | 5 | 9 | 33 | ||
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adenrele, J.T. - f | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| 23 | Ritchart, Josh - f | 17 | 2-5 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 03 | Hawkins, Corey - g | 17 | 4-6 | 1-1 | 7-7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| 25 | Sypkens, Ryan - g | 20 | 3-10 | 2-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 32 | Mancasola, Paolo - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Betu, Olivier-Paul | 11 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Les, Tyler | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Howley, Ryan | 9 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Bozner, Clint | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
5-15 33.3% |
13-13 100.0% |
4 | 10 | 14 | 7 | 0 | 1 | 1 | 8 | 36 | ||