![]() |
true
UC Santa Barbara at Hawai`i
@ Stan Sheriff Center - Honolulu, HI
2/28/2013 at 7:00 p.m.
@ Stan Sheriff Center - Honolulu, HI
2/28/2013 at 7:00 p.m.
|
UC Santa Barbara
66 |
Hawaii
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-19, 4-11 BWC) | 28 | 38 | 66 |
| Hawaii (17-11, 10-6 BWC) | 30 | 40 | 70 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alan Williams - F | 19 | 2-4 | 0-0 | 5-6 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 9 |
| 34 | Shawn Moore - F | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | Taran Brown - F | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 11 | T.j. Taylor - G | 12 | 2-2 | 2-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 24 | Michael Bryson - G | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Keegan Hornbuckle | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Kyle Boswell | 18 | 3-6 | 2-5 | 7-9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 15 |
| 12 | Lewis Thomas | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 43 | Duke Dare | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 44 | Sam Beeler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-18 50.0% |
6-12 50.0% |
14-19 73.7% |
1 | 6 | 7 | 6 | 7 | 1 | 7 | 16 | 38 | ||
Hawaii | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tavita, Jace | 20 | 3-3 | 3-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 11 |
| 15 | Joaquim, Vander | 15 | 2-2 | 0-0 | 8-8 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 12 |
| 21 | Brereton, Hauns | 14 | 1-4 | 1-3 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| 34 | Standhardinger, C. | 18 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 |
| 42 | Fotu, Isaac | 18 | 1-3 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jefferson, Garrett | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 03 | Jawato, Brandon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Rozitis, Davis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-15 53.3% |
4-6 66.7% |
20-23 87.0% |
0 | 11 | 11 | 5 | 3 | 1 | 8 | 11 | 40 | ||
