![]() |
true
UC Santa Barbara at Hawai`i
@ Stan Sheriff Center - Honolulu, HI
2/28/2013 at 7:00 p.m.
@ Stan Sheriff Center - Honolulu, HI
2/28/2013 at 7:00 p.m.
|
UC Santa Barbara
66 |
Hawaii
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-19, 4-11 BWC) | 28 | 38 | 66 |
| Hawaii (17-11, 10-6 BWC) | 30 | 40 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Barbara | Score | Hawaii |
| 19:38 | - | JOAQUIM, VANDER missed layup | |
| 19:38 | MOORE, SHAWN defensive rebound | - | |
| 19:28 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 19:28 | - | JOAQUIM, VANDER defensive rebound | |
| 19:11 | - | Turnover by JOAQUIM, VANDER | |
| 18:54 | BRYSON, MICHAEL missed 3-pt. jump shot | - | |
| 18:54 | WILLIAMS, ALAN offensive rebound | - | |
| 18:50 | - | Foul by JOAQUIM, VANDER | |
| 18:50 | WILLIAMS, ALAN missed free throw | - | |
| 18:50 | TEAM deadball rebound | - | |
| 18:50 | WILLIAMS, ALAN made free throw | 1-0 | |
| 18:28 | - | TAVITA, JACE missed 3-pt. jump shot | |
| 18:28 | MOORE, SHAWN defensive rebound | - | |
| 18:04 | Turnover by MOORE, SHAWN | - | |
| 18:03 | - | Steal by JOAQUIM, VANDER | |
| 17:58 | - | STANDHARDINGER, C missed 3-pt. jump shot | |
| 17:58 | - | JOAQUIM, VANDER offensive rebound | |
| 17:52 | 1-2 | JOAQUIM, VANDER made layup | |
| 17:20 | WILLIAMS, ALAN missed jump shot | - | |
| 17:20 | - | TAVITA, JACE defensive rebound | |
| 17:15 | - | TAVITA, JACE missed layup | |
| 17:15 | - | TEAM offensive rebound | |
| 17:06 | - | JOAQUIM, VANDER missed jump shot | |
| 17:06 | - | FOTU, ISAAC offensive rebound | |
| 17:03 | 1-4 | FOTU, ISAAC made jump shot | |
| 16:39 | Turnover by BROWN, TARAN | - | |
| 16:22 | Foul by BRYSON, MICHAEL | - | |
| 16:22 | 1-5 | FOTU, ISAAC made free throw | |
| 16:22 | 1-6 | FOTU, ISAAC made free throw | |
| 16:22 | THOMAS, LEWIS enters the game | - | |
| 16:22 | BOSWELL, KYLE enters the game | - | |
| 16:22 | BROWN, TARAN goes to the bench | - | |
| 16:22 | MOORE, SHAWN goes to the bench | - | |
| 16:05 | BRYSON, MICHAEL made 3-pt. jump shot | 4-6 | |
| 16:05 | Assist by TAYLOR, TJ | - | |
| 15:49 | - | STANDHARDINGER, C missed jump shot | |
| 15:49 | BRYSON, MICHAEL defensive rebound | - | |
| 15:36 | BRYSON, MICHAEL made 3-pt. jump shot | 7-6 | |
| 15:36 | Assist by THOMAS, LEWIS | - | |
| 15:27 | 7-9 | BRERETON, HAUNS made 3-pt. jump shot | |
| 15:01 | WILLIAMS, ALAN missed jump shot | - | |
| 15:01 | - | TAVITA, JACE defensive rebound | |
| 14:41 | - | JOAQUIM, VANDER missed jump shot | |
| 14:41 | TAYLOR, TJ defensive rebound | - | |
| 14:32 | BRYSON, MICHAEL made dunk | 9-9 | |
| 14:07 | 9-12 | TAVITA, JACE made 3-pt. jump shot | |
| 14:07 | - | Assist by STANDHARDINGER, C | |
| 13:45 | - | Foul by FOTU, ISAAC | |
| 13:45 | 20SEC TIMEOUT by UC Santa Barbara | - | |
| 13:45 | BOSWELL, KYLE made free throw | 10-12 | |
| 13:45 | BOSWELL, KYLE made free throw | 11-12 | |
| 13:45 | BOSWELL, KYLE made free throw | 12-12 | |
| 13:45 | BEELER, SAM enters the game | - | |
| 13:45 | WILLIAMS, ALAN goes to the bench | - | |
| 13:45 | - | JAWATO, BRANDON enters the game | |
| 13:45 | - | FOTU, ISAAC goes to the bench | |
| 13:27 | - | JOAQUIM, VANDER missed jump shot | |
| 13:27 | BRYSON, MICHAEL defensive rebound | - | |
| 13:12 | TAYLOR, TJ missed jump shot | - | |
| 13:12 | - | STANDHARDINGER, C defensive rebound | |
| 13:01 | - | STANDHARDINGER, C missed jump shot | |
| 13:01 | Block by BRYSON, MICHAEL | - | |
| 12:59 | - | JOAQUIM, VANDER offensive rebound | |
| 12:58 | - | JOAQUIM, VANDER missed jump shot | |
| 12:58 | BRYSON, MICHAEL defensive rebound | - | |
| 12:55 | Turnover by BRYSON, MICHAEL | - | |
| 12:54 | - | Steal by JOAQUIM, VANDER | |
| 12:52 | - | JOAQUIM, VANDER missed jump shot | |
| 12:52 | - | TEAM deadball rebound | |
| 12:51 | Foul by BRYSON, MICHAEL | - | |
| 12:51 | BROWN, TARAN enters the game | - | |
| 12:51 | BRYSON, MICHAEL goes to the bench | - | |
| 12:51 | - | ROZITIS, DAVIS enters the game | |
| 12:51 | - | JOAQUIM, VANDER goes to the bench | |
| 12:30 | - | BRERETON, HAUNS missed 3-pt. jump shot | |
| 12:30 | BOSWELL, KYLE defensive rebound | - | |
| 12:24 | DARE, DUKE enters the game | - | |
| 12:24 | HORNBUCKLE, KEEGAN enters the game | - | |
| 12:24 | THOMAS, LEWIS goes to the bench | - | |
| 12:24 | TAYLOR, TJ goes to the bench | - | |
| 12:07 | BOSWELL, KYLE made 3-pt. jump shot | 15-12 | |
| 12:07 | Assist by HORNBUCKLE, KEEGAN | - | |
| 11:46 | - | ROZITIS, DAVIS missed jump shot | |
| 11:46 | - | TEAM offensive rebound | |
| 11:44 | - | 20SEC TIMEOUT by Hawaii | |
| 11:32 | Foul by BROWN, TARAN | - | |
| 11:32 | - | STANDHARDINGER, C missed free throw | |
| 11:32 | - | TEAM deadball rebound | |
| 11:32 | 15-13 | STANDHARDINGER, C made free throw | |
| 10:58 | HORNBUCKLE, KEEGAN missed 3-pt. jump shot | - | |
| 10:58 | TEAM deadball rebound | - | |
| 10:56 | Turnover by TEAM | - | |
| 10:56 | WILLIAMS, ALAN enters the game | - | |
| 10:56 | BEELER, SAM goes to the bench | - | |
| 10:42 | - | FOTU, ISAAC enters the game | |
| 10:42 | - | JOAQUIM, VANDER enters the game | |
| 10:42 | - | STANDHARDINGER, C goes to the bench | |
| 10:42 | - | ROZITIS, DAVIS goes to the bench | |
| 10:34 | 15-15 | BRERETON, HAUNS made jump shot | |
| 10:08 | - | Foul by BRERETON, HAUNS | |
| 10:03 | BOSWELL, KYLE made 3-pt. jump shot | 18-15 | |
| 10:03 | Assist by DARE, DUKE | - | |
| 09:42 | 18-18 | TAVITA, JACE made 3-pt. jump shot | |
| 09:42 | - | Assist by FOTU, ISAAC | |
| 09:21 | Turnover by DARE, DUKE | - | |
| 09:20 | - | Steal by JAWATO, BRANDON | |
| 09:16 | 18-20 | JOAQUIM, VANDER made jump shot | |
| 09:16 | - | Assist by TAVITA, JACE | |
| 09:16 | Foul by DARE, DUKE | - | |
| 09:16 | - | JOAQUIM, VANDER missed free throw | |
| 09:16 | WILLIAMS, ALAN defensive rebound | - | |
| 09:16 | TAYLOR, TJ enters the game | - | |
| 09:16 | DARE, DUKE goes to the bench | - | |
| 09:16 | - | JEFFERSON, GARRETT enters the game | |
| 09:16 | - | JAWATO, BRANDON goes to the bench | |
| 09:04 | WILLIAMS, ALAN missed layup | - | |
| 09:04 | - | JOAQUIM, VANDER defensive rebound | |
| 08:53 | - | JOAQUIM, VANDER missed jump shot | |
| 08:53 | HORNBUCKLE, KEEGAN defensive rebound | - | |
| 08:43 | Turnover by TAYLOR, TJ | - | |
| 08:42 | - | Steal by JOAQUIM, VANDER | |
| 08:39 | - | Turnover by JOAQUIM, VANDER | |
| 08:39 | - | Foul by JOAQUIM, VANDER | |
| 08:39 | MOORE, SHAWN enters the game | - | |
| 08:39 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 08:39 | - | STANDHARDINGER, C enters the game | |
| 08:39 | - | JOAQUIM, VANDER goes to the bench | |
| 08:27 | BOSWELL, KYLE made 3-pt. jump shot | 21-20 | |
| 08:09 | - | STANDHARDINGER, C missed jump shot | |
| 08:08 | Block by WILLIAMS, ALAN | - | |
| 08:07 | WILLIAMS, ALAN defensive rebound | - | |
| 08:01 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 08:01 | - | BRERETON, HAUNS defensive rebound | |
| 07:57 | 21-22 | BRERETON, HAUNS made layup | |
| 07:30 | TAYLOR, TJ missed 3-pt. jump shot | - | |
| 07:30 | - | STANDHARDINGER, C defensive rebound | |
| 07:20 | - | BRERETON, HAUNS missed 3-pt. jump shot | |
| 07:20 | WILLIAMS, ALAN defensive rebound | - | |
| 07:02 | MOORE, SHAWN made 3-pt. jump shot | 24-22 | |
| 07:02 | Assist by TAYLOR, TJ | - | |
| 06:36 | - | Turnover by BRERETON, HAUNS | |
| 06:35 | Steal by BROWN, TARAN | - | |
| 06:22 | - | Foul by TAVITA, JACE | |
| 06:22 | 20SEC TIMEOUT by UC Santa Barbara | - | |
| 06:22 | WILLIAMS, ALAN made free throw | 25-22 | |
| 06:22 | WILLIAMS, ALAN made free throw | 26-22 | |
| 06:22 | BRYSON, MICHAEL enters the game | - | |
| 06:22 | THOMAS, LEWIS enters the game | - | |
| 06:22 | BROWN, TARAN goes to the bench | - | |
| 06:22 | BOSWELL, KYLE goes to the bench | - | |
| 06:22 | - | JAWATO, BRANDON enters the game | |
| 06:22 | - | BRERETON, HAUNS goes to the bench | |
| 06:09 | - | Turnover by STANDHARDINGER, C | |
| 06:08 | Steal by MOORE, SHAWN | - | |
| 05:58 | WILLIAMS, ALAN missed jump shot | - | |
| 05:58 | - | Block by STANDHARDINGER, C | |
| 05:57 | - | TEAM deadball rebound | |
| 05:57 | Foul by MOORE, SHAWN | - | |
| 05:45 | 26-24 | STANDHARDINGER, C made jump shot | |
| 05:45 | - | Assist by TAVITA, JACE | |
| 05:15 | THOMAS, LEWIS missed jump shot | - | |
| 05:15 | WILLIAMS, ALAN offensive rebound | - | |
| 05:12 | WILLIAMS, ALAN made jump shot | 28-24 | |
| 04:48 | - | Turnover by STANDHARDINGER, C | |
| 04:48 | Steal by WILLIAMS, ALAN | - | |
| 04:48 | - | BRERETON, HAUNS enters the game | |
| 04:48 | - | TAVITA, JACE goes to the bench | |
| 04:38 | - | Foul by JAWATO, BRANDON | |
| 04:23 | BRYSON, MICHAEL missed 3-pt. jump shot | - | |
| 04:23 | MOORE, SHAWN offensive rebound | - | |
| 04:01 | WILLIAMS, ALAN missed jump shot | - | |
| 04:01 | - | STANDHARDINGER, C defensive rebound | |
| 03:50 | - | BRERETON, HAUNS missed jump shot | |
| 03:50 | - | STANDHARDINGER, C offensive rebound | |
| 03:46 | - | STANDHARDINGER, C missed jump shot | |
| 03:46 | - | STANDHARDINGER, C offensive rebound | |
| 03:22 | - | JEFFERSON, GARRETT missed 3-pt. jump shot | |
| 03:22 | WILLIAMS, ALAN defensive rebound | - | |
| 03:10 | Turnover by TAYLOR, TJ | - | |
| 03:08 | - | Steal by STANDHARDINGER, C | |
| 03:06 | Foul by THOMAS, LEWIS | - | |
| 03:06 | - | 20SEC TIMEOUT by Hawaii | |
| 03:06 | - | STANDHARDINGER, C missed free throw | |
| 03:06 | - | TEAM deadball rebound | |
| 03:06 | 28-25 | STANDHARDINGER, C made free throw | |
| 03:06 | DARE, DUKE enters the game | - | |
| 03:06 | BROWN, TARAN enters the game | - | |
| 03:06 | BOSWELL, KYLE enters the game | - | |
| 03:06 | HORNBUCKLE, KEEGAN enters the game | - | |
| 03:06 | BRYSON, MICHAEL goes to the bench | - | |
| 03:06 | WILLIAMS, ALAN goes to the bench | - | |
| 03:06 | THOMAS, LEWIS goes to the bench | - | |
| 03:06 | TAYLOR, TJ goes to the bench | - | |
| 03:06 | - | TAVITA, JACE enters the game | |
| 03:06 | - | JEFFERSON, GARRETT goes to the bench | |
| 02:38 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 02:38 | HORNBUCKLE, KEEGAN offensive rebound | - | |
| 02:29 | - | Foul by TAVITA, JACE | |
| 02:29 | WILLIAMS, ALAN missed free throw | - | |
| 02:29 | - | JAWATO, BRANDON defensive rebound | |
| 02:12 | - | STANDHARDINGER, C missed jump shot | |
| 02:12 | DARE, DUKE defensive rebound | - | |
| 02:00 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 02:00 | - | TEAM defensive rebound | |
| 01:56 | - | JEFFERSON, GARRETT enters the game | |
| 01:55 | - | TAVITA, JACE goes to the bench | |
| 01:38 | 28-27 | FOTU, ISAAC made jump shot | |
| 01:38 | - | Assist by JEFFERSON, GARRETT | |
| 01:23 | Turnover by WILLIAMS, ALAN | - | |
| 01:23 | BEELER, SAM enters the game | - | |
| 01:23 | MOORE, SHAWN goes to the bench | - | |
| 01:13 | - | JAWATO, BRANDON missed 3-pt. jump shot | |
| 01:13 | - | FOTU, ISAAC offensive rebound | |
| 01:07 | - | Turnover by FOTU, ISAAC | |
| 01:07 | Steal by DARE, DUKE | - | |
| 01:07 | Turnover by DARE, DUKE | - | |
| 01:07 | - | 30SEC TIMEOUT by Hawaii | |
| 00:55 | 28-30 | JAWATO, BRANDON made 3-pt. jump shot | |
| 00:55 | - | Assist by JEFFERSON, GARRETT | |
| 00:45 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 00:45 | BRYSON, MICHAEL enters the game | - | |
| 00:45 | WILLIAMS, ALAN enters the game | - | |
| 00:45 | TAYLOR, TJ enters the game | - | |
| 00:45 | BEELER, SAM goes to the bench | - | |
| 00:45 | DARE, DUKE goes to the bench | - | |
| 00:45 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 00:45 | - | ROZITIS, DAVIS enters the game | |
| 00:45 | - | FOTU, ISAAC goes to the bench | |
| 00:33 | TAYLOR, TJ missed jump shot | - | |
| 00:33 | - | Block by ROZITIS, DAVIS | |
| 00:32 | - | STANDHARDINGER, C defensive rebound | |
| 00:25 | - | BRERETON, HAUNS missed 3-pt. jump shot | |
| 00:25 | WILLIAMS, ALAN defensive rebound | - | |
| 00:05 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 00:05 | - | TAVITA, JACE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Barbara | Score | Hawaii |
| 20:00 | BOSWELL, KYLE enters the game | - | |
| 20:00 | BROWN, TARAN goes to the bench | - | |
| 19:33 | Foul by WILLIAMS, ALAN | - | |
| 19:33 | 28-31 | BRERETON, HAUNS made free throw | |
| 19:33 | 28-32 | BRERETON, HAUNS made free throw | |
| 19:20 | WILLIAMS, ALAN missed jump shot | - | |
| 19:20 | - | JOAQUIM, VANDER defensive rebound | |
| 18:54 | Foul by BRYSON, MICHAEL | - | |
| 18:54 | 28-33 | FOTU, ISAAC made free throw | |
| 18:54 | - | FOTU, ISAAC missed free throw | |
| 18:54 | BOSWELL, KYLE defensive rebound | - | |
| 18:54 | BROWN, TARAN enters the game | - | |
| 18:54 | BRYSON, MICHAEL goes to the bench | - | |
| 18:41 | - | Foul by BRERETON, HAUNS | |
| 18:41 | BOSWELL, KYLE made free throw | 29-33 | |
| 18:41 | BOSWELL, KYLE made free throw | 30-33 | |
| 18:29 | 30-36 | BRERETON, HAUNS made 3-pt. jump shot | |
| 18:29 | - | Assist by TAVITA, JACE | |
| 18:12 | - | Foul by TAVITA, JACE | |
| 18:12 | TAYLOR, TJ made free throw | 31-36 | |
| 18:12 | TAYLOR, TJ missed free throw | - | |
| 18:12 | - | JOAQUIM, VANDER defensive rebound | |
| 17:59 | - | BRERETON, HAUNS missed jump shot | |
| 17:59 | BOSWELL, KYLE defensive rebound | - | |
| 17:49 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 17:49 | - | BRERETON, HAUNS defensive rebound | |
| 17:39 | Foul by BROWN, TARAN | - | |
| 17:39 | 31-37 | STANDHARDINGER, C made free throw | |
| 17:39 | 31-38 | STANDHARDINGER, C made free throw | |
| 17:26 | TAYLOR, TJ made 3-pt. jump shot | 34-38 | |
| 17:26 | Assist by BOSWELL, KYLE | - | |
| 17:04 | 34-40 | STANDHARDINGER, C made jump shot | |
| 17:04 | HORNBUCKLE, KEEGAN enters the game | - | |
| 17:04 | BROWN, TARAN goes to the bench | - | |
| 17:03 | - | Assist by TAVITA, JACE | |
| 17:02 | Foul by BROWN, TARAN | - | |
| 17:02 | - | STANDHARDINGER, C missed free throw | |
| 17:02 | MOORE, SHAWN defensive rebound | - | |
| 16:51 | TAYLOR, TJ made 3-pt. jump shot | 37-40 | |
| 16:26 | - | BRERETON, HAUNS missed 3-pt. jump shot | |
| 16:26 | TAYLOR, TJ defensive rebound | - | |
| 16:08 | WILLIAMS, ALAN made jump shot | 39-40 | |
| 16:08 | Assist by TAYLOR, TJ | - | |
| 15:55 | - | 20SEC TIMEOUT by Hawaii | |
| 15:55 | THOMAS, LEWIS enters the game | - | |
| 15:55 | MOORE, SHAWN goes to the bench | - | |
| 15:38 | - | Turnover by JOAQUIM, VANDER | |
| 15:35 | Steal by WILLIAMS, ALAN | - | |
| 15:22 | BOSWELL, KYLE made 3-pt. jump shot | 42-40 | |
| 15:22 | Assist by WILLIAMS, ALAN | - | |
| 15:01 | Foul by THOMAS, LEWIS | - | |
| 14:53 | - | Turnover by JOAQUIM, VANDER | |
| 14:51 | Steal by HORNBUCKLE, KEEGAN | - | |
| 14:38 | - | Foul by STANDHARDINGER, C | |
| 14:38 | - | JEFFERSON, GARRETT enters the game | |
| 14:38 | - | JOAQUIM, VANDER goes to the bench | |
| 14:31 | Turnover by BOSWELL, KYLE | - | |
| 14:30 | - | Steal by STANDHARDINGER, C | |
| 14:20 | Foul by TAYLOR, TJ | - | |
| 14:14 | Foul by THOMAS, LEWIS | - | |
| 14:14 | - | FOTU, ISAAC missed free throw | |
| 14:14 | - | TEAM deadball rebound | |
| 14:14 | 42-41 | FOTU, ISAAC made free throw | |
| 14:14 | BEELER, SAM enters the game | - | |
| 14:14 | WILLIAMS, ALAN goes to the bench | - | |
| 14:01 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 14:01 | THOMAS, LEWIS offensive rebound | - | |
| 13:46 | DARE, DUKE enters the game | - | |
| 13:46 | TAYLOR, TJ goes to the bench | - | |
| 13:36 | Turnover by BEELER, SAM | - | |
| 13:34 | - | Steal by JEFFERSON, GARRETT | |
| 13:28 | - | Turnover by BRERETON, HAUNS | |
| 13:27 | Steal by THOMAS, LEWIS | - | |
| 13:24 | Turnover by DARE, DUKE | - | |
| 13:24 | MOORE, SHAWN enters the game | - | |
| 13:24 | WILLIAMS, ALAN enters the game | - | |
| 13:24 | BRYSON, MICHAEL enters the game | - | |
| 13:24 | BEELER, SAM goes to the bench | - | |
| 13:24 | THOMAS, LEWIS goes to the bench | - | |
| 13:24 | BOSWELL, KYLE goes to the bench | - | |
| 13:02 | - | Turnover by BRERETON, HAUNS | |
| 13:01 | Steal by MOORE, SHAWN | - | |
| 12:45 | WILLIAMS, ALAN missed jump shot | - | |
| 12:45 | - | BRERETON, HAUNS defensive rebound | |
| 12:21 | - | Turnover by TAVITA, JACE | |
| 12:20 | Steal by BRYSON, MICHAEL | - | |
| 12:18 | Turnover by BRYSON, MICHAEL | - | |
| 12:17 | Foul by BRYSON, MICHAEL | - | |
| 12:17 | BROWN, TARAN enters the game | - | |
| 12:17 | BRYSON, MICHAEL goes to the bench | - | |
| 12:17 | - | JAWATO, BRANDON enters the game | |
| 12:17 | - | BRERETON, HAUNS goes to the bench | |
| 12:02 | - | Turnover by STANDHARDINGER, C | |
| 12:02 | Steal by BROWN, TARAN | - | |
| 11:47 | Turnover by BROWN, TARAN | - | |
| 11:47 | Foul by BROWN, TARAN | - | |
| 11:47 | - | 20SEC TIMEOUT by Hawaii | |
| 11:47 | BOSWELL, KYLE enters the game | - | |
| 11:47 | BROWN, TARAN goes to the bench | - | |
| 11:47 | - | JOAQUIM, VANDER enters the game | |
| 11:47 | - | FOTU, ISAAC goes to the bench | |
| 11:22 | - | Turnover by TAVITA, JACE | |
| 11:13 | DARE, DUKE made 3-pt. jump shot | 45-41 | |
| 10:49 | - | Turnover by JEFFERSON, GARRETT | |
| 10:48 | Steal by WILLIAMS, ALAN | - | |
| 10:15 | - | Foul by JAWATO, BRANDON | |
| 10:15 | - | BRERETON, HAUNS enters the game | |
| 10:15 | - | JEFFERSON, GARRETT goes to the bench | |
| 10:07 | - | Foul by JOAQUIM, VANDER | |
| 10:07 | WILLIAMS, ALAN made free throw | 46-41 | |
| 10:07 | WILLIAMS, ALAN made free throw | 47-41 | |
| 10:07 | - | FOTU, ISAAC enters the game | |
| 10:07 | - | STANDHARDINGER, C goes to the bench | |
| 09:48 | 47-43 | JOAQUIM, VANDER made jump shot | |
| 09:48 | - | Assist by TAVITA, JACE | |
| 09:28 | - | Foul by FOTU, ISAAC | |
| 09:28 | WILLIAMS, ALAN made free throw | 48-43 | |
| 09:28 | WILLIAMS, ALAN made free throw | 49-43 | |
| 09:06 | - | BRERETON, HAUNS missed 3-pt. jump shot | |
| 09:06 | WILLIAMS, ALAN defensive rebound | - | |
| 08:42 | WILLIAMS, ALAN made jump shot | 51-43 | |
| 08:35 | - | 30SEC TIMEOUT by Hawaii | |
| 08:35 | - | ROZITIS, DAVIS enters the game | |
| 08:35 | - | STANDHARDINGER, C enters the game | |
| 08:35 | - | JOAQUIM, VANDER goes to the bench | |
| 08:35 | - | BRERETON, HAUNS goes to the bench | |
| 08:08 | 51-46 | TAVITA, JACE made 3-pt. jump shot | |
| 08:08 | - | Assist by STANDHARDINGER, C | |
| 07:33 | Turnover by MOORE, SHAWN | - | |
| 07:32 | - | Steal by STANDHARDINGER, C | |
| 07:20 | - | 30SEC TIMEOUT by Hawaii | |
| 07:20 | BRYSON, MICHAEL enters the game | - | |
| 07:20 | TAYLOR, TJ enters the game | - | |
| 07:20 | DARE, DUKE goes to the bench | - | |
| 07:20 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 07:04 | - | STANDHARDINGER, C missed jump shot | |
| 07:04 | - | TEAM offensive rebound | |
| 07:02 | - | 20SEC TIMEOUT by Hawaii | |
| 07:02 | - | JOAQUIM, VANDER enters the game | |
| 07:02 | - | ROZITIS, DAVIS goes to the bench | |
| 07:01 | 51-48 | JOAQUIM, VANDER made jump shot | |
| 06:39 | BOSWELL, KYLE made 3-pt. jump shot | 54-48 | |
| 06:39 | Assist by WILLIAMS, ALAN | - | |
| 06:15 | Foul by WILLIAMS, ALAN | - | |
| 06:15 | 54-49 | JOAQUIM, VANDER made free throw | |
| 06:15 | 54-50 | JOAQUIM, VANDER made free throw | |
| 06:15 | - | JEFFERSON, GARRETT enters the game | |
| 06:15 | - | JAWATO, BRANDON goes to the bench | |
| 05:53 | BRYSON, MICHAEL missed 3-pt. jump shot | - | |
| 05:53 | - | JOAQUIM, VANDER defensive rebound | |
| 05:34 | 54-53 | TAVITA, JACE made 3-pt. jump shot | |
| 05:34 | - | Assist by FOTU, ISAAC | |
| 05:10 | BOSWELL, KYLE made jump shot | 56-53 | |
| 05:10 | Assist by WILLIAMS, ALAN | - | |
| 05:10 | - | Foul by JEFFERSON, GARRETT | |
| 05:10 | HORNBUCKLE, KEEGAN enters the game | - | |
| 05:10 | MOORE, SHAWN goes to the bench | - | |
| 05:09 | BOSWELL, KYLE missed free throw | - | |
| 05:09 | - | FOTU, ISAAC defensive rebound | |
| 04:47 | - | JEFFERSON, GARRETT missed jump shot | |
| 04:47 | WILLIAMS, ALAN defensive rebound | - | |
| 04:26 | Turnover by BRYSON, MICHAEL | - | |
| 04:26 | - | BRERETON, HAUNS enters the game | |
| 04:26 | - | JEFFERSON, GARRETT goes to the bench | |
| 04:01 | - | FOTU, ISAAC missed jump shot | |
| 04:01 | Block by WILLIAMS, ALAN | - | |
| 03:59 | TEAM defensive rebound | - | |
| 03:58 | 20SEC TIMEOUT by UC Santa Barbara | - | |
| 03:58 | DARE, DUKE enters the game | - | |
| 03:58 | BRYSON, MICHAEL goes to the bench | - | |
| 03:45 | - | Foul by JOAQUIM, VANDER | |
| 03:45 | WILLIAMS, ALAN missed free throw | - | |
| 03:45 | TEAM deadball rebound | - | |
| 03:45 | WILLIAMS, ALAN made free throw | 57-53 | |
| 03:45 | BRYSON, MICHAEL enters the game | - | |
| 03:45 | DARE, DUKE goes to the bench | - | |
| 03:23 | 57-56 | TAVITA, JACE made 3-pt. jump shot | |
| 02:48 | BRYSON, MICHAEL missed jump shot | - | |
| 02:48 | - | STANDHARDINGER, C defensive rebound | |
| 02:32 | Foul by HORNBUCKLE, KEEGAN | - | |
| 02:32 | 57-57 | FOTU, ISAAC made free throw | |
| 02:32 | 57-58 | FOTU, ISAAC made free throw | |
| 02:32 | DARE, DUKE enters the game | - | |
| 02:32 | TAYLOR, TJ goes to the bench | - | |
| 02:26 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 01:58 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 01:58 | - | BRERETON, HAUNS defensive rebound | |
| 01:39 | - | FOTU, ISAAC missed layup | |
| 01:39 | - | TEAM offensive rebound | |
| 01:27 | 57-60 | FOTU, ISAAC made jump shot | |
| 01:20 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 01:20 | BROWN, TARAN enters the game | - | |
| 01:20 | TAYLOR, TJ enters the game | - | |
| 01:20 | DARE, DUKE goes to the bench | - | |
| 01:20 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 01:09 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 01:09 | - | TAVITA, JACE defensive rebound | |
| 01:03 | Foul by BROWN, TARAN | - | |
| 01:03 | 57-61 | TAVITA, JACE made free throw | |
| 01:03 | 57-62 | TAVITA, JACE made free throw | |
| 01:03 | DARE, DUKE enters the game | - | |
| 01:03 | BROWN, TARAN goes to the bench | - | |
| 00:50 | - | Foul by TAVITA, JACE | |
| 00:49 | BOSWELL, KYLE made free throw | 58-62 | |
| 00:49 | BOSWELL, KYLE made free throw | 59-62 | |
| 00:49 | BOSWELL, KYLE missed free throw | - | |
| 00:49 | - | JOAQUIM, VANDER defensive rebound | |
| 00:41 | Foul by BOSWELL, KYLE | - | |
| 00:41 | 59-63 | BRERETON, HAUNS made free throw | |
| 00:41 | 59-64 | BRERETON, HAUNS made free throw | |
| 00:40 | - | JEFFERSON, GARRETT enters the game | |
| 00:40 | - | BRERETON, HAUNS goes to the bench | |
| 00:32 | BRYSON, MICHAEL made 3-pt. jump shot | 62-64 | |
| 00:32 | Assist by DARE, DUKE | - | |
| 00:30 | TEAM TIMEOUT by UC Santa Barbara | - | |
| 00:30 | - | BRERETON, HAUNS enters the game | |
| 00:30 | - | JEFFERSON, GARRETT goes to the bench | |
| 00:21 | Foul by DARE, DUKE | - | |
| 00:21 | 62-65 | JOAQUIM, VANDER made free throw | |
| 00:21 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 00:21 | 62-66 | JOAQUIM, VANDER made free throw | |
| 00:20 | WILLIAMS, ALAN goes to the bench | - | |
| 00:20 | - | JEFFERSON, GARRETT enters the game | |
| 00:20 | - | JOAQUIM, VANDER goes to the bench | |
| 00:19 | WILLIAMS, ALAN enters the game | - | |
| 00:13 | - | Foul by FOTU, ISAAC | |
| 00:13 | BOSWELL, KYLE made free throw | 63-66 | |
| 00:13 | BOSWELL, KYLE made free throw | 64-66 | |
| 00:13 | BOSWELL, KYLE made free throw | 65-66 | |
| 00:13 | MOORE, SHAWN enters the game | - | |
| 00:13 | WILLIAMS, ALAN goes to the bench | - | |
| 00:13 | - | JOAQUIM, VANDER enters the game | |
| 00:13 | - | JEFFERSON, GARRETT goes to the bench | |
| 00:10 | - | 30SEC TIMEOUT by Hawaii | |
| 00:08 | Foul by MOORE, SHAWN | - | |
| 00:08 | 65-67 | JOAQUIM, VANDER made free throw | |
