![]() |
true
UC Santa Barbara at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
3/2/2013 at 7:05 p.m.
@ NORTHRIDGE, Calif. (The Matadome)
3/2/2013 at 7:05 p.m.
|
UC Santa Barbara
83 |
Cal State Northridge
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-19, 4-11 BWC) | 29 | 54 | 83 |
| Cal State Northridge (13-16, 4-12 BWC) | 31 | 43 | 74 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alan Williams - F | 18 | 7-10 | 0-0 | 10-12 | 5 | 6 | 11 | 1 | 1 | 1 | 2 | 2 | 24 |
| 34 | Shawn Moore - F | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Taran Brown - F | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | T.j. Taylor - G | 18 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 |
| 24 | Michael Bryson - G | 18 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Keegan Hornbuckle | 11 | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Kyle Boswell | 17 | 6-9 | 3-5 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18 |
| 12 | Lewis Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Duke Dare | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 44 | Sam Beeler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
3-9 33.3% |
15-19 78.9% |
7 | 14 | 21 | 8 | 4 | 1 | 10 | 10 | 54 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Maxwell, Stephen - f | 15 | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
| 35 | Hale-Edmerson, Tre - f | 11 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| 00 | Greene, Josh - g | 19 | 6-16 | 4-13 | 5-5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 21 |
| 02 | Drew, Landon - g | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 03 | Hicks, Stephan - g | 16 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Clark, Ian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Donovan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Guei, Allan | 11 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 30 | Williams, Trevone | 11 | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 4 |
| 31 | Watson, Lonnie | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 32 | Perry, Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
5-18 27.8% |
8-9 88.9% |
9 | 7 | 16 | 10 | 6 | 0 | 7 | 16 | 43 | ||
