| Day | Date | Opponent | Location | Outcome/Time |
| Wed | 09/01/1999 | Cal Poly | UCSB | W, 2-0 Recap |
| Fri | 09/03/1999 | Kentucky | Las Vegas (UNLV Tournament) |
L, 5-1 Recap |
| Sun | 09/05/1999 | West Virginia | Las Vegas (UNLV Tournament) |
W, 3-2 Recap |
| Wed | 09/08/1999 | Denver | UCSB | W, 2-0 Recap |
| Fri | 09/12/1999 | Loyola Marymount | Los Angeles | L, 3-1 Recap |
| Fri | 09/17/1999 | Sacramento State | Sacramento, Calif. | W, 3-1 Recap |
| Sun | 09/19/1999 | St. Mary's | Moraga, Calif. | W, 3-1 Recap |
| Fri | 09/24/1999 | Westmont | Montecito, Calif. | W, 1-0 Recap |
| Sun | 09/26/1999 | UC Irvine# | UCSB | L, 1-0 Recap |
| Sat | 10/02/1999 | San Jose State | UCSB | W, 1-0 Recap |
| Fri | 10/08/1999 | Cal State Fullerton* | Fullerton, Calif. | L, 1-0 Recap |
| Sun | 10/10/1999 | UCLA* | Los Angeles | L, 3-1 Recap |
| Fri | 10/15/1999 | San Diego State* | San Diego | W, 1-0 Recap |
| Sat | 10/17/1999 | UC Irvine* | Irvine, Calif. | W, 2-1 Recap |
| Fri | 10/22/1999 | New Mexico* | UCSB | W, 4-0 Recap |
| Sun | 10/24/1999 | UNLV* | UCSB | W, 3-0 Recap |
| Thu | 11/04/1999 | Cal State Northridge* | UCSB | L, 1-0, OT Recap |
| Sat | 11/06/1999 | Stanford | Berkeley, Calif. (Cal Tournament) |
L, 2-0 Recap |
| Sun | 11/07/1999 | Cal | Berkeley, Calif. (Cal Tournament) |
W, 1-0OT Recap |
| Sat | 11/13/1999 | Cal Poly | San Luis Obispo, Calif. | W, 4-2 Recap |