![]() |
UC Santa Barbara vs. New Mexico at Albuquerque, N.M.
9/4/2010 at 7:15 pm
9/4/2010 at 7:15 pm
|
UC Santa Barbara
1 |
New Mexico
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UC Santa Barbara (0-1-1) | 0 | 1 | 0 | 0 | 1 |
| New Mexico (1-0-1) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| 00:00 | HOLMES, Justin at goalie for New Mexico. |
| Foul on New Mexico. | |
| Foul on UC Santa Barbara. | |
| 04:35 | Shot by NM PACHECO, Patrick WIDE. |
| 05:13 | Corner kick by UCSB Boxall, Michael [05:13]. |
| 07:53 | GOAL by NM SANDOVAL, Devon (FIRST GOAL), goal number 1 for season. *Shot rebound off defender into back of net |
| Score: UC Santa Barbara 0 - New Mexico 1 | |
| Foul on New Mexico. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 18:31 | Corner kick by UCSB Barrera, Danny [18:31]. |
| 18:58 | Shot by NM SANDOVAL, Devon WIDE. |
| 21:14 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| Foul on New Mexico. | |
| Foul on UC Santa Barbara. | |
| Foul on New Mexico. | |
| 28:34 | UCSB substitution: Silva, Luis for Baiden, Fifi. |
| 28:34 | UCSB substitution: Ryan, Nic for Tetteh, Michael. |
| 29:10 | Shot by UCSB Garza, Sam WIDE. |
| 29:23 | NM substitution: CAFFEY, Josh for SANDOVAL, Devon. |
| 33:32 | NM substitution: URBANY, James for GREEN, Michael. |
| 33:32 | NM substitution: KAFARI, Michael for PACHECO, Patrick. |
| 35:59 | Corner kick by UCSB Ryan, Nic [35:59]. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 90:00 | HOLMES, Justin at goalie for New Mexico. |
| 90:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| 90:00 | For UCSB: #15 Barrera, Danny, #17 Garza, Sam, #14 Ryan, Nic, #3 McGlynn, Peter, #7 Silva, Luis, #24 Hayden, Sam, #6 Tetteh, Michael, #2 Boxall, Michael, #16 McNiel, Evan, #13 Hunter, Chris, #10 David, Machael. |
| 90:00 | For NM: #9 ARMSTRONG, Matt, #5 MURPHY, David, #18 URBANY, James, #25 PACHECO, Patrick, #12 VENTER, Kyle, #21 FARQUHARSON, Ryan, #18 URBANY, James, #10 REED, Michael, #24 CAFFEY, Josh, #3 SANDOVAL, Devon, #16 ROSSI, Levi. |
| Foul on UC Santa Barbara. | |
| Foul on New Mexico. | |
| Foul on UC Santa Barbara. | |
| 51:49 | Shot by UCSB Garza, Sam, SAVE HOLMES, Justin. |
| 53:53 | Shot by NM SANDOVAL, Devon WIDE. |
| 55:10 | GOAL by UCSB Garza, Sam, Assist by Barrera, Danny, goal number 1 for season. *Shot from in box past keeper |
| Score: UC Santa Barbara 1 - New Mexico 1 | |
| Foul on New Mexico. | |
| 58:25 | NM substitution: GREEN, Michael for ROBLEDO, Lawrence. |
| 58:25 | NM substitution: ROZEBOOM, Lance for CAFFEY, Josh. |
| 58:43 | Corner kick by UCSB Barrera, Danny [58:43]. |
| 58:46 | Header Shot by UCSB Hunter, Chris HIGH. |
| 59:19 | Shot by UCSB Garza, Sam HIGH. |
| 60:40 | Yellow card on NM ARMSTRONG, Matt. |
| 60:56 | Shot by UCSB McGlynn, Peter, SAVE HOLMES, Justin. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 65:23 | Shot by NM ROZEBOOM, Lance, SAVE Hayden, Sam. |
| Foul on New Mexico. | |
| 69:26 | Yellow card on UCSB Barrera, Danny. |
| 70:26 | Shot by NM ROZEBOOM, Lance, SAVE Hayden, Sam. |
| 71:28 | Shot by UCSB Garza, Sam, SAVE TEAM. |
| Foul on New Mexico. | |
| 73:49 | Shot by NM ROZEBOOM, Lance WIDE. |
| 75:45 | Shot by NM FARQUHARSON, Ryan, SAVE Hayden, Sam. |
| 76:06 | NM substitution: ROBLEDO, Lawrence for GREEN, Michael. |
| 77:11 | Corner kick by NM ARMSTRONG, Matt [77:11]. |
| 78:08 | Corner kick by UCSB Ryan, Nic [78:08]. |
| Foul on New Mexico. | |
| 78:53 | Shot by NM ROBLEDO, Lawrence WIDE. |
| 79:04 | UCSB substitution: Baiden, Fifi for Silva, Luis. |
| 80:28 | Corner kick by UCSB Barrera, Danny [80:28]. |
| 81:08 | Yellow card on NM ROSSI, Levi. |
| 81:25 | NM substitution: GREEN, Michael for ROBLEDO, Lawrence. |
| 82:55 | NM substitution: CAFFEY, Josh for SANDOVAL, Devon. |
| 84:17 | Shot by UCSB Tetteh, Michael WIDE. |
| Foul on New Mexico. | |
| 87:10 | Corner kick by UCSB Barrera, Danny [87:10]. |
| 87:11 | UCSB substitution: Ramirez, Christian for Ryan, Nic. |
| Foul on New Mexico. | |
| 90:00 | Shot by NM GREEN, Michael HIGH. |
| 90:00 | Yellow card on UCSB David, Machael. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | HOLMES, Justin at goalie for New Mexico. |
| 90:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| 90:00 | For NM: #25 PACHECO, Patrick, #15 GREEN, Michael, #17 ROZEBOOM, Lance, #3 SANDOVAL, Devon, #21 FARQUHARSON, Ryan, #9 ARMSTRONG, Matt, #10 REED, Michael, #16 ROSSI, Levi, #12 VENTER, Kyle, #5 MURPHY, David, #0 HOLMES, Justin. |
| 90:00 | For UCSB: #16 McNiel, Evan, #6 Tetteh, Michael, #2 Boxall, Michael, #15 Barrera, Danny, #3 McGlynn, Peter, #27 Baiden, Fifi, #17 Garza, Sam, #10 David, Machael, #24 Hayden, Sam, #13 Hunter, Chris, #7 Silva, Luis. |
| 91:35 | Shot by UCSB McGlynn, Peter HIGH. |
| 94:28 | Yellow card on NM SANDOVAL, Devon. |
| 94:53 | UCSB substitution: Nonni, Michael for McGlynn, Peter. |
| 99:23 | Shot by UCSB Garza, Sam HIGH. |
| 99:30 | NM substitution: CAFFEY, Josh for ROZEBOOM, Lance. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | HOLMES, Justin at goalie for New Mexico. |
| 100:00 | For NM: #9 ARMSTRONG, Matt, #12 VENTER, Kyle, #21 FARQUHARSON, Ryan, #0 HOLMES, Justin, #15 GREEN, Michael, #25 PACHECO, Patrick, #16 ROSSI, Levi, #10 REED, Michael, #3 SANDOVAL, Devon, #24 CAFFEY, Josh, #5 MURPHY, David. |
| 100:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| 100:00 | For UCSB: #6 Tetteh, Michael, #8 Nonni, Michael, #15 Barrera, Danny, #27 Baiden, Fifi, #13 Hunter, Chris, #16 McNiel, Evan, #7 Silva, Luis, #2 Boxall, Michael, #24 Hayden, Sam, #10 David, Machael, #17 Garza, Sam. |
| Foul on UC Santa Barbara. | |
| 102:19 | Shot by UCSB Garza, Sam BLOCKED. |
| 109:06 | Corner kick by NM REED, Michael [109:06]. |
| 110:00 | End of period [110:00]. |
| Score: UC Santa Barbara 1 - New Mexico 1 | |
