![]() |
Davidson vs. UC Santa Barbara at Santa Barbara, Calif
9/10/2010 at 7:00 pm
9/10/2010 at 7:00 pm
|
Davidson
2 |
UC Santa Barbara
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Davidson (2-0-2) | 1 | 1 | 0 | 0 | 2 |
| UC Santa Barbara (0-2-2) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Chip Sanders at goalie for Davidson. |
| 00:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 01:01 | Corner kick by DAV Peter Shelton [01:01]. |
| 05:01 | Corner kick by UCSB Barrera, Danny [05:01]. |
| 05:09 | Shot by UCSB McGlynn, Peter WIDE RIGHT. |
| Foul on Davidson. | |
| Foul on UC Santa Barbara. | |
| 10:54 | Shot by DAV Mark Millard HIGH. |
| 11:26 | Corner kick by DAV Mark Millard [11:26]. |
| 11:44 | GOAL by DAV Mark Millard (FIRST GOAL), goal number 3 for season. *13 corner kick along goal line, ricocheted off H15 into goal |
| Score: Davidson 1 - UC Santa Barbara 0 | |
| Offside against UC Santa Barbara. | |
| 17:09 | GOAL by UCSB Garza, Sam, Assist by Silva, Luis, goal number 2 for season. *7 thru ball slipped to 17 thru 2 def, beat keeper to far left post |
| Score: Davidson 1 - UC Santa Barbara 1 | |
| Foul on UC Santa Barbara. | |
| 22:27 | Shot by UCSB Garza, Sam WIDE LEFT. |
| Foul on UC Santa Barbara. | |
| 25:58 | Shot by UCSB Barrera, Danny, SAVE Chip Sanders. |
| 26:34 | Corner kick by UCSB Garza, Sam [26:34]. |
| 26:34 | Shot by UCSB Tetteh, Michael BLOCKED. |
| 26:36 | GOAL by UCSB Tetteh, Michael, Assist by Garza, Sam, goal number 1 for season. *17 corner crossed into box, 6 shot collected own rebound and scored |
| Score: Davidson 1 - UC Santa Barbara 2 | |
| Foul on Davidson. | |
| Foul on UC Santa Barbara. | |
| 32:06 | DAV substitution: Josh Zipin for Peter Shelton. |
| 32:06 | UCSB substitution: Nonni, Michael for McGlynn, Peter. |
| 32:06 | UCSB substitution: Opoku, David for Garza, Sam. |
| Foul on Davidson. | |
| 36:21 | Shot by DAV Hunter Hayes WIDE RIGHT. |
| 36:34 | DAV substitution: Andrew Dilallo for Mark Millard. |
| 36:34 | DAV substitution: Chris Pettiglio for Alex Givens. |
| 38:17 | Yellow card on DAV Josh Zipin. |
| 40:44 | Offside against UC Santa Barbara. |
| 41:03 | UCSB substitution: Ryan, Nic for Tetteh, Michael. |
| 42:36 | Shot by UCSB Silva, Luis HIGH. |
| 42:53 | Offside against UC Santa Barbara. |
| Foul on Davidson. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DAV: #1 Chip Sanders, #7 Dennis Shannon, #4 Greg Macnamara, #17 Brian McGue, #14 Alex Caskey, #21 Josh Zipin, #3 Hunter Hayes, #18 Chris Pettiglio, #5 Alex Givens, #24 Allen Page, #13 Mark Millard. |
| 45:00 | For UCSB: #33 Hoyle, Rob, #24 Hayden, Sam, #16 McNiel, Evan, #2 Boxall, Michael, #15 Barrera, Danny, #7 Silva, Luis, #10 David, Machael, #27 Baiden, Fifi, #3 McGlynn, Peter, #17 Garza, Sam, #14 Ryan, Nic. |
| 46:00 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 47:08 | Shot by DAV Alex Caskey HIGH. |
| Foul on UC Santa Barbara. | |
| Foul on Davidson. | |
| 51:34 | Corner kick by UCSB Garza, Sam [51:34]. |
| 52:33 | UCSB substitution: Pontius, Tim for Hoyle, Rob. |
| Foul on Davidson. | |
| Foul on UC Santa Barbara. | |
| 55:44 | Shot by DAV Alex Caskey HIGH. |
| Foul on Davidson. | |
| 57:08 | Shot by UCSB Silva, Luis BLOCKED. |
| 58:52 | Header Shot by DAV Alex Caskey HIGH. |
| 59:29 | Shot by UCSB Pontius, Tim, SAVE Chip Sanders. |
| 60:24 | Corner kick by DAV Alex Caskey [60:24]. |
| 63:04 | Corner kick by DAV Chris Pettiglio [63:04]. |
| 63:10 | Shot by DAV Dennis Shannon HIGH. |
| Foul on Davidson. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 66:00 | Shot by DAV Alex Caskey BLOCKED. |
| 69:38 | GOAL by DAV Greg Macnamara, Assist by Alex Caskey, goal number 1 for season. *14 free kick blocked, 4 collected rebound for the goal |
| Score: Davidson 2 - UC Santa Barbara 2 | |
| 69:58 | UCSB substitution: Nonni, Michael for Silva, Luis. |
| 69:58 | DAV substitution: Peter Paras for Chris Pettiglio. |
| Foul on UC Santa Barbara. | |
| 71:55 | Corner kick by UCSB Barrera, Danny [71:55]. |
| 72:53 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| Foul on Davidson. | |
| 75:12 | UCSB substitution: Ramirez, Christian for Baiden, Fifi. |
| 75:12 | DAV substitution: Peter Shelton for Josh Zipin. |
| Foul on UC Santa Barbara. | |
| 77:32 | Shot by UCSB Garza, Sam, SAVE Chip Sanders. |
| 78:10 | DAV substitution: Andrew Dilallo for Mark Millard. |
| 79:02 | Shot by UCSB Barrera, Danny, SAVE Chip Sanders. |
| 79:32 | Corner kick by UCSB Ryan, Nic [79:32]. |
| 79:41 | Shot by UCSB Ryan, Nic, SAVE Chip Sanders. |
| 80:51 | Shot by DAV Hunter Hayes, SAVE Hayden, Sam. |
| 81:48 | Shot by DAV Brian McGue, SAVE Hayden, Sam. |
| 82:20 | Corner kick by DAV Peter Paras [82:20]. |
| 82:53 | UCSB substitution: Silva, Luis for Ramirez, Christian. |
| Foul on Davidson. | |
| 84:17 | Shot by DAV Peter Shelton, SAVE Hayden, Sam. |
| 85:26 | Yellow card on UCSB Nonni, Michael. |
| 85:29 | DAV substitution: Mark Millard for Alex Givens. |
| 85:51 | DAV substitution: Chris Pettiglio for Peter Paras. |
| Foul on Davidson. | |
| 86:25 | Shot by UCSB Nonni, Michael, SAVE Chip Sanders. |
| Foul on Davidson. | |
| 88:06 | Corner kick by DAV Chris Pettiglio [88:06]. |
| 88:12 | DAV substitution: Josh Zipin for Peter Shelton. |
| 88:28 | Header Shot by DAV Josh Zipin, SAVE Hayden, Sam. |
| Foul on Davidson. | |
| 88:50 | Yellow card on DAV Mark Millard. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For DAV: #18 Chris Pettiglio, #10 Andrew Dilallo, #4 Greg Macnamara, #13 Mark Millard, #1 Chip Sanders, #24 Allen Page, #3 Hunter Hayes, #14 Alex Caskey, #17 Brian McGue, #7 Dennis Shannon, #21 Josh Zipin. |
| 90:00 | For UCSB: #17 Garza, Sam, #15 Barrera, Danny, #10 David, Machael, #20 Kiffe, James, #16 McNiel, Evan, #2 Boxall, Michael, #7 Silva, Luis, #24 Hayden, Sam, #8 Nonni, Michael, #3 McGlynn, Peter, #12 Pontius, Tim. |
| 91:16 | Corner kick by UCSB Barrera, Danny [91:16]. |
| 91:43 | Corner kick by UCSB Garza, Sam [91:43]. |
| 92:04 | Corner kick by UCSB Garza, Sam [92:04]. |
| Foul on Davidson. | |
| 92:37 | Yellow card on UCSB Garza, Sam. |
| 92:44 | Shot by UCSB Silva, Luis, SAVE Chip Sanders. |
| Foul on Davidson. | |
| 93:59 | Shot by UCSB Garza, Sam WIDE. |
| 94:17 | Offside against UC Santa Barbara. |
| 95:09 | Shot by DAV Josh Zipin, SAVE Hayden, Sam. |
| 96:34 | Corner kick by UCSB Garza, Sam [96:34]. |
| 96:45 | Shot by UCSB Garza, Sam WIDE LEFT. |
| Foul on UC Santa Barbara. | |
| 100:00 | End of period [100:00]. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on Davidson. | |
| 101:25 | Shot by UCSB Barrera, Danny HIT POST. |
| 102:50 | Yellow card on UCSB McGlynn, Peter. |
| 102:46 | DAV substitution: Andrew Dilallo for Chris Pettiglio. |
| 102:46 | DAV substitution: George Ramsay for Josh Zipin. |
| Foul on Davidson. | |
| Foul on Davidson. | |
| Foul on Davidson. | |
| 105:56 | Shot by UCSB Barrera, Danny HIT POST. |
| 106:15 | Corner kick by UCSB Barrera, Danny [106:15]. |
| 106:57 | Shot by UCSB Barrera, Danny BLOCKED. |
| 107:05 | Shot by UCSB Barrera, Danny, SAVE Chip Sanders. |
| Foul on Davidson. | |
| 107:59 | Shot by UCSB Garza, Sam, SAVE Chip Sanders. |
| 109:03 | DAV substitution: Peter Shelton for George Ramsay. |
| Foul on UC Santa Barbara. | |
| 109:27 | Yellow card on UCSB McNiel, Evan. |
| Foul on Davidson. | |
| 109:35 | Yellow card on DAV Greg Macnamara. |
| 109:58 | Shot by UCSB Barrera, Danny, SAVE Chip Sanders. |
| 110:00 | End of period [110:00]. |
| Score: Davidson 2 - UC Santa Barbara 2 | |
