![]() |
UC Santa Barbara vs. Cal State Fullerton at Fullerton, Calif.
9/29/2010 at 7:00
9/29/2010 at 7:00
|
UC Santa Barbara
0 |
Cal State Fullerton
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| UC Santa Barbara (3-3-2, 0-1-0) | 0 | 0 | 0 | 0 |
| Cal State Fullerton (2-4-2, 1-0-0) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| 00:00 | Whiddon, Trevor at goalie for Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| 02:35 | Shot by UCSB Kiffe, James BLOCKED. |
| 03:03 | Corner kick by UCSB Garza, Sam [03:03]. |
| 03:13 | Shot by UCSB Hunter, Chris BLOCKED. |
| 03:27 | Shot by UCSB Boxall, Michael WIDE. |
| 06:23 | Shot by UCSB Kiffe, James, SAVE Whiddon, Trevor. |
| Foul on Cal State Fullerton. | |
| 10:22 | Corner kick by UCSB Barrera, Danny [10:22]. |
| Foul on UC Santa Barbara. | |
| 14:46 | Shot by CSF Aguero, Oscar HIGH. |
| Foul on Cal State Fullerton. | |
| 16:15 | Shot by UCSB Garza, Sam WIDE. |
| 17:53 | Shot by UCSB McGlynn, Peter HIGH. |
| Foul on UC Santa Barbara. | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 26:42 | Yellow card on CSF Venegas, Kevin. |
| 28:55 | Corner kick by UCSB Garza, Sam [28:55]. |
| 29:01 | Shot by UCSB Barrera, Danny, SAVE Whiddon, Trevor. |
| 29:44 | UCSB substitution: Ryan, Nic for McGlynn, Peter. |
| 29:44 | UCSB substitution: Silva, Luis for Opoku, David. |
| 29:44 | CSF substitution: Escobedo, Eric for Birt, Jonathan. |
| 30:26 | Shot by CSF Aguero, Oscar, SAVE Hayden, Sam. |
| Foul on UC Santa Barbara. | |
| 31:21 | Yellow card on UCSB Hunter, Chris. |
| 31:54 | CSF substitution: Alvarez, Celso for Aguero, Oscar. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 34:53 | Yellow card on CSF Escalante, Jesse. |
| 36:10 | Corner kick by UCSB Garza, Sam [36:10]. |
| 36:14 | Shot by UCSB Silva, Luis HIT POST. |
| 36:50 | Shot by UCSB Silva, Luis, SAVE Whiddon, Trevor. |
| 38:11 | Shot by CSF Vernaschi, Antonio WIDE. |
| 39:27 | Shot by UCSB Pontius, Tim, SAVE Whiddon, Trevor. |
| 40:26 | Corner kick by UCSB Barrera, Danny [40:26]. |
| 40:29 | UCSB substitution: Ibrahim, Waid for Garza, Sam. |
| 42:07 | Corner kick by UCSB Barrera, Danny [42:07]. |
| Foul on Cal State Fullerton. | |
| 43:15 | Shot by UCSB Barrera, Danny, SAVE Whiddon, Trevor. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | UCSB substitution: Garza, Sam for Baiden, Fifi. |
| 45:00 | UCSB substitution: Nonni, Michael for McGlynn, Peter. |
| 45:00 | CSF substitution: Clardy, Lucas for Alvarez, Celso. |
| 45:40 | Shot by UCSB Barrera, Danny, SAVE Whiddon, Trevor. |
| 46:10 | Shot by CSF Venegas, Kevin WIDE. |
| 46:50 | Shot by UCSB Silva, Luis WIDE. |
| Foul on UC Santa Barbara. | |
| Foul on Cal State Fullerton. | |
| 51:42 | Corner kick by UCSB Garza, Sam [51:42]. |
| 51:57 | Shot by UCSB Garza, Sam, SAVE Whiddon, Trevor. |
| 52:15 | Corner kick by UCSB Garza, Sam [52:15]. |
| 53:39 | Corner kick by UCSB Garza, Sam [53:39]. |
| 53:45 | Header Shot by UCSB Pontius, Tim WIDE. |
| 53:51 | CSF substitution: Birt, Jonathan for Vernaschi, Antonio. |
| 54:55 | Yellow card on UCSB Garza, Sam. |
| Foul on UC Santa Barbara. | |
| 56:15 | Shot by CSF Clardy, Lucas HIGH. |
| 57:49 | Offside against Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| 60:09 | Corner kick by UCSB Barrera, Danny [60:09]. |
| 62:23 | Shot by UCSB Barrera, Danny WIDE. |
| 62:48 | CSF substitution: Rosales, Anthony for Posthuma, Nick. |
| Foul on Cal State Fullerton. | |
| 64:42 | Shot by UCSB Garza, Sam, SAVE Whiddon, Trevor. |
| Foul on Cal State Fullerton. | |
| 66:16 | Offside against Cal State Fullerton. |
| 67:44 | CSF substitution: Fischer, Nate for Escalante, Jesse. |
| 68:43 | Shot by UCSB Silva, Luis BLOCKED. |
| 71:14 | CSF substitution: Aguero, Oscar for Gonzalez, Ritchie. |
| 72:48 | Shot by UCSB Silva, Luis, SAVE Whiddon, Trevor. |
| 73:08 | Corner kick by UCSB Garza, Sam [73:08]. |
| Foul on Cal State Fullerton. | |
| 75:53 | Shot by UCSB Pontius, Tim, SAVE Whiddon, Trevor. |
| Foul on Cal State Fullerton. | |
| 76:22 | Yellow card on CSF Birt, Jonathan. |
| 78:39 | Header Shot by UCSB Opoku, David HIGH. |
| 78:48 | CSF substitution: Posthuma, Nick for Rosales, Anthony. |
| Foul on Cal State Fullerton. | |
| 81:40 | UCSB substitution: McGlynn, Peter for Nonni, Michael. |
| 85:03 | Offside against UC Santa Barbara. |
| 85:31 | UCSB substitution: Baiden, Fifi for Opoku, David. |
| 86:00 | Yellow card on UCSB TEAM. |
| 87:09 | Shot by UCSB McGlynn, Peter HIGH. |
| 87:29 | Corner kick by UCSB Barrera, Danny [87:29]. |
| 87:52 | CSF substitution: Vernaschi, Antonio for Fischer, Nate. |
| 81:27 | Yellow card on CSF Nelson, Mark. |
| 81:27 | Yellow card on UCSB Nonni, Michael. |
| 76:22 | Red card on UCSB Garza, Sam. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 94:02 | Shot by CSF Aguero, Oscar WIDE. |
| 94:47 | CSF substitution: Gonzalez, Ritchie for Aguero, Oscar. |
| 94:47 | UCSB substitution: McNiel, Evan for Pontius, Tim. |
| 94:47 | UCSB substitution: McNiel, Evan for Pontius, Tim. |
| Foul on UC Santa Barbara. | |
| 96:53 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 98:47 | Header Shot by CSF Posthuma, Nick, SAVE Hayden, Sam. |
| 99:30 | Corner kick by CSF Denny, Michael [99:30]. |
| 99:34 | GOAL by CSF Vernaschi, Antonio (FIRST GOAL), Assist by Escobedo, Eric, goal number 1 for season. *loose ball in goal mouth after corner kick |
| Score: UC Santa Barbara 0 - Cal State Fullerton 1 | |
| 99:34 | Red card on UCSB Hayden, Sam. |
| Score: UC Santa Barbara 0 - Cal State Fullerton 1 | |
