![]() |
UC Santa Barbara vs. CAL at Berkeley, CA
11/21/2010 at 1:30 pm
11/21/2010 at 1:30 pm
|
UC Santa Barbara
1 |
CAL
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| UC Santa Barbara (14-5-3) | 0 | 1 | 0 | 1 |
| CAL (13-2-3) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| 00:00 | Bingham, David at goalie for CAL. |
| Foul on CAL. | |
| Foul on CAL. | |
| Foul on UC Santa Barbara. | |
| 03:11 | Shot by UCSB Silva, Luis WIDE LEFT. |
| 06:33 | Corner kick by UCSB Barrera, Danny [06:33]. |
| 06:43 | Shot by UCSB Tetteh, Michael, SAVE Bingham, David. |
| 09:26 | Yellow card on CAL Jimenez, Hector. |
| Foul on CAL. | |
| 13:21 | UCSB substitution: Kiffe, James for Tetteh, Michael. |
| 05:53 | Corner kick by CAL Jimenez, Hector [05:53]. |
| Foul on CAL. | |
| 19:41 | Shot by UCSB Garza, Sam WIDE RIGHT. |
| 19:58 | Shot by CAL Jimenez, Hector WIDE LEFT. |
| Foul on CAL. | |
| 20:46 | Shot by UCSB Barrera, Danny, SAVE Bingham, David. |
| 23:21 | Offside against UC Santa Barbara. |
| 24:12 | Red card on UCSB Silva, Luis. |
| 24:12 | Yellow card on CAL Carrasco, Servando. |
| 24:24 | Offside against CAL. |
| 25:07 | UCSB substitution: Tetteh, Michael for Kiffe, James. |
| 25:07 | CAL substitution: Avalos, Anthony for Salciccia, Tony. |
| 25:07 | CAL substitution: Sundly, Alec for Jones, Ted. |
| 26:20 | Shot by CAL Avalos, Anthony, SAVE Hayden, Sam. |
| 26:45 | Corner kick by CAL Paul, Davis [26:45]. |
| 27:06 | Shot by CAL Omphroy, Demitrius, SAVE Hayden, Sam. |
| Foul on UC Santa Barbara. | |
| Foul on CAL. | |
| 31:04 | CAL substitution: Munoz, Michael for Fitzpatrick, John. |
| 31:04 | UCSB substitution: Nonni, Michael for Garza, Sam. |
| 32:07 | Offside against CAL. |
| 35:02 | Corner kick by CAL Paul, Davis [35:02]. |
| 35:35 | Corner kick by CAL Paul, Davis [35:35]. |
| 36:14 | UCSB substitution: Baiden, Fifi for Madueno, Josue. |
| 37:17 | Shot by UCSB Barrera, Danny HIGH. |
| 39:23 | UCSB substitution: Kiffe, James for Tetteh, Michael. |
| 40:47 | Corner kick by CAL Paul, Davis [40:47]. |
| 40:57 | Shot by CAL Carrasco, Servando WIDE RIGHT. |
| Foul on UC Santa Barbara. | |
| 41:40 | UCSB substitution: Pontius, Tim for Hunter, Chris. |
| Foul on UC Santa Barbara. | |
| 43:10 | Shot by UCSB David, Machael, SAVE Bingham, David. |
| 43:33 | Offside against UC Santa Barbara. |
| 44:12 | Shot by CAL Munoz, Michael HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCSB: #18 Opoku, David, #14 Ryan, Nic, #15 Barrera, Danny, #13 Hunter, Chris, #10 David, Machael, #2 Boxall, Michael, #24 Hayden, Sam, #20 Kiffe, James, #3 McGlynn, Peter, #27 Baiden, Fifi. |
| 45:00 | For CAL: #27 Ortega, Chris, #10 Carrasco, Servando, #11 Omphroy, Demitrius, #7 Paul, Davis, #12 Fitzpatrick, John, #5 Soares, A.J., #9 Jimenez, Hector, #8 Jones, Ted, #19 Salciccia, Tony, #15 Birnbaum, Steve, #1 Bingham, David. |
| Foul on CAL. | |
| 47:12 | Shot by UCSB Barrera, Danny, SAVE Bingham, David. |
| 48:55 | Shot by UCSB Kiffe, James WIDE RIGHT. |
| 50:28 | Shot by CAL Paul, Davis BLOCKED. |
| 51:03 | Yellow card on CAL Jones, Ted. |
| 51:03 | Shot by UCSB McGlynn, Peter, SAVE Bingham, David. |
| 51:03 | Offside against CAL. |
| 51:03 | Corner kick by UCSB Barrera, Danny [51:03]. |
| 51:03 | Shot by UCSB Boxall, Michael HIGH. |
| Foul on UC Santa Barbara. | |
| 51:03 | Shot by CAL Paul, Davis HIGH. |
| Foul on UC Santa Barbara. | |
| 51:03 | Shot by UCSB Barrera, Danny, SAVE Bingham, David. |
| 51:03 | CAL substitution: VanBuskirk, Scot for Ortega, Chris. |
| 65:25 | CAL substitution: Avalos, Anthony for Salciccia, Tony. |
| 65:25 | CAL substitution: Sundly, Alec for Jones, Ted. |
| 65:25 | UCSB substitution: Madueno, Josue for Ryan, Nic. |
| 65:25 | UCSB substitution: Garza, Sam for Opoku, David. |
| 66:25 | CAL substitution: Munoz, Michael for Fitzpatrick, John. |
| 67:07 | Shot by UCSB Garza, Sam HIT POST. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 71:20 | Shot by CAL Birnbaum, Steve, SAVE Hayden, Sam. |
| Foul on UC Santa Barbara. | |
| 74:18 | UCSB substitution: Ryan, Nic for Baiden, Fifi. |
| 75:18 | Shot by UCSB Ryan, Nic, SAVE Bingham, David. |
| 75:59 | Shot by CAL Sundly, Alec HIGH. |
| 78:15 | Shot by CAL Soares, A.J. HIGH. |
| 78:21 | CAL substitution: Jones, Ted for Sundly, Alec. |
| 78:21 | UCSB substitution: Pontius, Tim for McGlynn, Peter. |
| 80:10 | Shot by UCSB Garza, Sam, SAVE Bingham, David. |
| 81:15 | UCSB substitution: Tetteh, Michael for Garza, Sam. |
| 81:48 | GOAL by UCSB Tetteh, Michael (FIRST GOAL), Assist by Madueno, Josue, goal number 3 for season. *off throw in, shot to left side |
| Score: UC Santa Barbara 1 - CAL 0 | |
| 81:48 | UCSB substitution: McGlynn, Peter for Madueno, Josue. |
| 81:48 | CAL substitution: Fitzpatrick, John for VanBuskirk, Scot. |
| Foul on CAL. | |
| 83:14 | CAL substitution: VanBuskirk, Scot for Munoz, Michael. |
| 83:14 | UCSB substitution: Hoyle, Rob for Boxall, Michael. |
| Foul on UC Santa Barbara. | |
| 84:23 | Shot by CAL Carrasco, Servando, SAVE Hayden, Sam. |
| 85:10 | Shot by CAL Paul, Davis HIGH. |
| 85:08 | UCSB substitution: Madueno, Josue for Ryan, Nic. |
| Foul on CAL. | |
| 86:31 | Shot by CAL Paul, Davis BLOCKED. |
| 86:46 | Corner kick by CAL Paul, Davis [86:46]. |
| 86:51 | Shot by CAL Birnbaum, Steve, SAVE Hayden, Sam. |
| 87:47 | Offside against UC Santa Barbara. |
| 88:20 | Yellow card on UCSB Tetteh, Michael. |
| Foul on UC Santa Barbara. | |
| 88:20 | Yellow card on UCSB Hunter, Chris. |
| 88:20 | CAL Carrasco, Servando PENALTY KICK GOAL, goal number 7 for season. |
| Score: UC Santa Barbara 1 - CAL 1 | |
| Foul on UC Santa Barbara. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UCSB: #17 Garza, Sam, #6 Tetteh, Michael, #10 David, Machael, #20 Kiffe, James, #19 Madueno, Josue, #2 Boxall, Michael, #12 Pontius, Tim, #13 Hunter, Chris, #24 Hayden, Sam. |
| 90:00 | For CAL: #12 Fitzpatrick, John, #7 Paul, Davis, #10 Carrasco, Servando, #11 Omphroy, Demitrius, #8 Jones, Ted, #9 Jimenez, Hector, #15 Birnbaum, Steve, #4 Avalos, Anthony, #18 VanBuskirk, Scot, #1 Bingham, David, #5 Soares, A.J.. |
| 90:57 | Corner kick by CAL Paul, Davis [90:57]. |
| Foul on CAL. | |
| 91:49 | Shot by UCSB Garza, Sam WIDE LEFT. |
| Foul on CAL. | |
| Foul on UC Santa Barbara. | |
| 94:25 | Shot by CAL Paul, Davis WIDE RIGHT. |
| 94:16 | UCSB substitution: Ibrahim, Waid for Garza, Sam. |
| Foul on CAL. | |
| 97:20 | Corner kick by UCSB Barrera, Danny [97:20]. |
| 97:48 | Offside against CAL. |
| 98:58 | Shot by CAL Carrasco, Servando WIDE LEFT. |
| 99:59 | GOAL by CAL Paul, Davis, Assist by Avalos, Anthony and Jimenez, Hector, goal number 8 for season. *shot on empty goal |
| Score: UC Santa Barbara 1 - CAL 2 | |
| 99:59 | End of period [99:59]. |
| 100:00 | Red card on UCSB Tetteh, Michael. |
| 100:00 | Red card on UCSB Barrera, Danny. |
| 100:00 | Red card on UCSB David, Machael. |
| Score: UC Santa Barbara 1 - CAL 2 | |
