![]() |
Akron vs. UC Santa Barbara at Santa Barbara, Calif
10/5/2011 at 7:07 pm
10/5/2011 at 7:07 pm
|
Akron
2 |
UC Santa Barbara
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Akron (7-1-2) | 1 | 1 | 0 | 2 |
| UC Santa Barbara (7-3-1) | 0 | 2 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MEVES, David at goalie for Akron. |
| 00:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 00:54 | Shot by UCSB Silva, Luis, SAVE MEVES, David. |
| 01:13 | Corner kick by UCSB Silva, Luis [01:13]. |
| Corner kick by UCSB Kiffe, James. | |
| 03:14 | Shot by UCSB Nonni, Michael WIDE. |
| 06:01 | Shot by UCSB Nonni, Michael WIDE RIGHT. |
| Foul on UC Santa Barbara. | |
| 07:51 | Corner kick by AKRON QUINN, Aodhan [07:51]. |
| 07:59 | Offside against Akron. |
| Foul on UC Santa Barbara. | |
| 09:28 | Shot by UCSB Nonni, Michael HIT POST. |
| Foul on UC Santa Barbara. | |
| 11:03 | Offside against UC Santa Barbara. |
| 11:34 | Shot by UCSB David, Machael, SAVE MEVES, David. |
| 13:27 | Shot by AKRON QUINN, Aodhan HIT POST. |
| 14:40 | GOAL by AKRON MATTOCKS, Darren (FIRST GOAL), Assist by TRAPP, Wil, goal number 8 for season. 6 slipped to 10 on left flank, shot into back right corner |
| Score: Akron 1 - UC Santa Barbara 0 | |
| 6 slipped to 10 on left flank, shot into back right corner | |
| 16:30 | Shot by AKRON QUINN, Aodhan HIGH. |
| Foul on UC Santa Barbara. | |
| 20:34 | Yellow card on UCSB Baiden, Fifi. |
| 20:51 | Shot by UCSB Sarle, Dom BLOCKED. |
| 21:27 | Shot by UCSB Garza, Sam WIDE RIGHT. |
| Foul on UC Santa Barbara. | |
| 24:02 | Corner kick by UCSB Kiffe, James [24:02]. |
| 24:22 | Corner kick by UCSB Silva, Luis [24:22]. |
| Foul on Akron. | |
| 26:38 | UCSB substitution: Ryan, Nic for David, Machael. |
| Foul on UC Santa Barbara. | |
| 29:56 | Yellow card on AKRON BALOGUN, Michael. |
| 30:30 | Shot by AKRON MATTOCKS, Darren WIDE. |
| 32:03 | Shot by UCSB Nonni, Michael BLOCKED. |
| 32:21 | Corner kick by UCSB Garza, Sam [32:21]. |
| 35:56 | Offside against UC Santa Barbara. |
| 36:57 | Shot by UCSB Garza, Sam WIDE RIGHT. |
| Foul on Akron. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 42:05 | Shot by AKRON MATTOCKS, Darren BLOCKED. |
| 42:38 | Corner kick by AKRON QUINN, Aodhan [42:38]. |
| 42:51 | Shot by AKRON TRAPP, Wil, SAVE Grandt, Andre. |
| 45:00 | Shot by AKRON MATTOCKS, Darren, SAVE Grandt, Andre. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 48:00 | Corner kick by UCSB Garza, Sam [48:00]. |
| 48:05 | Header Shot by UCSB Pontius, Tim HIGH. |
| Foul on Akron. | |
| 51:54 | AKRON substitution: PORTILLOS, Zac for HOLMES, Luke. |
| 56:06 | Shot by AKRON QUINN, Aodhan BLOCKED. |
| 56:36 | Corner kick by AKRON QUINN, Aodhan [56:36]. |
| 58:15 | Corner kick by UCSB Garza, Sam [58:15]. |
| 59:43 | Offside against UC Santa Barbara. |
| 61:46 | Shot by UCSB Nonni, Michael, SAVE MEVES, David. |
| 63:04 | GOAL by UCSB Silva, Luis, Assist by Sarle, Dom, goal number 6 for season. *19 crossed to 7 on left side, shot from 10 yds to right low corner |
| Score: Akron 1 - UC Santa Barbara 1 | |
| 64:04 | Corner kick by AKRON CALDWELL, Scott [64:04]. |
| Foul on UC Santa Barbara. | |
| 65:56 | Header GOAL by UCSB Sarle, Dom, Assist by Madueno, Josue and Kiffe, James, goal number 2 for season. *20 crossed from left side, 19 header collected by 15 shot to low left |
| Score: Akron 1 - UC Santa Barbara 2 | |
| 67:55 | AKRON substitution: SCHMITT, Thomas for PORTILLOS, Zac. |
| 66:32 | Shot by AKRON MATTOCKS, Darren, SAVE Grandt, Andre. |
| 67:05 | Corner kick by AKRON CALDWELL, Scott [67:05]. |
| 68:03 | GOAL by AKRON SCHMITT, Thomas, Assist by QUINN, Aodhan, goal number 2 for season. 9 cross to 21 for goal |
| Score: Akron 2 - UC Santa Barbara 2 | |
| 9 cross to 21 for goal | |
| 68:03 | UCSB substitution: Opoku, David for Garza, Sam. |
| 69:07 | Shot by AKRON QUINN, Aodhan BLOCKED. |
| 73:05 | Corner kick by UCSB Silva, Luis [73:05]. |
| Foul on Akron. | |
| Foul on Akron. | |
| 79:28 | UCSB substitution: Garza, Sam for Nonni, Michael. |
| 79:38 | Corner kick by UCSB Silva, Luis [79:38]. |
| 79:43 | Shot by UCSB Silva, Luis, SAVE MEVES, David. |
| 80:05 | Shot by UCSB Kiffe, James WIDE. |
| 80:58 | Corner kick by AKRON QUINN, Aodhan [80:58]. |
| Foul on Akron. | |
| Foul on UC Santa Barbara. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:33 | GOAL by UCSB Silva, Luis, Assist by Nonni, Michael and Kiffe, James, goal number 7 for season. 20 crossed, 8 on left post deflects to 7, shoots to low left corner |
| Score: Akron 2 - UC Santa Barbara 3 | |
| 20 crossed, 8 on left post deflects to 7, shoots to low left corner | |
| Score: Akron 2 - UC Santa Barbara 3 | |
