![]() |
Providence vs. UC Santa Barbara at Santa Barbara, Calif
11/20/2011 at 5:30 pm
11/20/2011 at 5:30 pm
|
Providence
2 |
UC Santa Barbara
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Providence (11-8-1) | 0 | 2 | 2 |
| UC Santa Barbara (15-6-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | OBANDO, Jhojan at goalie for Providence. |
| 00:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| Foul on Providence. | |
| 03:38 | Shot by UCSB Garza, Sam WIDE LEFT. |
| 05:13 | GOAL by UCSB Silva, Luis (FIRST GOAL), Assist by Madueno, Josue, goal number 17 for season. *19 thru ball to 7, shot from 12 yards out to left side |
| Score: Providence 0 - UC Santa Barbara 1 | |
| 07:48 | Shot by UCSB Kiffe, James, SAVE OBANDO, Jhojan. |
| 09:55 | Corner kick by PC GRISELL, Brian [09:55]. |
| Foul on UC Santa Barbara. | |
| 15:19 | Corner kick by UCSB Silva, Luis [15:19]. |
| 19:49 | Shot by UCSB Ryan, Nic, SAVE OBANDO, Jhojan. |
| 19:58 | Shot by UCSB Silva, Luis BLOCKED. |
| 20:17 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 23:39 | PC substitution: ARBOLEDA, Wilder for RALEY, John. |
| Foul on UC Santa Barbara. | |
| 29:26 | Shot by PC ARBOLEDA, Wilder, SAVE Grandt, Andre. |
| 32:16 | Shot by UCSB Baiden, Fifi WIDE RIGHT. |
| 32:21 | UCSB substitution: Nonni, Michael for Opoku, David. |
| 32:29 | PC substitution: JECEWIZ, Keith for DAVIS, Greg. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 38:11 | Shot by UCSB Kiffe, James BLOCKED. |
| Foul on Providence. | |
| 40:14 | GOAL by UCSB Madueno, Josue, Assist by Sarle, Dom, goal number 4 for season. *15 feeds ball to 19, shot to left side of goal from 12 yards out |
| Score: Providence 0 - UC Santa Barbara 2 | |
| Foul on Providence. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | PC substitution: DAVIS, Greg for JECEWIZ, Keith. |
| 46:37 | Corner kick by PC BAUMANN, Anthony [46:37]. |
| 46:44 | Shot by PC NABI, Fazal WIDE LEFT. |
| 47:24 | Shot by UCSB Kiffe, James, SAVE OBANDO, Jhojan. |
| 47:34 | Yellow card on PC OBANDO, Jhojan. |
| 48:15 | Shot by PC CINTRON, Marc, SAVE Grandt, Andre. |
| 48:26 | UCSB substitution: Cazares, Marshall for Kiffe, James. |
| 50:47 | Shot by UCSB Silva, Luis, SAVE OBANDO, Jhojan. |
| Foul on UC Santa Barbara. | |
| 57:07 | UCSB substitution: Opoku, David for Garza, Sam. |
| 57:07 | PC substitution: GRISELL, Brian for DAVIS, Greg. |
| 58:39 | Shot by PC ARBOLEDA, Wilder WIDE RIGHT. |
| Foul on Providence. | |
| 61:25 | Shot by UCSB Ryan, Nic, SAVE OBANDO, Jhojan. |
| 62:24 | Corner kick by UCSB Ryan, Nic [62:24]. |
| 62:41 | Corner kick by UCSB Silva, Luis [62:41]. |
| 63:07 | Corner kick by UCSB Silva, Luis [63:07]. |
| 63:31 | PC substitution: PETRUCCELLI, Jimmy for UGARTE, Marcos. |
| Foul on UC Santa Barbara. | |
| 65:49 | Yellow card on PC ADLER, Brandon. |
| 66:28 | PC substitution: DAVIS, Greg for GRISELL, Brian. |
| 67:01 | Corner kick by PC BAUMANN, Anthony [67:01]. |
| 67:07 | GOAL by PC ADLER, Brandon, Assist by BAUMANN, Anthony, goal number 1 for season. *12 crossed to right post on corner kick, 5 headed in |
| Score: Providence 1 - UC Santa Barbara 2 | |
| 69:16 | PC substitution: JECEWIZ, Keith for CINTRON, Marc. |
| 70:14 | Corner kick by UCSB Ryan, Nic [70:14]. |
| 70:28 | Header Shot by UCSB Schmetz, Peter WIDE. |
| 70:41 | UCSB substitution: Garza, Sam for Nonni, Michael. |
| 70:41 | PC substitution: RALEY, John for ARBOLEDA, Wilder. |
| 73:01 | UCSB substitution: Nonni, Michael for Ryan, Nic. |
| 71:35 | GOAL by UCSB Sarle, Dom, Assist by Silva, Luis, goal number 4 for season. *19 passed to 7, played thru ball to 15, shot cross goal to right |
| Score: Providence 1 - UC Santa Barbara 3 | |
| 73:53 | PC substitution: CINTRON, Marc for JECEWIZ, Keith. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 75:27 | Yellow card on UCSB Garza, Sam. |
| 76:45 | PC substitution: UGARTE, Marcos for PETRUCCELLI, Jimmy. |
| 76:45 | PC substitution: GUERRIERO, Giuseppe for NABI, Fazal. |
| 77:00 | UCSB substitution: Ryan, Nic for Nonni, Michael. |
| 77:36 | Shot by UCSB Opoku, David WIDE RIGHT. |
| 78:32 | Corner kick by PC BAUMANN, Anthony [78:32]. |
| 78:54 | Corner kick by PC BAUMANN, Anthony [78:54]. |
| 81:46 | Corner kick by UCSB Silva, Luis [81:46]. |
| 81:56 | Shot by UCSB Baiden, Fifi, SAVE OBANDO, Jhojan. |
| 82:26 | Yellow card on UCSB Madueno, Josue. |
| 82:26 | PC BAUMANN, Anthony PENALTY KICK GOAL, goal number 1 for season. |
| Score: Providence 2 - UC Santa Barbara 3 | |
| 84:49 | Corner kick by PC BAUMANN, Anthony [84:49]. |
| Foul on Providence. | |
| 85:57 | Yellow card on PC DAVIS, Greg. |
| Foul on Providence. | |
| 87:53 | Shot by UCSB Silva, Luis, SAVE OBANDO, Jhojan. |
| 90:00 | End of period [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: Providence 2 - UC Santa Barbara 3 | |
