![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 51 | 2.2 | .140 | 15.9 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Sam Garza | Jr | F | 23 | 22 | 8 | 4 | 20 | 80 | .100 | 33 | .412 | 2-2 | 3 | |
| 7 | Luis Silva | Sr | MF | 22 | 22 | 17 | 10 | 44 | 79 | .215 | 40 | .506 | 2-3 | 2 | |
| 18 | David Opoku | So | F | 23 | 14 | 9 | 2 | 20 | 62 | .145 | 29 | .468 | 0-1 | 4 | |
| 20 | James Kiffe | Sr | MF | 22 | 21 | 2 | 6 | 10 | 30 | .067 | 12 | .400 | 0-0 | 0 | |
| 15 | Dom Sarle | So | F | 23 | 20 | 4 | 10 | 18 | 30 | .133 | 12 | .400 | 0-0 | 2 | |
| 5 | Fifi Baiden | So | MF | 23 | 23 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | |
| 12 | Tim Pontius | Sr | D | 21 | 20 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 0-0 | 1 | |
| 19 | Josue Madueno | Jr | MF | 23 | 17 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 0-0 | 0 | |
| 14 | Nic Ryan | Jr | MF | 22 | 15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 8 | Michael Nonni | Jr | F | 11 | 3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 2 | Peter Schmetz | So | D | 23 | 23 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | |
| 88 | Michael Chavez | Jr | MF | 6 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 10 | Machael David | Jr | MF | 10 | 9 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0-0 | 1 | |
| 9 | Gaby Okito | Sr | MF | 11 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 11 | Waid Ibrahim | Sr | F | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 6 | Christian Vazquez | Jr | MF | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Peter McGlynn | Sr | D | 1 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 31 | Marshall Cazares | Fr | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Mac Cerceo | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Rey Ezra-Simbwa | So | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Mathew Glodack | So | D | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Juan Gomez | Jr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Andre Grandt | Jr | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Rafael Mora | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Chris Roell | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Matt Thayer | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 23 | 23 | 51 | 42 | 144 | 365 | .140 | 160 | .438 | 4-6 | 14 | ||||
| Opponent | 23 | 23 | 33 | 28 | 94 | 265 | .125 | - | - | 4-4 | 7 | ||||
| Goalkeepers |
|---|
