![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 51 | 2.2 | .140 | 15.9 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Grandt | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Peter Schmetz | So | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Peter McGlynn | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Juan Gomez | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Fifi Baiden | So | MF | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 | |
| 6 | Christian Vazquez | Jr | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Luis Silva | Sr | MF | 10 | 10 | 8 | 8 | 24 | 36 | .222 | 18 | .500 | 1-1 | 0 | |
| 8 | Michael Nonni | Jr | F | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 9 | Gaby Okito | Sr | MF | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 10 | Machael David | Jr | MF | 4 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Waid Ibrahim | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Tim Pontius | Sr | D | 9 | 9 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0-0 | 1 | |
| 13 | Matt Thayer | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Nic Ryan | Jr | MF | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Dom Sarle | So | F | 10 | 9 | 0 | 4 | 4 | 15 | .000 | 6 | .400 | 0-0 | 0 | |
| 16 | Mathew Glodack | So | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Sam Garza | Jr | F | 10 | 10 | 5 | 2 | 12 | 41 | .122 | 20 | .488 | 0-0 | 3 | |
| 18 | David Opoku | So | F | 10 | 3 | 3 | 0 | 6 | 24 | .125 | 10 | .417 | 0-1 | 0 | |
| 19 | Josue Madueno | Jr | MF | 10 | 9 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 0-0 | 0 | |
| 20 | James Kiffe | Sr | MF | 10 | 10 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 0-0 | 0 | |
| 22 | Mac Cerceo | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Rey Ezra-Simbwa | So | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Jordan Dorn | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 27 | Alex De leon | So | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Rafael Mora | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Chris Roell | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Marshall Cazares | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Kevin Garcia-Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Charlie Miller | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 88 | Michael Chavez | Jr | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| Totals | 10 | 10 | 24 | 20 | 68 | 170 | .141 | 74 | .435 | 1-2 | 6 | ||||
| Opponent | 10 | 10 | 17 | 12 | 46 | 123 | .138 | - | - | 2-2 | 4 | ||||
| Goalkeepers |
|---|
