![]() |
UC Santa Barbara vs. Loyola Marymount at Los Angeles, CA
8/26/2012 at 3:00 pm
8/26/2012 at 3:00 pm
|
UC Santa Barbara
2 |
Loyola Marymount
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Barbara (1-0-0) | 1 | 1 | 2 |
| Loyola Marymount (0-1-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| 00:00 | THOMPSON, Billy at goalie for Loyola Marymount. |
| Foul on Loyola Marymount. | |
| Foul on Loyola Marymount. | |
| Foul on UC Santa Barbara. | |
| 04:00 | Shot by LMU FLORES, David WIDE. |
| Foul on UC Santa Barbara. | |
| 10:34 | Shot by UCSB McGlynn, Peter WIDE. |
| 11:25 | GOAL by UCSB Campion, Achille (FIRST GOAL), Assist by Sarle, Dom and Welsh, Daniel, goal number 1 for season. *slot shot, cross from right |
| Score: UC Santa Barbara 1 - Loyola Marymount 0 | |
| 11:25 | LMU substitution: LaCOUTURE, John for DOTSETH, Mark. |
| Foul on UC Santa Barbara. | |
| 11:28 | Yellow card on UCSB McGlynn, Peter. |
| Foul on Loyola Marymount. | |
| 13:08 | Shot by UCSB Schmetz, Peter, SAVE THOMPSON, Billy. |
| 13:33 | Shot by UCSB Acoff, Dion WIDE. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| Foul on Loyola Marymount. | |
| 20:55 | Shot by LMU OHTAKE-GORDON, Akio BLOCKED. |
| 21:24 | Corner kick by LMU FLORES, David [21:24]. |
| 22:11 | LMU substitution: MEISSER, Michael for FLORES, David. |
| 25:15 | UCSB substitution: Boateng, Ema for Acoff, Dion. |
| 25:15 | UCSB substitution: Ryan, Nic for Boyoko, Goffin. |
| 26:56 | LMU substitution: SEEDMAN, Dylan for GILL, Connor. |
| 26:56 | LMU substitution: BRUBAKER, Luc for OHTAKE-GORDON, Akio. |
| 28:28 | Shot by UCSB Campion, Achille HIGH. |
| 29:40 | Corner kick by LMU McCRACKEN, Jack [29:40]. |
| 33:40 | UCSB substitution: Castro, Javier for Campion, Achille. |
| 35:57 | LMU substitution: CLIFTON, Trent for SEARS, Sean. |
| Foul on Loyola Marymount. | |
| Foul on Loyola Marymount. | |
| 38:39 | Yellow card on LMU SEEDMAN, Dylan. |
| Foul on Loyola Marymount. | |
| 39:31 | Corner kick by UCSB Boateng, Ema [39:31]. |
| 41:31 | LMU substitution: LAM, Alex for BRUBAKER, Luc. |
| 42:18 | LMU substitution: BRUNTER, Eric for SEEDMAN, Dylan. |
| Foul on UC Santa Barbara. | |
| 43:18 | Corner kick by LMU McCRACKEN, Jack [43:18]. |
| Foul on Loyola Marymount. | |
| 43:24 | Yellow card on LMU NITTI, Craig. |
| 44:04 | Shot by LMU BRUNTER, Eric HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LMU: #4 NITTI, Craig, #2 BOLAND, Mitch, #33 SEARS, Sean, #12 OHTAKE-GORDON, Akio, #11 McCRACKEN, Jack, #28 GILL, Connor, #24 LaCOUTURE, John, #29 MEISSER, Michael, #31 BACIC, Bryce, #8 ALVARADO, Christian, #30 THOMPSON, Billy. |
| 45:00 | For UCSB: #6 Acoff, Dion, #15 Sarle, Dom, #9 Campion, Achille, #10 David, Machael, #2 Schmetz, Peter, #5 Baiden, Fifi, #3 McGlynn, Peter, #16 Glodack, Mathew, #4 Welsh, Daniel, #24 Mansker, Austin, #23 Boyoko, Goffin. |
| 47:02 | Corner kick by LMU McCRACKEN, Jack [47:02]. |
| Foul on Loyola Marymount. | |
| 50:34 | Corner kick by UCSB McGlynn, Peter [50:34]. |
| Foul on Loyola Marymount. | |
| Foul on Loyola Marymount. | |
| 53:21 | Yellow card on LMU TEAM. |
| Foul on UC Santa Barbara. | |
| Foul on Loyola Marymount. | |
| Foul on Loyola Marymount. | |
| 55:51 | Yellow card on LMU GILL, Connor. |
| 55:51 | UCSB substitution: Brockway, Brandon for Welsh, Daniel. |
| Foul on UC Santa Barbara. | |
| 56:58 | Shot by UCSB Acoff, Dion WIDE. |
| 57:02 | UCSB substitution: Ryan, Nic for Boyoko, Goffin. |
| Foul on UC Santa Barbara. | |
| 59:00 | Offside against Loyola Marymount. |
| Foul on Loyola Marymount. | |
| Foul on UC Santa Barbara. | |
| 61:22 | Shot by LMU ALVARADO, Christian WIDE. |
| 61:27 | LMU substitution: SEEDMAN, Dylan for OHTAKE-GORDON, Akio. |
| Foul on Loyola Marymount. | |
| 63:20 | Yellow card on LMU ALVARADO, Christian. |
| Foul on Loyola Marymount. | |
| Foul on Loyola Marymount. | |
| 67:05 | LMU substitution: FLORES, David for MEISSER, Michael. |
| 67:05 | LMU substitution: OHTAKE-GORDON, Akio for ALVARADO, Christian. |
| 67:05 | UCSB substitution: Boateng, Ema for Acoff, Dion. |
| 67:05 | UCSB substitution: Welsh, Daniel for Brockway, Brandon. |
| 67:05 | LMU substitution: BRUNTER, Eric for NITTI, Craig. |
| 68:21 | Shot by UCSB Boateng, Ema WIDE. |
| 69:56 | LMU substitution: GARFINKLE, Aaron for BACIC, Bryce. |
| Foul on UC Santa Barbara. | |
| 71:35 | LMU substitution: MEISSER, Michael for GILL, Connor. |
| Foul on UC Santa Barbara. | |
| 75:22 | Shot by UCSB Ryan, Nic, SAVE THOMPSON, Billy. |
| 76:05 | Shot by UCSB Campion, Achille HIGH. |
| 76:13 | UCSB substitution: Castro, Javier for Campion, Achille. |
| 77:07 | Shot by UCSB Castro, Javier, SAVE THOMPSON, Billy. |
| 77:21 | LMU substitution: ALVARADO, Christian for OHTAKE-GORDON, Akio. |
| 77:21 | LMU substitution: McDOWELL, Mason for FLORES, David. |
| 78:59 | Shot by UCSB McGlynn, Peter BLOCKED. |
| 80:00 | Shot by UCSB Ryan, Nic HIGH. |
| 80:16 | LMU substitution: NITTI, Craig for BRUNTER, Eric. |
| 80:16 | LMU substitution: BACIC, Bryce for GARFINKLE, Aaron. |
| 80:16 | LMU substitution: KRUMPE, Cameron for McCRACKEN, Jack. |
| 80:16 | LMU substitution: PARKER, Ian for LaCOUTURE, John. |
| Foul on UC Santa Barbara. | |
| 82:18 | Shot by LMU McDOWELL, Mason HIGH. |
| 82:28 | LMU substitution: GARFINKLE, Aaron for PARKER, Ian. |
| 82:28 | LMU substitution: GILL, Connor for MEISSER, Michael. |
| 83:49 | Shot by LMU McDOWELL, Mason, SAVE Mansker, Austin. |
| 84:17 | Shot by LMU GILL, Connor, SAVE Mansker, Austin. |
| 84:39 | Offside against Loyola Marymount. |
| 85:34 | UCSB substitution: Madueno, Josue for Sarle, Dom. |
| 85:34 | LMU substitution: McCRACKEN, Jack for KRUMPE, Cameron. |
| 86:46 | LMU substitution: LaCOUTURE, John for BACIC, Bryce. |
| Foul on UC Santa Barbara. | |
| 88:08 | GOAL by LMU NITTI, Craig, goal number 1 for season. *free kick, left corner of the box, far post |
| Score: UC Santa Barbara 1 - Loyola Marymount 1 | |
| 88:44 | Header GOAL by UCSB Ryan, Nic, Assist by Boateng, Ema, goal number 1 for season. *header off cross from left wing |
| Score: UC Santa Barbara 2 - Loyola Marymount 1 | |
| Foul on Loyola Marymount. | |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barbara 2 - Loyola Marymount 1 | |
