![]() |
UC Santa Barbara vs. San Diego at San Diego, CA
9/14/2012 at 7:45pm
9/14/2012 at 7:45pm
|
UC Santa Barbara
3 |
San Diego
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Barbara (4-0-1) | 0 | 3 | 3 |
| San Diego (2-3-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| 0:00 | D'ARRIGO, Michael at goalie for San Diego. |
| 01:18 | Corner kick by San Diego DELGADO, Dan [01:18]. |
| 01:53 | Corner kick by San Diego DELGADO, Dan [01:53]. |
| 02:04 | Shot by San Diego FISKERSTRAND, Thomas, High. |
| 02:47 | Shot by UC Santa Barbara Castro, Javier, Save (by goalie) D'ARRIGO, Michael. |
| 03:04 | Corner kick by UC Santa Barbara Ryan, Nic [03:04]. |
| 03:26 | Shot by UC Santa Barbara McGlynn, Peter, Save (by goalie) D'ARRIGO, Michael. |
| 03:38 | Shot by UC Santa Barbara Glodack, Mathew, High. |
| Foul on UC Santa Barbara. | |
| 06:14 | Shot by UC Santa Barbara McGlynn, Peter, High. |
| Foul on UC Santa Barbara. | |
| Foul on San Diego. | |
| Foul on UC Santa Barbara. | |
| Foul on San Diego. | |
| 14:41 | Shot by San Diego WALLEN, Patrick, Save (by goalie) Mansker, Austin. |
| Foul on San Diego. | |
| 17:56 | Shot by UC Santa Barbara Ryan, Nic, Blocked. |
| 18:45 | Shot by UC Santa Barbara Castro, Javier, Hit Post. |
| 18:57 | Yellow card on UC Santa Barbara Glodack, Mathew. |
| Foul on San Diego. | |
| Foul on UC Santa Barbara. | |
| 22:01 | Corner kick by San Diego GALBRAITH-KNAPP, Eli [22:01]. |
| 22:46 | Shot by UC Santa Barbara Castro, Javier, High. |
| Foul on San Diego. | |
| Foul on San Diego. | |
| 29:18 | UC Santa Barbara substitution: Boateng, Ema for Sarle, Dom. |
| 29:18 | San Diego substitution: DEI ROSSI, Joey for WALLEN, Patrick. |
| Foul on San Diego. | |
| Foul on UC Santa Barbara. | |
| 35:15 | Corner kick by UC Santa Barbara Ryan, Nic [35:15]. |
| 35:16 | UC Santa Barbara substitution: Miller, Charlie for Campion, Achille. |
| 35:16 | San Diego substitution: BRANDT, Connor for DELGADO, Dan. |
| 35:16 | San Diego substitution: O'NEILL, Connor for MCFADDEN, Conor. |
| Foul on UC Santa Barbara. | |
| 37:22 | Shot by San Diego GALBRAITH-KNAPP, Eli, Wide. |
| Foul on UC Santa Barbara. | |
| 38:16 | Shot by UC Santa Barbara Boateng, Ema, Blocked. |
| Foul on UC Santa Barbara. | |
| 39:45 | Shot by San Diego DEI ROSSI, Joey, Save (by goalie) Mansker, Austin. |
| 41:24 | Shot by San Diego DUKE, Christian, High. |
| 42:49 | Offside against UC Santa Barbara. |
| 43:48 | Yellow card on San Diego D'ARRIGO, Michael. |
| 43:48 | Shot by UC Santa Barbara Ryan, Nic, Save (by goalie) D'ARRIGO, Michael. |
| 43:48 | Shot by UC Santa Barbara Ryan, Nic, High. |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Barbara 0 - San Diego 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For San Diego: #1 D'ARRIGO, Michael, #3 CHAVEZ, Matthew, #4 FISKERSTRAND, Thomas, #6 COHN, James, #8 MCFADDEN, Conor, #10 WALLEN, Patrick, #12 ARMSTRONG, David, #13 GALBRAITH-KNAPP, Eli, #16 DELGADO, Dan, #20 DUKE, Christian, #33 RINGHOF, Julian. |
| 45:00 | UC Santa Barbara substitution: Rappolt, Pierre for Miller, Charlie. |
| 45:00 | UC Santa Barbara substitution: Madueno, Josue for McGlynn, Peter. |
| Foul on UC Santa Barbara. | |
| Foul on San Diego. | |
| 49:52 | Shot by UC Santa Barbara Boateng, Ema, Save (by goalie) D'ARRIGO, Michael. |
| 50:14 | Corner kick by UC Santa Barbara Ryan, Nic [50:14]. |
| 50:19 | Shot by San Diego MCFADDEN, Conor, Save (by goalie) Mansker, Austin. |
| 52:25 | Shot by San Diego WALLEN, Patrick, Save (by goalie) Mansker, Austin. |
| Foul on San Diego. | |
| 56:35 | UC Santa Barbara substitution: Boyoko, Goffin for Ryan, Nic. |
| 56:54 | Shot by UC Santa Barbara Madueno, Josue, High. |
| Foul on UC Santa Barbara. | |
| 58:18 | Corner kick by San Diego GALBRAITH-KNAPP, Eli [58:18]. |
| 61:00 | Shot by UC Santa Barbara Castro, Javier, Save (by goalie) D'ARRIGO, Michael. |
| 62:35 | Shot by UC Santa Barbara Boyoko, Goffin, Save (by goalie) D'ARRIGO, Michael. |
| 63:10 | Corner kick by UC Santa Barbara Castro, Javier [63:10]. |
| 63:15 | Shot by UC Santa Barbara Glodack, Mathew, Wide. |
| 64:10 | Corner kick by UC Santa Barbara Castro, Javier [64:10]. |
| 65:15 | San Diego substitution: LOPEZ, Sergio for WALLEN, Patrick. |
| 65:15 | San Diego substitution: O'NEILL, Connor for MCFADDEN, Conor. |
| 65:15 | San Diego substitution: BRANDT, Connor for DELGADO, Dan. |
| 66:09 | Shot by San Diego O'NEILL, Connor, High. |
| 67:30 | Corner kick by UC Santa Barbara Castro, Javier [67:30]. |
| 68:06 | UC Santa Barbara substitution: Campion, Achille for Castro, Javier. |
| 68:06 | UC Santa Barbara substitution: Ryan, Nic for Boateng, Ema. |
| 68:06 | GOAL by UC Santa Barbara Boateng, Ema (FIRST GOAL), Assist by Baiden, Fifi * |
| Score: UC Santa Barbara 1 - San Diego 0 | |
| 55:00 | Yellow card on UC Santa Barbara Campion, Achille. |
| 65:00 | Yellow card on San Diego BRANDT, Connor. |
| Foul on UC Santa Barbara. | |
| 70:25 | GOAL by UC Santa Barbara Madueno, Josue, Assist by Sarle, Dom * |
| Score: UC Santa Barbara 2 - San Diego 0 | |
| 71:30 | Shot by San Diego LOPEZ, Sergio, Wide. |
| 72:38 | UC Santa Barbara substitution: McGlynn, Peter for Rappolt, Pierre. |
| 76:57 | San Diego substitution: WALLEN, Patrick for LOPEZ, Sergio. |
| 76:57 | San Diego substitution: DELGADO, Dan for O'NEILL, Connor. |
| 76:57 | San Diego substitution: MCFADDEN, Conor for FISKERSTRAND, Thomas. |
| 77:30 | GOAL by UC Santa Barbara Campion, Achille, Assist by McGlynn, Peter * |
| Score: UC Santa Barbara 3 - San Diego 0 | |
| Foul on San Diego. | |
| 79:55 | San Diego substitution: O'CONNOR, Sean for COHN, James. |
| 79:55 | San Diego substitution: MILTON, Blake for BRANDT, Connor. |
| 79:55 | UC Santa Barbara substitution: Castillo, Cesar for Ryan, Nic. |
| 81:10 | Shot by UC Santa Barbara Boyoko, Goffin, Save (by goalie) D'ARRIGO, Michael. |
| 81:55 | Shot by UC Santa Barbara Campion, Achille, Save (by goalie) D'ARRIGO, Michael. |
| 81:57 | Shot by UC Santa Barbara Boyoko, Goffin, Save (by goalie) D'ARRIGO, Michael. |
| 82:31 | San Diego substitution: DUNN, Austin for ARMSTRONG, David. |
| Foul on UC Santa Barbara. | |
| 88:07 | UC Santa Barbara substitution: Vazquez, Christian for David, Machael. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barbara 3 - San Diego 0 | |
