![]() |
UC Santa Barbara vs. Seattle at Seattle, WA
9/16/2012 at 3:00 pm
9/16/2012 at 3:00 pm
|
UC Santa Barbara
6 |
Seattle
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Barbara (5-0-1) | 3 | 3 | 6 |
| Seattle (1-4) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| 0:00 | Jake Feener at goalie for Seattle University. |
| 0:19 | Shot by UC Santa Barbara McGlynn, Peter, High. |
| 02:17 | Shot by UC Santa Barbara Boyoko, Goffin, Blocked. |
| 02:57 | Shot by Seattle University Brady Ballew, Blocked. |
| 07:05 | Shot by UC Santa Barbara Ryan, Nic, Save (by goalie) Jake Feener. |
| Foul on Seattle University. | |
| 09:32 | Shot by Seattle University Miguel Gonzalez, High. |
| Foul on Seattle University. | |
| 13:09 | Shot by UC Santa Barbara McGlynn, Peter, Wide. |
| Foul on UC Santa Barbara. | |
| 14:39 | Offside against UC Santa Barbara. |
| Foul on Seattle University. | |
| 17:03 | GOAL by UC Santa Barbara Campion, Achille (FIRST GOAL), Assist by Welsh, Daniel, goal number 5 for season. *shot from 10 yards from right side of box |
| Score: UC Santa Barbara 1 - Seattle 0 | |
| 18:10 | Corner kick by UC Santa Barbara McGlynn, Peter [18:10]. |
| 18:14 | Shot by UC Santa Barbara Brockway, Brandon, Save (by goalie) Jake Feener. |
| 18:34 | Corner kick by UC Santa Barbara Boateng, Ema [18:34]. |
| Foul on Seattle University. | |
| 19:19 | GOAL by UC Santa Barbara Boyoko, Goffin, Assist by Ryan, Nic, goal number 2 for season. *Off free kick, 23 trapped it off chest then shot into goal |
| Score: UC Santa Barbara 2 - Seattle 0 | |
| Foul on UC Santa Barbara. | |
| 22:08 | Shot by Seattle University Miguel Gonzalez, High. |
| 22:34 | Seattle University substitution: Hamza Haddadi for Race Sciabica. |
| 22:34 | UC Santa Barbara substitution: Castro, Javier for Ryan, Nic. |
| 22:49 | Yellow card on Seattle University TEAM. |
| 22:59 | UC Santa Barbara substitution: Castillo, Cesar for McGlynn, Peter. |
| 22:59 | Corner kick by UC Santa Barbara Boateng, Ema [22:59]. |
| 22:59 | Shot by UC Santa Barbara Madueno, Josue, Save (by goalie) Jake Feener. |
| 24:20 | Offside against UC Santa Barbara. |
| 29:08 | Shot by UC Santa Barbara David, Machael, Blocked. |
| 29:18 | UC Santa Barbara substitution: Sarle, Dom for Campion, Achille. |
| 29:46 | Corner kick by UC Santa Barbara Boateng, Ema [29:46]. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 31:21 | UC Santa Barbara substitution: Rappolt, Pierre for Welsh, Daniel. |
| 31:24 | Shot by Seattle University Jens Klitgaard, Save (by goalie) Mansker, Austin. |
| 32:00 | Seattle University substitution: Travis Heim for Miguel Gonzalez. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 36:00 | Yellow card on UC Santa Barbara Rappolt, Pierre. |
| Foul on UC Santa Barbara. | |
| 36:15 | Shot by Seattle University Travis Heim, Wide. |
| 36:34 | Seattle University substitution: Renato Bandeira for Chase Hanson. |
| 36:34 | UC Santa Barbara substitution: Welsh, Daniel for Rappolt, Pierre. |
| 38:53 | Shot by UC Santa Barbara Castro, Javier, Blocked. |
| 39:16 | Corner kick by UC Santa Barbara Castro, Javier [39:16]. |
| 40:42 | Corner kick by UC Santa Barbara Castillo, Cesar [40:42]. |
| 41:19 | Corner kick by UC Santa Barbara Castro, Javier [41:19]. |
| 41:37 | Corner kick by UC Santa Barbara Castro, Javier [41:37]. |
| Foul on UC Santa Barbara. | |
| 43:39 | Shot by UC Santa Barbara Sarle, Dom, Save (by goalie) Jake Feener. |
| 43:59 | Corner kick by UC Santa Barbara Castro, Javier [43:59]. |
| 44:25 | GOAL by UC Santa Barbara Castro, Javier, Assist by Sarle, Dom, goal number 2 for season. *through ball in box, shot from 10 yards |
| Score: UC Santa Barbara 3 - Seattle 0 | |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Barbara 3 - Seattle 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UC Santa Barbara: #24 Mansker, Austin, #4 Welsh, Daniel, #19 Madueno, Josue, #7 Castillo, Cesar, #5 Baiden, Fifi, #14 Ryan, Nic, #17 Castro, Javier, #10 David, Machael, #16 Glodack, Mathew, #12 Brockway, Brandon, #15 Sarle, Dom. |
| 45:00 | For Seattle University: #15 Marshall Kosaka, #22 M. Rodriguez-Nilsen, #13 Kyle Silva, #20 Jens Klitgaard, #12 Brady Ballew, #5 Renato Bandeira, #24 Austin Sweeney, #15 Marshall Kosaka, #10 Miguel Gonzalez, #9 Hamza Haddadi, #25 Jake Feener. |
| 47:00 | Shot by Seattle University Marshall Kosaka, Wide. |
| Foul on Seattle University. | |
| 55:59 | Seattle University substitution: Troy Bratten for Austin Sweeney. |
| 55:59 | Seattle University substitution: Enrique Bello for Marshall Kosaka. |
| 57:34 | GOAL by UC Santa Barbara David, Machael, Assist by Sarle, Dom, goal number 1 for season. *shot into near post beating keeper |
| Score: UC Santa Barbara 4 - Seattle 0 | |
| 57:50 | Seattle University substitution: Devin Thomas for Jose Merlo. |
| 58:50 | UC Santa Barbara substitution: McGlynn, Peter for Madueno, Josue. |
| 58:50 | UC Santa Barbara substitution: Vazquez, Christian for Castillo, Cesar. |
| 59:21 | GOAL by UC Santa Barbara Sarle, Dom, Assist by Glodack, Mathew, goal number 1 for season. *throughball into box, shot from 15 yards |
| Score: UC Santa Barbara 5 - Seattle 0 | |
| Foul on UC Santa Barbara. | |
| 61:14 | Seattle University substitution: Tyler Hanson for Jens Klitgaard. |
| 90:00 | Corner kick by Seattle University M. Rodriguez-Nilsen [90:00]. |
| 63:14 | Corner kick by Seattle University M. Rodriguez-Nilsen [63:14]. |
| 63:24 | GOAL by Seattle University Hamza Haddadi, Assist by M. Rodriguez-Nilsen, goal number 1 for season. *22 cross into box, 9 deflection into net |
| Score: UC Santa Barbara 5 - Seattle 1 | |
| 63:57 | Seattle University substitution: Bobby Segal for Brady Ballew. |
| 63:57 | Seattle University substitution: Race Sciabica for Miguel Gonzalez. |
| 64:59 | Shot by UC Santa Barbara Sarle, Dom, Save (by goalie) Jake Feener. |
| 65:21 | Corner kick by UC Santa Barbara McGlynn, Peter [65:21]. |
| 66:51 | Seattle University substitution: Brady Ballew for Devin Thomas. |
| Foul on UC Santa Barbara. | |
| Foul on Seattle University. | |
| 70:55 | Shot by UC Santa Barbara Ryan, Nic, Save (by goalie) Jake Feener. |
| Foul on UC Santa Barbara. | |
| 72:32 | Seattle University Enrique Bello PENALTY KICK GOAL, goal number 1 for season. UC Santa Barbara substitution: Boateng, Ema for Ryan, Nic. |
| Score: UC Santa Barbara 5 - Seattle 2 | |
| 72:52 | UC Santa Barbara substitution: Boateng, Ema for Ryan, Nic. |
| 72:52 | UC Santa Barbara substitution: Campion, Achille for Castro, Javier. |
| 73:28 | Shot by UC Santa Barbara Vazquez, Christian, Blocked. |
| 74:14 | Corner kick by UC Santa Barbara David, Machael [74:14]. |
| 74:17 | UC Santa Barbara substitution: Madueno, Josue for McGlynn, Peter. |
| 74:57 | Seattle University substitution: Shane Haworth for Jake Feener. |
| 74:57 | Shane Haworth at goalie for Seattle University. |
| 75:17 | UC Santa Barbara substitution: Miller, Charlie for Campion, Achille. |
| 78:06 | GOAL by UC Santa Barbara Miller, Charlie, goal number 1 for season. *stole ball 30 yards out dribbled up right side and fired 10 yards out |
| Score: UC Santa Barbara 6 - Seattle 2 | |
| 78:27 | Seattle University substitution: Devin Thomas for Renato Bandeira. |
| 78:27 | Seattle University substitution: Miguel Gonzalez for Race Sciabica. |
| Foul on Seattle University. | |
| 80:20 | UC Santa Barbara substitution: Rappolt, Pierre for Glodack, Mathew. |
| 80:56 | Shot by UC Santa Barbara Boateng, Ema, Save (by goalie) Shane Haworth. |
| 81:02 | Shot by UC Santa Barbara Baiden, Fifi, Blocked. |
| 81:52 | Shot by UC Santa Barbara Boateng, Ema, Save (by goalie) Shane Haworth. |
| 82:17 | Corner kick by UC Santa Barbara Castillo, Cesar [82:17]. |
| 82:46 | Shot by Seattle University Miguel Gonzalez, Blocked. |
| 82:52 | Shot by Seattle University Miguel Gonzalez, Blocked. |
| Foul on UC Santa Barbara. | |
| 84:35 | Seattle University substitution: Travis Heim for Hamza Haddadi. |
| 85:55 | Corner kick by Seattle University Brady Ballew [85:55]. |
| 86:20 | Shot by Seattle University Brady Ballew, Save (by goalie) Mansker, Austin. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barbara 6 - Seattle 2 | |
