![]() |
UC Davis vs. UC Santa Barbara at Santa Barbara, Calif
10/28/2012 at 2:00 pm
10/28/2012 at 2:00 pm
|
UC Davis
2 |
UC Santa Barbara
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| UC Davis (8-5-4, 6-2 BWC) | 1 | 0 | 1 | 2 |
| UC Santa Barbara (9-5-3, 3-4-1 BWC) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Zeenni, Omar at goalie for UC Davis. |
| 0:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| Foul on UC Davis. | |
| 01:59 | Corner kick by UC Santa Barbara Ryan, Nic [01:59]. |
| 02:05 | Shot by UC Santa Barbara Campion, Achille, High. |
| Foul on UC Davis. | |
| 04:59 | Shot by UC Santa Barbara Campion, Achille, High. |
| 05:26 | Corner kick by UC Santa Barbara Ryan, Nic [05:26]. |
| 05:36 | Shot by UC Santa Barbara Brockway, Brandon, Save (by goalie) Zeenni, Omar. |
| 07:21 | Offside against UC Davis. |
| Foul on UC Davis. | |
| 11:18 | Shot by UC Davis Wiesenfarth, Matt, Save (by goalie) Mansker, Austin. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 12:01 | Yellow card on UC Santa Barbara Brockway, Brandon. |
| 16:03 | Shot by UC Santa Barbara McGlynn, Peter, High. |
| Foul on UC Santa Barbara. | |
| Foul on UC Davis. | |
| 18:33 | Yellow card on UC Davis Chopan, Mustafa. |
| 18:40 | Shot by UC Santa Barbara Madueno, Josue, High. |
| 18:47 | UC Santa Barbara substitution: Boyoko, Goffin for Backus, Duncan. |
| 19:35 | Shot by UC Santa Barbara Boyoko, Goffin, Blocked. |
| Foul on UC Davis. | |
| 20:33 | Yellow card on UC Davis Wiesenfarth, Matt. |
| 21:04 | Shot by UC Santa Barbara Boateng, Ema, Wide Left. |
| 21:09 | UC Davis substitution: Sheldon, Matt for Wiesenfarth, Matt. |
| 22:38 | Shot by UC Santa Barbara Boateng, Ema, High. |
| 22:44 | UC Santa Barbara substitution: David, Machael for Madueno, Josue. |
| 24:02 | Shot by UC Santa Barbara Ryan, Nic, Blocked. |
| 25:29 | Shot by UC Santa Barbara Boyoko, Goffin, High. |
| 25:35 | UC Davis substitution: Hord, Elliott for Joslin, John. |
| 27:07 | GOAL by UC Santa Barbara Campion, Achille (FIRST GOAL), Assist by Boateng, Ema, goal number 6 for season. *9 shot into low left corner |
| Score: UC Davis 0 - UC Santa Barbara 1 | |
| 27:42 | UC Santa Barbara substitution: Castro, Javier for Campion, Achille. |
| Foul on UC Davis. | |
| 28:51 | UC Santa Barbara substitution: Acoff, Dion for Boateng, Ema. |
| 28:51 | UC Davis substitution: Palmer, Ian for Schulte, Kevin. |
| 30:26 | Offside against UC Davis. |
| Foul on UC Davis. | |
| Foul on UC Santa Barbara. | |
| 32:48 | Yellow card on UC Santa Barbara David, Machael. |
| 34:26 | UC Santa Barbara substitution: Castillo, Cesar for Ryan, Nic. |
| Foul on UC Davis. | |
| 35:28 | UC Santa Barbara substitution: Glodack, Mathew for Castro, Javier. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 38:20 | Shot by UC Davis Aguiar, Alex, Save (by goalie) Mansker, Austin. |
| 38:55 | Shot by UC Santa Barbara Boyoko, Goffin, High. |
| Foul on UC Davis. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Davis. | |
| Foul on UC Santa Barbara. | |
| 43:23 | Shot by UC Davis Henry, Alex, High. |
| 44:57 | GOAL by UC Davis Sheldon, Matt, Assist by Martin del Campo, Ra, goal number 1 for season. *14 tapped ball to 23 shot from top left corner of 6yd box to nearside |
| Score: UC Davis 1 - UC Santa Barbara 1 | |
| 44:59 | Shot by UC Santa Barbara Castillo, Cesar, Save (by goalie) Zeenni, Omar. |
| 45:00 | End of period [45:00]. |
| Score: UC Davis 1 - UC Santa Barbara 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UC Santa Barbara: #10 David, Machael, #32 Backus, Duncan, #11 Boateng, Ema, #6 Acoff, Dion, #19 Madueno, Josue, #5 Baiden, Fifi, #3 McGlynn, Peter, #4 Welsh, Daniel, #2 Schmetz, Peter, #12 Brockway, Brandon, #24 Mansker, Austin. |
| 45:00 | For UC Davis: #6 Wiesenfarth, Matt, #13 Joslin, John, #1 Zeenni, Omar, #3 Chopan, Mustafa, #8 Schulte, Kevin, #23 Sheldon, Matt, #7 Aguiar, Alex, #17 Gross, Ryan, #24 Ford, Brian, #14 Martin del Campo, Ra, #4 Henry, Alex. |
| Foul on UC Davis. | |
| 46:30 | Shot by UC Davis Sheldon, Matt, Save (by goalie) Mansker, Austin. |
| Foul on UC Davis. | |
| 48:09 | Shot by UC Santa Barbara Acoff, Dion, High. |
| 48:23 | Shot by UC Santa Barbara Backus, Duncan, Save (by goalie) Zeenni, Omar. |
| 48:49 | Corner kick by UC Santa Barbara Boateng, Ema [48:49]. |
| Foul on UC Santa Barbara. | |
| 50:49 | UC Santa Barbara substitution: Castro, Javier for Acoff, Dion. |
| Foul on UC Davis. | |
| 52:16 | Corner kick by UC Santa Barbara Boateng, Ema [52:16]. |
| 52:20 | Shot by UC Santa Barbara Castro, Javier, Blocked. |
| 52:49 | Corner kick by UC Santa Barbara Boateng, Ema [52:49]. |
| Foul on UC Santa Barbara. | |
| 54:36 | Shot by UC Davis Wiesenfarth, Matt, High. |
| 55:51 | Shot by UC Davis Wiesenfarth, Matt, Wide Left. |
| 56:00 | UC Santa Barbara substitution: Ryan, Nic for Backus, Duncan. |
| 59:13 | UC Davis substitution: Hord, Elliott for Schulte, Kevin. |
| 61:58 | UC Davis substitution: Budniewski, Eric for Joslin, John. |
| 62:54 | Shot by UC Santa Barbara Madueno, Josue, High. |
| 63:10 | Shot by UC Santa Barbara Castro, Javier, High. |
| 63:21 | UC Santa Barbara substitution: Glodack, Mathew for Brockway, Brandon. |
| 63:37 | Corner kick by UC Santa Barbara Ryan, Nic [63:37]. |
| 63:49 | Shot by UC Santa Barbara Madueno, Josue, High. |
| 64:12 | Corner kick by UC Santa Barbara Boateng, Ema [64:12]. |
| 67:44 | UC Davis substitution: Palmer, Ian for Wiesenfarth, Matt. |
| 68:24 | UC Davis substitution: Joslin, John for Aguiar, Alex. |
| 90:00 | Corner kick by UC Davis Henry, Alex [90:00]. |
| 70:09 | Corner kick by UC Davis Hord, Elliott [70:09]. |
| 72:31 | UC Santa Barbara substitution: Castillo, Cesar for Madueno, Josue. |
| 72:51 | Corner kick by UC Santa Barbara Boateng, Ema [72:51]. |
| 75:17 | UC Santa Barbara substitution: Boyoko, Goffin for Castro, Javier. |
| 76:50 | Shot by UC Davis Joslin, John, Wide Left. |
| 78:18 | Shot by UC Santa Barbara Boyoko, Goffin, Wide Left. |
| 78:43 | Corner kick by UC Santa Barbara Ryan, Nic [78:43]. |
| 78:50 | Shot by UC Santa Barbara Boateng, Ema, Save (by goalie) Zeenni, Omar. |
| Foul on UC Santa Barbara. | |
| 79:36 | UC Davis substitution: Wiesenfarth, Matt for Palmer, Ian. |
| 79:36 | UC Davis substitution: Aguiar, Alex for Sheldon, Matt. |
| 79:36 | UC Davis substitution: Schulte, Kevin for Hord, Elliott. |
| Foul on UC Santa Barbara. | |
| 80:37 | Yellow card on UC Santa Barbara Castillo, Cesar. |
| 81:19 | Shot by UC Santa Barbara Castillo, Cesar, Save (by goalie) Zeenni, Omar. |
| Foul on UC Davis. | |
| 82:56 | Shot by UC Santa Barbara Castillo, Cesar, Blocked. |
| 83:06 | Shot by UC Santa Barbara Boyoko, Goffin, Wide Right. |
| 83:12 | UC Davis substitution: Sheldon, Matt for Schulte, Kevin. |
| 83:12 | UC Santa Barbara substitution: Brockway, Brandon for Schmetz, Peter. |
| Foul on UC Davis. | |
| 85:34 | Corner kick by UC Santa Barbara Boateng, Ema [85:34]. |
| 85:59 | UC Davis substitution: Hord, Elliott for Aguiar, Alex. |
| Foul on UC Santa Barbara. | |
| 87:09 | Shot by UC Santa Barbara Boateng, Ema, Blocked. |
| 87:30 | Corner kick by UC Santa Barbara Castillo, Cesar [87:30]. |
| 87:34 | UC Santa Barbara substitution: Madueno, Josue for David, Machael. |
| 87:55 | Corner kick by UC Santa Barbara Boateng, Ema [87:55]. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 89:05 | Yellow card on UC Santa Barbara Welsh, Daniel. |
| 89:12 | Shot by UC Davis Joslin, John, Wide Left. |
| 90:00 | End of period [90:00]. |
| Score: UC Davis 1 - UC Santa Barbara 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UC Santa Barbara: #24 Mansker, Austin, #14 Ryan, Nic, #5 Baiden, Fifi, #23 Boyoko, Goffin, #3 McGlynn, Peter, #33 Miller, Charlie, #16 Glodack, Mathew, #12 Brockway, Brandon, #4 Welsh, Daniel, #10 David, Machael, #11 Boateng, Ema. |
| 90:00 | For UC Davis: #23 Sheldon, Matt, #10 Budniewski, Eric, #4 Henry, Alex, #1 Zeenni, Omar, #14 Martin del Campo, Ra, #24 Ford, Brian, #17 Gross, Ryan, #3 Chopan, Mustafa, #11 Hord, Elliott, #8 Schulte, Kevin, #13 Joslin, John. |
| 90:54 | Corner kick by UC Santa Barbara Ryan, Nic [90:54]. |
| 91:12 | Shot by UC Santa Barbara Boyoko, Goffin, Save (by goalie) Zeenni, Omar. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 92:49 | Yellow card on UC Santa Barbara McGlynn, Peter. |
| Foul on UC Santa Barbara. | |
| 94:13 | UC Davis substitution: Palmer, Ian for Hord, Elliott. |
| 94:32 | Shot by UC Davis Sheldon, Matt, Team Save. |
| 94:34 | GOAL by UC Davis Sheldon, Matt, goal number 2 for season. *23 got deflection on own shot, shot past two defenders for goal |
| Score: UC Davis 2 - UC Santa Barbara 1 | |
| 94:34 | Red card on UC Santa Barbara McGlynn, Peter. |
| Violent conduct, referee assault | |
