![]() |
UC Santa Barbara vs. Sacramento State at Sacramento, Calif.
10/31/2012 at 3:00 PM
10/31/2012 at 3:00 PM
|
UC Santa Barbara
2 |
Sacramento State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Barbara (10-5-3, 4-4-1) | 1 | 1 | 2 |
| Sacramento State (8-7-2, 5-3-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| 0:00 | Oliver, Bryan at goalie for Sacramento State. |
| Foul on UC Santa Barbara. | |
| 02:43 | Shot by Sacramento State Silveira, Gabe, Wide. |
| 04:38 | Shot by Sacramento State Sandoval, Chris, High. |
| 05:26 | Shot by Sacramento State Alvarez, Max, Save (by goalie) Mansker, Austin. |
| Foul on UC Santa Barbara. | |
| 08:18 | Shot by UC Santa Barbara Baiden, Fifi, High. |
| 09:27 | Shot by UC Santa Barbara Acoff, Dion, Wide. |
| 12:45 | Shot by UC Santa Barbara Boateng, Ema, High. |
| 13:31 | UC Santa Barbara Boateng, Ema PENALTY KICK |
| 13:32 | Yellow card on Sacramento State Bernard, Casey. |
| 14:34 | Yellow card on UC Santa Barbara Glodack, Mathew. |
| 14:34 | Yellow card on Sacramento State Sandoval, Chris. |
| 15:15 | Offside against UC Santa Barbara. |
| 15:52 | UC Santa Barbara substitution: Castillo, Cesar for Boateng, Ema. |
| 17:33 | Shot by UC Santa Barbara Ryan, Nic, Blocked. |
| 18:08 | Corner kick by UC Santa Barbara Castillo, Cesar [18:08]. |
| Foul on Sacramento State. | |
| 19:38 | Yellow card on Sacramento State Linenberger, Matt. |
| 19:38 | Red card on Sacramento State Linenberger, Matt. |
| 19:44 | GOAL by UC Santa Barbara Castillo, Cesar (FIRST GOAL) *Off free kick |
| Score: UC Santa Barbara 1 - Sacramento State 0 | |
| Foul on Sacramento State. | |
| 23:38 | Corner kick by UC Santa Barbara Ryan, Nic [23:38]. |
| 23:43 | Shot by UC Santa Barbara Castillo, Cesar, Save (by goalie) Oliver, Bryan. |
| 23:46 | Sacramento State substitution: Garcia, Andres for Alvarez, Max. |
| 23:46 | Sacramento State substitution: Barr, Nate for Sandoval, Chris. |
| 24:11 | Shot by Sacramento State Ikyurav, Isaac, Save (by goalie) Mansker, Austin. |
| Foul on Sacramento State. | |
| 26:04 | Yellow card on Sacramento State Ikyurav, Isaac. |
| Foul on Sacramento State. | |
| 26:04 | Sacramento State substitution: Mez, Chimdum for Ikyurav, Isaac. |
| 26:04 | UC Santa Barbara substitution: Boyoko, Goffin for Acoff, Dion. |
| Foul on Sacramento State. | |
| 27:56 | Shot by UC Santa Barbara Castillo, Cesar, High. |
| Foul on UC Santa Barbara. | |
| Foul on Sacramento State. | |
| 32:44 | Corner kick by Sacramento State Silveira, Gabe [32:44]. |
| 32:47 | Shot by Sacramento State Bernard, Casey, High. |
| Foul on UC Santa Barbara. | |
| 36:18 | Sacramento State substitution: Flores, Isaac for Garcia, Andres. |
| 36:18 | UC Santa Barbara substitution: Miller, Charlie for Backus, Duncan. |
| 38:02 | Shot by UC Santa Barbara Castillo, Cesar, High. |
| 38:27 | GOAL by Sacramento State Mez, Chimdum, goal number 1 for season. *1v1 with keeper breakaway |
| Score: UC Santa Barbara 1 - Sacramento State 1 | |
| 38:49 | Shot by Sacramento State Flores, Isaac, High. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 43:52 | Shot by UC Santa Barbara Boyoko, Goffin, Save (by goalie) Oliver, Bryan. |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Barbara 1 - Sacramento State 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UC Santa Barbara: #33 Miller, Charlie, #14 Ryan, Nic, #23 Boyoko, Goffin, #7 Castillo, Cesar, #16 Glodack, Mathew, #10 David, Machael, #5 Baiden, Fifi, #2 Schmetz, Peter, #12 Brockway, Brandon, #19 Madueno, Josue, #24 Mansker, Austin. |
| 45:00 | For Sacramento State: #00 Oliver, Bryan, #17 Barr, Nate, #12 Bernard, Casey, #4 Torrico, Oscar, #14 Nugen, Nate, #18 Mez, Chimdum, #19 Lopez, Alex, #11 Flores, Isaac, #7 Silveira, Gabe, #20 Corona, Bert. |
| Foul on Sacramento State. | |
| Foul on UC Santa Barbara. | |
| Foul on Sacramento State. | |
| Foul on UC Santa Barbara. | |
| Foul on Sacramento State. | |
| 51:15 | Shot by UC Santa Barbara Madueno, Josue, High. |
| Foul on UC Santa Barbara. | |
| 53:20 | Yellow card on UC Santa Barbara Madueno, Josue. |
| 53:56 | GOAL by UC Santa Barbara Miller, Charlie, Assist by Ryan, Nic *Long cross far post, header |
| Score: UC Santa Barbara 2 - Sacramento State 1 | |
| 54:20 | Offside against UC Santa Barbara. |
| Foul on Sacramento State. | |
| 57:08 | UC Santa Barbara substitution: Acoff, Dion for Boyoko, Goffin. |
| 57:48 | Offside against UC Santa Barbara. |
| Foul on Sacramento State. | |
| 59:48 | Corner kick by UC Santa Barbara Castillo, Cesar [59:48]. |
| 59:57 | Shot by UC Santa Barbara David, Machael, High. |
| 61:02 | Shot by Sacramento State Lopez, Alex, Save (by goalie) Mansker, Austin. |
| 61:24 | Corner kick by Sacramento State Alvarez, Max [61:24]. |
| 61:51 | Corner kick by Sacramento State Alvarez, Max [61:51]. |
| 62:05 | Shot by Sacramento State Barr, Nate, Save (by goalie) Mansker, Austin. |
| 64:23 | Shot by Sacramento State Alvarez, Max, Blocked. |
| 64:43 | UC Santa Barbara substitution: Rappolt, Pierre for Schmetz, Peter. |
| 64:43 | Sacramento State substitution: Garcia, Andres for Flores, Isaac. |
| 64:43 | UC Santa Barbara substitution: Backus, Duncan for Miller, Charlie. |
| 65:57 | Shot by UC Santa Barbara Acoff, Dion, Save (by goalie) Oliver, Bryan. |
| Foul on Sacramento State. | |
| 69:27 | Shot by UC Santa Barbara David, Machael, Blocked. |
| 70:35 | UC Santa Barbara substitution: Schmetz, Peter for David, Machael. |
| 71:03 | Yellow card on UC Santa Barbara Rappolt, Pierre. |
| 71:03 | UC Santa Barbara substitution: David, Machael for Rappolt, Pierre. |
| 71:52 | Corner kick by UC Santa Barbara Castillo, Cesar [71:52]. |
| 72:35 | Shot by UC Santa Barbara Ryan, Nic, High. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| Foul on Sacramento State. | |
| 78:13 | UC Santa Barbara substitution: Carn-Saferstein Adam for Castillo, Cesar. |
| 78:13 | Sacramento State substitution: Mez, Chimdum for Alvarez, Max. |
| 78:13 | Sacramento State substitution: Ikyurav, Isaac for Barr, Nate. |
| 78:13 | Sacramento State substitution: Flores, Isaac for Garcia, Andres. |
| Foul on UC Santa Barbara. | |
| 81:22 | Sacramento State substitution: Sandoval, Chris for Silveira, Gabe. |
| 82:30 | Shot by Sacramento State Flores, Isaac, Save (by goalie) Mansker, Austin. |
| 82:53 | Corner kick by Sacramento State Flores, Isaac [82:53]. |
| 86:07 | Sacramento State substitution: Silveira, Gabe for Ikyurav, Isaac. |
| 87:46 | Shot by Sacramento State Mez, Chimdum, Blocked. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barbara 2 - Sacramento State 1 | |
