2012-13 Men's Soccer Statistics
UC Santa Barbara
Games
19
Goals
31
Goals-per game
1.63
Shot %
.096
Shots-per game
16.9
GAA
0.90
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6-3 (.605) |
Conference (Pct.) | 4-5-1 (.450) |
Streak | Lost 1 |
Home | 4-4-1 |
Away | 6-2-1 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Sacramento State | W, 2-0 |
Oct 19 | Cal Poly | L, 2-1 |
Oct 26 | Stanford | L, 1-0 |
Oct 28 | UC Davis | L, 2-1 |
Oct 31 | at Sacramento State | W, 2-1 |
Nov 3 | at Cal Poly | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 322 | 168 | ||
Goals scored | 31 | 11 | ||
Shot percentage | .096 | .065 | ||
Shots-per game | 16.9 | 16.8 | ||
Shots on goal | 139 | 66 | ||
SOG percentage | .432 | .393 | ||
Assists | 26 | 9 | ||
Corner kicks | 123 | 73 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 32 | 23 | ||
Red cards | 2 | 2 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 49885 | 30243 | ||
Home Attendance average | 5543 | 6049 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Nic Ryan | Sr | M | 19 | 18 | .42 | .16 | 1.00 | 1.89 | .222 | .89 | .472 |
5 | Fifi Baiden | Jr | M | 18 | 17 | .00 | .11 | .11 | .56 | .000 | .11 | .200 |
24 | Austin Mansker | Fr | GK | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Peter McGlynn | Sr | D | 17 | 17 | .00 | .18 | .18 | 1.59 | .000 | .59 | .370 |
4 | Daniel Welsh | Jr | D | 17 | 17 | .00 | .12 | .12 | .29 | .000 | .12 | .400 |
11 | Ema Boateng | Fr | F | 18 | 16 | .22 | .22 | .67 | 2.33 | .095 | 1.17 | .500 |
12 | Brandon Brockway | Fr | D | 18 | 15 | .00 | .00 | .00 | .28 | .000 | .17 | .600 |
6 | Dion Acoff | Sr | F | 16 | 13 | .06 | .19 | .31 | 2.25 | .028 | .75 | .333 |
19 | Josue Madueno | Sr | M | 19 | 13 | .05 | .00 | .11 | 1.32 | .040 | .47 | .360 |
16 | Mathew Glodack | Jr | D | 18 | 12 | .00 | .06 | .06 | .33 | .000 | .06 | .167 |
10 | Machael David | Sr | M | 11 | 9 | .09 | .09 | .27 | .82 | .111 | .27 | .333 |
15 | Dom Sarle | Jr | F | 12 | 9 | .08 | .33 | .50 | .75 | .111 | .50 | .667 |
2 | Peter Schmetz | Jr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
9 | Achille Campion | Jr | F | 7 | 7 | .86 | .14 | 1.86 | 2.71 | .316 | 1.43 | .526 |
17 | Javier Castro | Jr | F | 16 | 5 | .19 | .06 | .44 | 1.75 | .107 | .69 | .393 |
32 | Duncan Backus | Fr | M | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
23 | Goffin Boyoko | Jr | M | 18 | 3 | .11 | .00 | .22 | 1.56 | .071 | .72 | .464 |
33 | Charlie Miller | Fr | D | 14 | 3 | .21 | .07 | .50 | .79 | .273 | .43 | .545 |
20 | Adam Carn-Saferstein | Fr | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Andre Grandt | Sr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Pierre Rappolt | Jr | D | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
7 | Cesar Castillo | Jr | F | 14 | 1 | .07 | .00 | .14 | 1.07 | .067 | .57 | .533 |
Totals | 19 | 19 | 1.63 | 1.37 | 4.63 | 16.95 | .096 | 7.32 | .432 | |||
Opponent | 19 | 19 | 1.63 | .68 | 2.58 | 10.11 | .094 | 3.79 | .375 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
24 | Austin Mansker | Fr | GK | 19 | 17 | 90:18 | .89 | 0.89 | 2.63 | .746 |
1 | Andre Grandt | Sr | GK | 2 | 2 | 45:00 | .50 | 1.00 | 1.50 | .750 |
Totals | 19 | 19 | 95:02 | .95 | 0.90 | 2.84 | .750 | |||
Opponent | 19 | 19 | 95:02 | 1.63 | 1.55 | 5.68 | .777 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Nic Ryan | Sr | M | 19 | 18 | 8 | 3 | 19 | 36 | .222 | 17 | .472 | 1 | 0 | 0-0 | 4 |
5 | Fifi Baiden | Jr | M | 18 | 17 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
24 | Austin Mansker | Fr | GK | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Peter McGlynn | Sr | D | 17 | 17 | 0 | 3 | 3 | 27 | .000 | 10 | .370 | 5 | 1 | 0-0 | 0 |
4 | Daniel Welsh | Jr | D | 17 | 17 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 5 | 1 | 0-0 | 0 |
11 | Ema Boateng | Fr | F | 18 | 16 | 4 | 4 | 12 | 42 | .095 | 21 | .500 | 0 | 0 | 0-1 | 2 |
12 | Brandon Brockway | Fr | D | 18 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
6 | Dion Acoff | Sr | F | 16 | 13 | 1 | 3 | 5 | 36 | .028 | 12 | .333 | 0 | 0 | 0-0 | 0 |
19 | Josue Madueno | Sr | M | 19 | 13 | 1 | 0 | 2 | 25 | .040 | 9 | .360 | 2 | 0 | 0-0 | 0 |
16 | Mathew Glodack | Jr | D | 18 | 12 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 5 | 0 | 0-0 | 0 |
10 | Machael David | Sr | M | 11 | 9 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 3 | 0 | 0-0 | 0 |
15 | Dom Sarle | Jr | F | 12 | 9 | 1 | 4 | 6 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
2 | Peter Schmetz | Jr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Achille Campion | Jr | F | 7 | 7 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 1 | 0 | 1-1 | 1 |
17 | Javier Castro | Jr | F | 16 | 5 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 0 | 0 | 0-0 | 2 |
32 | Duncan Backus | Fr | M | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | Goffin Boyoko | Jr | M | 18 | 3 | 2 | 0 | 4 | 28 | .071 | 13 | .464 | 0 | 0 | 0-0 | 0 |
33 | Charlie Miller | Fr | D | 14 | 3 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 1 |
20 | Adam Carn-Saferstein | Fr | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Andre Grandt | Sr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Pierre Rappolt | Jr | D | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
7 | Cesar Castillo | Jr | F | 14 | 1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 31 | 26 | 88 | 322 | .096 | 139 | .432 | 32 | 2 | 1-2 | 10 | |||
Opponent | 19 | 19 | 18 | 13 | 49 | 192 | .094 | 72 | .375 | 31 | 3 | 1-1 | 6 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fifi Baiden | Jr | M | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
12 | Brandon Brockway | Fr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
19 | Josue Madueno | Sr | M | 10 | 10 | .00 | .00 | .00 | 1.40 | .000 | .20 | .143 |
24 | Austin Mansker | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Nic Ryan | Sr | M | 10 | 10 | .50 | .20 | 1.20 | 2.30 | .217 | .90 | .391 |
11 | Ema Boateng | Fr | F | 9 | 9 | .22 | .22 | .67 | 2.11 | .105 | .89 | .421 |
6 | Dion Acoff | Sr | F | 10 | 8 | .00 | .20 | .20 | 2.10 | .000 | .90 | .429 |
3 | Peter McGlynn | Sr | D | 8 | 8 | .00 | .13 | .13 | 1.75 | .000 | .88 | .500 |
4 | Daniel Welsh | Jr | D | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
16 | Mathew Glodack | Jr | D | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
2 | Peter Schmetz | Jr | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
32 | Duncan Backus | Fr | M | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
10 | Machael David | Sr | M | 4 | 3 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 |
33 | Charlie Miller | Fr | D | 9 | 3 | .22 | .11 | .56 | .56 | .400 | .44 | .800 |
15 | Dom Sarle | Jr | F | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
17 | Javier Castro | Jr | F | 8 | 2 | .00 | .00 | .00 | 1.50 | .000 | .25 | .167 |
9 | Achille Campion | Jr | F | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
20 | Adam Carn-Saferstein | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Cesar Castillo | Jr | F | 9 | 1 | .11 | .00 | .22 | 1.67 | .067 | .89 | .533 |
23 | Goffin Boyoko | Jr | M | 9 | - | .00 | .00 | .00 | 1.89 | .000 | .67 | .353 |
1 | Andre Grandt | Sr | GK | - | - | - | - | - | - | - | - | - |
13 | Pierre Rappolt | Jr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Totals | 10 | 10 | 1.10 | .90 | 3.10 | 16.80 | .065 | 6.60 | .393 | |||
Opponent | 10 | 10 | 1.10 | .60 | 2.60 | 11.30 | .088 | 4.60 | .407 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
24 | Austin Mansker | Fr | GK | 10 | 10 | 95:01 | 1.00 | 0.95 | 3.50 | .778 |
1 | Andre Grandt | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 95:01 | 1.00 | 0.95 | 3.60 | .783 | |||
Opponent | 10 | 10 | 95:01 | 1.10 | 1.04 | 5.50 | .833 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fifi Baiden | Jr | M | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
12 | Brandon Brockway | Fr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
19 | Josue Madueno | Sr | M | 10 | 10 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 2 | 0 | 0-0 | 0 |
24 | Austin Mansker | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Nic Ryan | Sr | M | 10 | 10 | 5 | 2 | 12 | 23 | .217 | 9 | .391 | 1 | 0 | 0-0 | 2 |
11 | Ema Boateng | Fr | F | 9 | 9 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0 | 0 | 0-1 | 1 |
6 | Dion Acoff | Sr | F | 10 | 8 | 0 | 2 | 2 | 21 | .000 | 9 | .429 | 0 | 0 | 0-0 | 0 |
3 | Peter McGlynn | Sr | D | 8 | 8 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 3 | 1 | 0-0 | 0 |
4 | Daniel Welsh | Jr | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 5 | 1 | 0-0 | 0 |
16 | Mathew Glodack | Jr | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
2 | Peter Schmetz | Jr | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Duncan Backus | Fr | M | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Machael David | Sr | M | 4 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
33 | Charlie Miller | Fr | D | 9 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
15 | Dom Sarle | Jr | F | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Javier Castro | Jr | F | 8 | 2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
9 | Achille Campion | Jr | F | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
20 | Adam Carn-Saferstein | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Cesar Castillo | Jr | F | 9 | 1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1 | 0 | 0-0 | 0 |
23 | Goffin Boyoko | Jr | M | 9 | - | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0 | 0-0 | 0 |
1 | Andre Grandt | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Pierre Rappolt | Jr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 11 | 9 | 31 | 168 | .065 | 66 | .393 | 23 | 2 | 0-1 | 4 | |||
Opponent | 10 | 10 | 10 | 6 | 26 | 113 | .088 | 46 | .407 | 17 | 3 | 0-0 | 5 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 18 # | Westmont | W, 3-0 | 2 | 20 | .150 | 1 | 12 | 0 | 0 |
Aug 26 | at Loyola Marymount | W, 2-1 | 3 | 13 | .154 | 2 | 2 | 1 | 0 |
Aug 31 | vs. Oregon State | T, 2-2 | 1 | 20 | .100 | 1 | 9 | 1 | 0 |
Sep 2 | at Gonzaga | W, 3-0 | 2 | 17 | .176 | 2 | 2 | 2 | 0 |
Sep 7 | Valparaiso | W, 2-1 | 2 | 12 | .167 | 3 | 5 | 2 | 0 |
Sep 14 | at San Diego | W, 3-0 | 3 | 21 | .143 | 4 | 6 | 2 | 0 |
Sep 16 | at Seattle | W, 6-2 | 5 | 21 | .286 | 2 | 12 | 1 | 0 |
Sep 21 | UCLA | T, 1-1 | 0 | 18 | .056 | 0 | 8 | 0 | 0 |
Sep 23 | Harvard | W, 1-0 | 1 | 16 | .063 | 1 | 2 | 0 | 0 |
Sep 28 | at UC Riverside | W, 3-1 | 2 | 14 | .214 | 4 | 6 | 3 | 0 |
Sep 30 | at Cal State Fullerton | T, 0-0 | 0 | 17 | .000 | 2 | 9 | 3 | 1 |
Oct 5 | UC Irvine | W, 2-1 | 1 | 21 | .095 | 3 | 9 | 0 | 0 |
Oct 7 | Cal State Northridge | L, 1-0 | 0 | 12 | .000 | 4 | 6 | 0 | 0 |
Oct 13 | at UC Davis | L, 1-0 | 0 | 9 | .000 | 3 | 7 | 2 | 0 |
Oct 16 | Sacramento State | W, 2-0 | 2 | 23 | .087 | 3 | 6 | 1 | 0 |
Oct 19 | Cal Poly | L, 2-1 | 1 | 24 | .042 | 6 | 10 | 4 | 0 |
Oct 26 | Stanford | L, 1-0 | 0 | 16 | .000 | 3 | 4 | 0 | 0 |
Oct 28 | UC Davis | L, 2-1 | 2 | 26 | .038 | 4 | 13 | 5 | 1 |
Oct 31 | at Sacramento State | W, 2-1 | 1 | 16 | .125 | 5 | 4 | 3 | 0 |
Nov 3 | at Cal Poly | L, 1-0 | 0 | 6 | .000 | 2 | 3 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 322 | 31 | 1.63 | 26 | 88 | 18 | 0.90 | .096 | 16.9 | 123 | 54 | 1 | 32 | 2 |
Conference | 10 | 168 | 11 | 1.10 | 9 | 31 | 10 | 0.95 | .065 | 16.8 | 73 | 36 | 1 | 23 | 2 |
Exhibition | 1 | 20 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .150 | 20.0 | 12 | 1 | 1 | 0 | 0 |
- |
|||||||||||||||
Home | 9 | 168 | 10 | 1.11 | 9 | 29 | 9 | 0.94 | .060 | 18.7 | 63 | 27 | - | 12 | 1 |
Away | 9 | 134 | 19 | 2.11 | 16 | 54 | 7 | 0.76 | .142 | 14.9 | 51 | 26 | 1 | 19 | 1 |
Neutral | 1 | 20 | 2 | 2.00 | 1 | 5 | 2 | 1.64 | .100 | 20.0 | 9 | 1 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 10 | 174 | 26 | 2.60 | 22 | 74 | 7 | 0.69 | .149 | 17.4 | 54 | 29 | - | 15 | 0 |
Losses | 6 | 93 | 2 | 0.33 | 3 | 7 | 8 | 1.29 | .022 | 15.5 | 43 | 22 | - | 13 | 1 |
- |
|||||||||||||||
August | 2 | 33 | 4 | 2.00 | 4 | 12 | 3 | 1.35 | .121 | 16.5 | 11 | 3 | - | 2 | 0 |
September | 8 | 136 | 19 | 2.38 | 15 | 53 | 5 | 0.59 | .140 | 17.0 | 50 | 18 | 1 | 13 | 1 |
October | 8 | 147 | 8 | 1.00 | 7 | 23 | 9 | 1.07 | .054 | 18.4 | 59 | 31 | - | 15 | 1 |
November | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 6.0 | 3 | 2 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 18 | Westmont | W, 3-0 | 2273 |
Aug 26 | at Loyola Marymount | W, 2-1 | 1021 |
Aug 31 | vs. Oregon State | T, 2-2 | 0 |
Sep 2 | at Gonzaga | W, 3-0 | 1327 |
Sep 7 | Valparaiso | W, 2-1 | 3479 |
Sep 14 | at San Diego | W, 3-0 | 1150 |
Sep 16 | at Seattle | W, 6-2 | 945 |
Sep 21 | UCLA | T, 1-1 | 7542 |
Sep 23 | Harvard | W, 1-0 | 4489 |
Sep 28 | at UC Riverside | W, 3-1 | 1106 |
Sep 30 | at Cal State Fullerton | T, 0-0 | 1002 |
Oct 5 | UC Irvine | W, 2-1 | 7822 |
Oct 7 | Cal State Northridge | L, 1-0 | 3781 |
Oct 13 | at UC Davis | L, 1-0 | 1344 |
Oct 16 | Sacramento State | W, 2-0 | 2489 |
Oct 19 | Cal Poly | L, 2-1 | 13467 |
Oct 26 | Stanford | L, 1-0 | 4132 |
Oct 28 | UC Davis | L, 2-1 | 2684 |
Oct 31 | at Sacramento State | W, 2-1 | 497 |
Nov 3 | at Cal Poly | L, 1-0 | 11075 |