![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 31 | 1.6 | .096 | 16.9 | 0.90 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Grandt | Sr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Austin Mansker | Fr | GK | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 1.63 | 1.37 | 4.63 | 16.95 | .096 | 7.32 | .432 | ||||
| Opponent | 19 | 19 | 1.63 | .68 | 2.58 | 10.11 | .094 | 3.79 | .375 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Grandt | Sr | GK | 2 | 2 | 45:00 | .50 | 1.00 | 1.50 | .750 | |
| 24 | Austin Mansker | Fr | GK | 19 | 17 | 90:18 | .89 | 0.89 | 2.63 | .746 | |
| Totals | 19 | 19 | 95:02 | .95 | 0.90 | 2.84 | .750 | ||||
| Opponent | 19 | 19 | 95:02 | 1.63 | 1.55 | 5.68 | .777 | ||||
