![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 31 | 1.6 | .096 | 16.9 | 0.90 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Grandt | Sr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Peter Schmetz | Jr | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 3 | Peter McGlynn | Sr | D | 8 | 8 | .00 | .12 | .12 | 1.75 | .000 | .88 | .500 | |
| 4 | Daniel Welsh | Jr | D | 8 | 8 | .00 | .00 | .00 | .62 | .000 | .25 | .400 | |
| 5 | Fifi Baiden | Jr | M | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
| 6 | Dion Acoff | Sr | F | 10 | 8 | .00 | .20 | .20 | 2.10 | .000 | .90 | .429 | |
| 7 | Cesar Castillo | Jr | F | 9 | 1 | .11 | .00 | .22 | 1.67 | .067 | .89 | .533 | |
| 8 | Christian Vazquez | Sr | M | - | - | - | - | - | - | - | - | - | |
| 9 | Achille Campion | Jr | F | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
| 10 | Machael David | Sr | M | 4 | 3 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 | |
| 11 | Ema Boateng | Fr | F | 9 | 9 | .22 | .22 | .67 | 2.11 | .105 | .89 | .421 | |
| 12 | Brandon Brockway | Fr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 13 | Pierre Rappolt | Jr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 14 | Nic Ryan | Sr | M | 10 | 10 | .50 | .20 | 1.20 | 2.30 | .217 | .90 | .391 | |
| 15 | Dom Sarle | Jr | F | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 16 | Mathew Glodack | Jr | D | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 17 | Javier Castro | Jr | F | 8 | 2 | .00 | .00 | .00 | 1.50 | .000 | .25 | .167 | |
| 18 | Michael Chavez | Sr | M | - | - | - | - | - | - | - | - | - | |
| 19 | Josue Madueno | Sr | M | 10 | 10 | .00 | .00 | .00 | 1.40 | .000 | .20 | .143 | |
| 20 | Adam Carn-Saferstein | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Nick Savino | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 23 | Goffin Boyoko | Jr | M | 9 | - | .00 | .00 | .00 | 1.89 | .000 | .67 | .353 | |
| 24 | Austin Mansker | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Alex De leon | So | M | - | - | - | - | - | - | - | - | - | |
| 28 | Rafael Mora | So | M | - | - | - | - | - | - | - | - | - | |
| 30 | Mac Cerceo | Fr | M | - | - | - | - | - | - | - | - | - | |
| 31 | Kevin Lopez-Garcia | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Duncan Backus | Fr | M | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| 33 | Charlie Miller | Fr | D | 9 | 3 | .22 | .11 | .56 | .56 | .400 | .44 | .800 | |
| Totals | 10 | 10 | 1.10 | .90 | 3.10 | 16.80 | .065 | 6.60 | .393 | ||||
| Opponent | 10 | 10 | 1.10 | .60 | 2.60 | 11.30 | .088 | 4.60 | .407 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Grandt | Sr | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Nick Savino | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 24 | Austin Mansker | Fr | GK | 10 | 10 | 95:01 | 1.00 | 0.95 | 3.50 | .778 | |
| Totals | 10 | 10 | 95:01 | 1.00 | 0.95 | 3.60 | .783 | ||||
| Opponent | 10 | 10 | 95:01 | 1.10 | 1.04 | 5.50 | .833 | ||||
