
UC Santa Barbara
Team Game-by-Game Statistics
Game Results
UC Santa Barbara Men's Soccer
UC Santa Barbara Game Results (as of Dec 14, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
----------------------------------------------------------------------------------------------------
Sep 01, 2004 at San Diego State W 1-0 1- 0- 0 0- 0- 0 379 McAthy, Drew (Davis, Jonathan) [#1]
Sep 04, 2004 WESTMONT COLLEGE W 2-0 2- 0- 0 0- 0- 0 1028 McAthy, Drew (Lochhead, Tony) [#1]
Davis, Jonathan (Davis, Myles)
Sep 10, 2004 vs Seton Hall W 2-0 3- 0- 0 0- 0- 0 217 Byrne, Bryan (Proctor, Andrew) [#1]
Rosenlund, Tyler (Scott, Pat)
Sep 11, 2004 at Connecticut W 1-0 4- 0- 0 0- 0- 0 3976 McAthy, Drew (Jones, Neil;Apilado, Jon) [#1]
Sep 18, 2004 vs Indiana W 1-0 O2 5- 0- 0 0- 0- 0 3329 Iro, Andy (Wood, Corey;Boyden, Nate) [#1]
Sep 19, 2004 vs Columbia W 4-1 6- 0- 0 0- 0- 0 822 Bly, Matt () [#1]
McAthy, Drew (Jones, Neil)
McAthy, Drew (Nunez, Tino;Mata, Efren)
Rosenlund, Tyler (McAthy, Drew)
* Sep 23, 2004 UC RIVERSIDE W 3-0 7- 0- 0 1- 0- 0 1039 Jones, Neil (McAthy, Drew;Rosenlund, Tyler) [#1]
Jones, Neil (Nunez, Tino)
Jones, Neil (Nunez, Tino;Byrne, Bryan)
Sep 26, 2004 UNLV W 4-0 8- 0- 0 1- 0- 0 882 McAthy, Drew (Jones, Neil;Curry, Greg) [#1]
McAthy, Drew (Bly, Matt)
Jones, Neil (McAthy, Drew;Bly, Matt)
Jones, Neil (Nunez, Tino)
Oct 01, 2004 at U. of San Francisco 1-1 TO2 8- 0- 1 1- 0- 0 1644 McAthy, Drew (penalty kick) [#1]
* Oct 06, 2004 CAL STATE FULLERTON W 4-3 O2 9- 0- 1 2- 0- 0 893 McAthy, Drew (Bly, Matt;Jones, Neil) [#1]
Davis, Jonathan (Jones, Neil;McAthy, Drew)
Jones, Neil (Nunez, Tino)
Nunez, Tino (Jones, Neil)
* Oct 09, 2004 at Cal Poly W 5-1 10- 0- 1 3- 0- 0 1831 Davis, Jonathan (;Bly, Matt) [#1]
McAthy, Drew (Nunez, Tino)
Davis, Jonathan (;Jones, Neil)
Jones, Neil (Rosenlund, Tyler)
Proctor, Andrew (unassisted)
* Oct 13, 2004 at UC Riverside W 3-0 11- 0- 1 4- 0- 0 268 Boyden, Nate (Lochhead, Tony) [#1]
Jones, Neil (Davis, Myles)
Nunez, Tino (Proctor, Andrew)
* Oct 16, 2004 at #28 CS Northridge 1-3 L 11- 1- 1 4- 1- 0 1305 Iro, Andy (Scott, Pat) [#1]
* Oct 21, 2004 UC IRVINE 0-1 L 11- 2- 1 4- 2- 0 862 - [#0]
* Oct 24, 2004 CAL POLY W 2-0 12- 2- 1 5- 2- 0 607 Tennelle, Brennan (Rosenlund, Tyler) [#0]
McAthy, Drew (Rosenlund, Tyler)
* Oct 30, 2004 at Cal State Fullerton W 1-0 13- 2- 1 6- 2- 0 1087 McAthy, Drew (penalty kick) [#1]
Nov 04, 2004 UC DAVIS W 1-0 O2 14- 2- 1 6- 2- 0 225 Jones, Neil (Rosenlund, Tyler) [#1]
Nov 06, 2004 STANFORD W 1-0 15- 2- 1 6- 2- 0 1717 McAthy, Drew (Davis, Jonathan) [#1]
* Nov 09, 2004 #28 CS NORTHRIDGE W 2-1 16- 2- 1 7- 2- 0 1110 McAthy, Drew (Davis, Jonathan;Apilado, Jon) [#1]
McAthy, Drew (Lochhead, Tony;Becerra, Ivan)
* Nov 12, 2004 at UC Irvine W 1-0 O2 17- 2- 1 8- 2- 0 1073 Jones, Neil (Lochhead, Tony;McAthy, Drew) [#1]
Nov 23, 2004 WISCONSIN MILWAUKEE W 2-1 O2 18- 2- 1 8- 2- 0 2520 Davis, Jonathan (Lochhead, Tony) [#1]
Scott, Pat (Jones, Neil;Lochhead, Tony)
Nov 28, 2004 at UNC Greensboro W 1-0 OT 19- 2- 1 8- 2- 0 1667 Bly, Matt (Becerra, Ivan) [#1]
Dec 04, 2004 VIRG. COMMONWEALTH W 4-1 20- 2- 1 8- 2- 0 11214 Iro, Andy (Lochhead, Tony) [#1]
Byrne, Bryan (McAthy, Drew)
Proctor, Andrew (McAthy, Drew)
Iro, Andy (Lochhead, Tony)
Dec 10, 2004 vs DUKE W 5-0 21- 2- 1 8- 2- 0 10647 McAthy, Drew (Lochhead, Tony) [#1]
Davis, Jonathan (unassisted)
Lochhead, Tony (unassisted)
McAthy, Drew (Byrne, Bryan)
Bly, Matt (Becerra, Ivan)
Dec 12, 2004 vs Indiana 1-1 TO3 21- 2- 2 8- 2- 0 13601 McAthy, Drew (unassisted) [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21- 2- 2 Total: 25 63943 2558
Conference: 8- 2- 0 Home: 11 22097 2009
Home: 10- 1- 0 Away: 9 13230 1470
Away: 7- 1- 1 Neutral: 5 28616 5723
Neutral: 4- 0- 1
Overtime: 6- 0- 2
Team Game-by-Game
UC Santa Barbara Men's Soccer
UC Santa Barbara Team Game-by-Game (as of Dec 14, 2004)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT UA OT
Sep 01, 2004 at San Diego State...... 1-0 1 1 3 11 .091 1 0-0 0 0
Sep 04, 2004 WESTMONT COLLEGE........ 2-0 2 2 6 13 .154 1 0-0 0 0
Sep 10, 2004 vs Seton Hall........... 2-0 2 2 6 7 .286 1 0-0 0 0
Sep 11, 2004 at Connecticut.......... 1-0 1 2 4 11 .091 1 0-0 0 0
Sep 18, 2004 vs Indiana.............. 1-0 1 2 4 8 .125 1 0-0 0 1
Sep 19, 2004 vs Columbia............. 4-1 4 5 13 16 .250 1 0-0 0 0
Sep 23, 2004 UC RIVERSIDE............ 3-0 3 5 11 18 .167 1 0-0 0 0
Sep 26, 2004 UNLV.................... 4-0 4 6 14 16 .250 1 0-0 0 0
Oct 01, 2004 at U. of San Francisco.. 1-1 1 0 2 8 .125 0 1-1 1 0
Oct 06, 2004 CAL STATE FULLERTON..... 4-3 4 6 14 22 .182 1 0-0 0 1
Oct 09, 2004 at Cal Poly............. 5-1 5 6 16 16 .312 1 0-0 1 0
Oct 13, 2004 at UC Riverside......... 3-0 3 3 9 10 .300 1 0-0 0 0
Oct 16, 2004 at #28 CS Northridge.... 1-3 1 1 3 14 .071 0 0-0 0 0
Oct 21, 2004 UC IRVINE............... 0-1 0 0 0 9 .000 0 0-0 0 0
Oct 24, 2004 CAL POLY................ 2-0 2 2 6 19 .105 1 0-0 0 0
Oct 30, 2004 at Cal State Fullerton.. 1-0 1 0 2 12 .083 1 1-1 1 0
Nov 04, 2004 UC DAVIS................ 1-0 1 1 3 17 .059 1 0-0 0 1
Nov 06, 2004 STANFORD................ 1-0 1 1 3 11 .091 1 0-0 0 0
Nov 09, 2004 #28 CS NORTHRIDGE....... 2-1 2 4 8 12 .167 1 0-0 0 0
Nov 12, 2004 at UC Irvine............ 1-0 1 2 4 21 .048 1 0-0 0 1
Nov 23, 2004 WISCONSIN MILWAUKEE..... 2-1 2 3 7 19 .105 1 0-0 0 1
Nov 28, 2004 at UNC Greensboro....... 1-0 1 1 3 10 .100 1 0-0 0 1
Dec 04, 2004 VIRG. COMMONWEALTH...... 4-1 4 4 12 9 .444 1 0-0 0 0
Dec 10, 2004 vs DUKE................. 5-0 5 3 13 10 .500 1 0-0 2 0
Dec 12, 2004 vs Indiana.............. 1-1 1 0 2 10 .100 0 0-0 1 0
UC Santa Barbara..................... 53-14 53 62 168 329 .161 21 2-2 6 6
Opponent............................. - 14 11 39 234 .060 2 3-3 2 0
TEAM PER-GAME:
Games played: 25
Shots per game: 13.16
Goals per game: 2.12
Assists per game: 2.48
Points per game: 6.72
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2004 at San Diego State...... 1-0 90:00 0 0.00 7 1.000 1 0 0 1.0 16
Sep 04, 2004 WESTMONT COLLEGE........ 2-0 90:00 0 0.00 3 1.000 1 0 0 1.0 3
Sep 10, 2004 vs Seton Hall........... 2-0 90:00 0 0.00 4 1.000 1 0 0 1.0 10
Sep 11, 2004 at Connecticut.......... 1-0 90:00 0 0.00 2 1.000 1 0 0 1.0 11
Sep 18, 2004 vs Indiana.............. 1-0 104:23 0 0.00 8 1.000 1 0 0 1.0 18
Sep 19, 2004 vs Columbia............. 4-1 90:00 1 0.16 4 .800 1 0 0 - 10
Sep 23, 2004 UC RIVERSIDE............ 3-0 90:00 0 0.14 2 1.000 1 0 0 1.0 2
Sep 26, 2004 UNLV.................... 4-0 90:00 0 0.12 5 1.000 1 0 0 1.0 5
Oct 01, 2004 at U. of San Francisco.. 1-1 110:00 1 0.21 8 .889 0 0 1 - 13
Oct 06, 2004 CAL STATE FULLERTON..... 4-3 107:18 3 0.47 4 .571 1 0 0 - 7
Oct 09, 2004 at Cal Poly............. 5-1 90:00 1 0.52 3 .750 1 0 0 - 7
Oct 13, 2004 at UC Riverside......... 3-0 90:00 0 0.48 3 1.000 1 0 0 1.0 9
Oct 16, 2004 at #28 CS Northridge.... 1-3 90:00 3 0.66 2 .400 0 1 0 - 13
Oct 21, 2004 UC IRVINE............... 0-1 90:00 1 0.69 3 .750 0 1 0 - 4
Oct 24, 2004 CAL POLY................ 2-0 90:00 0 0.64 0 .000 1 0 0 1.0 0
Oct 30, 2004 at Cal State Fullerton.. 1-0 90:00 0 0.60 0 .000 1 0 0 1.0 9
Nov 04, 2004 UC DAVIS................ 1-0 105:50 0 0.56 2 1.000 1 0 0 1.0 2
Nov 06, 2004 STANFORD................ 1-0 90:00 0 0.53 1 1.000 1 0 0 1.0 1
Nov 09, 2004 #28 CS NORTHRIDGE....... 2-1 90:00 1 0.56 3 .750 1 0 0 - 9
Nov 12, 2004 at UC Irvine............ 1-0 102:05 0 0.53 2 1.000 1 0 0 1.0 13
Nov 23, 2004 WISCONSIN MILWAUKEE..... 2-1 102:00 1 0.55 4 .800 1 0 0 - 7
Nov 28, 2004 at UNC Greensboro....... 1-0 93:53 0 0.52 2 1.000 1 0 0 1.0 5
Dec 04, 2004 VIRG. COMMONWEALTH...... 4-1 90:00 1 0.54 0 .000 1 0 0 - 6
Dec 10, 2004 vs DUKE................. 5-0 90:00 0 0.52 7 1.000 1 0 0 1.0 16
Dec 12, 2004 vs Indiana.............. 1-1 110:00 1 0.53 5 .833 0 0 1 - 8
Totals............................... 53-14 2365:29 14 0.53 84 .857 21 2 2 15.0 204
Opponent............................. - 2365:29 53 0.53 104 .662 2 21 2 1.0 256
Opponent Game-by-Game
UC Santa Barbara Men's Soccer
UC Santa Barbara Opponent Game-by-Game (as of Dec 14, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT UA OT
Sep 01, 2004 at San Diego State...... 1-0 0 0 0 16 .000 0 0-0 0 0
Sep 04, 2004 WESTMONT COLLEGE........ 2-0 0 0 0 11 .000 0 0-0 0 0
Sep 10, 2004 vs Seton Hall........... 2-0 0 0 0 10 .000 0 0-0 0 0
Sep 11, 2004 at Connecticut.......... 1-0 0 0 0 11 .000 0 0-0 0 0
Sep 18, 2004 vs Indiana.............. 1-0 0 0 0 19 .000 0 0-0 0 0
Sep 19, 2004 vs Columbia............. 4-1 1 1 3 10 .100 0 0-0 0 0
Sep 23, 2004 UC RIVERSIDE............ 3-0 0 0 0 3 .000 0 0-0 0 0
Sep 26, 2004 UNLV.................... 4-0 0 0 0 13 .000 0 0-0 0 0
Oct 01, 2004 at U. of San Francisco.. 1-1 1 0 2 14 .071 0 1-1 1 0
Oct 06, 2004 CAL STATE FULLERTON..... 4-3 3 1 7 9 .333 0 2-2 0 0
Oct 09, 2004 at Cal Poly............. 5-1 1 0 2 8 .125 0 0-0 1 0
Oct 13, 2004 at UC Riverside......... 3-0 0 0 0 9 .000 0 0-0 0 0
Oct 16, 2004 at #28 CS Northridge.... 1-3 3 4 10 13 .231 1 0-0 0 0
Oct 21, 2004 UC IRVINE............... 0-1 1 1 3 6 .167 1 0-0 0 0
Oct 24, 2004 CAL POLY................ 2-0 0 0 0 3 .000 0 0-0 0 0
Oct 30, 2004 at Cal State Fullerton.. 1-0 0 0 0 9 .000 0 0-0 0 0
Nov 04, 2004 UC DAVIS................ 1-0 0 0 0 4 .000 0 0-0 0 0
Nov 06, 2004 STANFORD................ 1-0 0 0 0 2 .000 0 0-0 0 0
Nov 09, 2004 #28 CS NORTHRIDGE....... 2-1 1 0 2 9 .111 0 0-0 0 0
Nov 12, 2004 at UC Irvine............ 1-0 0 0 0 13 .000 0 0-0 0 0
Nov 23, 2004 WISCONSIN MILWAUKEE..... 2-1 1 2 4 7 .143 0 0-0 0 0
Nov 28, 2004 at UNC Greensboro....... 1-0 0 0 0 5 .000 0 0-0 0 0
Dec 04, 2004 VIRG. COMMONWEALTH...... 4-1 1 1 3 6 .167 0 0-0 0 0
Dec 10, 2004 vs DUKE................. 5-0 0 0 0 16 .000 0 0-0 0 0
Dec 12, 2004 vs Indiana.............. 1-1 1 1 3 8 .125 0 0-0 0 0
Opponent totals...................... 14-53 14 11 39 234 .060 2 3-3 2 0
UC Santa Barbara..................... - 53 62 168 329 .161 21 2-2 6 6
OPPONENT PER-GAME:
Games played: 25
Shots per game: 9.36
Goals per game: 0.56
Assists per game: 0.44
Points per game: 1.56
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2004 at San Diego State...... 1-0 90:00 1 1.00 2 .667 0 1 0 - 11
Sep 04, 2004 WESTMONT COLLEGE........ 2-0 90:00 2 1.50 4 .667 0 1 0 - 6
Sep 10, 2004 vs Seton Hall........... 2-0 90:00 2 1.67 2 .500 0 1 0 - 7
Sep 11, 2004 at Connecticut.......... 1-0 90:00 1 1.50 3 .750 0 1 0 - 11
Sep 18, 2004 vs Indiana.............. 1-0 104:23 1 1.36 4 .800 0 1 0 - 7
Sep 19, 2004 vs Columbia............. 4-1 90:00 4 1.79 5 .556 0 1 0 - 16
Sep 23, 2004 UC RIVERSIDE............ 3-0 90:00 3 1.96 8 .727 0 1 0 - 11
Sep 26, 2004 UNLV.................... 4-0 90:00 4 2.21 1 .200 0 1 0 - 5
Oct 01, 2004 at U. of San Francisco.. 1-1 110:00 1 2.03 1 .500 0 0 1 - 7
Oct 06, 2004 CAL STATE FULLERTON..... 4-3 107:18 4 2.18 9 .692 0 1 0 - 13
Oct 09, 2004 at Cal Poly............. 5-1 90:00 5 2.42 3 .375 0 1 0 - 16
Oct 13, 2004 at UC Riverside......... 3-0 90:00 3 2.47 1 .250 0 1 0 - 10
Oct 16, 2004 at #28 CS Northridge.... 1-3 90:00 1 2.36 7 .875 1 0 0 - 13
Oct 21, 2004 UC IRVINE............... 0-1 90:00 0 2.20 1 1.000 1 0 0 1.0 1
Oct 24, 2004 CAL POLY................ 2-0 90:00 2 2.18 7 .778 0 1 0 - 9
Oct 30, 2004 at Cal State Fullerton.. 1-0 90:00 1 2.11 2 .667 0 1 0 - 11
Nov 04, 2004 UC DAVIS................ 1-0 105:50 1 2.03 5 .833 0 1 0 - 6
Nov 06, 2004 STANFORD................ 1-0 90:00 1 1.97 5 .833 0 1 0 - 6
Nov 09, 2004 #28 CS NORTHRIDGE....... 2-1 90:00 2 1.97 5 .714 0 1 0 - 12
Nov 12, 2004 at UC Irvine............ 1-0 102:05 1 1.92 9 .900 0 1 0 - 20
Nov 23, 2004 WISCONSIN MILWAUKEE..... 2-1 102:00 2 1.91 5 .714 0 1 0 - 19
Nov 28, 2004 at UNC Greensboro....... 1-0 93:53 1 1.86 7 .875 0 1 0 - 10
Dec 04, 2004 VIRG. COMMONWEALTH...... 4-1 90:00 4 1.95 2 .333 0 1 0 - 9
Dec 10, 2004 vs DUKE................. 5-0 90:00 5 2.07 4 .444 0 1 0 - 10
Dec 12, 2004 vs Indiana.............. 1-1 110:00 1 2.02 2 .667 0 0 1 - 10
Opponent totals...................... 14-53 2365:29 53 2.02 104 .662 2 21 2 1.0 256
UC Santa Barbara..................... - 2365:29 14 2.02 84 .857 21 2 2 15.0 204
Team Game-by-Game Comparison
UC Santa Barbara Men's Soccer
UC Santa Barbara Team Game-by-Game Comparison (as of Dec 14, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2004 at San Diego State 1-0 1/0 1/0 11/16 3/7 6/2 13/16 4-0 / 3-0 5/0
Sep 04, 2004 WESTMONT COLLEGE 2-0 2/0 2/0 13/11 0/0 4/5 26/10 1-1 / 1-0 0/0
Sep 10, 2004 vs Seton Hall 2-0 2/0 2/0 7/10 4/4 4/3 18/14 4-0 / 1-0 3/3
Sep 11, 2004 at Connecticut 1-0 1/0 2/0 11/11 4/2 0/2 15/7 5-0 / 2-0 6/0
Sep 18, 2004 vs Indiana 1-0 1/0 2/0 8/19 5/8 3/5 19/7 5-2 / 3-0 1/1
Sep 19, 2004 vs Columbia 4-1 4/1 5/1 16/10 9/5 7/6 15/27 1-0 / 0-0 3/0
Sep 23, 2004 UC RIVERSIDE 3-0 3/0 5/0 18/3 0/0 13/1 22/9 4-0 / 2-0 4/1
Sep 26, 2004 UNLV 4-0 4/0 6/0 16/13 0/0 2/3 19/12 2-0 / 1-0 2/0
Oct 01, 2004 at U. of San Francisco 1-1 1/1 0/0 8/14 2/9 4/2 20/23 2-1 / 3-1 1/6
Oct 06, 2004 CAL STATE FULLERTON 4-3 4/3 6/1 22/9 0/0 9/1 19/16 3-0 / 1-1 2/0
Oct 09, 2004 at Cal Poly 5-1 5/1 6/0 16/8 8/4 11/4 19/17 1-0 / 4-0 2/0
Oct 13, 2004 at UC Riverside 3-0 3/0 3/0 10/9 4/3 7/1 19/21 4-0 / 1-0 4/0
Oct 16, 2004 at #28 CS Northridge 1-3 1/3 1/4 14/13 8/5 9/1 16/14 3-1 / 1-0 3/3
Oct 21, 2004 UC IRVINE 0-1 0/1 0/1 9/6 0/0 12/2 7/13 0-0 / 0-0 4/1
Oct 24, 2004 CAL POLY 2-0 2/0 2/0 19/3 0/0 4/1 20/25 2-0 / 0-0 2/0
Oct 30, 2004 at Cal State Fullerton 1-0 1/0 0/0 12/9 3/0 4/2 25/11 3-0 / 0-0 1/3
Nov 04, 2004 UC DAVIS 1-0 1/0 1/0 17/4 0/0 17/0 18/13 1-0 / 0-0 5/0
Nov 06, 2004 STANFORD 1-0 1/0 1/0 11/2 0/0 6/1 16/14 3-0 / 3-0 0/1
Nov 09, 2004 #28 CS NORTHRIDGE 2-1 2/1 4/0 12/9 0/0 7/5 17/15 0-0 / 0-0 1/0
Nov 12, 2004 at UC Irvine 1-0 1/0 2/0 21/13 10/2 12/2 8/12 0-0 / 0-0 8/0
Nov 23, 2004 WISCONSIN MILWAUKEE 2-1 2/1 3/2 19/7 0/0 8/5 19/18 3-0 / 1-0 2/2
Nov 28, 2004 at UNC Greensboro 1-0 1/0 1/0 10/5 8/2 2/2 15/15 2-1 / 3-0 8/0
Dec 04, 2004 VIRG. COMMONWEALTH 4-1 4/1 4/1 9/6 0/0 2/3 16/12 1-0 / 2-0 2/1
Dec 10, 2004 vs DUKE 5-0 5/0 3/0 10/16 9/7 2/4 26/15 0-0 / 0-0 3/0
Dec 12, 2004 vs Indiana 1-1 1/1 0/1 10/8 3/6 10/3 30/20 0-0 / 0-0 4/2
Totals.............. 53-14 53/14 62/11 329/234 80/64 165/66 457/376 54-6 / 32-2 76/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UC Santa Barbara Men's Soccer
UC Santa Barbara High/Low Analysis (as of Dec 14, 2004)
All games
UC Santa Barbara - TEAM GAME HIGHS
POINTS........... 16 at Cal Poly (Oct 09)
14 vs Cal State Fullerton (Oct 06)
14 vs UNLV (Sep 26)
GOALS............ 5 vs DUKE (Dec 10)
5 at Cal Poly (Oct 09)
ASSISTS.......... 6 at Cal Poly (Oct 09)
6 vs Cal State Fullerton (Oct 06)
6 vs UNLV (Sep 26)
SHOTS............ 22 vs Cal State Fullerton (Oct 06)
21 at UC Irvine (Nov 12)
SHOTS ON GOAL.... 10 at UC Irvine (Nov 12)
9 vs DUKE (Dec 10)
9 vs Columbia (Sep 19)
SAVES............ 8 at U. of San Francisco (Oct 01)
8 vs Indiana (Sep 18)
CORNER KICKS..... 17 vs UC Davis (Nov 04)
13 vs UC Riverside (Sep 23)
FOULS............ 30 vs Indiana (Dec 12)
26 vs DUKE (Dec 10)
26 vs Westmont College (Sep 04)
Opponent - GAME HIGHS
POINTS........... 10 at #28 CS Northridge (Oct 16)
7 vs Cal State Fullerton (Oct 06)
GOALS............ 3 at #28 CS Northridge (Oct 16)
3 vs Cal State Fullerton (Oct 06)
ASSISTS.......... 4 at #28 CS Northridge (Oct 16)
2 vs Wisconsin Milwaukee (Nov 23)
SHOTS............ 19 vs Indiana (Sep 18)
16 vs DUKE (Dec 10)
16 at San Diego State (Sep 01)
SHOTS ON GOAL.... 9 at U. of San Francisco (Oct 01)
8 vs Indiana (Sep 18)
SAVES............ 9 at UC Irvine (Nov 12)
9 vs Cal State Fullerton (Oct 06)
CORNER KICKS..... 6 vs Columbia (Sep 19)
5 vs Wisconsin Milwaukee (Nov 23)
5 vs #28 CS Northridge (Nov 09)
5 vs Indiana (Sep 18)
5 vs Westmont College (Sep 04)
FOULS............ 27 vs Columbia (Sep 19)
25 vs Cal Poly (Oct 24)
UC Santa Barbara Men's Soccer
UC Santa Barbara High/Low Analysis (as of Dec 14, 2004)
All games
UC Santa Barbara - GAME LOWS
POINTS........... 0 vs UC Irvine (Oct 21)
2 at U. of San Francisco (Oct 01)
2 at Cal State Fullerton (Oct 30)
2 vs Indiana (Dec 12)
GOALS............ 0 vs UC Irvine (Oct 21)
1 at San Diego State (Sep 01)
1 at Connecticut (Sep 11)
1 vs Indiana (Sep 18)
1 at U. of San Francisco (Oct 01)
1 at #28 CS Northridge (Oct 16)
1 at Cal State Fullerton (Oct 30)
1 vs UC Davis (Nov 04)
1 vs Stanford (Nov 06)
1 at UC Irvine (Nov 12)
1 at UNC Greensboro (Nov 28)
1 vs Indiana (Dec 12)
ASSISTS.......... 0 at U. of San Francisco (Oct 01)
0 vs UC Irvine (Oct 21)
0 at Cal State Fullerton (Oct 30)
0 vs Indiana (Dec 12)
SHOTS............ 7 vs Seton Hall (Sep 10)
8 vs Indiana (Sep 18)
8 at U. of San Francisco (Oct 01)
SHOTS ON GOAL.... 0 vs Westmont College (Sep 04)
0 vs UC Riverside (Sep 23)
0 vs UNLV (Sep 26)
0 vs Cal State Fullerton (Oct 06)
0 vs UC Irvine (Oct 21)
0 vs Cal Poly (Oct 24)
0 vs UC Davis (Nov 04)
0 vs Stanford (Nov 06)
0 vs #28 CS Northridge (Nov 09)
0 vs Wisconsin Milwaukee (Nov 23)
0 vs Virg. Commonwealth (Dec 04)
SAVES............ 0 vs Cal Poly (Oct 24)
0 at Cal State Fullerton (Oct 30)
0 vs Virg. Commonwealth (Dec 04)
CORNER KICKS..... 0 at Connecticut (Sep 11)
2 vs UNLV (Sep 26)
2 at UNC Greensboro (Nov 28)
2 vs Virg. Commonwealth (Dec 04)
2 vs DUKE (Dec 10)
FOULS............ 7 vs UC Irvine (Oct 21)
8 at UC Irvine (Nov 12)
Opponent - GAME LOWS
POINTS........... 0 at San Diego State (Sep 01)
0 vs Westmont College (Sep 04)
0 vs Seton Hall (Sep 10)
0 at Connecticut (Sep 11)
0 vs Indiana (Sep 18)
0 vs UC Riverside (Sep 23)
0 vs UNLV (Sep 26)
0 at UC Riverside (Oct 13)
0 vs Cal Poly (Oct 24)
0 at Cal State Fullerton (Oct 30)
0 vs UC Davis (Nov 04)
0 vs Stanford (Nov 06)
0 at UC Irvine (Nov 12)
0 at UNC Greensboro (Nov 28)
0 vs DUKE (Dec 10)
GOALS............ 0 at San Diego State (Sep 01)
0 vs Westmont College (Sep 04)
0 vs Seton Hall (Sep 10)
0 at Connecticut (Sep 11)
0 vs Indiana (Sep 18)
0 vs UC Riverside (Sep 23)
0 vs UNLV (Sep 26)
0 at UC Riverside (Oct 13)
0 vs Cal Poly (Oct 24)
0 at Cal State Fullerton (Oct 30)
0 vs UC Davis (Nov 04)
0 vs Stanford (Nov 06)
0 at UC Irvine (Nov 12)
0 at UNC Greensboro (Nov 28)
0 vs DUKE (Dec 10)
ASSISTS.......... 0 at San Diego State (Sep 01)
0 vs Westmont College (Sep 04)
0 vs Seton Hall (Sep 10)
0 at Connecticut (Sep 11)
0 vs Indiana (Sep 18)
0 vs UC Riverside (Sep 23)
0 vs UNLV (Sep 26)
0 at U. of San Francisco (Oct 01)
0 at Cal Poly (Oct 09)
0 at UC Riverside (Oct 13)
0 vs Cal Poly (Oct 24)
0 at Cal State Fullerton (Oct 30)
0 vs UC Davis (Nov 04)
0 vs Stanford (Nov 06)
0 vs #28 CS Northridge (Nov 09)
0 at UC Irvine (Nov 12)
0 at UNC Greensboro (Nov 28)
0 vs DUKE (Dec 10)
SHOTS............ 2 vs Stanford (Nov 06)
3 vs UC Riverside (Sep 23)
3 vs Cal Poly (Oct 24)
SHOTS ON GOAL.... 0 vs Westmont College (Sep 04)
0 vs UC Riverside (Sep 23)
0 vs UNLV (Sep 26)
0 vs Cal State Fullerton (Oct 06)
0 vs UC Irvine (Oct 21)
0 vs Cal Poly (Oct 24)
0 at Cal State Fullerton (Oct 30)
0 vs UC Davis (Nov 04)
0 vs Stanford (Nov 06)
0 vs #28 CS Northridge (Nov 09)
0 vs Wisconsin Milwaukee (Nov 23)
0 vs Virg. Commonwealth (Dec 04)
SAVES............ 1 vs UNLV (Sep 26)
1 at U. of San Francisco (Oct 01)
1 at UC Riverside (Oct 13)
1 vs UC Irvine (Oct 21)
CORNER KICKS..... 0 vs UC Davis (Nov 04)
1 vs UC Riverside (Sep 23)
1 vs Cal State Fullerton (Oct 06)
1 at UC Riverside (Oct 13)
1 at #28 CS Northridge (Oct 16)
1 vs Cal Poly (Oct 24)
1 vs Stanford (Nov 06)
FOULS............ 7 at Connecticut (Sep 11)
7 vs Indiana (Sep 18)