![]() |
July 28, 2003
2002-03 Season Statistics
100 | 200 | 400 | 800 | 1,500 | 5,000 | 10,000 | 110 Hurdles | 400 Hurdles | 3,000 Steeple | 4x100 | 4x400 | Long Jump | Triple Jump | High Jump | Pole Vault | Javelin | Shot | Discus | Hammer | Decathlon
| Ryan Donnelly | 11.13 |
| Isaac Herrera | 11.29 |
| Harrison Osourji | 11.29w (+2.5) |
| Nohel Corral | 21.74w (+3.0) |
| Ryan Donnelly | 22.28 |
| Harrison Osourji | 22.55 |
| Nohel Corral | 47.59 |
| Tetlo Emmen | 48.48 |
| Harrison Osourji | 48.82 |
| Tetlo Emmen | 1:50.45 |
| Ryan McGinnis | 1:52.81 |
| DJ Ozan | 1:53.28 |
| Scott McConville | 1:55.50 |
| Carter Phelps | 1:57.40 |
| Nohel Corral | 1:57.50 |
| Scott McConville | 3:49.24 |
| Bryon Lamorandier | 3:52.12 |
| Chris White | 3:54.19 |
| Aaron Sharp | 3:54.63 |
| Jeff Gardina | 3:55.55 |
| DJ Ozan | 3:55.85 |
| J.T. Service | 3:56.56 |
| Tetlo Emmen | 3:57.52 |
| Ryan McGinnis | 3:57.82 |
| Scott Brandos | 3:58.44 |
| Art Avitia | 4:01.51 |
| Alex Cardiasmenos | 4:02.57 |
| Aaron Sharp | 14:18.18 |
| Chris White | 14:37.43 |
| J.T. Service | 14:39.47 |
| Art Avitia | 14:49.99 |
| Darren Salmi | 14:57.80 |
| Aaron Sharp | 29:59.94 |
110 Hurdles
Wind aid less than (2.0)
| Kent Centers | 15.45 |
| Ralph Powers | 16.90 |
| Kent Centers | 55.64 |
| Ralph Powers | 57.84 |
| Scott Brandos | 9:06.14 |
| J.T. Service | 9:11.88 |
| Alex Cardiasmenos | 9:39.75 |
| Herrera, Corral, Osuorji, Donnelly | 41.54 |
| Osuorji, Donnelly, Corral, Emmen | 3:12.82 |
| Kent Centers | 6'11.00" |
| Darrin McDonald | 6'00.75" |
| Mark Martello | 16'00.25" |
| Sean Thomas-Bignami | 15'01.00" |
| Max Lishansky | 15'01.00" |
| Eugene Tuzkov | 14'07.25" |
| Ryan Donnelly | 23'05.50" |
| Preston Biller | 23'03.50" |
| Isaac Herrera | 23'03.50" |
| Preston Biller | 46'03.25" |
| Ryan Lockner | 51'11.25" |
| Eugene Bradley | 47'07.00" |
| Cheyne Murray | 47'06.50" |
| Richie Alpers | 47'06.25" |
| Cheyne Murray | 171'10.00" |
| Matt Mettler | 147'02.00" |
| Eugene Bradley | 146'05.00" |
| Richie Alpers | 141'06.00" |
| Tyler Smith | 132'04.00" |
| Shaun Tolnay | 131'05.00" |
| Eugene Bradley | 164'06.00" |
| Tyler Smith | 155'01.00" | Richie Alpers | 150'00.00" |
| Nathan Welsh | 142'11.00" |
| Mark Martello | 152'05.00" |
| Darrin McDonald | 135'05.00" |
