![]() |
BYU at. UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
1/7/2012 at 1:30 PM
@ Santa Barbara, Calif (Rob Gym)
1/7/2012 at 1:30 PM
|
(1) BYU
3 |
(14)
UC Santa Barbara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| BYU (2-1) | 26 | 25 | 25 | 3 |
| UC Santa Barbara (1-2) | 24 | 22 | 19 | 0 |
| Set: 1st | 2nd | 3rd | ||
| BYU | -- 1st -- | UCSB |
|---|---|---|
| UCSB starters: Goswiller, Grant; Thompson, Ryan; Kingi, Chad; Evans, Miles; Davis, Dylan; Donohue, Kevin; libero Nielsen, Weston. | ||
| BYU starters: Quentin Smith; Ryan Boyce; Russ Lavaja; Josue Rivera; Robb Stowell; Taylor Sander; libero Jaylen Reyes. | ||
| 1-0 | [Quentin Smith] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| [Quentin Smith] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 1-1 | |
| 2-1 | [Davis, Dylan] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| [Robb Stowell] Kill by Thompson, Ryan (from Kingi, Chad), block error by Russ Lavaja. Point UCSB | 2-2 | |
| 3-2 | [Kingi, Chad] Service error. Point BYU | |
| 4-2 | [Josue Rivera] Attack error by Evans, Miles (block by Taylor Sander; Russ Lavaja). Point BYU | |
| 5-2 | [Josue Rivera] Attack error by Goswiller, Grant (block by Russ Lavaja; Ryan Boyce). Point BYU | |
| [Josue Rivera] Kill by Donohue, Kevin (from Kingi, Chad). Point UCSB | 5-3 | |
| [Evans, Miles] Service ace (Jaylen Reyes). Point UCSB | 5-4 | |
| [Evans, Miles] Attack error by Taylor Sander. Point UCSB | 5-5 | |
| 6-5 | [Evans, Miles] Attack error by Evans, Miles. Point BYU | |
| [Russ Lavaja] Attack error by Robb Stowell. Point UCSB | 6-6 | |
| 7-6 | [Thompson, Ryan] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| [Ryan Boyce] Kill by Davis, Dylan (from Kingi, Chad). Point UCSB | 7-7 | |
| 8-7 | [Donohue, Kevin] Kill by Robb Stowell (from Taylor Sander). Point BYU | |
| [Taylor Sander] Kill by Goswiller, Grant (from Kingi, Chad). Point UCSB | 8-8 | |
| 9-8 | [Goswiller, Grant] Kill by Josue Rivera (from Ryan Boyce), block error by Kingi, Chad. Point BYU | |
| [Quentin Smith] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 9-9 | |
| [Davis, Dylan] Attack error by Robb Stowell. Point UCSB | 9-10 | |
| 10-10 | [Davis, Dylan] Kill by Robb Stowell (from Ryan Boyce). Point BYU | |
| [Robb Stowell] Attack error by Robb Stowell. Point UCSB | 10-11 | |
| 11-11 | [Kingi, Chad] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| 12-11 | [Josue Rivera] Kill by Taylor Sander, block error by Nielsen, Weston. Point BYU | |
| [Josue Rivera] Kill by Donohue, Kevin (from Kingi, Chad). Point UCSB | 12-12 | |
| [Evans, Miles] Kill by Evans, Miles (from Goswiller, Grant). Point UCSB | 12-13 | |
| [Evans, Miles] Service ace (Josue Rivera). Point UCSB | 12-14 | |
| Timeout BYU. | ||
| 13-14 | [Evans, Miles] Attack error by Donohue, Kevin (block by Taylor Sander; Russ Lavaja). Point BYU | |
| [Russ Lavaja] Kill by Goswiller, Grant (from Kingi, Chad). Point UCSB | 13-15 | |
| UCSB subs: Silver, Matt. | ||
| 14-15 | [Silver, Matt] Attack error by Donohue, Kevin. Point BYU | |
| 15-15 | [Ryan Boyce] Service ace (Goswiller, Grant). Point BYU | |
| 16-15 | [Ryan Boyce] Attack error by Goswiller, Grant (block by Quentin Smith; Robb Stowell). Point BYU | |
| Timeout UC Santa Barbara. | ||
| 17-15 | [Ryan Boyce] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| [Taylor Sander] Attack error by Taylor Sander. Point UCSB | 17-16 | |
| 18-16 | [Donohue, Kevin] Kill by Robb Stowell (from Ryan Boyce). Point BYU | |
| [Taylor Sander] Kill by Donohue, Kevin (from Kingi, Chad), block error by Quentin Smith. Point UCSB | 18-17 | |
| [Goswiller, Grant] Attack error by Taylor Sander (block by Kingi, Chad; Davis, Dylan; Evans, Miles). Point UCSB | 18-18 | |
| [Goswiller, Grant] Attack error by Robb Stowell (block by Davis, Dylan; Evans, Miles). Point UCSB | 18-19 | |
| BYU subs: Steve Rindfleisch. | ||
| 19-19 | [Goswiller, Grant] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| [Quentin Smith] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 19-20 | |
| [Davis, Dylan] Service ace (Taylor Sander). Point UCSB | 19-21 | |
| Timeout BYU. | ||
| 20-21 | [Davis, Dylan] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 21-21 | [Steve Rindfleisch] Kill by Russ Lavaja. Point BYU | |
| 22-21 | [Steve Rindfleisch] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| Timeout UC Santa Barbara. | ||
| 23-21 | [Steve Rindfleisch] Attack error by Evans, Miles (block by Russ Lavaja; Ryan Boyce). Point BYU | |
| [Steve Rindfleisch] Attack error by Taylor Sander. Point UCSB | 23-22 | |
| [Kingi, Chad] Attack error by Josue Rivera. Point UCSB | 23-23 | |
| [Kingi, Chad] Attack error by Russ Lavaja. Point UCSB | 23-24 | |
| 24-24 | [Kingi, Chad] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| 25-24 | [Josue Rivera] Attack error by Donohue, Kevin (block by Taylor Sander; Russ Lavaja; Ryan Boyce). Point BYU | |
| 26-24 | [Josue Rivera] Service ace (Goswiller, Grant). Point BYU | |
| back to top | ||
| BYU | -- 2nd -- | UCSB |
| UCSB starters: Donohue, Kevin; Goswiller, Grant; Evans, Miles; Kingi, Chad; Davis, Dylan; Thompson, Ryan; libero Nielsen, Weston. | ||
| BYU starters: Taylor Sander; Steve Rindfleisch; Josue Rivera; Quentin Smith; Ryan Boyce; Russ Lavaja; libero Jaylen Reyes. | ||
| 1-0 | [Goswiller, Grant] Kill by Russ Lavaja (from Ryan Boyce). Point BYU | |
| 2-0 | [Steve Rindfleisch] Attack error by Donohue, Kevin (block by Russ Lavaja; Josue Rivera). Point BYU | |
| [Steve Rindfleisch] Kill by Davis, Dylan (from Kingi, Chad). Point UCSB | 2-1 | |
| 3-1 | [Davis, Dylan] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| 4-1 | [Josue Rivera] Kill by Steve Rindfleisch (from Ryan Boyce). Point BYU | |
| [Josue Rivera] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 4-2 | |
| 5-2 | [Kingi, Chad] Kill by Russ Lavaja (from Ryan Boyce). Point BYU | |
| [Russ Lavaja] Kill by Thompson, Ryan (from Kingi, Chad). Point UCSB | 5-3 | |
| 6-3 | [Evans, Miles] Service error. Point BYU | |
| 7-3 | [Ryan Boyce] Attack error by Thompson, Ryan. Point BYU | |
| [Ryan Boyce] Kill by Goswiller, Grant (from Kingi, Chad). Point UCSB | 7-4 | |
| 8-4 | [Thompson, Ryan] Kill by Steve Rindfleisch (from Ryan Boyce). Point BYU | |
| 9-4 | [Taylor Sander] Attack error by Davis, Dylan. Point BYU | |
| [Taylor Sander] Service error. Point UCSB | 9-5 | |
| 10-5 | [Donohue, Kevin] Kill by Steve Rindfleisch (from Ryan Boyce), block error by Davis, Dylan. Point BYU | |
| [Quentin Smith] Service error. Point UCSB | 10-6 | |
| 11-6 | [Goswiller, Grant] Kill by Steve Rindfleisch (from Ryan Boyce). Point BYU | |
| [Steve Rindfleisch] Service error. Point UCSB | 11-7 | |
| 12-7 | [Davis, Dylan] Kill by Josue Rivera (from Jaylen Reyes). Point BYU | |
| [Josue Rivera] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 12-8 | |
| [Kingi, Chad] Attack error by Russ Lavaja. Point UCSB | 12-9 | |
| 13-9 | [Kingi, Chad] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 14-9 | [Russ Lavaja] Attack error by Donohue, Kevin (block by Taylor Sander; Quentin Smith; Ryan Boyce). Point BYU | |
| 15-9 | [Russ Lavaja] Attack error by Donohue, Kevin. Point BYU | |
| 16-9 | [Russ Lavaja] Attack error by Donohue, Kevin (block by Quentin Smith; Ryan Boyce). Point BYU | |
| Timeout UC Santa Barbara. | ||
| [Russ Lavaja] Kill by Donohue, Kevin (from Kingi, Chad). Point UCSB | 16-10 | |
| [Evans, Miles] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 16-11 | |
| 17-11 | [Evans, Miles] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 18-11 | [Ryan Boyce] Attack error by Thompson, Ryan. Point BYU | |
| [Ryan Boyce] Service error. Point UCSB | 18-12 | |
| [Thompson, Ryan] Attack error by Taylor Sander. Point UCSB | 18-13 | |
| [Thompson, Ryan] Service ace (Josue Rivera). Point UCSB | 18-14 | |
| Timeout BYU. | ||
| 19-14 | [Thompson, Ryan] Service error. Point BYU | |
| [Taylor Sander] Kill by Goswiller, Grant (from Kingi, Chad). Point UCSB | 19-15 | |
| [Donohue, Kevin] Service ace (TEAM). Point UCSB | 19-16 | |
| 20-16 | [Donohue, Kevin] Service error. Point BYU | |
| [Quentin Smith] Kill by Davis, Dylan (from Kingi, Chad). Point UCSB | 20-17 | |
| 21-17 | [Goswiller, Grant] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| [Steve Rindfleisch] Service error. Point UCSB | 21-18 | |
| 22-18 | [Davis, Dylan] Kill by Steve Rindfleisch (from Taylor Sander). Point BYU | |
| [Josue Rivera] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 22-19 | |
| 23-19 | [Kingi, Chad] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 24-19 | [Russ Lavaja] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| [Russ Lavaja] Service error. Point UCSB | 24-20 | |
| [Evans, Miles] Bad set by Ryan Boyce. Point UCSB | 24-21 | |
| Timeout BYU. | ||
| [Evans, Miles] Service ace (Josue Rivera). Point UCSB | 24-22 | |
| 25-22 | [Evans, Miles] Kill by Taylor Sander (from Ryan Boyce), block error by Thompson, Ryan. Point BYU | |
| back to top | ||
| BYU | -- 3rd -- | UCSB |
| UCSB starters: Evans, Miles; Kingi, Chad; Goswiller, Grant; Staahl, Jake; Licht, Evan; Kingi, Chad; libero Nielsen, Weston. | ||
| BYU starters: Russ Lavaja; Ryan Boyce; Josue Rivera; Taylor Sander; Steve Rindfleisch; Quentin Smith; libero Jaylen Reyes. | ||
| [Quentin Smith] Kill by Licht, Evan (from Kingi, Chad). Point UCSB | 0-1 | |
| 1-1 | [Evans, Miles] Kill by Russ Lavaja (from Ryan Boyce). Point BYU | |
| 2-1 | [Steve Rindfleisch] Service ace (Evans, Miles). Point BYU | |
| 3-1 | [Steve Rindfleisch] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| [Steve Rindfleisch] Kill by Licht, Evan (from Kingi, Chad). Point UCSB | 3-2 | |
| 4-2 | [Staahl, Jake] Kill by Steve Rindfleisch (from Ryan Boyce). Point BYU | |
| [Josue Rivera] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 4-3 | |
| 5-3 | [Licht, Evan] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| [Russ Lavaja] Service error. Point UCSB | 5-4 | |
| 6-4 | [Goswiller, Grant] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 7-4 | [Ryan Boyce] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 8-4 | [Ryan Boyce] Attack error by Evans, Miles. Point BYU | |
| [Ryan Boyce] Service error. Point UCSB | 8-5 | |
| UCSB subs: Davis, Dylan. | ||
| [Davis, Dylan] Attack error by Taylor Sander. Point UCSB | 8-6 | |
| 9-6 | [Davis, Dylan] Kill by Steve Rindfleisch (from Ryan Boyce). Point BYU | |
| [Taylor Sander] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 9-7 | |
| 10-7 | [Kingi, Chad] Kill by Quentin Smith (from Ryan Boyce). Point BYU | |
| [Quentin Smith] Kill by Licht, Evan (from Kingi, Chad). Point UCSB | 10-8 | |
| 11-8 | [Evans, Miles] Kill by Josue Rivera (from Ryan Boyce). Point BYU | |
| 12-8 | [Steve Rindfleisch] Attack error by Licht, Evan (block by Russ Lavaja; Josue Rivera). Point BYU | |
| 13-8 | [Steve Rindfleisch] Kill by Josue Rivera (from Jaylen Reyes). Point BYU | |
| [Steve Rindfleisch] Service error. Point UCSB | 13-9 | |
| 14-9 | [Staahl, Jake] Service error. Point BYU | |
| [Josue Rivera] Service error. Point UCSB | 14-10 | |
| [Licht, Evan] Attack error by Steve Rindfleisch. Point UCSB | 14-11 | |
| 15-11 | [Licht, Evan] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| [Russ Lavaja] Kill by Goswiller, Grant (from Kingi, Chad). Point UCSB | 15-12 | |
| [Goswiller, Grant] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | 15-13 | |
| [Goswiller, Grant] Attack error by Taylor Sander (block by Kingi, Chad; Davis, Dylan). Point UCSB | 15-14 | |
| 16-14 | [Goswiller, Grant] Attack error by Evans, Miles. Point BYU | |
| 17-14 | [Ryan Boyce] Attack error by Evans, Miles (block by Steve Rindfleisch; Quentin Smith). Point BYU | |
| [Ryan Boyce] Kill by Licht, Evan (from Kingi, Chad). Point UCSB | 17-15 | |
| 18-15 | [Davis, Dylan] Service error. Point BYU | |
| [Taylor Sander] Service error. Point UCSB | 18-16 | |
| 19-16 | [Kingi, Chad] Kill by Steve Rindfleisch (from Ryan Boyce). Point BYU | |
| [Quentin Smith] Kill by Staahl, Jake (from Kingi, Chad). Point UCSB | 19-17 | |
| 20-17 | [Evans, Miles] Service error. Point BYU | |
| 21-17 | [Steve Rindfleisch] Attack error by Staahl, Jake. Point BYU | |
| Timeout UC Santa Barbara. | ||
| [Steve Rindfleisch] Kill by Staahl, Jake (from Kingi, Chad), block error by Russ Lavaja. Point UCSB | 21-18 | |
| UCSB subs: Silver, Matt. | ||
| 22-18 | [Silver, Matt] Service error. Point BYU | |
| [Josue Rivera] Kill by Goswiller, Grant (from Kingi, Chad). Point UCSB | 22-19 | |
| 23-19 | [Licht, Evan] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 24-19 | [Russ Lavaja] Kill by Taylor Sander (from Ryan Boyce). Point BYU | |
| 25-19 | [Russ Lavaja] Attack error by Davis, Dylan. Point BYU | |
| back to top | ||
