![]() |
CBU-MVB at. UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
1/11/2012 at 7:00
@ Santa Barbara, Calif (Rob Gym)
1/11/2012 at 7:00
|
Cal Baptist
0 |
(12)
UC Santa Barbara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Baptist (0-3) | 23 | 17 | 24 | 0 |
| UC Santa Barbara (2-2) | 25 | 25 | 26 | 3 |
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 | ||
| 2 | 6 | 5 | 20 | .050 | ||
| 3 | 12 | 6 | 29 | .207 | ||
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 | ||
| 2 | 13 | 5 | 28 | .286 | ||
| 3 | 15 | 6 | 29 | .310 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Freitas, Daniel * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Metcalfe, Connor * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kreutziger, Garet * | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tuttle, Jonathan * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Johnson, Kristopher * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 14.5 |
| 24 | McCalmont, Aaron * | 3 | 7 | 7 | 20 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Cate, Michael | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kustura, Kevin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Fitzpatrick, Joseph | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bates, Corey | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 79 | .139 | 28 | 4 | 11 | 4 | 23 | 2 | 11 | 0 | 0 | 39.5 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliver Deutschman * | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Chris Hartig * | 3 | 10 | 8 | 25 | .080 | 0 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Evan Licht * | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Miles Evans * | 3 | 12 | 4 | 27 | .296 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Dylan Davis * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Blaine Nielsen * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Grant Goswiller | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bryce Miller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chad Kingi ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jake Staahl | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 90 | .278 | 42 | 4 | 13 | 4 | 27 | 0 | 8 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Rob Gym Attendance: 150 Time: 1:20 1st Referee: Rick Olmstead 2nd Referee: Brandt Lee Scorer: Andrew Wagner |
* = Starter
^ = Libero
