(1) UCLA
3 |
(14)
UC Santa Barbara
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UCLA (12-1, 7-0) | 25 | 25 | 22 | 25 | 3 |
UC Santa Barbara (3-7, 1-5) | 17 | 18 | 25 | 20 | 1 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 28 | .536 |
2 | 11 | 4 | 24 | .292 |
3 | 15 | 4 | 34 | .324 |
4 | 15 | 3 | 26 | .462 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 27 | .148 |
2 | 11 | 7 | 30 | .133 |
3 | 12 | 5 | 29 | .241 |
4 | 7 | 5 | 26 | .077 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Weston Dunlap * | 4 | 13 | 1 | 17 | .706 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
7 | Nick Vogel * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
8 | Kyle Caldwell * | 4 | 5 | 1 | 9 | .444 | 43 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
18 | Thomas Amberg * | 4 | 8 | 1 | 13 | .538 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
23 | Gonzalo Quiroga * | 4 | 8 | 2 | 21 | .286 | 1 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
30 | Jeremy Casebeer * | 4 | 15 | 5 | 33 | .303 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
12 | Evan Mottram | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
17 | Spencer Rowe | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
19 | Scott Vegas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 13 | 112 | .402 | 49 | 7 | 23 | 3 | 36 | 5 | 8 | 0 | 0 | 74.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Oliver Deutschman * | 4 | 1 | 2 | 3 | -.333 | 32 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
8 | Weston Nielsen * | 4 | 3 | 4 | 15 | -.067 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
9 | Ryan Thompson * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Miles Evans * | 4 | 19 | 7 | 44 | .273 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 20.5 |
13 | Dylan Davis * | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
15 | Kevin Donohue * | 4 | 9 | 5 | 27 | .148 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
6 | Evan Licht | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chad Kingi | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jake Staahl | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 22 | 112 | .152 | 38 | 3 | 7 | 7 | 31 | 3 | 7 | 1 | 0 | 48.5 |
Other Information |
---|
Arena: Rob Gym Attendance: 615 Time: 1:45 1st Referee: Rick Olmstead 2nd Referee: Brandt Lee Scorer: Andrew Wagner |