![]() |
UC Santa Barbara at. BYU
@ Provo, Utah (Smith Fieldhouse)
2/24/2012 at 7:05 pm
@ Provo, Utah (Smith Fieldhouse)
2/24/2012 at 7:05 pm
|
(12)
UC Santa Barbara
1 |
(3) BYU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Barbara (4-9, 2-7) | 30 | 17 | 16 | 22 | 1 |
| BYU (11-3, 7-2) | 28 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UCSB | -- 1st -- | BYU |
|---|---|---|
| UCSB starters: Davis, Dylan; Evans, Miles; Licht, Evan; Deutschman, Oliver; Donohue, Kevin; Nielsen, Blaine; libero Kingi, Chad. | ||
| BYU starters: Russ Lavaja; Josue Rivera; Joe Kauliakamoa; Robb Stowell; Futi Tavana; Tyler Albertson; libero Jaylen Reyes. | ||
| [Licht, Evan] Kill by Futi Tavana (from Joe Kauliakamoa). Point BYU | 0-1 | |
| [Josue Rivera] Attack error by Donohue, Kevin (block by Tyler Albertson; Futi Tavana). Point BYU | 0-2 | |
| [Josue Rivera] Attack error by Evans, Miles. Point BYU | 0-3 | |
| 1-3 | [Josue Rivera] Service error. Point UCSB | |
| [Donohue, Kevin] Kill by Joe Kauliakamoa (from Jaylen Reyes). Point BYU | 1-4 | |
| 2-4 | [Futi Tavana] Attack error by Robb Stowell. Point UCSB | |
| 3-4 | [Nielsen, Blaine] Service ace (Jaylen Reyes). Point UCSB | |
| [Nielsen, Blaine] Service error. Point BYU | 3-5 | |
| 4-5 | [Joe Kauliakamoa] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| [Davis, Dylan] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 4-6 | |
| [Tyler Albertson] Attack error by Evans, Miles (block by Robb Stowell; Russ Lavaja). Point BYU | 4-7 | |
| 5-7 | [Tyler Albertson] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Deutschman, Oliver] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 5-8 | |
| 6-8 | [Russ Lavaja] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Kill by Futi Tavana (from Joe Kauliakamoa), block error by Licht, Evan. Point BYU | 6-9 | |
| [Robb Stowell] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 6-10 | |
| [Robb Stowell] Attack error by Evans, Miles. Point BYU | 6-11 | |
| 7-11 | [Robb Stowell] Service error. Point UCSB | |
| 8-11 | [Licht, Evan] Kill by Licht, Evan. Point UCSB | |
| [Licht, Evan] Service error. Point BYU | 8-12 | |
| 9-12 | [Josue Rivera] Service error. Point UCSB | |
| [Donohue, Kevin] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 9-13 | |
| [Futi Tavana] Attack error by Nielsen, Blaine (block by Joe Kauliakamoa; Russ Lavaja). Point BYU | 9-14 | |
| 10-14 | [Futi Tavana] Attack error by Tyler Albertson. Point UCSB | |
| 11-14 | [Nielsen, Blaine] Attack error by Russ Lavaja. Point UCSB | |
| [Nielsen, Blaine] Kill by Tyler Albertson (from Joe Kauliakamoa). Point BYU | 11-15 | |
| [Joe Kauliakamoa] Attack error by Evans, Miles (block by Robb Stowell; Russ Lavaja). Point BYU | 11-16 | |
| 12-16 | [Joe Kauliakamoa] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Davis, Dylan] Kill by Josue Rivera (from Joe Kauliakamoa), block error by Evans, Miles. Point BYU | 12-17 | |
| 13-17 | [Tyler Albertson] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | |
| 14-17 | [Deutschman, Oliver] Attack error by Russ Lavaja (block by Licht, Evan). Point UCSB | |
| 15-17 | [Deutschman, Oliver] Attack error by Robb Stowell (block by Evans, Miles; Licht, Evan). Point UCSB | |
| Timeout BYU. | ||
| 16-17 | [Deutschman, Oliver] Kill by Licht, Evan. Point UCSB | |
| [Deutschman, Oliver] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 16-18 | |
| 17-18 | [Russ Lavaja] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| 18-18 | [Evans, Miles] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 18-19 | |
| 19-19 | [Robb Stowell] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| 20-19 | [Licht, Evan] Attack error by Robb Stowell. Point UCSB | |
| [Licht, Evan] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 20-20 | |
| [Josue Rivera] Attack error by Nielsen, Blaine (block by Joe Kauliakamoa; Futi Tavana). Point BYU | 20-21 | |
| 21-21 | [Josue Rivera] Service error. Point UCSB | |
| [Donohue, Kevin] Kill by Futi Tavana (from Joe Kauliakamoa). Point BYU | 21-22 | |
| 22-22 | [Futi Tavana] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| [Nielsen, Blaine] Kill by Tyler Albertson (from Joe Kauliakamoa). Point BYU | 22-23 | |
| 23-23 | [Joe Kauliakamoa] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| 24-23 | [Davis, Dylan] Attack error by Robb Stowell. Point UCSB | |
| Timeout BYU. | ||
| [Davis, Dylan] Attack error by Evans, Miles (block by Russ Lavaja; Robb Stowell; Tyler Albertson). Point BYU | 24-24 | |
| 25-24 | [Tyler Albertson] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Deutschman, Oliver] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 25-25 | |
| [Russ Lavaja] Kill by Josue Rivera (from Futi Tavana). Point BYU | 25-26 | |
| Timeout UC Santa Barbara. | ||
| 26-26 | [Russ Lavaja] Service error. Point UCSB | |
| 27-26 | [Evans, Miles] Kill by Donohue, Kevin. Point UCSB | |
| [Evans, Miles] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 27-27 | |
| 28-27 | [Robb Stowell] Service error. Point UCSB | |
| [Licht, Evan] Service error. Point BYU | 28-28 | |
| 29-28 | [Josue Rivera] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| 30-28 | [Donohue, Kevin] Service ace (Tyler Albertson). Point UCSB | |
| back to top | ||
| UCSB | -- 2nd -- | BYU |
| UCSB starters: Donohue, Kevin; Davis, Dylan; Licht, Evan; Evans, Miles; Nielsen, Blaine; Deutschman, Oliver; libero Kingi, Chad. | ||
| BYU starters: Robb Stowell; Tyler Albertson; Russ Lavaja; Josue Rivera; Joe Kauliakamoa; Futi Tavana; libero Jaylen Reyes. | ||
| 1-0 | [Robb Stowell] Attack error by Josue Rivera (block by Davis, Dylan; Donohue, Kevin). Point UCSB | |
| [Donohue, Kevin] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 1-1 | |
| [Josue Rivera] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 1-2 | |
| 2-2 | [Josue Rivera] Service error. Point UCSB | |
| 3-2 | [Nielsen, Blaine] Attack error by Tyler Albertson. Point UCSB | |
| [Nielsen, Blaine] Service error. Point BYU | 3-3 | |
| [Futi Tavana] Kill by Joe Kauliakamoa (from Josue Rivera). Point BYU | 3-4 | |
| [Futi Tavana] Attack error by Evans, Miles (block by Russ Lavaja; Joe Kauliakamoa). Point BYU | 3-5 | |
| 4-5 | [Futi Tavana] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Davis, Dylan] Kill by Tyler Albertson (from Joe Kauliakamoa). Point BYU | 4-6 | |
| 5-6 | [Joe Kauliakamoa] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| [Deutschman, Oliver] Attack error by Evans, Miles. Point BYU | 5-7 | |
| [Tyler Albertson] Attack error by Licht, Evan. Point BYU | 5-8 | |
| [Tyler Albertson] Kill by Russ Lavaja. Point BYU | 5-9 | |
| Timeout UC Santa Barbara. | ||
| [Tyler Albertson] Kill by Josue Rivera. Point BYU | 5-10 | |
| [Tyler Albertson] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 5-11 | |
| 6-11 | [Tyler Albertson] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Kill by Russ Lavaja (from Joe Kauliakamoa). Point BYU | 6-12 | |
| 7-12 | [Russ Lavaja] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | |
| [Licht, Evan] Service error. Point BYU | 7-13 | |
| 8-13 | [Robb Stowell] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| 9-13 | [Donohue, Kevin] Attack error by Josue Rivera. Point UCSB | |
| Timeout BYU. | ||
| [Donohue, Kevin] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 9-14 | |
| [Josue Rivera] Attack error by Donohue, Kevin. Point BYU | 9-15 | |
| 10-15 | [Josue Rivera] Attack error by Tyler Albertson. Point UCSB | |
| [Nielsen, Blaine] Service error. Point BYU | 10-16 | |
| [Futi Tavana] Attack error by Davis, Dylan. Point BYU | 10-17 | |
| [Futi Tavana] Attack error by Evans, Miles. Point BYU | 10-18 | |
| Timeout UC Santa Barbara. | ||
| 11-18 | [Futi Tavana] Kill by Evans, Miles (from Nielsen, Blaine). Point UCSB | |
| [Davis, Dylan] Kill by Robb Stowell (from Joe Kauliakamoa), block error by Licht, Evan. Point BYU | 11-19 | |
| 12-19 | [Joe Kauliakamoa] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| [Deutschman, Oliver] Kill by Russ Lavaja (from Joe Kauliakamoa). Point BYU | 12-20 | |
| 13-20 | [Tyler Albertson] Service error. Point UCSB | |
| 14-20 | [Evans, Miles] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| BYU subs: Phil Fuchs; Tyler Albertson. | ||
| [Evans, Miles] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 14-21 | |
| 15-21 | [Russ Lavaja] Attack error by Phil Fuchs. Point UCSB | |
| [Licht, Evan] Service error. Point BYU | 15-22 | |
| 16-22 | [Robb Stowell] Service error. Point UCSB | |
| [Donohue, Kevin] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 16-23 | |
| UCSB subs: Kingi, Austin; Nielsen, Blaine. | ||
| 17-23 | [Josue Rivera] Kill by Kingi, Austin (from Deutschman, Oliver). Point UCSB | |
| [Kingi, Austin] Kill by Futi Tavana (from Joe Kauliakamoa). Point BYU | 17-24 | |
| [Futi Tavana] Kill by Phil Fuchs (from Joe Kauliakamoa). Point BYU | 17-25 | |
| back to top | ||
| UCSB | -- 3rd -- | BYU |
| UCSB starters: Deutschman, Oliver; Davis, Dylan; Kingi, Austin; Evans, Miles; Donohue, Kevin; Licht, Evan; libero Kingi, Chad. | ||
| BYU starters: Robb Stowell; Futi Tavana; Joe Kauliakamoa; Josue Rivera; Phil Fuchs; Russ Lavaja; libero Jaylen Reyes. | ||
| 1-0 | [Donohue, Kevin] Attack error by Robb Stowell. Point UCSB | |
| [Donohue, Kevin] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 1-1 | |
| [Robb Stowell] Attack error by Evans, Miles. Point BYU | 1-2 | |
| 2-2 | [Robb Stowell] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| [Kingi, Austin] Kill by Futi Tavana (from Joe Kauliakamoa). Point BYU | 2-3 | |
| [Josue Rivera] Attack error by Evans, Miles (block by Joe Kauliakamoa). Point BYU | 2-4 | |
| 3-4 | [Josue Rivera] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| [Davis, Dylan] Service error. Point BYU | 3-5 | |
| [Futi Tavana] Attack error by Donohue, Kevin. Point BYU | 3-6 | |
| 4-6 | [Futi Tavana] Kill by Deutschman, Oliver (from Kingi, Austin). Point UCSB | |
| 5-6 | [Deutschman, Oliver] Kill by Evans, Miles (from Kingi, Chad). Point UCSB | |
| [Deutschman, Oliver] Kill by Russ Lavaja (from Joe Kauliakamoa). Point BYU | 5-7 | |
| [Joe Kauliakamoa] Kill by Joe Kauliakamoa (from Jaylen Reyes). Point BYU | 5-8 | |
| [Joe Kauliakamoa] Attack error by Kingi, Austin. Point BYU | 5-9 | |
| 6-9 | [Joe Kauliakamoa] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Attack error by Donohue, Kevin (block by Robb Stowell; Phil Fuchs; Russ Lavaja). Point BYU | 6-10 | |
| 7-10 | [Phil Fuchs] Kill by Kingi, Austin (from Deutschman, Oliver). Point UCSB | |
| [Licht, Evan] Service error. Point BYU | 7-11 | |
| 8-11 | [Russ Lavaja] Kill by Kingi, Austin (from Kingi, Chad). Point UCSB | |
| 9-11 | [Donohue, Kevin] Attack error by Robb Stowell (block by Davis, Dylan; Kingi, Austin). Point UCSB | |
| [Donohue, Kevin] Service error. Point BYU | 9-12 | |
| 10-12 | [Robb Stowell] Kill by Kingi, Austin (from Deutschman, Oliver). Point UCSB | |
| [Kingi, Austin] Kill by Futi Tavana. Point BYU | 10-13 | |
| [Josue Rivera] Attack error by Davis, Dylan. Point BYU | 10-14 | |
| [Josue Rivera] Attack error by Evans, Miles (block by Joe Kauliakamoa; Phil Fuchs; Futi Tavana). Point BYU | 10-15 | |
| Timeout UC Santa Barbara. | ||
| [Josue Rivera] Attack error by Evans, Miles (block by Joe Kauliakamoa; Futi Tavana). Point BYU | 10-16 | |
| 11-16 | [Josue Rivera] Attack error by Phil Fuchs (block by Davis, Dylan; Deutschman, Oliver). Point UCSB | |
| [Davis, Dylan] Service error. Point BYU | 11-17 | |
| 12-17 | [Futi Tavana] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Deutschman, Oliver] Kill by Russ Lavaja (from Joe Kauliakamoa). Point BYU | 12-18 | |
| 13-18 | [Joe Kauliakamoa] Service error. Point UCSB | |
| [Evans, Miles] Attack error by Donohue, Kevin (block by Robb Stowell; Russ Lavaja). Point BYU | 13-19 | |
| [Phil Fuchs] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 13-20 | |
| Timeout UC Santa Barbara. | ||
| 14-20 | [Phil Fuchs] Service error. Point UCSB | |
| [Licht, Evan] Kill by Josue Rivera (from Joe Kauliakamoa). Point BYU | 14-21 | |
| [Russ Lavaja] Kill by Futi Tavana. Point BYU | 14-22 | |
| 15-22 | [Russ Lavaja] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Donohue, Kevin] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 15-23 | |
| 16-23 | [Robb Stowell] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Kingi, Austin] Kill by Phil Fuchs (from Joe Kauliakamoa), block error by Evans, Miles. Point BYU | 16-24 | |
| [Josue Rivera] Attack error by Donohue, Kevin (block by Phil Fuchs; Futi Tavana). Point BYU | 16-25 | |
| back to top | ||
| UCSB | -- 4th -- | BYU |
| UCSB starters: Davis, Dylan; Thompson, Ryan; Evans, Miles; Kingi, Austin; Deutschman, Oliver; Donohue, Kevin; libero Kingi, Chad. | ||
| BYU starters: Phil Fuchs; Joe Kauliakamoa; Robb Stowell; Futi Tavana; Josue Rivera; Russ Lavaja; libero Jaylen Reyes. | ||
| 1-0 | [Josue Rivera] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Kill by Joe Kauliakamoa (from Jaylen Reyes). Point BYU | 1-1 | |
| 2-1 | [Futi Tavana] Attack error by Robb Stowell. Point UCSB | |
| [Thompson, Ryan] Kill by Phil Fuchs (from Joe Kauliakamoa). Point BYU | 2-2 | |
| [Joe Kauliakamoa] Service ace (Kingi, Austin). Point BYU | 2-3 | |
| [Joe Kauliakamoa] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 2-4 | |
| [Joe Kauliakamoa] Attack error by Donohue, Kevin (block by Phil Fuchs; Russ Lavaja). Point BYU | 2-5 | |
| 3-5 | [Joe Kauliakamoa] Kill by Kingi, Austin (from Deutschman, Oliver). Point UCSB | |
| [Donohue, Kevin] Kill by Russ Lavaja (from Joe Kauliakamoa). Point BYU | 3-6 | |
| 4-6 | [Phil Fuchs] Kill by Kingi, Austin (from Deutschman, Oliver). Point UCSB | |
| [Kingi, Austin] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 4-7 | |
| 5-7 | [Russ Lavaja] Attack error by Phil Fuchs. Point UCSB | |
| [Davis, Dylan] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 5-8 | |
| 6-8 | [Robb Stowell] Attack error by Josue Rivera. Point UCSB | |
| [Deutschman, Oliver] Kill by Futi Tavana (from Joe Kauliakamoa). Point BYU | 6-9 | |
| 7-9 | [Josue Rivera] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Kill by Phil Fuchs (from Joe Kauliakamoa). Point BYU | 7-10 | |
| [Futi Tavana] Attack error by Kingi, Austin (block by Joe Kauliakamoa; Russ Lavaja). Point BYU | 7-11 | |
| [Futi Tavana] Kill by Phil Fuchs (from Joe Kauliakamoa). Point BYU | 7-12 | |
| 8-12 | [Futi Tavana] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | |
| [Thompson, Ryan] Kill by Russ Lavaja (from Joe Kauliakamoa). Point BYU | 8-13 | |
| [Joe Kauliakamoa] Attack error by Kingi, Austin. Point BYU | 8-14 | |
| 9-14 | [Joe Kauliakamoa] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Donohue, Kevin] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 9-15 | |
| 10-15 | [Phil Fuchs] Attack error by Robb Stowell (block by Davis, Dylan; Kingi, Austin). Point UCSB | |
| 11-15 | [Kingi, Austin] Attack error by Robb Stowell (block by Evans, Miles; Davis, Dylan). Point UCSB | |
| Timeout BYU. | ||
| 12-15 | [Kingi, Austin] Attack error by Josue Rivera. Point UCSB | |
| 13-15 | [Kingi, Austin] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Kingi, Austin] Service error. Point BYU | 13-16 | |
| 14-16 | [Russ Lavaja] Kill by Kingi, Austin (from Deutschman, Oliver). Point UCSB | |
| 15-16 | [Davis, Dylan] Attack error by Josue Rivera (block by Deutschman, Oliver). Point UCSB | |
| [Davis, Dylan] Kill by Futi Tavana (from Joe Kauliakamoa). Point BYU | 15-17 | |
| 16-17 | [Robb Stowell] Service error. Point UCSB | |
| 17-17 | [Deutschman, Oliver] Attack error by Futi Tavana (block by Thompson, Ryan; Evans, Miles). Point UCSB | |
| 18-17 | [Deutschman, Oliver] Service ace (Phil Fuchs). Point UCSB | |
| BYU subs: Tyler Albertson; Phil Fuchs. | ||
| [Deutschman, Oliver] Attack error by Donohue, Kevin (block by Futi Tavana; Josue Rivera). Point BYU | 18-18 | |
| 19-18 | [Josue Rivera] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Kill by Joe Kauliakamoa (from Tyler Albertson). Point BYU | 19-19 | |
| 20-19 | [Futi Tavana] Attack error by Tyler Albertson. Point UCSB | |
| UCSB subs: Miller, Bryce; Thompson, Ryan. | ||
| [Miller, Bryce] Kill by Joe Kauliakamoa (from Josue Rivera). Point BYU | 20-20 | |
| UCSB subs: Thompson, Ryan; Miller, Bryce. | ||
| [Joe Kauliakamoa] Attack error by Davis, Dylan. Point BYU | 20-21 | |
| [Joe Kauliakamoa] Kill by Russ Lavaja. Point BYU | 20-22 | |
| Timeout UC Santa Barbara. | ||
| [Joe Kauliakamoa] Attack error by Kingi, Austin (block by Russ Lavaja; Robb Stowell). Point BYU | 20-23 | |
| [Joe Kauliakamoa] Attack error by Davis, Dylan (block by Russ Lavaja; Robb Stowell). Point BYU | 20-24 | |
| 21-24 | [Joe Kauliakamoa] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | |
| 22-24 | [Donohue, Kevin] Service ace (Jaylen Reyes). Point UCSB | |
| Timeout BYU. | ||
| [Donohue, Kevin] Kill by Robb Stowell (from Joe Kauliakamoa). Point BYU | 22-25 | |
| back to top | ||
